2006 Winter Cup ChallengeFinal Results Level E - All Age Divisions
|
|
Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
---|---|---|---|---|---|---|
1 | 3 | David Durante | Team Chevron | 88.150 | 89.550 | 177.700 |
2 | 11 | Jonathan Horton | U. Oklahoma | 89.150 | 88.350 | 177.500 |
3 | 6 | Guillermo Alvarez | Team Chevron | 89.350 | 87.350 | 176.700 |
4T | 69 | David Sender | Stanford | 87.800 | 86.100 | 173.900 |
4T | 2 | Brett McClure | Team Chevron | 88.550 | 85.350 | 173.900 |
6 | 62 | Michael Reavis | U. Iowa | 86.350 | 85.950 | 172.300 |
7 | 77 | Clay Strother | Team Chevron | 87.050 | 83.950 | 171.000 |
8 | 4 | Taqiy Abdullah-Simmons | U. Oklahoma | 83.800 | 86.150 | 169.950 |
9 | 72 | Gerry Signorelli | U. Michigan | 84.400 | 84.800 | 169.200 |
10 | 47 | Jake Lee | Minnesota | 83.200 | 85.250 | 168.450 |
11 | 26 | Geoffrey Corrigan | Team Chevron | 82.800 | 85.250 | 168.050 |
12 | 50 | Ryan Lieberman | Buffalo Grove | 83.950 | 84.050 | 168.000 |
13 | 25 | Jason Chu | SCATS-HB | 84.450 | 83.300 | 167.750 |
14 | 71 | Jason Shen | Stanford | 84.200 | 83.300 | 167.500 |
15 | 43 | Thomas Kelley | Buffalo Grove | 82.650 | 83.750 | 166.400 |
16 | 58 | Philip Onorato | WOGA | 82.250 | 83.600 | 165.850 |
17 | 5 | Raj Bhavsar | Ohio State | 84.350 | 81.100 | 165.450 |
18 | 44 | Curtis Kleffman | U. Iowa | 83.500 | 81.900 | 165.400 |
19 | 8 | Jake Bateman | Ohio State | 82.300 | 82.150 | 164.450 |
20 | 66 | Paul Ruggeri | Cntrl New York | 80.500 | 82.500 | 163.000 |
21 | 23 | Joe Catrambone | U. Michigan | 80.400 | 81.100 | 161.500 |
22 | 48 | Steven Legendre | WOGA | 80.300 | 79.350 | 159.650 |
23 | 60 | Adam Pummer | U. Illinois | 68.050 | 73.000 | 141.050 |
24 | 38 | Jamie Henderson | U. Oklahoma | 55.900 | 83.000 | 138.900 |
25 | 55 | Randy Monahan | Ohio State | 58.650 | 71.700 | 130.350 |
26 | 53 | Tim McNeill | UC Berkeley | 59.050 | 70.650 | 129.700 |
27 | 19 | Yewki Tomita | Team Chevron | 60.250 | 58.550 | 118.800 |
28 | 80 | Edward Umphrey | U. Michigan | 57.700 | 56.300 | 114.000 |
29 | 56 | Shawn Mowry | UC Berkeley | 56.400 | 56.550 | 112.950 |
30 | 12 | Tyler Block | UC Berkeley | 57.050 | 55.800 | 112.850 |
31 | 18 | Kyson Bunthuwong | UC Berkeley | 41.050 | 71.050 | 112.100 |
32 | 35 | Sean Golden | Team Chevron | 45.700 | 46.700 | 92.400 |
33 | 78 | Kevin Tan | Team Chevron | 44.250 | 44.800 | 89.050 |
34 | 22 | Dylan Carney | Stanford | 45.850 | 43.000 | 88.850 |
35 | 1 | Jason Gatson | Team Chevron | 43.550 | 43.300 | 86.850 |
36 | 84 | Tyler Yamauchi | U. Illinois | 40.600 | 40.200 | 80.800 |
37 | 82 | Jimmy Wickham | Ohio State | 31.900 | 30.700 | 62.600 |
38 | 13 | Luke Bottke | U. Michigan | 30.500 | 30.600 | 61.100 |
39 | 7 | Alexander Artemev | Team Chevron | 30.300 | 29.200 | 59.500 |
40 | 68 | Alex Schorsch | Stanford | 15.300 | 15.100 | 30.400 |
41 | 15 | Ted Brown | U. Illinois | 12.300 | 14.800 | 27.100 |
This results were generated by ProScore 4™ |