VT | UB |
3 | PAVLOVA Anna | RUS | 472.35 |
7 | SOUZA Lais | BRA | 238.25 |
6 | KOMRSKOVA Jana | CZE | 253.46 |
8 | ROSU Monica | ROM | 205.80 |
5 | CHENG Fei | CHN | 380.38 |
2 | ZAMOLODCHIKOVA Elena | RUS | 474.32 |
1 | CHUSOVITINA Oxana | GER | 653.45 |
4 | SACRAMONE Alicia | USA | 452.80 |
Reserves |
9 | SHCHERBATYKH Olga | UKR | 151.64 |
10 | SKOWRONSKA Joanna | POL | 107.55 |
11 | GRUDKO Anna | RUS | 103.00 |
12 | LABUSCHAGNE Zandre | RSA | 78.23 |
|
5 | LI Ya | CHN | 188.83 |
2 | SIKULOVA Jana | CZE | 333.40 |
1 | TWEDDLE Elizabeth | GBR | 629.72 |
8 | ZGOBA Dariya | UKR | 130.20 |
4 | LIUKIN Anastasia | USA | 204.09 |
3 | MEMMEL Chellsie | USA | 299.60 |
6 | LEPENNEC Emilie | FRA | 179.87 |
7 | GENER Tania | ESP | 141.87 |
Reserves |
9 | HYPOLITO Daniele | BRA | 123.42 |
10 | BIEGER Jana | USA | 115.00 |
11 | KURODA Mayu | JPN | 104.45 |
12 | MILLER Polina | RUS | 102.00 |
|
BB | FX |
2 | PAVLOVA Anna | RUS | 346.18 |
8 | EREMIA Alexandra Georgiana | ROM | 147.35 |
5 | IZBASA Sandra Raluca | ROM | 180.00 |
1 | PONOR Catalina | ROM | 576.55 |
7 | LIUKIN Anastasia | USA | 148.23 |
3 | ZHANG Nan | CHN | 261.71 |
6 | KRASNIANSKA Iryna | UKR | 178.13 |
4 | MEMMEL Chellsie | USA | 200.76 |
Reserves |
9 | LI Ya | CHN | 143.98 |
10 | EZHOVA Liudmila | RUS | 136.47 |
11 | DE SIMONE Lenika | ESP | 133.50 |
12 | HYPOLITO Daniele | BRA | 122.67 |
|
8 | BIEGER Jana | USA | 171.00 |
4 | SACRAMONE Alicia | USA | 254.31 |
6 | IZBASA Sandra Raluca | ROM | 200.00 |
2 | PONOR Catalina | ROM | 337.53 |
5 | HARMES Suzanne | NED | 227.83 |
1 | DOS SANTOS Daiane | BRA | 481.25 |
3 | CHENG Fei | CHN | 305.85 |
7 | ZAMOLODCHIKOVA Elena | RUS | 190.69 |
Reserves |
9 | HYPOLITO Daniele | BRA | 163.44 |
10 | MORENO Patricia | ESP | 158.50 |
11 | TWEDDLE Elizabeth | GBR | 157.70 |
12 | SOUZA Lais | BRA | 139.01 |
|
First number represents Rank in FIG Ranking list after 2005/2006 World Cup,
Last number is points in Ranking list |