| FX | PH | SR |
| 2 | HYPOLITO Diego | BRA | 490.66 |
| 7 | WAMMES Jeffrey | NED | 228.17 |
| 3 | O'NEILL Brandon | CAN | 392.47 |
| 8 | BOUALLEGUE Wajdi | TUN | 169.15 |
| 1 | DRAGULESCU Marian | ROM | 675.84 |
| 5 | GAL Robert | HUN | 309.17 |
| 6 | SHEWFELT Kyle | CAN | 235.97 |
| 4 | JOVTCHEV Jordan | BUL | 341.55 |
| Reserves |
| 9 | VIHROVS Igors | LAT | 146.51 |
| 10 | UDE Filip | CRO | 129.60 |
| 11 | GOLOTSUTSKOV Anton | RUS | 113.00 |
| 12 | BOGONOSYUK Evgeni | UKR | 104.60 |
|
| 7 | ARTEMEV Alexander | USA | 139.44 |
| 1 | BERKI Krisztian | HUN | 562.31 |
| 6 | TENG Haibin | CHN | 186.41 |
| 3 | KRYUKOV Nikolai | RUS | 272.91 |
| 2 | XIAO Qin | CHN | 502.87 |
| 4 | SELIGMAN Robert | CRO | 200.53 |
| 5 | KASHIMA Takehiro | JPN | 194.36 |
| 8 | SELLATHURAI Prashanth | AUS | 127.00 |
| Reserves |
| 9 | KOCZI Flavius | ROM | 121.00 |
| 10 | ZHANG Hongtao | CHN | 116.90 |
| 11 | CANO Victor | ESP | 112.00 |
| 12 | SMITH Louis | GBR | 105.10 |
|
| 8 | MORANDI Matteo | ITA | 236.96 |
| 5 | CARMONA Regulo | VEN | 271.88 |
| 6 | TAMPAKOS Dimosthenis | GRE | 271.36 |
| 2 | SAFOSHKIN Alexander | RUS | 590.76 |
| 1 | VAN GELDER Yuri | NED | 820.11 |
| 7 | COPPOLINO Andrea | ITA | 266.85 |
| 4 | CHEN Yibing | CHN | 274.00 |
| 3 | JOVTCHEV Jordan | BUL | 564.68 |
| Reserves |
| 9 | TOMITA Hiroyuki | JPN | 120.78 |
| 10 | YANG Wei | CHN | 119.01 |
| 11 | TORKKEL Olli | FIN | 115.39 |
| 12 | IVANKOV Ivan | BLR | 111.74 |
|
| VT | PB | HB |
| 2 | BLANIK Leszek | POL | 383.48 |
| 1 | DRAGULESCU Marian | ROM | 713.12 |
| 5 | YANEV Filip | BUL | 215.89 |
| 7 | GAL Robert | HUN | 193.64 |
| 4 | YERIMBETOV Yernar | KAZ | 224.46 |
| 3 | SAPRONENKO Evgeni | LAT | 373.65 |
| 6 | HYPOLITO Diego | BRA | 204.51 |
| 8 | LU Bin | CHN | 167.02 |
| Reserves |
| 9 | GOLOTSUTSKOV Anton | RUS | 160.87 |
| 10 | JIVAN Alin Sandu | ROM | 151.50 |
| 11 | WAMMES Jeffrey | NED | 142.46 |
| 12 | HAMBUECHEN Fabian | GER | 131.40 |
|
| 8 | IVANKOV Ivan | BLR | 165.75 |
| 3 | CUCHERAT Yann | FRA | 351.35 |
| 1 | PETKOVSEK Mitja | SLO | 785.39 |
| 2 | LI Xiaopeng | CHN | 355.20 |
| 6 | GONCHAROV Valeri | UKR | 170.67 |
| 5 | HUANG Xu | CHN | 230.81 |
| 4 | TOMITA Hiroyuki | JPN | 238.89 |
| 7 | TSOLAKIDIS Vasileios | GRE | 170.49 |
| Reserves |
| 9 | CARBALLO Manuel | ESP | 165.60 |
| 10 | YERIMBETOV Yernar | KAZ | 139.57 |
| 11 | YANG Wei | CHN | 125.00 |
| 12 | FENG Zhe | CHN | 119.00 |
|
| 7 | HAMBUECHEN Fabian | GER | 188.58 |
| 1 | PEGAN Aljaz | SLO | 735.77 |
| 2 | MARAS Vlasios | GRE | 459.92 |
| 3 | RIZZO Philippe | AUS | 313.34 |
| 8 | YERIMBETOV Yernar | KAZ | 156.81 |
| 5 | SCHAERER Christoph | SUI | 211.84 |
| 4 | CASSINA Igor | ITA | 223.39 |
| 6 | CUCHERAT Yann | FRA | 206.06 |
| Reserves |
| 9 | GONCHAROV Valeri | UKR | 145.86 |
| 10 | YONEDA Isao | JPN | 141.30 |
| 11 | ZONDERLAND Epke | NED | 114.34 |
| 12 | NEMOV Alexei | RUS | 106.58 |
|
| First number represents Rank in FIG Ranking list after 2005/2006 World Cup, last number is points in Ranking list |