2006 World Championships Men’s Floor Exercise Qualifiers |
1 | DRAGULESCU Marian | ROM | 16.250 |
2 | HYPOLITO Diego | BRA | 16.025 |
3 | DEFERR Gervasio | ESP | 15.750 |
4 | ZOU Kai | CHN | 15.750 |
5 | SHATILOV Alexander | ISR | 15.650 |
6 | BOTELLA PEREZ Isaac | ESP | 15.525 |
7 | SHEWFELT Kyle | CAN | 15.475 |
8 | JOVTCHEV Jordan | BUL | 15.450 |
Reserves |
R1 | HAMBUECHEN Fabian | GER | 15.450 |
R2 | O’NEILL Brandon | CAN | 15.450 |
R3 | DA SILVA Gaël | FRA | 15.450 |
| |
2006 World Championships Men’s Pommel Horse Qualifiers |
1 | XIAO Qin | CHN | 16.175 |
2 | KOCZI Flavius | ROM | 15.700 |
3 | SELLATHURAI Prashanth | AUS | 15.700 |
4 | KRYUKOV Nikolai | RUS | 15.675 |
5 | FENG Jing | CHN | 15.500 |
6 | ARTEMEV Alexander | USA | 15.450 |
7 | SELIGMAN Robert | CRO | 15.425 |
8 | TOMITA Hiroyuki | JPN | 15.375 |
Reserves |
R1 | CANO Victor | ESP | 15.275 |
R2 | JUCKEL Robert | GER | 15.250 |
R3 | HIDVEGI Vid | HUN | 15.175 |
|
2006 World Championships Men’s Rings Qualifiers |
1 | CHEN Yibing | CHN | 16.525 |
2 | SAFOSHKIN Alexander | RUS | 16.475 |
3 | YANG Wei | CHN | 16.375 |
4 | VAN GELDER Yuri | NED | 16.275 |
5 | IVANKOV Ivan | BLR | 16.250 |
6 | JOVTCHEV Jordan | BUL | 16.250 |
7 | COPPOLINO Andrea | ITA | 16.225 |
8 | ANGIOLETTI Matteo | ITA | 16.100 |
Reserves |
R1 | CARMONA Regulo | VEN | 16.075 |
R2 | TAMPAKOS Dimosthenis | GRE | 16.000 |
R3 | TOMITA Hiroyuki | JPN | 15.975 |
| |
2006 World Championships Men’s Vault Qualifiers |
1 | KASPIAROVICH Dimitri | BLR | 16.475 |
2 | BLANIK Leszek | POL | 16.350 |
3 | YERIMBETOV Yernar | KAZ | 16.275 |
4 | SAPRONENKO Evgeni | LAT | 16.187 |
5 | DRAGULESCU Marian | ROM | 16.175 |
6 | HYPOLITO Diego | BRA | 16.150 |
7 | HAMBUECHEN Fabian | GER | 16.037 |
8 | WIGNANITZ Raphaël | FRA | 16.037 |
Reserves |
R1 | POPESCU Ilie Daniel | ROM | 16.012 |
R2 | O’NEILL Brandon | CAN | 15.912 |
R3 | YANEV Filip | BUL | 15.900 |
|
2006 World Championships Men’s Parallel Bars Qualifiers |
1 | YANG Tae-Young | KOR | 16.125 |
2 | YANG Wei | CHN | 16.100 |
3 | TOMITA Hiroyuki | JPN | 16.000 |
4 | FOKIN Anton | UZB | 15.800 |
5 | TSOLAKIDIS Vasileios | GRE | 15.775 |
6 | IVANKOV Ivan | BLR | 15.775 |
7 | YOO Won Chul | KOR | 15.750 |
8 | MORI Takehito | JPN | 15.700 |
Reserves |
R1 | XIAO Qin | CHN | 15.675 |
R2 | ZOZULYA Roman | UKR | 15.550 |
R3 | DEVIATOVSKI Maxim | RUS | 15.500 |
| |
2006 World Championships Men’s Horizontal Bar Qualifiers |
1 | RIZZO Philippe | AUS | 15.875 |
2 | MARAS Vlasios | GRE | 15.850 |
3 | PEGAN Aljaz | SLO | 15.675 |
4 | TOMITA Hiroyuki | JPN | 15.625 |
5 | DRAGULESCU Marian | ROM | 15.500 |
6 | KRYUKOV Nikolai | RUS | 15.475 |
7 | MORI Takehito | JPN | 15.450 |
8 | KIM Seung Il | KOR | 15.450 |
Reserves |
R1 | IVANKOV Ivan | BLR | 15.400 |
R2 | ZOU Kai | CHN | 15.375 |
R3 | WAMMES Jeffrey | NED | 15.350 |
|