2006 Artistic Gymnastics World Championships Men’s Team Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 60.925 (5) | 62.000 (1) | 62.925 (2) | 64.900 (1) | 62.475 (2) | 59.025 (8) | 372.250 Q |
2 | Japan | JPN | 59.650 (9) | 59.275 (4) | 62.175 (3) | 61.975 (20) | 63.050 (1) | 61.625 (1) | 367.750 Q |
3 | Russia | RUS | 59.525 (11) | 58.800 (6) | 61.650 (4) | 64.000 (4) | 61.050 (4) | 60.375 (2) | 365.400 Q |
4 | Romania | ROM | 61.475 (1) | 60.200 (2) | 59.800 (6) | 64.075 (3) | 59.900 (9) | 58.875 (9) | 364.325 Q |
5 | Canada | CAN | 61.250 (2) | 58.775 (7) | 58.375 (15) | 63.650 (6) | 60.825 (6) | 59.100 (7) | 361.975 Q |
6 | Germany | GER | 58.900 (13) | 59.675 (3) | 59.175 (12) | 63.100 (10) | 60.775 (7) | 59.450 (5) | 361.075 Q |
7 | Switzerland | SUI | 59.675 (8) | 57.950 (11) | 59.400 (10) | 63.675 (5) | 59.625 (10) | 58.875 (9) | 359.200 Q |
8 | Belarus | BLR | 58.625 (15) | 57.125 (17) | 60.150 (5) | 62.800 (13) | 60.950 (5) | 59.525 (4) | 359.175 Q |
9 | Spain | ESP | 61.025 (3) | 58.175 (9) | 59.475 (8) | 63.200 (9) | 58.225 (15) | 58.425 (12) | 358.525 |
10 | France | FRA | 60.850 (6) | 57.575 (14) | 57.925 (17) | 64.700 (2) | 58.225 (15) | 59.200 (6) | 358.475 |
11 | Korea | KOR | 58.100 (18) | 57.775 (12) | 59.450 (9) | 62.200 (18) | 62.275 (3) | 58.675 (11) | 358.475 |
12 | Ukraine | UKR | 60.325 (7) | 59.200 (5) | 59.275 (11) | 62.550 (15) | 59.125 (13) | 57.800 (14) | 358.275 |
13 | United States | USA | 61.025 (3) | 58.475 (8) | 59.050 (14) | 63.225 (8) | 59.200 (11) | 57.125 (20) | 358.100 |
14 | Australia | AUS | 59.000 (12) | 57.725 (13) | 59.500 (7) | 61.875 (23) | 58.475 (14) | 59.600 (3) | 356.175 |
15 | Italy | ITA | 57.275 (22) | 55.225 (23) | 63.100 (1) | 62.275 (17) | 57.975 (17) | 56.650 (22) | 352.500 |
16 | Puerto Rico | PUR | 57.575 (21) | 58.075 (10) | 57.175 (20) | 62.750 (14) | 57.425 (21) | 58.250 (13) | 351.250 |
17 | Greece | GRE | 58.900 (13) | 54.575 (27) | 58.125 (16) | 62.125 (19) | 60.075 (8) | 57.225 (18) | 351.025 |
18 | Brazil | BRA | 59.625 (10) | 55.175 (24) | 56.100 (27) | 63.350 (7) | 57.325 (23) | 57.425 (17) | 349.000 |
19 | Great Britain | GBR | 57.625 (20) | 56.825 (19) | 56.975 (23) | 61.875 (23) | 56.600 (26) | 57.550 (16) | 347.450 |
20 | Kazakhstan | KAZ | 57.125 (23) | 54.925 (25) | 57.025 (22) | 63.050 (11) | 57.825 (19) | 56.375 (23) | 346.325 |
21 | Bulgaria | BUL | 58.425 (16) | 54.475 (29) | 57.675 (18) | 61.575 (26) | 56.600 (26) | 56.375 (23) | 345.125 |
22 | Portugal | POR | 58.300 (17) | 56.950 (18) | 56.075 (28) | 61.275 (28) | 56.650 (25) | 55.275 (28) | 344.525 |
23 | Netherlands | NED | 55.475 (31) | 53.900 (31) | 59.175 (12) | 61.325 (27) | 57.425 (21) | 56.875 (21) | 344.175 |
24 | Latvia | LAT | 55.775 (28) | 56.200 (20) | 55.425 (32) | 61.950 (21) | 56.800 (24) | 57.200 (19) | 343.350 |
25 | Poland | POL | 55.850 (27) | 53.450 (34) | 56.850 (24) | 62.850 (12) | 59.150 (12) | 53.650 (34) | 341.800 |
26 | Venezuela | VEN | 54.000 (35) | 55.300 (21) | 57.050 (21) | 62.325 (16) | 57.600 (20) | 55.300 (27) | 341.575 |
27 | Hungary | HUN | 55.175 (33) | 57.250 (15) | 57.225 (19) | 59.225 (34) | 57.950 (18) | 53.925 (31) | 340.750 |
28 | Mexico | MEX | 57.800 (19) | 54.850 (26) | 56.150 (26) | 61.925 (22) | 56.075 (28) | 53.450 (35) | 340.250 |
29 | Chinese Taipei | TPE | 54.875 (34) | 57.150 (16) | 56.425 (25) | 59.200 (35) | 55.250 (30) | 53.925 (31) | 336.825 |
30 | Israel | ISR | 56.275 (25) | 52.675 (39) | 55.525 (30) | 59.875 (33) | 56.075 (28) | 55.450 (26) | 335.875 |
31 | Denmark | DEN | 56.475 (24) | 53.575 (33) | 55.875 (29) | 61.675 (25) | 52.500 (40) | 54.800 (29) | 334.900 |
32 | Finland | FIN | 53.775 (37) | 55.275 (22) | 53.250 (39) | 58.200 (42) | 55.175 (31) | 57.725 (15) | 333.400 |
33 | Sweden | SWE | 55.325 (32) | 51.625 (40) | 54.200 (35) | 60.175 (30) | 54.450 (33) | 52.150 (39) | 327.925 |
34 | Norway | NOR | 53.875 (36) | 52.750 (38) | 55.475 (31) | 58.575 (40) | 54.200 (34) | 52.975 (36) | 327.850 |
35 | Austria | AUT | 55.600 (30) | 53.075 (36) | 52.775 (40) | 58.675 (39) | 53.375 (36) | 53.750 (33) | 327.250 |
36 | Turkey | TUR | 56.250 (26) | 53.675 (32) | 52.575 (41) | 59.975 (31) | 52.000 (41) | 52.600 (37) | 327.075 |
37 | Egypt | EGY | 53.175 (39) | 54.525 (28) | 54.625 (34) | 60.350 (29) | 53.375 (36) | 50.725 (41) | 326.775 |
38 | South Africa | RSA | 53.250 (38) | 53.400 (35) | 54.700 (33) | 58.775 (37) | 54.525 (32) | 51.950 (40) | 326.600 |
39 | Czech Republic | CZE | 55.700 (29) | 50.150 (41) | 54.075 (37) | 59.025 (36) | 53.250 (38) | 52.300 (38) | 324.500 |
40 | Algeria | ALG | 52.525 (40) | 54.200 (30) | 54.200 (35) | 58.700 (38) | 50.525 (43) | 54.025 (30) | 324.175 |
41 | Iceland | ISL | 52.300 (41) | 50.125 (42) | 53.300 (38) | 57.600 (43) | 53.550 (35) | 50.025 (43) | 316.900 |
42 | Slovenia | SLO | 39.800 (43) | 52.850 (37) | 51.325 (42) | 58.225 (41) | 52.675 (39) | 55.625 (25) | 310.500 |
43 | Chile | CHI | 51.025 (42) | 42.925 (43) | 47.825 (43) | 59.900 (32) | 50.950 (42) | 50.400 (42) | 303.025 |
2006 Artistic Gymnastics World Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | TOMITA Hiroyuki | JPN | 15.400 | 15.375 | 15.975 | 15.150 | 16.000 | 15.625 | 93.525 Q |
2 | YANG Wei | CHN | 13.950 | 15.400 | 16.375 | 16.550 | 16.100 | 14.225 | 92.600 Q |
3 | CHEN Yibing | CHN | 15.025 | 14.925 | 16.525 | 16.375 | 15.075 | 14.550 | 92.475 Q |
4 | FENG Jing | CHN | 14.900 | 15.500 | 15.100 | 15.850 | 15.525 | 14.850 | 91.725 |
5 | HAMBUECHEN Fabian | GER | 15.450 | 14.500 | 14.675 | 16.300 | 15.125 | 15.025 | 91.075 Q |
6 | NAKASE Takuya | JPN | 15.175 | 14.375 | 15.700 | 15.025 | 15.350 | 15.200 | 90.825 Q |
7 | ZOZULYA Roman | UKR | 14.850 | 14.775 | 15.850 | 15.825 | 15.550 | 13.925 | 90.775 Q |
8 | POTRA Dan Nicolae | ROM | 14.875 | 15.125 | 15.375 | 15.600 | 15.100 | 14.650 | 90.725 Q |
9 | KHOROKHORDIN Sergei | RUS | 14.950 | 14.700 | 14.900 | 15.650 | 15.450 | 14.600 | 90.250 Q |
10 | MARTINEZ Rafael | ESP | 15.150 | 15.075 | 14.650 | 15.350 | 15.050 | 14.875 | 90.150 Q |
11 | WONG Adam | CAN | 15.225 | 14.575 | 14.850 | 15.700 | 15.100 | 14.675 | 90.125 Q |
12 | KOCZI Flavius | ROM | 15.400 | 15.700 | 13.600 | 15.900 | 14.825 | 14.525 | 89.950 Q |
13 | DEVIATOVSKI Maxim | RUS | 13.850 | 14.225 | 15.125 | 16.200 | 15.500 | 15.050 | 89.950 Q |
14 | MIZUTORI Hisashi | JPN | 13.275 | 14.675 | 15.125 | 15.725 | 15.675 | 15.350 | 89.825 |
15 | KUKSENKOV Mykola | UKR | 14.825 | 15.125 | 14.175 | 15.475 | 15.025 | 15.150 | 89.775 Q |
16 | JEFFERIS Joshua | AUS | 14.975 | 14.125 | 15.025 | 15.550 | 15.250 | 14.750 | 89.675 Q |
17 | RYAZANOV Yury | RUS | 14.875 | 14.000 | 15.150 | 15.775 | 14.950 | 14.900 | 89.650 |
18 | GAFUIK Nathan | CAN | 15.100 | 14.575 | 14.000 | 16.000 | 14.925 | 15.000 | 89.600 Q |
19 | YANG Tae-Young | KOR | 14.475 | 13.750 | 15.200 | 15.500 | 16.125 | 14.525 | 89.575 Q |
20 | KARBANENKO Dimitri | FRA | 15.250 | 14.550 | 14.375 | 16.025 | 14.225 | 15.050 | 89.475 Q |
21 | ISAYEV Andriy | UKR | 14.925 | 14.300 | 15.050 | 15.900 | 14.975 | 14.125 | 89.275 |
22 | LYMPANOVNOS Christos | GRE | 14.950 | 14.450 | 15.125 | 15.550 | 15.000 | 14.000 | 89.075 Q |
23 | CAPELLI Claudio | SUI | 15.300 | 14.550 | 13.875 | 16.000 | 14.875 | 14.400 | 89.000 Q |
24 | VARGAS Luis | PUR | 14.525 | 15.075 | 14.650 | 15.650 | 15.200 | 13.775 | 88.875 Q |
25 | SELARIU Dorin Razvan | ROM | 14.950 | 14.800 | 14.675 | 15.275 | 14.925 | 14.200 | 88.825 |
26 | SAVITSKI Dimitri | BLR | 14.875 | 14.350 | 14.125 | 15.750 | 15.025 | 14.675 | 88.800 Q |
27 | ALVAREZ Guillermo | USA | 15.100 | 14.075 | 14.525 | 15.775 | 14.625 | 14.550 | 88.650 Q |
28 | KIM Dae Eun | KOR | 14.450 | 14.375 | 15.300 | 15.375 | 15.675 | 13.450 | 88.625 Q |
29 | ARTEMEV Alexander | USA | 14.525 | 15.450 | 14.450 | 15.550 | 14.975 | 13.675 | 88.625 Q |
30 | SPIRIDONOV Eugen | GER | 15.050 | 14.375 | 14.500 | 15.250 | 15.225 | 14.225 | 88.625 R |
31 | SCHWEIZER Andreas | SUI | 14.600 | 14.025 | 15.175 | 15.550 | 14.700 | 14.425 | 88.475 R |
32 | BOY Philipp | GER | 14.325 | 14.800 | 14.450 | 15.500 | 14.525 | 14.875 | 88.475 |
33 | POPESCU Ilie Daniel | ROM | 14.750 | 14.575 | 14.650 | 16.375 | 14.850 | 13.125 | 88.325 |
34 | MARAS Vlasios | GRE | 14.400 | 14.300 | 13.175 | 15.700 | 14.850 | 15.850 | 88.275 R |
35 | RIVERA Luis | PUR | 15.125 | 14.900 | 14.475 | 15.725 | 13.575 | 14.450 | 88.250 R |
36 | GOFMAN Pavel | ISR | 14.250 | 14.350 | 15.000 | 15.200 | 14.650 | 14.725 | 88.175 |
37 | MORANDI Matteo | ITA | 14.050 | 14.150 | 15.900 | 15.375 | 14.475 | 14.175 | 88.125 |
38 | VAHAGN Stepanyan | ARM | 14.375 | 14.500 | 15.200 | 15.200 | 14.775 | 13.525 | 87.575 |
39 | KIM Soo Myun | KOR | 14.700 | 14.625 | 13.475 | 15.575 | 14.725 | 14.375 | 87.475 |
40 | OTTAVI Paolo | ITA | 14.750 | 13.800 | 14.875 | 15.175 | 14.525 | 14.300 | 87.425 |
2006 Artistic Gymnastics World Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | FOKIN Anton | UZB | 13.725 | 13.075 | 14.450 | 15.525 | 15.800 | 14.650 | 87.225 |
42 | YANEV Filip | BUL | 14.850 | 13.575 | 13.475 | 16.125 | 14.100 | 15.100 | 87.225 |
43 | KIM Seung Il | KOR | 14.475 | 13.525 | 13.825 | 15.225 | 14.700 | 15.450 | 87.200 |
44 | OFFORD Samuel | AUS | 14.125 | 13.700 | 14.975 | 15.275 | 14.425 | 14.550 | 87.050 |
45 | GIRALDO Jorge Hugo | COL | 14.525 | 13.025 | 14.475 | 15.250 | 15.275 | 14.450 | 87.000 |
46 | ZONDERLAND Epke | NED | 13.775 | 13.975 | 14.575 | 15.775 | 15.100 | 13.675 | 86.875 |
47 | HUANG Yi-Hsueh | TPE | 14.300 | 14.250 | 14.150 | 16.525 | 14.125 | 13.475 | 86.825 |
48 | BREWER Ross | GBR | 13.925 | 14.300 | 14.400 | 14.950 | 14.825 | 14.375 | 86.775 |
49 | COX Adam | GBR | 14.500 | 14.450 | 13.550 | 15.650 | 14.175 | 14.425 | 86.750 |
50 | SHATILOV Alexander | ISR | 15.650 | 13.950 | 13.575 | 15.575 | 14.025 | 13.875 | 86.650 |
51 | ROSA Victor | BRA | 14.475 | 13.925 | 13.650 | 15.650 | 14.500 | 14.225 | 86.425 |
52 | MUNOZ Sergio | ESP | 14.600 | 13.225 | 14.225 | 15.800 | 14.225 | 14.200 | 86.275 |
53 | VALEYEV Ildar | KAZ | 14.225 | 12.950 | 14.750 | 15.350 | 14.675 | 14.150 | 86.100 |
54 | BARMPAKIS K. | GRE | 15.225 | 12.725 | 13.825 | 15.800 | 14.450 | 13.950 | 85.975 |
55 | LAWRENCE Danny | GBR | 13.525 | 14.025 | 14.400 | 15.550 | 14.000 | 14.325 | 85.825 |
56 | RODRIGUEZ Alexander | PUR | 13.575 | 14.600 | 12.825 | 15.675 | 14.500 | 14.475 | 85.650 |
57 | SAPRONENKO Evgeni | LAT | 14.175 | 13.650 | 13.550 | 16.350 | 14.000 | 13.825 | 85.550 |
58 | CORRAL Daniel | MEX | 14.675 | 14.300 | 13.850 | 15.500 | 14.625 | 12.475 | 85.425 |
59 | HETROVICS Marcell | HUN | 13.725 | 13.600 | 15.000 | 14.825 | 14.950 | 13.275 | 85.375 |
60 | WIGNANITZ Raphaël | FRA | 14.600 | 13.225 | 14.275 | 15.800 | 12.950 | 14.475 | 85.325 |
61 | GORBACHEV Stepan | KAZ | 14.850 | 13.025 | 14.025 | 15.525 | 13.650 | 14.025 | 85.100 |
62 | HULBOJ Kamil | POL | 14.175 | 13.975 | 13.450 | 14.650 | 15.325 | 13.475 | 85.050 |
63 | ZBICKIS Denis | LAT | 13.775 | 14.525 | 13.500 | 15.200 | 13.850 | 14.175 | 85.025 |
64 | SAMILOGLU Umit | TUR | 14.800 | 13.475 | 13.425 | 15.475 | 13.125 | 14.700 | 85.000 |
65 | KULESZA Roman | POL | 13.850 | 13.325 | 12.925 | 15.525 | 15.225 | 14.025 | 84.875 |
66 | UDE Filip | CRO | 13.775 | 14.125 | 13.850 | 15.525 | 13.300 | 14.125 | 84.700 |
67 | SIMPSON Samuel | AUS | 14.750 | 14.200 | 12.550 | 15.550 | 13.175 | 14.375 | 84.600 |
68 | VAMMEN Helge | DEN | 13.875 | 14.325 | 13.200 | 15.650 | 13.650 | 13.825 | 84.525 |
69 | HORTON Jonathan | USA | 15.425 | 12.675 | 15.175 | 15.775 | 12.725 | 12.725 | 84.500 |
70 | FUENTES Fernando | VEN | 13.950 | 13.475 | 13.300 | 15.725 | 14.050 | 13.925 | 84.425 |
71 | TANSKANEN Jani | FIN | 13.450 | 14.225 | 13.175 | 14.800 | 13.725 | 14.900 | 84.275 |
72 | SOSA Luis | MEX | 13.875 | 13.825 | 13.975 | 15.300 | 13.175 | 14.075 | 84.225 |
73 | PIASECKY Samuel | SVK | 13.750 | 13.575 | 12.250 | 15.400 | 14.350 | 14.575 | 83.900 |
74 | VAN ASSCHE Anthony | NED | 14.125 | 14.150 | 13.975 | 14.700 | 13.275 | 13.625 | 83.850 |
75 | ZONDERLAND Herre | NED | 14.125 | 12.525 | 13.575 | 15.075 | 14.300 | 14.225 | 83.825 |
76 | HOLYOAKE Mark | NZL | 14.450 | 14.575 | 12.950 | 15.100 | 13.625 | 13.050 | 83.750 |
77 | SLANVALL Bjorn | SWE | 13.875 | 13.500 | 13.850 | 14.800 | 13.700 | 14.000 | 83.725 |
78 | HIDVEGI Vid | HUN | 13.975 | 15.175 | 13.000 | 13.950 | 14.050 | 13.550 | 83.700 |
79 | KOIVUNEN Riku | FIN | 13.700 | 14.400 | 13.875 | 13.650 | 14.150 | 13.850 | 83.625 |
80 | VILLEKJAER Jeppe | DEN | 14.175 | 12.550 | 14.050 | 15.275 | 14.050 | 13.475 | 83.575 |
2006 Artistic Gymnastics World Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | COUCKHUYT Günther | BEL | 14.425 | 13.750 | 13.925 | 13.925 | 14.400 | 12.900 | 83.325 |
82 | BOSTROM Jimmy | SWE | 14.525 | 13.525 | 13.200 | 15.450 | 13.875 | 12.550 | 83.125 |
83 | GOOD Daniel | NZL | 14.850 | 12.400 | 14.450 | 14.650 | 13.825 | 12.675 | 82.850 |
84 | KRISTMANNSSON Viktor | ISL | 14.100 | 13.725 | 13.175 | 14.600 | 13.900 | 12.700 | 82.200 |
85 | BALDAUF Marco | AUT | 13.675 | 13.325 | 13.400 | 14.575 | 13.625 | 13.550 | 82.150 |
86 | RAUSCHER Mario | AUT | 14.225 | 13.425 | 13.075 | 14.500 | 13.175 | 13.650 | 82.050 |
87 | BATSIYEV Sado | KAZ | 13.525 | 13.375 | 12.100 | 15.325 | 14.300 | 13.375 | 82.000 |
88 | KOSMIDIS Xenofon | GRE | 14.100 | 13.100 | 12.775 | 14.650 | 14.025 | 13.250 | 81.900 |
89 | JANSEN Espen | NOR | 13.050 | 12.925 | 13.875 | 14.725 | 13.475 | 13.800 | 81.850 |
90 | CARBONELL Carlos | VEN | 13.000 | 13.275 | 13.550 | 15.425 | 13.925 | 12.625 | 81.800 |
91 | BREZEANU Cristian | RSA | 13.100 | 13.175 | 13.875 | 15.500 | 13.400 | 12.725 | 81.775 |
92 | JORGENSEN Arve | NOR | 13.900 | 13.400 | 13.850 | 14.575 | 13.000 | 12.975 | 81.700 |
93 | ALMEIDA Pedro | POR | 14.500 | 13.200 | 11.575 | 14.950 | 13.500 | 13.925 | 81.650 |
94 | HUANG Tai-I | TPE | 12.800 | 13.425 | 14.100 | 14.300 | 14.025 | 12.925 | 81.575 |
95 | ALY MOHAMED Karim | EGY | 13.725 | 13.150 | 12.850 | 15.450 | 13.425 | 12.950 | 81.550 |
96 | SAID ELDARINY Walid | EGY | 11.850 | 13.500 | 15.475 | 13.525 | 14.100 | 12.975 | 81.425 |
97 | SENDER Troy | RSA | 12.800 | 13.600 | 13.450 | 14.325 | 13.950 | 13.275 | 81.400 |
98 | RESTREPO Sergio | COL | 13.625 | 13.525 | 12.350 | 13.675 | 14.400 | 13.775 | 81.350 |
99 | ARISTOTELOUS C. | CYP | 13.300 | 13.050 | 12.675 | 14.475 | 13.950 | 13.825 | 81.275 |
100 | GHOLUB Eduard | ISR | 13.775 | 11.300 | 14.225 | 14.750 | 13.450 | 13.575 | 81.075 |
101 | SEROUR Mohamed | EGY | 13.400 | 12.725 | 13.975 | 16.500 | 12.950 | 11.325 | 80.875 |
102 | PARRA Johnny | VEN | 13.625 | 13.300 | 11.350 | 15.225 | 14.050 | 13.250 | 80.800 |
103 | PALGEN Sascha | LUX | 12.775 | 14.250 | 13.275 | 13.925 | 14.475 | 12.100 | 80.800 |
104 | BOLTNAR Michal | CZE | 13.975 | 11.200 | 13.550 | 14.550 | 13.850 | 13.575 | 80.700 |
105 | ZORINS Evgeni | LAT | 13.225 | 10.275 | 13.675 | 14.750 | 14.150 | 14.400 | 80.475 |
106 | STRAUS Sebastian | SLO | 13.475 | 12.775 | 13.550 | 14.725 | 14.050 | 11.900 | 80.475 |
107 | ALEMAN Manuel | MEX | 12.775 | 11.825 | 14.700 | 14.200 | 14.150 | 12.725 | 80.375 |
108 | VLK Martin | CZE | 14.050 | 13.225 | 13.075 | 14.250 | 13.575 | 12.125 | 80.300 |
109 | AALTO Sami | FIN | 13.025 | 12.775 | 12.250 | 14.850 | 13.500 | 13.900 | 80.300 |
110 | ALEXANDERSSON Runar | ISL | 13.050 | 11.100 | 14.350 | 14.500 | 13.925 | 13.150 | 80.075 |
111 | CHANG Che-Wei | TPE | 13.250 | 12.600 | 13.375 | 13.600 | 13.950 | 13.300 | 80.075 |
112 | RAGAB Tamer | EGY | 13.050 | 13.975 | 12.000 | 14.650 | 12.825 | 13.475 | 79.975 |
113 | ARONOVICH Felix | ISR | 12.600 | 13.075 | 12.725 | 14.350 | 13.950 | 13.275 | 79.975 |
114 | RUTAR Klemen | SLO | 13.150 | 12.600 | 12.475 | 14.550 | 13.850 | 13.300 | 79.925 |
115 | SMEJKAL Petr | CZE | 13.675 | 10.500 | 13.550 | 14.650 | 13.650 | 13.725 | 79.750 |
116 | MORRIS Tyrone | RSA | 13.000 | 13.325 | 12.575 | 14.200 | 13.650 | 12.975 | 79.725 |
117 | PURGE Florin | DEN | 12.850 | 13.350 | 14.000 | 13.650 | 12.225 | 13.600 | 79.675 |
118 | IZMODENOV Jevgenij | LTU | 13.600 | 13.700 | 12.675 | 14.325 | 12.175 | 13.150 | 79.625 |
119 | HANCHE OLSEN Joachim | NOR | 11.675 | 12.950 | 13.100 | 14.425 | 13.625 | 13.625 | 79.400 |
120 | THITIPONG Sukdee | THA | 13.525 | 14.525 | 13.975 | 13.425 | 13.425 | 10.225 | 79.100 |
2006 Artistic Gymnastics World Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | FOO George | SWE | 12.650 | 11.475 | 13.825 | 14.625 | 13.700 | 12.425 | 78.700 |
122 | LEIMLEHNER Fabian | AUT | 14.050 | 13.050 | 13.450 | 14.100 | 13.375 | 10.000 | 78.025 |
123 | FINGERHUTH M. | CHI | 13.050 | 10.875 | 12.825 | 15.400 | 12.900 | 12.450 | 77.500 |
124 | RARTCHAWAT Kaewpanya | THA | 12.525 | 12.700 | 12.250 | 15.150 | 13.475 | 10.950 | 77.050 |
125 | KRYUKOV Nikolai | RUS | 14.475 | 15.675 | 16.275 | 15.150 | 15.475 | 77.050 | |
126 | PASTEN Manuel | CHI | 13.500 | 10.925 | 12.175 | 14.825 | 12.375 | 12.825 | 76.625 |
127 | JOVTCHEV Jordan | BUL | 15.450 | 16.250 | 15.750 | 14.600 | 14.450 | 76.500 | |
128 | LAFRI Oussama | ALG | 13.075 | 13.625 | 12.700 | 14.175 | 11.875 | 11.000 | 76.450 |
129 | KRISTMANNSSON Robert | ISL | 12.425 | 11.500 | 12.875 | 14.775 | 12.625 | 12.225 | 76.425 |
130 | SHAHIN Islam | EGY | 13.000 | 13.900 | 12.325 | 13.750 | 12.900 | 10.075 | 75.950 |
131 | KASPIAROVICH Dimitri | BLR | 14.750 | 15.375 | 16.550 | 14.925 | 14.325 | 75.925 | |
132 | ASGEIRSSON Bjarki | ISL | 11.700 | 13.450 | 12.900 | 13.675 | 12.775 | 11.225 | 75.725 |
133 | BOESCHENSTEIN N. | SUI | 15.175 | 14.600 | 16.125 | 15.350 | 14.200 | 75.450 | |
134 | LIANG Fuliang | CHN | 15.250 | 13.875 | 14.925 | 16.125 | 15.175 | 75.350 | |
135 | DA SILVA Gaël | FRA | 15.450 | 14.725 | 15.600 | 15.150 | 14.050 | 74.975 | |
136 | SENDER David | USA | 15.225 | 14.900 | 16.050 | 14.275 | 14.300 | 74.750 | |
137 | JUCKEL Robert | GER | 13.850 | 15.250 | 14.575 | 15.550 | 15.125 | 74.350 | |
138 | CUBILLOS Emilio | CHI | 12.650 | 10.675 | 10.775 | 14.225 | 13.050 | 12.875 | 74.250 |
139 | KIKUCHI David | CAN | 14.100 | 14.575 | 15.575 | 15.325 | 14.625 | 74.200 | |
140 | HYPOLITO Diego | BRA | 16.025 | 13.500 | 13.925 | 16.300 | 14.375 | 74.125 | |
141 | FUENTES Jose Luis | VEN | 15.100 | 14.125 | 15.525 | 15.000 | 14.275 | 74.025 | |
142 | GROVES Daniel | SUI | 14.600 | 14.575 | 14.875 | 14.700 | 15.225 | 73.975 | |
143 | SAN MIGUEL Ivan | ESP | 13.950 | 15.475 | 16.150 | 13.825 | 14.425 | 73.825 | |
144 | GONZALEZ Juan Pablo | CHI | 11.825 | 10.450 | 11.400 | 15.450 | 12.400 | 12.250 | 73.775 |
145 | RAYEPIN Yann | FRA | 14.875 | 14.025 | 14.025 | 16.400 | 14.425 | 73.750 | |
146 | MACAITIS Matas | LTU | 12.075 | 9.900 | 12.900 | 13.450 | 12.675 | 12.100 | 73.100 |
147 | YERIMBETOV Yernar | KAZ | 13.725 | 13.975 | 16.150 | 14.425 | 14.825 | 73.100 | |
148 | BERNARDONI Enzo | ITA | 14.450 | 13.525 | 15.875 | 14.525 | 14.675 | 73.050 | |
149 | SIMOES Gustavo | POR | 14.500 | 14.100 | 14.725 | 15.375 | 14.200 | 72.900 | |
150 | SAVENKOV Denis | BLR | 14.800 | 13.525 | 15.725 | 14.300 | 14.525 | 72.875 | |
151 | CANO Victor | ESP | 13.975 | 15.275 | 14.125 | 14.425 | 14.925 | 72.725 | |
152 | NAKONECHNY Vitali | UKR | 15.150 | 14.775 | 13.600 | 15.350 | 13.825 | 72.700 | |
153 | RODRIGUES Mosiah | BRA | 13.775 | 13.875 | 15.650 | 14.425 | 14.975 | 72.700 | |
154 | CONCEICAO Michel | BRA | 15.075 | 14.200 | 15.750 | 13.800 | 13.500 | 72.325 | |
155 | HUNTER Sam | GBR | 15.025 | 13.825 | 15.125 | 13.600 | 14.425 | 72.000 | |
156 | PICHLER Thomas | AUS | 15.150 | 13.000 | 13.825 | 15.500 | 14.425 | 71.900 | |
157 | ARAUJO Luis | POR | 14.475 | 13.800 | 15.775 | 13.625 | 13.550 | 71.225 | |
158 | GORBUNOVS Ivan | LAT | 14.250 | 14.250 | 14.000 | 14.550 | 14.150 | 71.200 | |
159 | BEZUGO Filipe | POR | 14.475 | 14.500 | 14.150 | 14.650 | 13.300 | 71.075 | |
160 | CARSON Luke | IRL | 12.200 | 10.175 | 10.550 | 13.875 | 12.550 | 11.350 | 70.700 |
2006 Artistic Gymnastics World Championships Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
161 | FEKETE Levente | HUN | 14.125 | 14.850 | 13.975 | 14.250 | 13.200 | 70.400 | |
162 | IKEDA Ken | CAN | 15.050 | 10.800 | 15.575 | 15.475 | 13.000 | 69.900 | |
163 | LYSZCZARZ Marek | POL | 13.600 | 13.550 | 14.650 | 15.550 | 12.525 | 69.875 | |
164 | CASSINA Igor | ITA | 12.350 | 14.225 | 15.175 | 14.450 | 13.500 | 69.700 | |
165 | LIS Przemyslaw | POL | 13.475 | 12.550 | 15.525 | 14.300 | 13.450 | 69.300 | |
166 | BATINKOV Aleksandar | BUL | 14.125 | 11.950 | 15.400 | 13.875 | 13.475 | 68.825 | |
167 | RAMOS Angel | PUR | 14.350 | 13.500 | 15.700 | 10.375 | 14.800 | 68.725 | |
168 | KRAEMMER Henrik | DEN | 13.775 | 13.350 | 14.800 | 12.575 | 13.900 | 68.400 | |
169 | KUYUMDZHIEV Bogomil | BUL | 14.000 | 13.250 | 14.150 | 14.175 | 12.675 | 68.250 | |
170 | HORVATH Csaba | HUN | 13.150 | 13.800 | 13.000 | 14.725 | 13.400 | 68.075 | |
171 | NIEMELA Timo | FIN | 13.600 | 13.450 | 14.900 | 13.600 | 12.375 | 67.925 | |
172 | GRACA Bernardo | POR | 13.625 | 13.400 | 14.250 | 14.175 | 12.450 | 67.900 | |
