2006 North European Championships
| ||||||||||||||||||
|
|
![]() | |
| 2006 North European Championships Men’s Teams |
FX | PH | SR | VT 1 | VT 2 | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | FIN | 41.500 | 38.450 | 41.750 | 44.950 | 39.350 | 41.800 | 247.800 | |
| AALTO Sami | FIN | 14.500 | 13.300 | 13.900 | 15.350 | 13.450 | 13.400 | 83.900 | ||
| KOIVUNEN Riku | FIN | 12.850 | 11.550 | 14.150 | 14.100 | 13.000 | 12.300 | 12.800 | 77.750 | |
| TANSKANEN Jani | FIN | 13.400 | 13.150 | 13.350 | 14.950 | 13.050 | 14.450 | 82.350 | ||
| OIKARI Toni | FIN | 13.600 | 12.000 | 14.650 | 13.950 | 40.250 | ||||
| NIEMELA Timo | FIN | 13.700 | 12.850 | 13.950 | 40.500 | |||||
| 2 | Denmark | DEN | 40.150 | 36.450 | 41.900 | 45.050 | 39.600 | 41.300 | 244.450 | |
| NIELSEN Jeppe V. | DEN | 13.450 | 12.550 | 13.450 | 14.950 | 13.000 | 10.350 | 77.750 | ||
| RASMUSSEN Henrik K. | DEN | 13.600 | 11.400 | 14.550 | 11.250 | 13.500 | 64.300 | |||
| VAMMEN Helge | DEN | 13.100 | 12.500 | 12.750 | 15.550 | 13.800 | 13.400 | 14.200 | 81.500 | |
| PURGE Florin | DEN | 12.900 | 9.700 | 14.000 | 13.500 | 12.500 | 13.200 | 13.600 | 76.900 | |
| HANSEN Mathias Lee | DEN | 14.450 | 14.450 | |||||||
| 3 | Sweden | SWE | 41.200 | 36.550 | 41.900 | 43.550 | 38.350 | 39.350 | 240.900 | |
| SLÅNVALL Björn | SWE | 13.400 | 11.400 | 13.900 | 14.500 | 13.250 | 13.150 | 79.600 | ||
| BOSTRÖM Jimmi | SWE | 14.050 | 12.350 | 13.800 | 14.600 | 12.550 | 13.050 | 80.400 | ||
| HAGELIN Patrik | SWE | 11.000 | 13.650 | 11.950 | 36.600 | |||||
| STENBERG Måns | SWE | 13.750 | 14.450 | 12.250 | 40.450 | |||||
| FOO George | SWE | 12.750 | 12.800 | 14.200 | 14.400 | 12.550 | 13.150 | 79.850 | ||
| 4 | Norway | NOR | 40.050 | 36.800 | 41.850 | 43.650 | 36.700 | 40.150 | 239.200 | |
| JANSEN Espen | NOR | 13.550 | 11.600 | 13.900 | 14.650 | 13.350 | 11.400 | 14.400 | 79.500 | |
| JØRGENSEN Arve | NOR | 13.450 | 12.200 | 13.650 | 14.550 | 12.900 | 66.750 | |||
| SOLEM Kristian | NOR | 12.300 | 12.350 | 24.650 | ||||||
| SAMUELSEN Tore | NOR | 13.050 | 14.300 | 14.350 | 12.200 | 11.100 | 65.000 | |||
| HANCHE-OLSEN Joachim | NOR | 12.750 | 12.300 | 12.950 | 14.450 | 12.150 | 12.850 | 77.450 | ||
| 5 | Iceland | ISL | 38.400 | 34.500 | 38.250 | 41.500 | 35.100 | 35.900 | 223.650 | |
| ALEXANDERSSON Runar | ISL | 12.300 | 11.500 | 13.600 | 11.350 | 10.600 | 59.350 | |||
| KRISTMANNSSON Robert | ISL | 13.450 | 10.800 | 12.450 | 14.000 | 13.150 | 10.150 | 12.650 | 73.500 | |
| JOCHUMSSON Ingvar | ISL | 12.050 | 9.150 | 10.450 | 13.700 | 10.900 | 11.550 | 67.800 | ||
| KRISTMANNSON Viktor | ISL | 12.650 | 12.200 | 12.200 | 13.800 | 14.200 | 12.850 | 11.700 | 75.400 | |
| 6 | Wales | WAL | 35.000 | 30.000 | 35.650 | 40.950 | 36.550 | 36.850 | 215.000 | |
| HENNESSEY Matthew | WAL | 11.850 | 9.700 | 12.000 | 13.800 | 12.850 | 12.500 | 12.500 | 72.350 | |
| PURNELL Clinton | WAL | 11.350 | 9.700 | 11.200 | 13.950 | 12.650 | 11.950 | 11.700 | 69.850 | |
| OWEN Harry | WAL | 11.600 | 11.600 | |||||||
| LEWIS Connor | WAL | 9.050 | 10.100 | 9.450 | 28.600 | |||||
| HOOSEN Gwylim | WAL | 11.550 | 10.600 | 12.450 | 13.200 | 11.400 | 12.100 | 12.650 | 72.550 | |
| 7 | Isle of Man | IOM | 24.150 | 10.850 | 22.550 | 27.350 | 22.000 | 11.400 | 118.300 | |
| HEDGES Alex | IOM | 12.450 | 10.850 | 12.050 | 13.950 | 12.550 | 11.850 | 11.400 | 72.550 | |
| SMITH Joe | IOM | 11.700 | 10.500 | 13.400 | 12.700 | 10.150 | 45.750 | |||
| 8 | Northern Ireland | NIR | 11.250 | 21.800 | 11.500 | 13.550 | 11.150 | 12.100 | 81.350 | |
| CARSON Luke | NIR | 11.250 | 9.750 | 11.500 | 13.550 | 12.850 | 11.150 | 12.100 | 69.300 | |
| COSGRAVE Matthew | NIR | 12.050 | 12.050 | |||||||
| 9 | Ireland | IRL | 0.000 | 9.500 | 20.850 | 25.500 | 21.100 | 0.000 | 76.950 | |
| HEALY Wayne | IRL | 9.500 | 10.500 | 13.500 | 9.550 | 43.050 | ||||
| RELLIS Geoff | IRL | 10.350 | 12.000 | 12.650 | 11.550 | 33.900 | ||||
| 2006 North European Championships Men’s Individual All-Around |
FX | PH | SR | VT 1 | VT 2 | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AALTO Sami | FIN | 14.500 | 13.300 | 13.900 | 15.350 | 13.450 | 13.400 | 83.900 | |
| 2 | TANSKANEN Jani | FIN | 13.400 | 13.150 | 13.350 | 14.950 | 13.050 | 14.450 | 82.350 | |
| 3 | VAMMEN Helge | DEN | 13.100 | 12.500 | 12.750 | 15.550 | 13.800 | 13.400 | 14.200 | 81.500 |
| 4 | BOSTRÖM Jimmi | SWE | 14.050 | 12.350 | 13.800 | 14.600 | 12.550 | 13.050 | 80.400 | |
| 5 | FOO George | SWE | 12.750 | 12.800 | 14.200 | 14.400 | 12.550 | 13.150 | 79.850 | |
| 6 | SLÅNVALL Björn | SWE | 13.400 | 11.400 | 13.900 | 14.500 | 13.250 | 13.150 | 79.600 | |
| 7 | JANSEN Espen | NOR | 13.550 | 11.600 | 13.900 | 14.650 | 13.350 | 11.400 | 14.400 | 79.500 |
| 8 | KOIVUNEN Riku | FIN | 12.850 | 11.550 | 14.150 | 14.100 | 13.000 | 12.300 | 12.800 | 77.750 |
| 8 | NIELSEN Jeppe V. | DEN | 13.450 | 12.550 | 13.450 | 14.950 | 13.000 | 10.350 | 77.750 | |
| 10 | HANCHE-OLSEN Joachim | NOR | 12.750 | 12.300 | 12.950 | 14.450 | 12.150 | 12.850 | 77.450 | |
| 11 | PURGE Florin | DEN | 12.900 | 9.700 | 14.000 | 13.500 | 12.500 | 13.200 | 13.600 | 76.900 |
| 12 | KRISTMANNSON Viktor | ISL | 12.650 | 12.200 | 12.200 | 13.800 | 14.200 | 12.850 | 11.700 | 75.400 |
| 13 | KRISTMANNSSON Robert | ISL | 13.450 | 10.800 | 12.450 | 14.000 | 13.150 | 10.150 | 12.650 | 73.500 |
| 14 | HOOSEN Gwylim | WAL | 11.550 | 10.600 | 12.450 | 13.200 | 11.400 | 12.100 | 12.650 | 72.550 |
| 14 | HEDGES Alex | IOM | 12.450 | 10.850 | 12.050 | 13.950 | 12.550 | 11.850 | 11.400 | 72.550 |
| 16 | HENNESSEY Matthew | WAL | 11.850 | 9.700 | 12.000 | 13.800 | 12.850 | 12.500 | 12.500 | 72.350 |
| 17 | PURNELL Clinton | WAL | 11.350 | 9.700 | 11.200 | 13.950 | 12.650 | 11.950 | 11.700 | 69.850 |
| 18 | CARSON Luke | NIR | 11.250 | 9.750 | 11.500 | 13.550 | 12.850 | 11.150 | 12.100 | 69.300 |
| 19 | JOCHUMSSON Ingvar | ISL | 12.050 | 9.150 | 10.450 | 13.700 | 10.900 | 11.550 | 67.800 | |
| 20 | JØRGENSEN Arve | NOR | 13.450 | 12.200 | 13.650 | 14.550 | 12.900 | 66.750 | ||
| 21 | SAMUELSEN Tore | NOR | 13.050 | 14.300 | 14.350 | 12.200 | 11.100 | 65.000 | ||
| 22 | RASMUSSEN Henrik K. | DEN | 13.600 | 11.400 | 14.550 | 11.250 | 13.500 | 64.300 | ||
| 23 | ALEXANDERSSON Runar | ISL | 12.300 | 11.500 | 13.600 | 11.350 | 10.600 | 59.350 | ||
| 24 | SMITH Joe | IOM | 11.700 | 10.500 | 13.400 | 12.700 | 10.150 | 45.750 | ||
| 25 | HEALY Wayne | IRL | 9.500 | 10.500 | 13.500 | 9.550 | 43.050 | |||
| 26 | NIEMELA Timo | FIN | 13.700 | 12.850 | 13.950 | 40.500 | ||||
| 27 | STENBERG Måns | SWE | 13.750 | 14.450 | 12.250 | 40.450 | ||||
| 28 | OIKARI Toni | FIN | 13.600 | 12.000 | 14.650 | 13.950 | 40.250 | |||
| 29 | HAGELIN Patrik | SWE | 11.000 | 13.650 | 11.950 | 36.600 | ||||
| 30 | RELLIS Geoff | IRL | 10.350 | 12.000 | 12.650 | 11.550 | 33.900 | |||
| 31 | LEWIS Connor | WAL | 9.050 | 10.100 | 9.450 | 28.600 | ||||
| 32 | SOLEM Kristian | NOR | 12.300 | 12.350 | 24.650 | |||||
| 33 | HANSEN Mathias Lee | DEN | 14.450 | 14.450 | ||||||
| 34 | COSGRAVE Matthew | NIR | 12.050 | 12.050 | ||||||
| 35 | OWEN Harry | WAL | 11.600 | 11.600 | ||||||
| 2006 North European Championships Men’s Floor Exercise Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIELSEN Jeppe V. | DEN | 13.450 | 13.800 | ||||||
| 1 | OIKARI Toni | FIN | 13.600 | 13.800 | ||||||
| 3 | JØRGENSEN Arve | NOR | 13.450 | 13.550 | ||||||
| 4 | RASMUSSEN Henrik K. | DEN | 13.600 | 13.450 | ||||||
| 4 | JANSEN Espen | NOR | 13.550 | 13.450 | ||||||
| 6 | AALTO Sami | FIN | 14.500 | 13.300 | ||||||
| 7 | BOSTRÖM Jimmi | SWE | 14.050 | 13.150 | ||||||
| 8 | STENBERG Måns | SWE | 13.750 | 12.600 | ||||||
| 2006 North European Championships Men’s Pommel Horse Exercise Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AALTO Sami | FIN | 13.300 | 12.700 | ||||||
| 2 | VAMMEN Helge | DEN | 12.500 | 12.600 | ||||||
| 3 | SOLEM Kristian | NOR | 12.300 | 12.450 | ||||||
| 4 | NIELSEN Jeppe V. | DEN | 12.550 | 12.350 | ||||||
| 5 | FOO George | SWE | 12.800 | 11.900 | ||||||
| 6 | TANSKANEN Jani | FIN | 13.150 | 11.300 | ||||||
| 7 | HANCHE-OLSEN Joachi | NOR | 12.300 | 10.900 | ||||||
| 8 | BOSTRÖM Jimmi | SWE | 12.350 | 10.450 | ||||||
| 2006 North European Championships Men’s Rings Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANSEN Mathias Lee | DEN | 14.450 | 14.850 | ||||||
| 2 | KOIVUNEN Riku | FIN | 14.150 | 14.200 | ||||||
| 3 | SLÅNVALL Björn | SWE | 13.900 | 14.000 | ||||||
| 4 | JANSEN Espen | NOR | 13.900 | 13.750 | ||||||
| 5 | AALTO Sami | FIN | 13.900 | 13.550 | ||||||
| 6 | FOO George | SWE | 14.200 | 13.300 | ||||||
| 7 | PURGE Florin | DEN | 14.000 | 12.950 | ||||||
| 8 | SAMUELSEN Tore | NOR | 14.300 | 12.600 | ||||||
| 2006 North European Championships Men’s Vault Final |
Qual | A | Ded | VT 1 | A | Ded | VT 2 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAMMEN Helge | DEN | 14.675 | 15.800 | 14.050 | 14.925 | ||||
| 2 | OIKARI Toni | FIN | 14.300 | 14.700 | 14.150 | 14.425 | ||||
| 3 | PURNELL Clinton | WAL | 13.300 | 14.750 | 13.550 | 14.150 | ||||
| 4 | JANSEN Espen | NOR | 14.000 | 14.650 | 13.600 | 14.125 | ||||
| 4 | KOIVUNEN Riku | FIN | 13.550 | 14.550 | 13.700 | 14.125 | ||||
| 6 | HEDGES Alex | IOM | 13.250 | 14.400 | 13.100 | 13.750 | ||||
| 7 | HENNESSEY Matthew | WAL | 13.325 | 14.150 | 12.300 | 13.225 | ||||
| 8 | CARSON Luke | NIR | 13.200 | 13.750 | 12.300 | 13.025 | ||||
| 2006 North European Championships Men’s Parallel Bars Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLÅNVALL Björn | SWE | 13.250 | 14.050 | ||||||
| 2 | VAMMEN Helge | DEN | 13.400 | 13.900 | ||||||
| 3 | BOSTRÖM Jimmi | SWE | 12.550 | 13.800 | ||||||
| 4 | KRISTMANNSON Viktor | ISL | 12.850 | 13.500 | ||||||
| 5 | TANSKANEN Jani | FIN | 13.050 | 13.400 | ||||||
| 6 | PURGE Florin | DEN | 13.200 | 13.200 | ||||||
| 7 | AALTO Sami | FIN | 13.450 | 13.100 | ||||||
| 8 | HENNESSEY Matthew | WAL | 12.500 | 12.800 | ||||||
| 2006 North European Championships Men’s Horizontal Bar Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAMMEN Helge | DEN | 14.200 | 14.550 | ||||||
| 2 | SLÅNVALL Björn | SWE | 13.150 | 13.850 | ||||||
| 3 | BOSTRÖM Jimmi | SWE | 13.050 | 13.750 | ||||||
| 4 | RASMUSSEN Henrik K. | DEN | 13.500 | 13.150 | ||||||
| 5 | NIEMELA Timo | FIN | 13.950 | 12.950 | ||||||
| 6 | JØRGENSEN Arve | NOR | 12.900 | 12.900 | ||||||
| 7 | TANSKANEN Jani | FIN | 14.450 | 12.500 | ||||||
| 8 | JANSEN Espen | NOR | 14.400 | 12.400 | ||||||