2006 North European Championships
|
|
|
2006 North European Championships Women’s Teams |
VT 1 | VT 2 | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Finland | FIN | 40.800 | 39.700 | 37.800 | 38.500 | 36.600 | 153.700 | ||
MAARANEN Annamari | FIN | 13.650 | 13.400 | 13.100 | 12.600 | 11.600 | 50.950 | |||
HELMINEN Fanni | FIN | 11.600 | 12.150 | 9.950 | 33.700 | |||||
URVIKKO Annika | FIN | 13.750 | 13.500 | 12.550 | 12.800 | 13.250 | 52.350 | |||
SARPANEVA Dora | FIN | 11.950 | 12.200 | 11.750 | 35.900 | |||||
LEHTIO Siiri | FIN | 13.400 | 12.800 | 13.100 | 26.500 | |||||
2 | Sweden | SWE | 40.650 | 38.750 | 37.850 | 36.950 | 37.950 | 153.400 | ||
WAGNER Veronica | SWE | 13.850 | 13.050 | 14.100 | 12.600 | 53.600 | ||||
LINDEVALL Emma | SWE | 13.400 | 13.050 | 12.250 | 11.650 | 10.550 | 47.850 | |||
BACHE Josefine | SWE | 12.550 | 12.450 | 25.000 | ||||||
PIZZIGNACCO Stephanie | SWE | 13.400 | 13.200 | 11.450 | 10.150 | 12.900 | 47.900 | |||
HVETLANDER Malin | SWE | 13.000 | 12.500 | 11.200 | 24.200 | |||||
3 | Norway | NOR | 40.650 | 26.900 | 33.900 | 38.750 | 39.000 | 152.300 | ||
BUER Charlotte | NOR | 13.750 | 12.700 | 13.400 | 13.400 | 53.250 | ||||
HANSSON Julie | NOR | 13.600 | 13.000 | 10.750 | 11.950 | 12.750 | 49.050 | |||
HANSSON Kathrine | NOR | 0.000 | ||||||||
ONSTAD Sandra | NOR | 13.050 | 10.450 | 12.850 | 12.850 | 49.200 | ||||
DØLEN Caroline | NOR | 13.300 | 13.900 | 9.500 | 12.500 | 10.600 | 45.900 | |||
4 | Scotland | SCO | 40.000 | 11.000 | 35.000 | 36.950 | 38.950 | 150.900 | ||
LIPTON Jordan | SCO | 13.300 | 13.050 | 12.150 | 13.350 | 51.850 | ||||
HANNAH Jennifer | SCO | 13.900 | 11.000 | 10.950 | 12.800 | 13.900 | 51.550 | |||
MACK Sarah | SCO | 9.150 | 11.500 | 20.650 | ||||||
ARCHIBALD Brogan | SCO | 12.800 | 12.000 | 11.700 | 36.500 | |||||
BECK Lauren | SCO | 12.600 | 11.000 | 10.750 | 34.350 | |||||
5 | Iceland | ISL | 40.200 | 13.650 | 32.550 | 38.300 | 39.000 | 150.050 | ||
HERMANSDOTTIR Rut | ISL | 12.050 | 10.900 | 9.650 | 12.500 | 45.100 | ||||
EINARSDOTTIR Frida Run | ISL | 13.950 | 10.200 | 13.250 | 12.800 | 50.200 | ||||
OLAFSDOTTIR Kristjana Sæ | ISL | 14.150 | 13.650 | 10.750 | 12.450 | 13.700 | 51.050 | |||
KARLSDOTTIR Margret Huld | ISL | 10.900 | 12.600 | 23.500 | ||||||
STEINDORSDOTTIR Harpa | ISL | 12.100 | 12.200 | 24.300 | ||||||
6 | Denmark | DEN | 39.000 | 38.250 | 28.950 | 34.500 | 32.150 | 134.600 | ||
HULGAARD Mette | DEN | 13.250 | 12.950 | 8.900 | 12.350 | 34.500 | ||||
JÆGER Marie | DEN | 11.100 | 11.050 | 22.150 | ||||||
OFFERSGAARD Miriam | DEN | 12.850 | 13.000 | 10.400 | 11.050 | 10.550 | 44.850 | |||
LAURITSEN Michelle | DEN | 12.900 | 9.650 | 10.550 | 33.100 | |||||
IVERSEN Cecilie | DEN | 12.650 | 12.300 | 7.900 | 9.400 | 10.150 | 40.100 | |||
7 | Ireland | IRL | 36.600 | 0.000 | 26.650 | 32.000 | 34.900 | 130.150 | ||
HOPKINS Sarah | IRL | 8.300 | 9.650 | 17.950 | ||||||
JOHNSEN Grainne | IRL | 12.950 | 9.750 | 9.650 | 12.700 | 45.050 | ||||
JOHNSTON Zoe | IRL | 12.500 | 8.600 | 10.550 | 31.650 | |||||
GARRETT Shannon | IRL | 10.550 | 7.100 | 10.750 | 10.900 | 39.300 | ||||
WEDEL Sarah | IRL | 11.150 | 11.600 | 11.300 | 34.050 | |||||
8 | Isle of Man | IOM | 12.750 | 11.400 | 8.100 | 10.700 | 11.400 | 42.950 | ||
CURREN Oliva | IOM | 12.750 | 11.400 | 8.100 | 10.700 | 11.400 | 42.950 | |||
9 | Faroe Islands | FAR | 11.250 | 0.000 | 0.000 | 9.000 | 9.950 | 30.200 | ||
KNUDSEN Anita | FAR | 11.250 | 9.000 | 9.950 | 30.200 |
2006 North European Championships Women’s Individual All-Around |
VT 1 | VT 2 | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|---|
1 | WAGNER Veronica | SWE | 13.850 | 13.050 | 14.100 | 12.600 | 53.600 | |
2 | BUER Charlotte | NOR | 13.750 | 12.700 | 13.400 | 13.400 | 53.250 | |
3 | URVIKKO Annika | FIN | 13.750 | 13.500 | 12.550 | 12.800 | 13.250 | 52.350 |
4 | LIPTON Jordan | SCO | 13.300 | 13.050 | 12.150 | 13.350 | 51.850 | |
5 | HANNAH Jennifer | SCO | 13.900 | 11.000 | 10.950 | 12.800 | 13.900 | 51.550 |
6 | OLAFSDOTTIR Kristjana Sæunn | ISL | 14.150 | 13.650 | 10.750 | 12.450 | 13.700 | 51.050 |
7 | MAARANEN Annamari | FIN | 13.650 | 13.400 | 13.100 | 12.600 | 11.600 | 50.950 |
8 | EINARSDOTTIR Frida Run | ISL | 13.950 | 10.200 | 13.250 | 12.800 | 50.200 | |
9 | ONSTAD Sandra | NOR | 13.050 | 10.450 | 12.850 | 12.850 | 49.200 | |
10 | HANSSON Julie | NOR | 13.600 | 13.000 | 10.750 | 11.950 | 12.750 | 49.050 |
11 | PIZZIGNACCO Stephanie | SWE | 13.400 | 13.200 | 11.450 | 10.150 | 12.900 | 47.900 |
12 | LINDEVALL Emma | SWE | 13.400 | 13.050 | 12.250 | 11.650 | 10.550 | 47.850 |
13 | DØLEN Caroline | NOR | 13.300 | 13.900 | 9.500 | 12.500 | 10.600 | 45.900 |
14 | HERMANSDOTTIR Rut | ISL | 12.050 | 10.900 | 9.650 | 12.500 | 45.100 | |
15 | JOHNSEN Grainne | IRL | 12.950 | 9.750 | 9.650 | 12.700 | 45.050 | |
16 | OFFERSGAARD Miriam | DEN | 12.850 | 13.000 | 10.400 | 11.050 | 10.550 | 44.850 |
17 | CURREN Oliva | IOM | 12.750 | 11.400 | 8.100 | 10.700 | 11.400 | 42.950 |
18 | IVERSEN Cecilie | DEN | 12.650 | 12.300 | 7.900 | 9.400 | 10.150 | 40.100 |
19 | GARRETT Shannon | IRL | 10.550 | 7.100 | 10.750 | 10.900 | 39.300 | |
20 | ARCHIBALD Brogan | SCO | 12.800 | 12.000 | 11.700 | 36.500 | ||
21 | SARPANEVA Dora | FIN | 11.950 | 12.200 | 11.750 | 35.900 | ||
22 | HULGAARD Mette | DEN | 13.250 | 12.950 | 8.900 | 12.350 | 34.500 | |
23 | BECK Lauren | SCO | 12.600 | 11.000 | 10.750 | 34.350 | ||
24 | WEDEL Sarah | IRL | 11.150 | 11.600 | 11.300 | 34.050 | ||
25 | HELMINEN Fanni | FIN | 11.600 | 12.150 | 9.950 | 33.700 | ||
26 | LAURITSEN Michelle | DEN | 12.900 | 9.650 | 10.550 | 33.100 | ||
27 | JOHNSTON Zoe | IRL | 12.500 | 8.600 | 10.550 | 31.650 | ||
28 | KNUDSEN Anita | FAR | 11.250 | 9.000 | 9.950 | 30.200 | ||
29 | LEHTIO Siiri | FIN | 13.400 | 12.800 | 13.100 | 26.500 | ||
30 | BACHE Josefine | SWE | 12.550 | 12.450 | 25.000 | |||
31 | STEINDORSDOTTIR Harpa Dogg | ISL | 12.100 | 12.200 | 24.300 | |||
32 | HVETLANDER Malin | SWE | 13.000 | 12.500 | 11.200 | 24.200 | ||
33 | KARLSDOTTIR Margret Hulda | ISL | 10.900 | 12.600 | 23.500 | |||
34 | JÆGER Marie | DEN | 11.100 | 11.050 | 22.150 | |||
35 | MACK Sarah | SCO | 9.150 | 11.500 | 20.650 | |||
36 | HOPKINS Sarah | IRL | 8.300 | 9.650 | 17.950 | |||
37 | HANSSON Kathrine | NOR | 0.000 |
2006 North European Championships Women’s Vault Final |
Qual | A | Ded | VT 1 | A | Ded | VT 2 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | OLAFSDOTTIR Kristjana | ISL | 13.900 | 14.000 | 13.700 | 13.850 | ||||
2 | MAARANEN Annamari | FIN | 13.525 | 13.600 | 13.550 | 13.575 | ||||
3 | DØLEN Caroline | NOR | 13.600 | 13.200 | 13.800 | 13.500 | ||||
4 | HULGAARD Mette | DEN | 13.100 | 13.450 | 13.000 | 13.225 | ||||
5 | LINDEVALL Emma | SWE | 13.225 | 12.900 | 13.050 | 12.975 | ||||
5 | URVIKKO Annika | FIN | 13.625 | 13.250 | 12.700 | 12.975 | ||||
7 | HANSSON Julie | NOR | 13.300 | 12.550 | 13.350 | 12.950 | ||||
8 | PIZZIGNACCO Stephanie | SWE | 13.300 | 12.800 | 12.600 | 12.700 |
2006 North European Championships Women’s Uneven Bars Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUER Charlotte | NOR | 12.700 | 12.950 | ||||||
2 | LIPTON Jordan | SCO | 13.050 | 12.900 | ||||||
3 | WAGNER Veronica | SWE | 13.050 | 12.650 | ||||||
4 | BACHE Josefine | SWE | 12.550 | 12.000 | ||||||
5 | MAARANEN Annamari | FIN | 13.100 | 11.300 | ||||||
6 | BECK Lauren | SCO | 11.000 | 11.200 | ||||||
7 | HERMANSDOTTIR Rut | ISL | 10.900 | 10.650 | ||||||
8 | URVIKKO Annika | FIN | 12.550 | 9.900 |
2006 North European Championships Women’s Beam Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WAGNER Veronica | SWE | 14.100 | 13.600 | ||||||
2 | KARLSDOTTIR Margret H | ISL | 12.600 | 13.550 | ||||||
3 | HANNAH Jennifer | SCO | 12.800 | 13.200 | ||||||
4 | BUER Charlotte | NOR | 13.400 | 12.550 | ||||||
5 | EINARSDOTTIR Frida Ru | ISL | 13.250 | 12.500 | ||||||
6 | URVIKKO Annika | FIN | 12.800 | 11.900 | ||||||
7 | ONSTAD Sandra | NOR | 12.850 | 11.450 | ||||||
8 | MAARANEN Annamari | FIN | 12.600 | 10.850 |
2006 North European Championships Women’s Floor Final |
Qual | A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WAGNER Veronica | SWE | 12.600 | 14.050 | ||||||
2 | OLAFSDOTTIR Kristjana | ISL | 13.700 | 13.600 | ||||||
3 | EINARSDOTTIR Frida Ru | ISL | 12.800 | 13.200 | ||||||
4 | URVIKKO Annika | FIN | 13.250 | 12.950 | ||||||
5 | LIPTON Jordan | SCO | 13.350 | 12.900 | ||||||
6 | BUER Charlotte | NOR | 13.400 | 12.800 | ||||||
7 | HANNAH Jennifer | SCO | 13.900 | 12.650 | ||||||
8 | ONSTAD Sandra | NOR | 12.850 | 12.400 |