ISF World Gymnasiade 2006
|
|
|
ISF World Gymnasiade 2006 Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | UKRAINE | 40.400 | 42.250 | 43.950 | 40.400 | 167.000 | |
2 | ENGLAND | 41.250 | 40.050 | 42.500 | 40.200 | 164.000 | |
3 | RUSSIA | 38.750 | 39.050 | 42.850 | 38.600 | 159.250 | |
4 | FRANCE | 39.650 | 36.200 | 41.700 | 40.200 | 157.750 | |
5 | SPAIN | 39.100 | 35.000 | 38.600 | 38.550 | 151.250 | |
6 | HUNGARY | 39.700 | 34.750 | 39.450 | 36.900 | 150.800 | |
7 | FINLAND | 39.950 | 34.600 | 36.800 | 37.150 | 148.500 | |
8 | ISRAEL | 38.900 | 34.300 | 37.750 | 36.450 | 147.400 | |
9 | GREECE | 38.200 | 35.200 | 38.800 | 34.450 | 146.650 | |
10 | CYPRUS | 37.150 | 34.300 | 36.700 | 33.800 | 141.950 | |
11 | CHINESE TAIPEI | 37.600 | 31.350 | 38.100 | 33.300 | 140.350 | |
12 | BELGIUM FRE | 37.950 | 29.100 | 36.400 | 34.650 | 138.100 | |
13 | BELGIUM GER | 37.650 | 29.850 | 34.400 | 35.750 | 137.650 | |
14 | TURKEY | 36.850 | 27.850 | 36.800 | 34.450 | 135.950 | |
15 | MALTA | 36.900 | 22.000 | 32.200 | 28.300 | 119.400 | |
16 | GERMANY | 30.700 | 6.100 | 25.050 | 25.550 | 87.400 |
ISF World Gymnasiade 2006 Women’s All Around |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | DONODINA ALENA | RUSSIA | 13.600 | 14.850 | 14.250 | 13.600 | 56.300 |
2 | KOSTIVCHENKO MARYNA | UKRAINE | 13.650 | 13.600 | 14.550 | 14.100 | 55.900 |
3 | WING REBECCA | ENGLAND | 13.800 | 13.500 | 14.150 | 13.450 | 54.900 |
4 | GEORGAKOPOULOU VASILIKI | GREECE | 12.950 | 14.000 | 14.600 | 12.900 | 54.450 |
5 | HOLENKOVA VALENTYNA | UKRAINE | 12.200 | 14.200 | 14.350 | 12.600 | 53.350 |
6 | MOREL PAULINE | FRANCE | 13.450 | 12.400 | 14.200 | 13.250 | 53.300 |
7 | NUNES AMY | ENGLAND | 12.550 | 13.250 | 14.300 | 13.200 | 53.300 |
8 | MARX LARA | LUXEMBURG | 13.500 | 13.600 | 13.200 | 13.000 | 53.300 |
9 | LISLE LYNETTE | ENGLAND | 13.700 | 13.300 | 14.050 | 12.100 | 53.150 |
10 | ERRE MANON | FRANCE | 13.250 | 12.900 | 14.450 | 12.550 | 53.150 |
11 | GOMBAS LAURA | HUNGARY | 13.350 | 11.600 | 14.050 | 13.600 | 52.600 |
12 | KRASHIA SKEVI | CYPRUS | 13.800 | 12.800 | 12.600 | 12.750 | 51.950 |
13 | NESTERENKO ELENA | RUSSIA | 12.550 | 11.950 | 14.700 | 12.650 | 51.850 |
14 | LOPEZ JENNIFER | SPAIN | 13.050 | 12.250 | 13.250 | 13.200 | 51.750 |
15 | VERED FINKEL | ISRAEL | 13.650 | 11.400 | 13.200 | 13.450 | 51.700 |
16 | AURA AINO | FINLAND | 13.750 | 11.250 | 14.200 | 12.400 | 51.600 |
17 | GERASKINA VIKTORIA | RUSSIA | 12.550 | 12.250 | 13.900 | 12.350 | 51.050 |
18 | RIERA CRISTINA | SPAIN | 13.650 | 11.700 | 12.500 | 12.700 | 50.550 |
19 | RAUW CINDY | BELGIUM GER | 12.850 | 11.750 | 12.800 | 12.800 | 50.200 |
20 | CIRAVOLO NAIS | FRANCE | 12.950 | 10.300 | 12.400 | 13.650 | 49.300 |
21 | SAMSONOVA ALEXANDRA | RUSSIA | 12.600 | 10.750 | 13.100 | 12.300 | 48.750 |
22 | CSISZAR ANNA | HUNGARY | 13.350 | 11.050 | 13.650 | 10.500 | 48.550 |
23 | JUUJARVI ANNIINA | FINLAND | 13.400 | 11.200 | 11.350 | 12.450 | 48.400 |
24 | TAL SCHECK | ISRAEL | 13.100 | 11.950 | 11.750 | 11.600 | 48.400 |
25 | RODRIGUEZ TAMARA | SPAIN | 12.400 | 11.050 | 11.700 | 12.650 | 47.800 |
26 | WANG HSIN YUAN | CHINESE TAIPEI | 13.000 | 9.850 | 13.600 | 11.150 | 47.600 |
27 | CARMONA AINHOA | SPAIN | 12.050 | 10.350 | 12.850 | 12.150 | 47.400 |
28 | SHAKED AZAR | ISRAEL | 12.150 | 10.950 | 12.800 | 11.400 | 47.300 |
29 | LOES MANDY | LUXEMBURG | 13.450 | 8.000 | 13.200 | 12.100 | 46.750 |
30 | TSAO WEI TING | CHINESE TAIPEI | 12.500 | 10.250 | 12.850 | 10.950 | 46.550 |
31 | PANAYI-STAYRINAKI ATHENA | CYPRUS | 11.800 | 11.200 | 11.550 | 12.000 | 46.550 |
32 | PATRIKIOU AIKATERINI | GREECE | 12.700 | 9.850 | 12.950 | 11.000 | 46.500 |
33 | LEBICHOT NORA | BELGIUM FRE | 12.500 | 10.050 | 11.600 | 12.350 | 46.500 |
34 | FRIMAN CARMELA | FINLAND | 12.500 | 11.000 | 11.250 | 11.650 | 46.400 |
35 | CSILLAG TUNDE | HUNGARY | 13.000 | 10.000 | 11.750 | 11.600 | 46.350 |
36 | SIMON NATHALIE | BELGIUM FRE | 12.850 | 8.300 | 13.250 | 11.650 | 46.050 |
37 | SAVADI ALKMINI | GREECE | 12.550 | 11.350 | 11.250 | 10.550 | 45.700 |
38 | ALI SHEGUN | QATAR | 12.150 | 9.750 | 12.700 | 10.400 | 45.000 |
39 | TUGCE SARITEPE | TURKEY | 12.050 | 9.100 | 12.400 | 11.300 | 44.850 |
40 | LIN CHIA YING | CHINESE TAIPEI | 11.900 | 10.100 | 11.650 | 11.200 | 44.850 |
41 | LEE WEN SHIN | CHINESE TAIPEI | 12.100 | 11.000 | 11.450 | 9.750 | 44.300 |
42 | GILLESSEN ALINE | BELGIUM GER | 12.500 | 9.200 | 11.400 | 11.050 | 44.150 |
43 | DEMETRIOU NIKOLETA | CYPRUS | 11.550 | 10.300 | 12.550 | 9.050 | 43.450 |
44 | MICHELS JULIA | BELGIUM GER | 12.300 | 8.900 | 10.200 | 11.900 | 43.300 |
45 | ECEM KONAK | TURKEY | 12.100 | 9.000 | 11.700 | 9.800 | 42.600 |
46 | HULYA IMAMLI | TURKEY | 12.250 | 4.200 | 12.700 | 11.950 | 41.100 |
47 | ISHCHENKO OLESYA | UKRAINE | 13.250 | 14.350 | 13.050 | 40.650 | |
48 | KOZICH OLGA | UKRAINE | 13.500 | 13.450 | 13.250 | 40.200 | |
49 | ALLEN ZOE | ENGLAND | 13.750 | 12.150 | 13.550 | 39.450 | |
50 | SCHEMBRI ANDREY | MALTA | 12.300 | 6.500 | 11.100 | 8.450 | 38.350 |
51 | HEINISUO LAURA | FINLAND | 12.150 | 10.900 | 12.300 | 35.350 | |
52 | ZEYNEP DEMIR | TURKEY | 12.500 | 9.750 | 11.200 | 33.450 | |
53 | FELLIN STEPHANIE | BELGIUM FRE | 12.600 | 9.900 | 10.650 | 33.150 | |
54 | BORG CHRISTINA | MALTA | 12.400 | 10.300 | 10.100 | 32.800 | |
55 | BORG FRANCESCA | MALTA | 12.200 | 2.950 | 7.650 | 9.150 | 31.950 |
56 | BILL FRANZISKA | GERMANY | 10.600 | 2.150 | 8.700 | 9.350 | 30.800 |
57 | KOVAL ANASTASIYA | UKRAINE | 14.450 | 15.050 | 29.500 | ||
58 | KRUGER STEPHANIE | GERMANY | 9.950 | 2.750 | 8.250 | 8.350 | 29.300 |
59 | SCHEMBRI NIKOLETTE | MALTA | 6.900 | 10.800 | 9.050 | 26.750 | |
60 | DEMIGHA MELANIE | FRANCE | 12.950 | 13.300 | 26.250 | ||
61 | KUHLIG LAURA | GERMANY | 10.150 | 8.100 | 7.850 | 26.100 | |
62 | NAGY ORSOLYA | HUNGARY | 12.950 | 12.100 | 25.050 | ||
63 | GARREAU LESLIE | FRANCE | 10.900 | 13.050 | 23.950 | ||
64 | SZABADFI SZILVIA | HUNGARY | 11.700 | 11.700 | 23.400 | ||
65 | FRYS CAROLINE | BELGIUM FRE | 11.900 | 9.550 | 21.450 | ||
66 | DEJARDIN MONICA | BELGIUM FRE | 9.150 | 11.550 | 20.700 | ||
67 | BONNICI ROXANNE | MALTA | 12.000 | 8.600 | 20.600 | ||
68 | SKLAVOU MARIA-IOANNA | GREECE | 10.600 | 9.050 | 19.650 | ||
69 | HOHNE LISA | GERMANY | 1.200 | 6.850 | 7.250 | 15.300 | |
70 | KIRBY ABIGAIL | ENGLAND | 14.050 | 14.050 | |||
71 | AURI HEINI | FINLAND | 12.800 | 12.800 | |||
72 | NEBAHAT DAMLA CAN | TURKEY | 11.050 | 11.050 | |||
73 | CHATZAKOU POLYMNIA | GREECE | 10.150 | 10.150 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |