ISF World Gymnasiade 2006
|
|
|
ISF World Gymnasiade 2006 Men’s Team Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | GREECE | 44.450 | 42.100 | 42.100 | 44.700 | 41.300 | 44.550 | 259.200 | |
2 | UKRAINE | 44.150 | 40.600 | 41.100 | 44.550 | 42.050 | 40.950 | 253.400 | |
3 | FRANCE | 41.900 | 40.350 | 43.200 | 45.200 | 41.000 | 41.700 | 253.350 | |
4 | ENGLAND | 42.850 | 41.600 | 41.300 | 45.050 | 41.650 | 40.850 | 253.300 | |
5 | SPAIN | 42.950 | 39.500 | 41.850 | 45.000 | 40.750 | 39.800 | 249.850 | |
6 | CHINESE TAIPEI | 41.700 | 38.850 | 40.350 | 43.450 | 39.050 | 39.400 | 242.800 | |
7 | BELGIUM FLA | 42.400 | 41.150 | 38.100 | 42.300 | 37.650 | 39.150 | 240.750 | |
8 | GERMANY | 41.600 | 35.750 | 38.200 | 41.350 | 38.200 | 39.450 | 234.550 | |
9 | IRAN | 39.650 | 38.950 | 36.900 | 41.400 | 37.400 | 38.350 | 232.650 | |
10 | FINLAND | 39.250 | 35.450 | 34.800 | 42.150 | 36.950 | 35.450 | 224.050 | |
11 | TURKEY | 38.150 | 32.000 | 35.750 | 41.350 | 37.050 | 35.800 | 220.100 | |
12 | ISRAEL | 39.150 | 32.400 | 35.100 | 41.050 | 36.000 | 32.650 | 216.350 | |
13 | BELGIUM FRE | 37.350 | 24.550 | 34.550 | 40.250 | 23.850 | 26.200 | 186.750 |
ISF World Gymnasiade 2006 Men’s All Around Individual |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KOSMIDIS XENOPHON | GREECE | 15.200 | 14.400 | 14.100 | 15.350 | 14.350 | 15.150 | 88.550 |
2 | MUNOZ SERGIO | SPAIN | 15.300 | 13.250 | 14.400 | 15.700 | 13.950 | 13.900 | 86.500 |
3 | KEKELOS STAVROS | GREECE | 15.150 | 13.800 | 14.100 | 15.200 | 13.550 | 14.650 | 86.450 |
4 | BAZAN CRISTIAN | SPAIN | 14.700 | 12.800 | 14.400 | 15.500 | 14.400 | 13.750 | 85.550 |
5 | KAILIDIS CHARALAMPOS | GREECE | 14.100 | 13.900 | 13.900 | 14.150 | 13.400 | 14.750 | 84.200 |
6 | CAMPAN MATHIEU | FRANCE | 14.300 | 13.200 | 13.750 | 14.950 | 13.900 | 13.900 | 84.000 |
7 | STEPANENKO VIKTOR | UKRAINE | 14.450 | 13.450 | 13.300 | 13.800 | 14.500 | 14.150 | 83.650 |
8 | HUREL JEREMY | FRANCE | 13.350 | 13.400 | 14.100 | 15.000 | 13.800 | 13.900 | 83.550 |
9 | PURVIS DANIEL | ENGLAND | 13.600 | 13.800 | 14.100 | 13.950 | 14.200 | 13.900 | 83.550 |
10 | PAKHNYUK PETRO | UKRAINE | 13.250 | 13.950 | 14.050 | 14.450 | 13.650 | 13.400 | 82.750 |
11 | LYKOV DMYTRO | UKRAINE | 14.900 | 12.200 | 13.750 | 15.200 | 13.150 | 13.400 | 82.600 |
12 | YAROSLAVTSEV VLADYSLAV | UKRAINE | 14.800 | 13.200 | 13.050 | 14.900 | 13.900 | 12.500 | 82.350 |
13 | CHIEN WEI HSIANG | CHINESE TAIPEI | 14.550 | 12.450 | 13.750 | 15.350 | 12.550 | 13.600 | 82.250 |
14 | KRASHIAS DEMETRES | CYPRUS | 13.950 | 12.650 | 12.700 | 13.650 | 13.300 | 14.550 | 80.800 |
15 | WURZIGER MARTIN | GERMANY | 14.200 | 12.100 | 12.550 | 14.900 | 13.300 | 13.650 | 80.700 |
16 | BOURGOIS JEREMY | BELGIUM FLA | 14.100 | 12.550 | 13.400 | 14.800 | 12.650 | 13.200 | 80.700 |
17 | DARBY AARON | ENGLAND | 14.250 | 12.500 | 13.550 | 14.850 | 12.300 | 12.850 | 80.300 |
18 | GENTGES GILLES | BELGIUM FRE | 13.500 | 12.050 | 12.250 | 14.350 | 12.850 | 13.850 | 78.850 |
19 | KOLZARECK FLORIAN | GERMANY | 14.200 | 11.550 | 12.850 | 13.750 | 13.050 | 13.050 | 78.450 |
20 | SCHROE KRISTOF | BELGIUM FLA | 13.400 | 13.450 | 12.350 | 13.900 | 12.300 | 12.800 | 78.200 |
21 | SILVA KRISTIAN A. | SPAIN | 12.950 | 13.450 | 13.050 | 13.800 | 12.400 | 12.150 | 77.800 |
22 | HOSSEIN KESHVAR | IRAN | 13.100 | 14.000 | 12.250 | 13.750 | 11.750 | 12.900 | 77.750 |
23 | EHSAN KHODADADI TIRKOLAEI | IRAN | 13.150 | 12.400 | 11.800 | 13.900 | 13.600 | 12.300 | 77.150 |
24 | SKYTTA OSKARI | FINLAND | 13.350 | 12.700 | 11.900 | 14.950 | 12.850 | 11.300 | 77.050 |
25 | NIHAT SUKRU OZGOREN | TURKEY | 13.400 | 11.700 | 12.850 | 13.850 | 13.000 | 11.800 | 76.600 |
26 | ALI ZIRAKY | IRAN | 13.150 | 11.950 | 12.350 | 13.750 | 12.050 | 13.150 | 76.400 |
27 | AL HAMAD NASSER | QATAR | 13.250 | 12.250 | 11.050 | 13.850 | 12.100 | 12.650 | 75.150 |
28 | AMIR AZAMY | IRAN | 13.350 | 12.550 | 12.300 | 13.400 | 10.650 | 12.100 | 74.350 |
29 | SAN VICENTE GERSON | SPAIN | 12.350 | 12.300 | 12.600 | 12.950 | 12.200 | 11.750 | 74.150 |
30 | MEDVEDEV ANDREY | ISRAEL | 13.350 | 11.350 | 12.750 | 12.850 | 12.400 | 11.350 | 74.050 |
31 | LEINONEN MARKKU | FINLAND | 12.800 | 12.750 | 11.050 | 13.050 | 12.900 | 11.250 | 73.800 |
32 | MUHAMMET AKKAVAK | TURKEY | 12.050 | 10.450 | 11.550 | 14.750 | 11.250 | 12.750 | 72.800 |
33 | NURI TUFAN | TURKEY | 12.700 | 9.850 | 11.350 | 12.750 | 12.800 | 11.250 | 70.700 |
34 | SHALTIEL OFER | ISRAEL | 12.950 | 10.350 | 10.050 | 13.650 | 12.000 | 10.500 | 69.500 |
35 | LIN CHIH CHIEN | CHINESE TAIPEI | 13.850 | 13.700 | 13.800 | 13.300 | 13.400 | 68.050 | |
36 | ALSADI MAHMOOD | QATAR | 9.600 | 10.600 | 11.150 | 12.650 | 11.150 | 12.450 | 67.600 |
37 | ANTONIOTTI KEVIN | FRANCE | 13.400 | 13.300 | 14.600 | 12.100 | 13.900 | 67.300 | |
38 | BECKFORD REISS | ENGLAND | 14.350 | 13.950 | 12.450 | 13.300 | 13.200 | 67.250 | |
39 | HOFFREUMON THIBAULT | BELGIUM FLA | 14.550 | 12.350 | 12.900 | 12.700 | 13.150 | 65.650 | |
40 | VOLKAERT SIMON | BELGIUM FLA | 13.750 | 13.200 | 11.850 | 13.600 | 11.900 | 64.300 | |
41 | LIN WEI MING | CHINESE TAIPEI | 13.350 | 12.450 | 12.450 | 13.200 | 12.400 | 63.850 | |
42 | URALEVITCH DOR | ISRAEL | 12.850 | 10.700 | 11.750 | 14.550 | 11.100 | 60.950 | |
43 | JOST IMMANUEL | BELGIUM FRE | 11.950 | 0.000 | 11.000 | 12.700 | 11.000 | 12.350 | 59.000 |
44 | HARTMAN SAMUEL | FINLAND | 9.550 | 11.850 | 13.100 | 10.950 | 12.850 | 58.300 | |
45 | THOMAS KRISTIAN | ENGLAND | 14.250 | 13.650 | 15.500 | 13.750 | 57.150 | ||
46 | IOANNIDIS LEONIDAS | GREECE | 13.300 | 13.400 | 13.350 | 14.250 | 54.300 | ||
47 | SAVCHUK IGOR | ISRAEL | 10.900 | 9.700 | 10.600 | 11.550 | 10.550 | 53.300 | |
48 | DAMATO HUGO | FRANCE | 13.650 | 12.450 | 13.300 | 12.800 | 52.200 | ||
49 | LI MING CHE | CHINESE TAIPEI | 13.300 | 13.050 | 11.800 | 12.350 | 50.500 | ||
50 | HUANG HSIEN | CHINESE TAIPEI | 12.050 | 11.200 | 12.900 | 14.300 | 50.450 | ||
51 | JURSCH CHRISTOPHER | GERMANY | 13.200 | 12.100 | 11.850 | 12.750 | 49.900 | ||
52 | GROTSCH ALEXANDER | GERMANY | 12.700 | 12.250 | 12.450 | 11.650 | 49.050 | ||
53 | DIAKOURAKIS MEDHI | BELGIUM FRE | 11.900 | 12.500 | 11.300 | 13.200 | 0.000 | 0.000 | 48.900 |
54 | HESSE YANNICK | GERMANY | 10.800 | 12.800 | 12.700 | 11.150 | 47.450 | ||
55 | AIT SAID SAMIR | FRANCE | 14.200 | 15.350 | 15.250 | 44.800 | |||
56 | KANERVA JUHO | FINLAND | 11.450 | 10.000 | 11.200 | 11.300 | 43.950 | ||
57 | MOTT DAVID | ENGLAND | 13.850 | 14.700 | 14.150 | 42.700 | |||
58 | TUUHA TOMI | FINLAND | 13.100 | 10.600 | 14.100 | 37.800 | |||
59 | KEFALIDIS GEORGIOS | GREECE | 13.950 | 14.050 | 28.000 | ||||
60 | TRUYENS DONNA-DONNY | BELGIUM FLA | 14.500 | 11.250 | 25.750 | ||||
61 | DOBRIN NIR | ISRAEL | 11.600 | 10.750 | 22.350 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |