15th Asian Games
|
|
|
|
| 15th Asian Games 2006 Men’s Teams Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | CHN | 60.800 (1) | 62.350 (1) | 63.200 (1) | 65.450 (1) | 63.600 (2) | 61.700 (3) | 377.100 |
| 3 | CHEN Yibing | CHN | 15.000 | 15.100 | 16.600 | 16.250 | *15.100 | 15.250 | 93.300 |
| 7 | FENG Jing | CHN | *14.550 | *13.750 | 15.350 | 16.200 | 16.000 | *15.100 | 90.950 |
| 36 | LIANG Fuliang | CHN | 15.250 | 15.350 | 14.950 | 16.200 | 15.500 | 77.250 | |
| 59 | XIAO Qin | CHN | 16.200 | *15.900 | 15.850 | 15.550 | 63.500 | ||
| 1 | YANG Wei | CHN | 14.950 | 15.700 | 16.300 | 16.800 | 16.250 | 15.650 | 95.650 |
| 79 | ZOU Kai | CHN | 15.600 | 15.250 | 30.850 | ||||
| 2 | Japan | JPN | 59.900 (3) | 60.050 (3) | 61.700 (2) | 65.050 (2) | 63.450 (3) | 62.900 (1) | 373.050 |
| 64 | BABA Ryosuke | JPN | *14.500 | *14.900 | *15.450 | 15.500 | 60.350 | ||
| 6 | KOBAYASHI Kenya | JPN | *14.350 | 15.150 | 15.000 | 16.250 | 15.700 | *14.550 | 91.000 |
| 38 | KUWAHARA Shun | JPN | 15.000 | 14.500 | *15.950 | 16.150 | 15.600 | 77.200 | |
| 4 | MIZUTORI Hisashi | JPN | 14.800 | 15.050 | 15.350 | 16.250 | 15.750 | 15.850 | 93.050 |
| 2 | TOMITA Hiroyuki | JPN | 15.100 | 15.350 | 15.950 | 16.300 | 15.850 | 15.950 | 94.500 |
| 67 | YOSHIMURA Yuki | JPN | 15.000 | 15.400 | 16.250 | 46.650 | |||
| 3 | Rep. Korea | KOR | 60.500 (2) | 60.900 (2) | 60.600 (3) | 63.700 (3) | 63.650 (1) | 62.150 (2) | 371.500 |
| 62 | KIM Dae Eun | KOR | 14.900 | 15.600 | 16.000 | 15.300 | 61.800 | ||
| 60 | KIM Ji Hoon | KOR | 15.000 | 15.500 | 15.900 | 15.850 | 62.250 | ||
| 5 | KIM Seung Il | KOR | 15.100 | *14.100 | 14.900 | 15.900 | 15.550 | 15.750 | 91.300 |
| 8 | KIM Soo Myun | KOR | 15.350 | 15.450 | *14.000 | *15.700 | *15.150 | 15.250 | 90.900 |
| 47 | YANG Tae Young | KOR | 15.050 | 14.750 | 16.050 | 16.100 | *11.800 | 73.750 | |
| 61 | YOO Won Chul | KOR | 15.050 | 15.350 | 15.850 | 16.000 | 62.250 | ||
| 4 | DPR Korea | PRK | 59.300 (4) | 58.850 (5) | 58.450 (4) | 63.500 (4) | 60.250 (4) | 59.150 (4) | 359.500 |
| 9 | JO Jong Chol | PRK | 15.100 | 15.250 | 14.500 | 15.750 | 15.300 | 14.300 | 90.200 |
| 50 | KIM Kwang Chun | PRK | 14.550 | 14.300 | *14.850 | 14.400 | 15.100 | 73.200 | |
| 11 | RI Chol Jin | PRK | 14.250 | 15.050 | 14.500 | 15.450 | 15.450 | 14.600 | 89.300 |
| - | RI Jong Song | PRK | 0.000 | ||||||
| 65 | RI Se Gwang | PRK | 15.400 | *13.050 | 14.550 | 16.650 | 59.650 | ||
| 12 | RO Chol Jin | PRK | *14.000 | 14.250 | 14.900 | 15.650 | 15.100 | 15.150 | 89.050 |
| 5 | Kazakhstan | KAZ | 57.350 (5) | 55.800 (6) | 56.050 (6) | 63.050 (5) | 60.250 (4) | 58.100 (5) | 350.600 |
| 69 | AUTALIPOV Sain | KAZ | 13.850 | 13.300 | 15.650 | 42.800 | |||
| 18 | BATSIYEV Sado | KAZ | 14.200 | 14.250 | *12.700 | 15.800 | 14.200 | 13.800 | 84.950 |
| 16 | GORBACHEV Stepan | KAZ | 15.050 | 12.800 | 13.300 | *14.950 | 15.050 | 15.000 | 86.150 |
| 21 | KURBANBAYEV Timur | KAZ | *11.500 | *12.400 | 15.400 | 15.700 | *14.150 | *13.750 | 82.900 |
| 53 | VALEYEV Ildar | KAZ | 14.250 | 14.100 | 14.050 | 15.400 | 14.400 | 72.200 | |
| 63 | YERIMBETOV Yernar | KAZ | 14.650 | 15.900 | 15.600 | 14.900 | 61.050 | ||
| 6 | Chinese Taipei | TPE | 54.650 (6) | 59.150 (4) | 57.750 (5) | 62.750 (6) | 56.450 (6) | 55.150 (7) | 345.900 |
| 66 | CHANG Che Wei | TPE | 13.850 | *13.650 | 13.950 | 13.600 | 55.050 | ||
| 13 | HUANG Che Kuei | TPE | 13.350 | 15.550 | 14.700 | 15.700 | 14.550 | 14.650 | 88.500 |
| 22 | HUANG Tai I | TPE | 13.050 | 14.450 | 13.900 | 14.850 | 13.550 | 12.900 | 82.700 |
| 17 | HUANG Yi Hsueh | TPE | 13.750 | *12.950 | 14.150 | 16.600 | 14.400 | 14.000 | 85.850 |
| 68 | LIN Hsiang Wei | TPE | 14.500 | 15.300 | 15.600 | 45.400 | |||
| 81 | WENG Shih Hang | TPE | 15.000 | *14.750 | 29.750 | ||||
| 7 | Malaysia | MAS | 53.600 (8) | 55.300 (7) | 53.050 (10) | 62.750 (6) | 54.700 (10) | 56.600 (6) | 336.000 |
| 19 | NG Shu Mun | MAS | 13.900 | 13.050 | 13.100 | 15.350 | 14.150 | 14.250 | 83.800 |
| 14 | NG Shu Wai | MAS | 13.200 | 14.250 | 13.950 | 16.600 | 14.900 | 14.900 | 87.800 |
| 27 | OOI Wei Siang | MAS | 12.850 | 13.000 | 13.650 | 15.800 | 11.650 | 14.300 | 81.250 |
| 20 | YAP Kiam Bun | MAS | 13.650 | 15.000 | 12.350 | 15.000 | 14.000 | 13.150 | 83.150 |
| 8 | IR Iran | IRI | 53.950 (7) | 54.400 (8) | 54.550 (7) | 59.500 (9) | 54.950 (9) | 51.750 (10) | 329.100 |
| 23 | BABAEI Seyedhamidreza | IRI | 13.250 | 13.150 | 15.050 | 14.800 | 13.550 | 12.800 | 82.600 |
| 73 | GAEINI Mohammad Mehdi | IRI | 13.550 | 14.850 | 12.100 | 40.500 | |||
| 71 | IZADFAR Vahid | IRI | 14.500 | 13.550 | 13.600 | 41.650 | |||
| 24 | KHENARINEZHAD Hadi | IRI | 14.050 | 12.550 | 13.000 | 14.950 | 13.950 | 13.750 | 82.250 |
| 25 | RAMEZANPOUR Moham. | IRI | 13.100 | 14.200 | 12.950 | 14.900 | 13.850 | 13.100 | 82.100 |
| 9 | Syria | SYR | 52.900 (9) | 50.200 (10) | 53.100 (9) | 61.450 (8) | 55.850 (8) | 53.950 (8) | 327.450 |
| 31 | ABDUL KAFI Ahmad | SYR | 13.450 | 11.900 | 12.400 | 15.000 | 13.600 | 13.200 | 79.550 |
| 28 | ATTAR Amer | SYR | 13.050 | 12.350 | 12.600 | 15.300 | 13.950 | 13.450 | 80.700 |
| 15 | BAHLAWAN Fadi | SYR | 13.850 | 14.350 | 14.400 | 15.750 | 14.800 | 14.350 | 87.500 |
| 30 | DAHER Mohamad | SYR | 12.550 | 11.600 | 13.700 | 15.400 | 13.500 | 12.950 | 79.700 |
| 10 | Uzbekistan | UZB | 52.650 (10) | 52.050 (9) | 53.200 (8) | 56.750 (13) | 56.300 (7) | 50.950 (11) | 321.900 |
| 10 | FOKIN Anton | UZB | 14.000 | 14.050 | 15.050 | 15.700 | 16.100 | 14.900 | 89.800 |
| 32 | HASANOV Keldiyor | UZB | 13.500 | 12.450 | 14.000 | 12.800 | 14.050 | 12.700 | 79.500 |
| 51 | OLUSHEV Ivan | UZB | 12.200 | 12.400 | 11.500 | 14.150 | 12.950 | 9.650 | 72.850 |
| 29 | OSIMOV Ravshanbek | UZB | 12.950 | 13.150 | 12.650 | 14.100 | 13.200 | 13.700 | 79.750 |
| 11 | India | IND | 51.350 (11) | 48.550 (11) | 49.400 (11) | 57.200 (11) | 54.300 (11) | 53.100 (9) | 313.900 |
| 39 | JAISWAL Rohit | IND | 12.700 | 12.900 | 11.600 | *12.300 | 13.350 | 13.850 | 76.700 |
| 35 | KUMAR Ashish | IND | 12.650 | 12.350 | 12.600 | 13.400 | 13.600 | *12.750 | 77.350 |
| 76 | MISHRA Vivek | IND | 13.100 | *10.550 | 14.750 | 38.400 | |||
| 78 | ROY Raja | IND | 12.950 | *11.950 | 12.950 | 37.850 | |||
| 34 | SAHU Deepaish | IND | 12.900 | 11.900 | 12.250 | 13.950 | 13.500 | 13.350 | 77.850 |
| 37 | SRIVASTAVA Mayank | IND | *12.600 | 11.400 | *11.300 | 15.100 | 13.850 | 12.950 | 77.200 |
| 12 | Sri Lanka | SRI | 48.950 (13) | 45.550 (12) | 45.500 (12) | 56.800 (12) | 50.400 (12) | 45.950 (12) | 293.150 |
| 48 | DIAS GUNASEKARA Asela | SRI | 11.500 | 11.750 | 11.400 | 14.150 | 13.100 | 11.700 | 73.600 |
| 52 | DIAS GUNASEKARA Nad. | SRI | 12.600 | 10.800 | 11.750 | 14.000 | 12.400 | 11.300 | 72.850 |
| 41 | EKANAYAKA M. Prasad s. | SRI | 13.100 | 10.400 | 12.350 | 15.650 | 12.300 | 12.250 | 76.050 |
| 54 | PATHTHAPPEPRUMA U. k. | SRI | 11.750 | 12.600 | 10.000 | 13.000 | 12.600 | 10.700 | 70.650 |
| 13 | Kuwait | KUW | 50.500 (12) | 40.550 (13) | 33.650 (13) | 57.700 (10) | 37.000 (13) | 35.275 (13) | 254.675 |
| 56 | ABDULRADA Abdullah | KUW | 11.600 | 9.850 | 9.600 | 14.000 | 12.650 | 11.600 | 69.300 |
| 77 | AL HERZ Jawad | KUW | 13.000 | 10.250 | 14.950 | 38.200 | |||
| 46 | AL OTHMAN Faisal | KUW | 13.300 | 9.850 | 12.200 | 14.750 | 11.950 | 11.725 | 73.775 |
| 49 | ALI Mohammad | KUW | 12.600 | 10.600 | 11.850 | 14.000 | 12.400 | 11.950 | 73.400 |
| 14 | Vietnam | VIE | 40.900 (14) | 14.150 (14) | 26.500 (14) | 30.850 (14) | 28.700 (14) | 13.050 (14) | 154.150 |
| 72 | HAU Trung Linh | VIE | 13.200 | 12.500 | 15.050 | 40.750 | |||
| 82 | HOANG Cuong | VIE | 13.100 | 14.050 | 27.150 | ||||
| 80 | NGUYEN Ha Thanh | VIE | 14.600 | 15.800 | 30.400 | ||||
| 83 | NGUYEN Minh Tuan | VIE | 14.000 | 14.000 | |||||
| 70 | TRUONG Minh Sang | VIE | 14.150 | 14.650 | 13.050 | 41.850 | |||
| INDIVIDUALS | |||||||||
| 45 | ABU AYAD Tariq | JOR | 12.100 | 12.700 | 10.700 | 14.600 | 11.950 | 12.100 | 74.150 |
| 44 | ABU SALEH Mohammad | JOR | 12.600 | 9.650 | 10.350 | 15.650 | 13.000 | 12.900 | 74.150 |
| 42 | MAZAHREH Jad | JOR | 13.900 | 11.250 | 10.200 | 15.450 | 12.450 | 12.500 | 75.750 |
| 40 | AL HAMAD Nasser Musa | QAT | 12.800 | 12.900 | 11.250 | 14.500 | 12.750 | 12.450 | 76.650 |
| 43 | AL SADI Mahmood | QAT | 12.300 | 12.000 | 12.500 | 12.900 | 13.050 | 11.950 | 74.700 |
| 26 | KAEWPANYA Rartchawat | THA | 14.000 | 13.050 | 13.650 | 13.900 | 13.950 | 13.300 | 81.850 |
| 57 | SUKDEE Thitipong | THA | 13.350 | 14.500 | 13.500 | 14.400 | 13.000 | 68.750 | |
| 58 | MEHMOOD Khalid | PAK | 11.600 | 9.650 | 10.800 | 13.750 | 10.850 | 11.000 | 67.650 |
| 55 | MUHAMMAD Muh. Afzal | PAK | 12.350 | 9.900 | 10.000 | 14.150 | 12.750 | 10.700 | 69.850 |
| 75 | AL HALALI Amin Hassan | KSA | 12.050 | 12.450 | 14.250 | 38.750 | |||
| 74 | AL MUBIAREEK Maki H. | KSA | 12.500 | 12.000 | 15.850 | 40.350 | |||
| 33 | RAMIREZ Roel | PHI | 14.250 | 13.600 | 10.750 | 15.650 | 11.250 | 12.600 | 78.100 |
| 15th Asian Games 2006 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | YANG Wei | CHN | 14.950 | 15.700 | 16.300 | 16.800 | 16.250 | 15.650 | 95.650 |
| 2 | TOMITA Hiroyuki | JPN | 15.100 | 15.350 | 15.950 | 16.300 | 15.850 | 15.950 | 94.500 |
| 3 | CHEN Yibing | CHN | 15.000 | 15.100 | 16.600 | 16.250 | 15.100 | 15.250 | 93.300 |
| 4 | MIZUTORI Hisashi | JPN | 14.800 | 15.050 | 15.350 | 16.250 | 15.750 | 15.850 | 93.050 |
| 5 | KIM Seung Il | KOR | 15.100 | 14.100 | 14.900 | 15.900 | 15.550 | 15.750 | 91.300 |
| 6 | KOBAYASHI Kenya | JPN | 14.350 | 15.150 | 15.000 | 16.250 | 15.700 | 14.550 | 91.000 |
| 7 | FENG Jing | CHN | 14.550 | 13.750 | 15.350 | 16.200 | 16.000 | 15.100 | 90.950 |
| 8 | KIM Soo Myun | KOR | 15.350 | 15.450 | 14.000 | 15.700 | 15.150 | 15.250 | 90.900 |
| 9 | JO Jong Chol | PRK | 15.100 | 15.250 | 14.500 | 15.750 | 15.300 | 14.300 | 90.200 |
| 10 | FOKIN Anton | UZB | 14.000 | 14.050 | 15.050 | 15.700 | 16.100 | 14.900 | 89.800 |
| 11 | RI Chol Jin | PRK | 14.250 | 15.050 | 14.500 | 15.450 | 15.450 | 14.600 | 89.300 |
| 12 | RO Chol Jin | PRK | 14.000 | 14.250 | 14.900 | 15.650 | 15.100 | 15.150 | 89.050 |
| 13 | HUANG Che Kuei | TPE | 13.350 | 15.550 | 14.700 | 15.700 | 14.550 | 14.650 | 88.500 |
| 14 | NG Shu Wai | MAS | 13.200 | 14.250 | 13.950 | 16.600 | 14.900 | 14.900 | 87.800 |
| 15 | BAHLAWAN Fadi | SYR | 13.850 | 14.350 | 14.400 | 15.750 | 14.800 | 14.350 | 87.500 |
| 16 | GORBACHEV Stepan | KAZ | 15.050 | 12.800 | 13.300 | 14.950 | 15.050 | 15.000 | 86.150 |
| 17 | HUANG Yi Hsueh | TPE | 13.750 | 12.950 | 14.150 | 16.600 | 14.400 | 14.000 | 85.850 |
| 18 | BATSIYEV Sado | KAZ | 14.200 | 14.250 | 12.700 | 15.800 | 14.200 | 13.800 | 84.950 |
| 19 | NG Shu Mun | MAS | 13.900 | 13.050 | 13.100 | 15.350 | 14.150 | 14.250 | 83.800 |
| 20 | YAP Kiam Bun | MAS | 13.650 | 15.000 | 12.350 | 15.000 | 14.000 | 13.150 | 83.150 |
| 21 | KURBANBAYEV Timur | KAZ | 11.500 | 12.400 | 15.400 | 15.700 | 14.150 | 13.750 | 82.900 |
| 22 | HUANG Tai I | TPE | 13.050 | 14.450 | 13.900 | 14.850 | 13.550 | 12.900 | 82.700 |
| 23 | BABAEI Seyedhamidreza | IRI | 13.250 | 13.150 | 15.050 | 14.800 | 13.550 | 12.800 | 82.600 |
| 24 | KHENARINEZHAD Hadi | IRI | 14.050 | 12.550 | 13.000 | 14.950 | 13.950 | 13.750 | 82.250 |
| 25 | RAMEZANPOUR Moham. | IRI | 13.100 | 14.200 | 12.950 | 14.900 | 13.850 | 13.100 | 82.100 |
| 26 | KAEWPANYA Rartchawat | THA | 14.000 | 13.050 | 13.650 | 13.900 | 13.950 | 13.300 | 81.850 |
| 27 | OOI Wei Siang | MAS | 12.850 | 13.000 | 13.650 | 15.800 | 11.650 | 14.300 | 81.250 |
| 28 | ATTAR Amer | SYR | 13.050 | 12.350 | 12.600 | 15.300 | 13.950 | 13.450 | 80.700 |
| 29 | OSIMOV Ravshanbek | UZB | 12.950 | 13.150 | 12.650 | 14.100 | 13.200 | 13.700 | 79.750 |
| 30 | DAHER Mohamad | SYR | 12.550 | 11.600 | 13.700 | 15.400 | 13.500 | 12.950 | 79.700 |
| 31 | ABDUL KAFI Ahmad | SYR | 13.450 | 11.900 | 12.400 | 15.000 | 13.600 | 13.200 | 79.550 |
| 32 | HASANOV Keldiyor | UZB | 13.500 | 12.450 | 14.000 | 12.800 | 14.050 | 12.700 | 79.500 |
| 33 | RAMIREZ Roel | PHI | 14.250 | 13.600 | 10.750 | 15.650 | 11.250 | 12.600 | 78.100 |
| 34 | SAHU Deepaish | IND | 12.900 | 11.900 | 12.250 | 13.950 | 13.500 | 13.350 | 77.850 |
| 35 | KUMAR Ashish | IND | 12.650 | 12.350 | 12.600 | 13.400 | 13.600 | 12.750 | 77.350 |
| 36 | LIANG Fuliang | CHN | 15.250 | 15.350 | 14.950 | 16.200 | 15.500 | 77.250 | |
| 37 | SRIVASTAVA Mayank | IND | 12.600 | 11.400 | 11.300 | 15.100 | 13.850 | 12.950 | 77.200 |
| 38 | KUWAHARA Shun | JPN | 15.000 | 14.500 | 15.950 | 16.150 | 15.600 | 77.200 | |
| 39 | JAISWAL Rohit | IND | 12.700 | 12.900 | 11.600 | 12.300 | 13.350 | 13.850 | 76.700 |
| 40 | AL HAMAD Nasser Musa | QAT | 12.800 | 12.900 | 11.250 | 14.500 | 12.750 | 12.450 | 76.650 |
| 15th Asian Games 2006 Men’s Individual Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | EKANAYAKA M. Prasad s. | SRI | 13.100 | 10.400 | 12.350 | 15.650 | 12.300 | 12.250 | 76.050 |
| 42 | MAZAHREH Jad | JOR | 13.900 | 11.250 | 10.200 | 15.450 | 12.450 | 12.500 | 75.750 |
| 43 | AL SADI Mahmood | QAT | 12.300 | 12.000 | 12.500 | 12.900 | 13.050 | 11.950 | 74.700 |
| 44 | ABU SALEH Mohammad | JOR | 12.600 | 9.650 | 10.350 | 15.650 | 13.000 | 12.900 | 74.150 |
| 45 | ABU AYAD Tariq | JOR | 12.100 | 12.700 | 10.700 | 14.600 | 11.950 | 12.100 | 74.150 |
| 46 | AL OTHMAN Faisal | KUW | 13.300 | 9.850 | 12.200 | 14.750 | 11.950 | 11.725 | 73.775 |
| 47 | YANG Tae Young | KOR | 15.050 | 14.750 | 16.050 | 16.100 | 11.800 | 73.750 | |
| 48 | DIAS GUNASEKARA Asela | SRI | 11.500 | 11.750 | 11.400 | 14.150 | 13.100 | 11.700 | 73.600 |
| 49 | ALI Mohammad | KUW | 12.600 | 10.600 | 11.850 | 14.000 | 12.400 | 11.950 | 73.400 |
| 50 | KIM Kwang Chun | PRK | 14.550 | 14.300 | 14.850 | 14.400 | 15.100 | 73.200 | |
| 51 | OLUSHEV Ivan | UZB | 12.200 | 12.400 | 11.500 | 14.150 | 12.950 | 9.650 | 72.850 |
| 52 | DIAS GUNASEKARA Nad. | SRI | 12.600 | 10.800 | 11.750 | 14.000 | 12.400 | 11.300 | 72.850 |
| 53 | VALEYEV Ildar | KAZ | 14.250 | 14.100 | 14.050 | 15.400 | 14.400 | 72.200 | |
| 54 | PATHTHAPPEPRUMA U. k. | SRI | 11.750 | 12.600 | 10.000 | 13.000 | 12.600 | 10.700 | 70.650 |
| 55 | MUHAMMAD Muh. Afzal | PAK | 12.350 | 9.900 | 10.000 | 14.150 | 12.750 | 10.700 | 69.850 |
| 56 | ABDULRADA Abdullah | KUW | 11.600 | 9.850 | 9.600 | 14.000 | 12.650 | 11.600 | 69.300 |
| 57 | SUKDEE Thitipong | THA | 13.350 | 14.500 | 13.500 | 14.400 | 13.000 | 68.750 | |
| 58 | MEHMOOD Khalid | PAK | 11.600 | 9.650 | 10.800 | 13.750 | 10.850 | 11.000 | 67.650 |
| 59 | XIAO Qin | CHN | 16.200 | 15.900 | 15.850 | 15.550 | 63.500 | ||
| 60 | KIM Ji Hoon | KOR | 15.000 | 15.500 | 15.900 | 15.850 | 62.250 | ||
| 61 | YOO Won Chul | KOR | 15.050 | 15.350 | 15.850 | 16.000 | 62.250 | ||
| 62 | KIM Dae Eun | KOR | 14.900 | 15.600 | 16.000 | 15.300 | 61.800 | ||
| 64 | BABA Ryosuke | JPN | 14.500 | 14.900 | 15.450 | 15.500 | 60.350 | ||
| 63 | YERIMBETOV Yernar | KAZ | 14.650 | 15.900 | 15.600 | 14.900 | 61.050 | ||
| 65 | RI Se Gwang | PRK | 15.400 | 13.050 | 14.550 | 16.650 | 59.650 | ||
| 66 | CHANG Che Wei | TPE | 13.850 | 13.650 | 13.950 | 13.600 | 55.050 | ||
| 67 | YOSHIMURA Yuki | JPN | 15.000 | 15.400 | 16.250 | 46.650 | |||
| 68 | LIN Hsiang Wei | TPE | 14.500 | 15.300 | 15.600 | 45.400 | |||
| 69 | AUTALIPOV Sain | KAZ | 13.850 | 13.300 | 15.650 | 42.800 | |||
| 70 | TRUONG Minh Sang | VIE | 14.150 | 14.650 | 13.050 | 41.850 | |||
| 71 | IZADFAR Vahid | IRI | 14.500 | 13.550 | 13.600 | 41.650 | |||
| 72 | HAU Trung Linh | VIE | 13.200 | 12.500 | 15.050 | 40.750 | |||
| 73 | GAEINI Mohammad Mehdi | IRI | 13.550 | 14.850 | 12.100 | 40.500 | |||
| 74 | AL MUBIAREEK Maki H. | KSA | 12.500 | 12.000 | 15.850 | 40.350 | |||
| 75 | AL HALALI Amin Hassan | KSA | 12.050 | 12.450 | 14.250 | 38.750 | |||
| 76 | MISHRA Vivek | IND | 13.100 | 10.550 | 14.750 | 38.400 | |||
| 77 | AL HERZ Jawad | KUW | 13.000 | 10.250 | 14.950 | 38.200 | |||
| 78 | ROY Raja | IND | 12.950 | 11.950 | 12.950 | 37.850 | |||
| 79 | ZOU Kai | CHN | 15.600 | 15.250 | 30.850 | ||||
| 80 | NGUYEN Ha Thanh | VIE | 14.600 | 15.800 | 30.400 | ||||
| 81 | WENG Shih Hang | TPE | 15.000 | 14.750 | 29.750 | ||||
| 82 | HOANG Cuong | VIE | 13.100 | 14.050 | 27.150 | ||||
| 83 | NGUYEN Minh Tuan | VIE | 14.000 | 14.000 | |||||
| 84 | RI Jong Song | PRK | 0.000 | ||||||