15th Asian Games
|
|
15th Asian Games 2006 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 60.800 (1) | 62.350 (1) | 63.200 (1) | 65.450 (1) | 63.600 (2) | 61.700 (3) | 377.100 |
2 | Japan | JPN | 59.900 (3) | 60.050 (3) | 61.700 (2) | 65.050 (2) | 63.450 (3) | 62.900 (1) | 373.050 |
3 | Rep. Korea | KOR | 60.500 (2) | 60.900 (2) | 60.600 (3) | 63.700 (3) | 63.650 (1) | 62.150 (2) | 371.500 |
4 | DPR Korea | PRK | 59.300 (4) | 58.850 (5) | 58.450 (4) | 63.500 (4) | 60.250 (4) | 59.150 (4) | 359.500 |
5 | Kazakhstan | KAZ | 57.350 (5) | 55.800 (6) | 56.050 (6) | 63.050 (5) | 60.250 (4) | 58.100 (5) | 350.600 |
6 | Chinese Taipei | TPE | 54.650 (6) | 59.150 (4) | 57.750 (5) | 62.750 (6) | 56.450 (6) | 55.150 (7) | 345.900 |
7 | Malaysia | MAS | 53.600 (8) | 55.300 (7) | 53.050 (10) | 62.750 (6) | 54.700 (10) | 56.600 (6) | 336.000 |
8 | IR Iran | IRI | 53.950 (7) | 54.400 (8) | 54.550 (7) | 59.500 (9) | 54.950 (9) | 51.750 (10) | 329.100 |
9 | Syria | SYR | 52.900 (9) | 50.200 (10) | 53.100 (9) | 61.450 (8) | 55.850 (8) | 53.950 (8) | 327.450 |
10 | Uzbekistan | UZB | 52.650 (10) | 52.050 (9) | 53.200 (8) | 56.750 (13) | 56.300 (7) | 50.950 (11) | 321.900 |
11 | India | IND | 51.350 (11) | 48.550 (11) | 49.400 (11) | 57.200 (11) | 54.300 (11) | 53.100 (9) | 313.900 |
12 | Sri Lanka | SRI | 48.950 (13) | 45.550 (12) | 45.500 (12) | 56.800 (12) | 50.400 (12) | 45.950 (12) | 293.150 |
13 | Kuwait | KUW | 50.500 (12) | 40.550 (13) | 33.650 (13) | 57.700 (10) | 37.000 (13) | 35.275 (13) | 254.675 |
14 | Vietnam | VIE | 40.900 (14) | 14.150 (14) | 26.500 (14) | 30.850 (14) | 28.700 (14) | 13.050 (14) | 154.150 |
15th Asian Games 2006 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 15.050 | 15.600 | 16.550 | 16.600 | 16.300 | 15.400 | 95.500 |
2 | MIZUTORI Hisashi | JPN | 15.300 | 15.100 | 15.400 | 16.250 | 15.600 | 15.750 | 93.400 |
3 | TOMITA Hiroyuki | JPN | 15.200 | 15.500 | 16.000 | 15.450 | 15.500 | 15.600 | 93.250 |
4 | CHEN Yibing | CHN | 15.150 | 15.000 | 16.500 | 16.300 | 15.300 | 14.800 | 93.050 |
5 | KIM Seung Il | KOR | 15.150 | 15.000 | 14.700 | 15.850 | 14.750 | 15.400 | 90.850 |
6 | FOKIN Anton | UZB | 14.700 | 14.100 | 15.450 | 15.700 | 16.000 | 14.600 | 90.550 |
7 | JO Jong Chol | PRK | 14.300 | 15.700 | 15.150 | 15.800 | 14.950 | 14.200 | 90.100 |
8 | KIM Soo Myun | KOR | 14.650 | 14.850 | 14.300 | 15.750 | 14.750 | 15.000 | 89.300 |
9 | BAHLAWAN Fadi | SYR | 14.850 | 13.750 | 14.900 | 15.650 | 14.050 | 13.900 | 87.100 |
10 | BATSIYEV Sado | KAZ | 13.850 | 14.200 | 14.250 | 15.600 | 14.500 | 14.000 | 86.400 |
11 | NG Shu Mun | MAS | 14.300 | 13.250 | 13.450 | 15.700 | 14.000 | 13.900 | 84.600 |
12 | BABAEI Seyedhamidreza | IRI | 13.600 | 13.300 | 14.800 | 14.800 | 13.600 | 13.300 | 83.400 |
13 | KHENARINEZHAD Hadi | IRI | 14.450 | 13.900 | 14.000 | 12.450 | 13.550 | 13.600 | 81.950 |
14 | KAEWPANYA Rartchawat | THA | 12.950 | 12.850 | 13.650 | 13.450 | 14.550 | 14.200 | 81.650 |
15 | OSIMOV Ravshanbek | UZB | 13.250 | 13.700 | 12.750 | 13.850 | 14.300 | 13.700 | 81.550 |
16 | ATTAR Amer | SYR | 13.250 | 12.800 | 11.650 | 15.350 | 12.800 | 14.000 | 79.850 |
17 | EKANAYAKA M. Prasad s. | SRI | 13.550 | 11.050 | 12.600 | 15.100 | 13.750 | 13.000 | 79.050 |
18 | KUMAR Ashish | IND | 13.850 | 14.100 | 12.700 | 13.250 | 13.800 | 11.250 | 78.950 |
19 | SAHU Deepaish | IND | 13.250 | 12.650 | 12.300 | 13.550 | 12.800 | 13.100 | 77.650 |
20 | HUANG Yi Hsueh | TPE | 12.700 | 11.650 | 12.700 | 14.150 | 13.350 | 12.050 | 76.600 |
21 | AL HAMAD Nasser Musa | QAT | 13.950 | 12.150 | 11.400 | 13.800 | 12.250 | 12.150 | 75.700 |
22 | HUANG Che Kuei | TPE | 10.900 | 14.750 | 11.250 | 14.900 | 11.250 | 11.400 | 74.450 |
23 | RI Chol Jin | PRK | 14.450 | 14.550 | 15.400 | 44.400 | |||
NG Shu Wai | MAS |
15th Asian Games 2006 Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | B | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 6.50 | 9.60 | 9.40 | 9.60 | 9.50 | 9.500 | 16.000 | |
2 | LIANG Fuliang | CHN | 6.30 | 9.50 | 9.50 | 9.00 | 9.70 | 9.500 | 15.800 | |
3 | KIM Soo Myun | KOR | 6.10 | 9.50 | 9.60 | 9.40 | 9.70 | 9.500 | 15.600 | |
4 | RI Se Gwang | PRK | 6.30 | 9.50 | 9.50 | 8.90 | 9.70 | 9.350 | 0.1 | 15.550 |
5 | KIM Seung Il | KOR | 6.10 | 9.40 | 9.60 | 9.20 | 9.50 | 9.400 | 0.3 | 15.200 |
5 | JO Jong Chol | PRK | 5.80 | 9.30 | 9.50 | 8.90 | 9.50 | 9.400 | 15.200 | |
7 | KUWAHARA Shun | JPN | 5.90 | 9.30 | 9.40 | 9.30 | 9.40 | 9.275 | 15.175 | |
8 | GORBACHEV Stepan | KAZ | 6.30 | 8.10 | 7.40 | 8.10 | 8.80 | 8.100 | 14.400 |
15th Asian Games 2006 Men’s Pommel Horse Exercise Final |
A | J1 | J2 | J3 | J4 | B | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TOMITA Hiroyuki | JPN | 5.90 | 9.20 | 9.60 | 9.50 | 9.40 | 9.475 | 15.375 | |
1 | KIM Soo Myun | KOR | 6.00 | 9.30 | 9.50 | 9.00 | 9.30 | 9.375 | 15.375 | |
1 | JO Jong Chol | PRK | 5.90 | 9.60 | 9.50 | 9.10 | 9.60 | 9.475 | 15.375 | |
4 | HUANG Che Kuei | TPE | 5.70 | 9.10 | 9.00 | 8.90 | 8.80 | 9.000 | 14.700 | |
5 | XIAO Qin | CHN | 5.90 | 8.80 | 8.90 | 8.70 | 8.70 | 8.750 | 14.650 | |
6 | LIN Hsiang Wei | TPE | 5.80 | 8.50 | 9.00 | 8.80 | 8.60 | 8.800 | 14.600 | |
7 | YANG Wei | CHN | 5.70 | 8.80 | 8.90 | 8.80 | 8.50 | 8.825 | 14.525 | |
8 | KIM Ji Hoon | KOR | 4.90 | 8.00 | 7.60 | 7.20 | 7.50 | 7.600 | 12.500 |
15th Asian Games 2006 Men’s Rings Final |
A | J1 | J2 | J3 | J4 | B | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 7.00 | 9.60 | 9.50 | 9.50 | 9.80 | 9.575 | 16.575 | |
1 | YANG Wei | CHN | 7.20 | 9.40 | 9.70 | 9.30 | 9.40 | 9.375 | 16.575 | |
3 | KURBANBAYEV Timur | KAZ | 7.10 | 9.60 | 9.00 | 9.30 | 9.30 | 9.200 | 16.300 | |
4 | TOMITA Hiroyuki | JPN | 6.50 | 9.50 | 9.70 | 9.60 | 9.60 | 9.600 | 16.100 | |
5 | KIM Dae Eun | KOR | 6.60 | 9.40 | 9.00 | 9.30 | 9.30 | 9.200 | 15.800 | |
6 | YOSHIMURA Yuki | JPN | 6.30 | 9.20 | 8.90 | 9.00 | 9.30 | 9.100 | 15.400 | |
7 | YOO Won Chul | KOR | 6.30 | 9.20 | 9.00 | 9.10 | 8.90 | 8.950 | 15.250 | |
8 | BABAEI Seyedhamidreza | IRI | 6.30 | 9.00 | 8.60 | 8.70 | 8.40 | 8.600 | 14.900 |
15th Asian Games 2006 Men’s Vault Final | VT | A | J1 | J2 | J3 | J4 | J5 | J6 | B | Pen | Vault | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RI Se Gwang | PRK | 1 | 7.00 | 9.50 | 9.60 | 9.60 | 9.60 | 9.70 | 9.30 | 9.575 | 16.575 | 16.625 | |
2 | 7.00 | 9.60 | 9.80 | 9.70 | 9.70 | 9.70 | 9.60 | 9.675 | 16.675 | |||||
2 | NG Shu Wai | MAS | 1 | 7.00 | 9.50 | 9.50 | 9.30 | 9.70 | 9.20 | 9.40 | 9.425 | 0.1 | 16.325 | 16.487 |
2 | 7.00 | 9.70 | 9.70 | 9.60 | 9.70 | 9.50 | 9.60 | 9.650 | 16.650 | |||||
3 | YERIMBETOV Yernar | KAZ | 1 | 7.00 | 8.90 | 9.50 | 9.30 | 9.30 | 9.60 | 9.40 | 9.375 | 16.375 | 16.300 | |
2 | 6.60 | 9.50 | 9.60 | 9.70 | 9.60 | 9.80 | 9.60 | 9.625 | 16.225 | |||||
4 | AUTALIPOV Sain | KAZ | 1 | 7.00 | 9.30 | 9.20 | 9.20 | 9.40 | 9.50 | 9.20 | 9.275 | 0.1 | 16.175 | 16.137 |
2 | 6.60 | 9.70 | 9.70 | 9.70 | 9.50 | 9.40 | 9.50 | 9.600 | 0.1 | 16.100 | ||||
5 | NGUYEN Ha Thanh | VIE | 1 | 6.20 | 9.50 | 9.60 | 9.60 | 9.40 | 9.30 | 9.70 | 9.525 | 0.1 | 15.625 | 15.950 |
2 | 6.60 | 9.70 | 9.80 | 9.70 | 9.50 | 9.60 | 9.70 | 9.675 | 16.275 | |||||
6 | RAMIREZ Roel | PHI | 1 | 6.60 | 9.30 | 9.10 | 9.50 | 9.30 | 9.20 | 9.40 | 9.300 | 0.3 | 15.600 | 15.700 |
2 | 6.20 | 9.60 | 9.70 | 9.70 | 9.50 | 9.50 | 9.60 | 9.600 | 15.800 | |||||
7 | AL MUBIAREEK Maki H. | KSA | 1 | 6.60 | 8.60 | 9.10 | 8.70 | 9.00 | 9.00 | 8.80 | 8.875 | 0.1 | 15.375 | 15.550 |
2 | 6.60 | 9.40 | 9.00 | 9.20 | 9.20 | 9.30 | 9.20 | 9.225 | 0.1 | 15.725 | ||||
8 | HUANG Yi Hsueh | TPE | 1 | 7.00 | 9.70 | 9.60 | 9.40 | 9.30 | 9.60 | 9.30 | 9.475 | 16.475 | 8.237 | |
2 | 0.000 |
15th Asian Games 2006 Men’s Parallel Bars Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | B | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 6.70 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 | 16.300 | |
1 | KIM Dae Eun | KOR | 6.60 | 9.60 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 | 16.300 | |
3 | KUWAHARA Shun | JPN | 6.60 | 9.50 | 9.60 | 9.50 | 9.50 | 9.40 | 8.90 | 9.475 | 16.075 | |
4 | YOO Won Chul | KOR | 6.40 | 9.60 | 9.60 | 9.60 | 9.60 | 9.70 | 9.60 | 9.600 | 16.000 | |
5 | FENG Jing | CHN | 6.50 | 9.60 | 9.40 | 9.40 | 9.50 | 9.60 | 9.40 | 9.475 | 15.975 | |
6 | TOMITA Hiroyuki | JPN | 6.20 | 9.30 | 9.20 | 9.40 | 9.20 | 9.50 | 9.00 | 9.275 | 15.475 | |
7 | YERIMBETOV Yernar | KAZ | 6.00 | 9.30 | 9.50 | 9.20 | 9.50 | 9.50 | 8.80 | 9.375 | 15.375 | |
8 | FOKIN Anton | UZB | 6.60 | 8.80 | 8.90 | 8.60 | 8.80 | 8.80 | 8.40 | 8.750 | 15.350 |
15th Asian Games 2006 Men’s Horizontal Bar Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | B | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIZUTORI Hisashi | JPN | 6.50 | 9.50 | 9.70 | 9.30 | 9.50 | 9.60 | 9.70 | 9.575 | 16.075 | |
2 | ZOU Kai | CHN | 6.30 | 9.50 | 9.60 | 9.70 | 9.60 | 9.70 | 9.70 | 9.650 | 15.950 | |
3 | KIM Ji Hoon | KOR | 6.00 | 9.80 | 9.80 | 9.50 | 9.70 | 9.70 | 9.70 | 9.725 | 15.725 | |
4 | YANG Wei | CHN | 5.80 | 9.70 | 9.70 | 9.70 | 9.80 | 9.60 | 9.70 | 9.700 | 15.500 | |
5 | TOMITA Hiroyuki | JPN | 5.90 | 9.30 | 9.00 | 9.10 | 9.20 | 9.00 | 9.20 | 9.125 | 15.025 | |
5 | KIM Seung Il | KOR | 6.30 | 8.50 | 8.80 | 8.90 | 8.90 | 8.70 | 8.50 | 8.725 | 15.025 | |
7 | RO Chol Jin | PRK | 5.80 | 8.90 | 8.80 | 8.80 | 9.40 | 8.90 | 8.90 | 8.875 | 14.675 | |
8 | KIM Kwang Chun | PRK | 3.00 | 7.30 | 8.00 | 7.70 | 8.10 | 8.00 | 7.80 | 7.875 | 10.875 |