30th Turnier der Meister2006 Women’s Vault Qualification |
VT # 1 | VT # 2 | Score |
1 | Chousovitina Oksana | UZB | 5.90 | 14.750 | 5.70 | 14.650 | 14.700 |
2 | Bieger Jana | USA | 5.50 | 14.700 | 5.40 | 14.300 | 14.500 |
3 | Komrskova Jana | CZE | 5.20 | 14.450 | 5.00 | 14.400 | 14.425 |
4 | Souza Lais | BRA | 5.50 | 14.600 | 5.00 | 14.200 | 14.400 |
5 | Abel Katja | GER | 5.50 | 14.650 | 4.60 | 13.650 | 14.150 |
6 | Skowronska Joanna | POL | 5.50 | 14.150 | 5.20 | 14.150 | 14.150 |
7 | Wagner Veronica | SWE | 5.00 | 13.850 | 4.60 | 13.500 | 13.675 |
8 | Marachkouskaya Nastassia | BLR | 5.50 | 14.050 | 4.60 | 13.150 | 13.600 |
9 | Iseava Irina | RUS | 5.00 | 13.750 | 4.60 | 13.350 | 13.550 |
10 | Bernholtz Marci | CAN | 5.00 | 13.850 | 4.60 | 13.150 | 13.500 |
11 | Gombas Laura | HUN | 4.60 | 13.450 | 4.60 | 13.350 | 13.400 |
12 | Litewka Joanna | POL | 5.30 | 13.250 | 4.60 | 13.500 | 13.375 |
13 | Gufler Andrea | AUT | 4.60 | 13.300 | 4.60 | 13.000 | 13.150 |
14 | Vysotskaya Nadzeya | BLR | 5.00 | 13.100 | 4.60 | 13.150 | 13.125 |
15 | Simbhudas Rebecca | CAN | 4.60 | 13.100 | 4.40 | 13.100 | 13.100 |
16 | Lappetaläinen Noora | FIN | 4.60 | 13.500 | 4.40 | 12.500 | 13.000 |
17 | Huang Lu | CHN | 5.00 | 13.250 | 5.00 | 12.750 | 13.000 |
18 | Mayer Sandra | AUT | 4.60 | 12.850 | 4.40 | 12.900 | 12.875 |
19 | Perdieus An-Katrin | BEL | 4.60 | 12.900 | 4.40 | 12.850 | 12.875 |
| |
Uneven Bars Qualification 2006, March 24
30th Turnier der Meister 2006 Women’s Bars Qualification |
A-Score | Score |
1 | Li Ya | CHN | 6.80 | 15.850 |
2 | Brunner Jenny | GER | 6.30 | 14.750 |
3 | Sikulova Jana | CZE | 6.50 | 14.700 |
4 | Gener Tania | ESP | 6.30 | 14.550 |
5 | Bieger Jana | USA | 6.40 | 14.450 |
6 | Iseava Irina | RUS | 6.40 | 14.450 |
7 | Miller Polina | RUS | 5.80 | 14.300 |
8 | Bernholtz Marci | CAN | 5.90 | 14.150 |
9 | Campos Laura | ESP | 5.70 | 14.100 |
10 | Skowronska Joanna | POL | 5.60 | 13.600 |
11 | Mayer Sandra | AUT | 5.10 | 13.550 |
12 | Makshtarova Victoriya | BLR | 5.10 | 13.500 |
13 | Abel Katja | GER | 6.20 | 13.400 |
14 | Liak Tali | ISR | 5.20 | 13.300 |
15 | Huang Lu | CHN | 6.00 | 13.300 |
16 | Gratt Tanja | AUT | 4.80 | 13.250 |
17 | Simbhudas Rebecca | CAN | 5.40 | 13.200 |
18 | Pihan Marta | POL | 5.50 | 13.200 |
19 | Nistor Steliana | ROM | 5.80 | 13.050 |
20 | Komrskova Jana | CZE | 5.20 | 12.700 |
21 | Lappetaläinen Noora | FIN | 4.40 | 12.600 |
22 | Souza Lais | BRA | 6.20 | 12.550 |
23 | Sarpaneva Dora | FIN | 4.00 | 11.500 |
24 | Gombas Laura | HUN | 5.00 | 11.400 |
25 | Perdieus An-Katrin | BEL | 4.00 | 10.400 |
|
30th Turnier der Meister 2006 Women’s Beam Qualification |
A-Score | Score |
1 | Bieger Jana | USA | 6.40 | 15.250 |
2 | Nistor Steliana | ROM | 6.20 | 14.900 |
3 | Iseava Irina | RUS | 6.10 | 14.650 |
4 | Souza Lais | BRA | 5.50 | 14.600 |
5 | Li Ya | CHN | 6.20 | 14.400 |
6 | Simbhudas Rebecca | CAN | 6.30 | 14.250 |
7 | Wagner Veronica | SWE | 5.60 | 14.150 |
8 | Lenika de Simone | ESP | 6.20 | 14.150 |
9 | Komrskova Jana | CZE | 5.40 | 14.100 |
10 | Ponor Catalina | ROM | 5.90 | 14.100 |
11 | Chousovitina Oksana | UZB | 5.90 | 13.900 |
12 | Bernholtz Marci | CAN | 5.70 | 13.650 |
13 | Abel Katja | GER | 6.10 | 13.550 |
14 | Makshtarova Victoriya | BLR | 5.50 | 13.500 |
15 | Campos Laura | ESP | 5.70 | 13.500 |
16 | Pihan Marta | POL | 6.40 | 13.500 |
17 | Ozanova Veronika | CZE | 5.70 | 13.250 |
18 | Finkel Vered | ISR | 5.00 | 13.050 |
19 | Sarpaneva Dora | FIN | 5.40 | 12.850 |
20 | Litewka Joanna | POL | 5.10 | 12.400 |
21 | Gufler Andrea | AUT | 5.20 | 12.400 |
22 | Sajn Adela | SLO | 5.60 | 12.350 |
23 | Gombas Laura | HUN | 5.00 | 12.050 |
24 | Hickel Svenja | GER | 5.70 | 12.000 |
25 | Perdieus An-Katrin | BEL | 5.00 | 11.900 |
26 | Marachkouskaya Nastassia | BLR | 5.70 | 11.550 |
27 | Liak Tali | ISR | 4.90 | 11.450 |
28 | Lappetaläinen Noora | FIN | 4.00 | 10.650 |
| |
Floor Exercise Qualification 2006, March 24
30th Turnier der Meister 2006 Women’s Floor Qualification |
A-Score | Score |
1 | Iseava Irina | RUS | 5.50 | 14.350 |
2 | Lenika de Simone | ESP | 5.60 | 14.350 |
3 | Pihan Marta | POL | 5.60 | 13.900 |
4 | Souza Lais | BRA | 5.40 | 13.800 |
5 | Ponor Catalina | ROM | 5.40 | 13.700 |
6 | Gombas Laura | HUN | 5.00 | 13.650 |
7 | Gener Tania | ESP | 5.10 | 13.400 |
8 | Brunner Jenny | GER | 5.30 | 13.250 |
9 | Marachkouskaya Nastassia | BLR | 4.60 | 13.200 |
10 | Perdieus An-Katrin | BEL | 4.70 | 13.100 |
11 | Wagner Veronica | SWE | 4.80 | 13.100 |
12 | Abel Katja | GER | 5.10 | 13.000 |
13 | Ozanova Veronika | CZE | 5.00 | 12.950 |
14 | Gufler Andrea | AUT | 4.80 | 12.800 |
15 | Bernholtz Marci | CAN | 5.50 | 12.800 |
16 | Simbhudas Rebecca | CAN | 5.20 | 12.700 |
17 | Finkel Vered | ISR | 4.10 | 12.650 |
18 | Lappetaläinen Noora | FIN | 4.50 | 12.350 |
19 | Sikulova Jana | CZE | 5.20 | 12.300 |
20 | Sajn Adela | SLO | 4.70 | 12.200 |
21 | Vysotskaya Nadzeya | BLR | 4.90 | 11.950 |
22 | Litewka Joanna | POL | 5.00 | 11.250 |
|