30th Turnier der Meister 2006 Men’s Floor Exercise Qualification |
A-Score | Score |
1 | Hypolito Diego | BRA | 6.40 | 15.600 |
2 | Nakase Takuya | JPN | 6.10 | 15.300 |
3 | Gonzalez Tomas | CHI | 5.80 | 14.900 |
4 | Bogonosiuk Ievgenii | UKR | 6.00 | 14.750 |
5 | Gal Robert | HUN | 6.00 | 14.750 |
6 | Hambüchen Fabian | GER | 5.90 | 14.600 |
7 | O'Neill Brandon | CAN | 6.20 | 14.600 |
8 | Gorbachev Stepan | KAZ | 5.50 | 14.550 |
9 | Böschenstein Niki | SUI | 5.70 | 14.500 |
10 | dos Anjos Luiz Augusto | BRA | 5.50 | 14.200 |
11 | Vasilyev Anatoly | RUS | 5.90 | 14.100 |
12 | Spiridonov Eugen | GER | 5.60 | 14.100 |
13 | Golden Sean | USA | 6.00 | 13.850 |
14 | Jivan Alin-Sandu | ROM | 5.40 | 13.800 |
15 | Selariu Razvan-Dorin | ROM | 6.20 | 13.800 |
16 | Vyoral David | CZE | 5.90 | 13.750 |
17 | Piasecky Samuel | SVK | 5.20 | 13.700 |
18 | Kuksenkov Nicolay | UKR | 5.30 | 13.600 |
19 | Sayed Mohamed Serour | EGY | 5.70 | 13.600 |
20 | Bago Ivica | CRO | 5.80 | 13.600 |
21 | Barmpakis Kostas | GRE | 5.70 | 13.600 |
22 | Konecny Martin | CZE | 5.90 | 13.600 |
23 | Baldauf Marco | AUT | 5.20 | 13.550 |
24 | Hutallpov Sain | KAZ | 5.60 | 13.550 |
25 | Christensen Thomas | DEN | 5.40 | 13.450 |
26 | Franconi Flavio | SUI | 5.50 | 13.350 |
27 | Pina Felipe | CHI | 5.30 | 13.150 |
28 | Kardashovs Vitaly | LAT | 5.50 | 13.050 |
29 | Marcovic Tomislav | CRO | 5.80 | 13.050 |
30 | Palgen Sascha | LUX | 5.70 | 12.900 |
| |
30th Turnier der Meister 2006 Men’s Pommel Horse Qualification |
A-Score | Score |
1 | Popescu Daniel | ROM | 6.10 | 15.400 |
2 | Berki Krisztian | HUN | 6.30 | 15.250 |
3 | Zhang Hongtao | CHN | 6.00 | 15.100 |
4 | Ikeda Ken | CAN | 5.70 | 15.000 |
5 | Andergassen Thomas | GER | 5.80 | 14.900 |
6 | Artemev Alexander | USA | 5.90 | 14.900 |
7 | Seligman Robert | CRO | 6.20 | 14.850 |
8 | Vasilyev Anatoly | RUS | 5.40 | 14.700 |
9 | Fernandez Jose Luis | ESP | 6.00 | 14.650 |
10 | Hidvegi Vig | HUN | 5.20 | 14.450 |
11 | Aoyama Hitoshi | JPN | 5.60 | 14.400 |
12 | Kuksenkov Nicolay | UKR | 5.10 | 14.050 |
13 | Palgen Sascha | LUX | 5.10 | 13.850 |
14 | Wilmes Thierry | LUX | 5.20 | 13.850 |
15 | Spiridonov Eugen | GER | 5.10 | 13.800 |
16 | Trefilovs Dmitry | LAT | 5.40 | 13.700 |
17 | Koivunen Riku | FIN | 5.30 | 13.650 |
18 | Murata Kensuke | JPN | 5.60 | 13.600 |
19 | Kulesza Roman | POL | 5.10 | 13.550 |
20 | Vivo Andreu | ESP | 5.10 | 13.550 |
21 | Fokin Anton | UZB | 5.50 | 13.550 |
22 | Gorbachev Stepan | KAZ | 5.00 | 13.500 |
23 | Capelli Claudio | SUI | 5.40 | 13.400 |
24 | Sager Philippe | SUI | 5.30 | 13.300 |
25 | Parra Jhonny | VEN | 5.20 | 12.900 |
26 | Ferrojani Sid Ali | ALG | 5.30 | 12.900 |
27 | Leinlehner Fabian | AUT | 4.70 | 12.750 |
28 | Baldauf Marco | AUT | 4.30 | 12.600 |
29 | Bertonceli Saso | SLO | 5.00 | 12.300 |
30 | dos Anjos Luiz Augusto | BRA | 4.70 | 11.800 |
|
30th Turnier der Meister 2006 Men’s Rings Qualification |
A-Score | Score |
1 | Safoshkin Alexander | RUS | 7.00 | 16.200 |
2 | Chen Yibing | CHN | 6.80 | 16.100 |
3 | Gelder Yuri van | NED | 6.70 | 16.000 |
4 | Zozulay Roman | UKR | 6.70 | 15.950 |
5 | Andergassen Thomas | GER | 6.30 | 15.450 |
6 | Said Abdalla Eldariny Walid | EGY | 6.10 | 15.400 |
7 | Vorobyov Oleksandr | UKR | 6.30 | 15.400 |
8 | Nakase Takuya | JPN | 6.40 | 15.350 |
9 | Valeyen Ildar | KAZ | 6.50 | 15.150 |
10 | Golden Sean | USA | 6.10 | 14.950 |
11 | Kiraly Roland | HUN | 6.20 | 14.900 |
12 | Selariu Razvan-Dorin | ROM | 6.20 | 14.850 |
13 | Sager Roger | SUI | 5.70 | 14.700 |
14 | Torkkel Olli | FIN | 5.80 | 14.600 |
15 | Yan Mingyong | CHN | 6.60 | 14.450 |
16 | Weber Robert | GER | 5.90 | 14.400 |
17 | Hirschorn David | DEN | 5.40 | 14.350 |
18 | Regulo Carmona | VEN | 5.90 | 14.350 |
19 | Hansen Mathias Lee | DEN | 5.50 | 14.300 |
20 | Muchorski Krzysztof | POL | 5.90 | 14.250 |
21 | Ait saada Fatch | ALG | 5.50 | 13.800 |
22 | Franconi Flavio | SUI | 5.00 | 13.650 |
23 | Vyoral David | CZE | 4.80 | 13.600 |
24 | Jivan Alin-Sandu | ROM | 5.00 | 13.600 |
| |
30th Turnier der Meister2006 Men’s Vault Qualification |
VT # 1 | VT # 2 | Score |
1 | Hypolito Diego | BRA | 6.80 | 16.300 | 6.60 | 15.900 | 16.100 |
2 | Gal Robert | HUN | 6.80 | 16.100 | 6.60 | 16.000 | 16.050 |
3 | Hambüchen Fabian | GER | 6.80 | 16.200 | 6.60 | 15.800 | 16.000 |
4 | O'Neill Brandon | CAN | 6.80 | 15.850 | 6.60 | 16.050 | 15.950 |
5 | Feng Zhe | CHN | 6.60 | 15.800 | 6.80 | 16.050 | 15.925 |
6 | Golden Sean | USA | 6.80 | 16.000 | 6.60 | 15.800 | 15.900 |
7 | Isayev Andriy | UKR | 6.80 | 16.250 | 7.00 | 15.200 | 15.725 |
8 | Yerimbetov Yernar | KAZ | 6.80 | 15.550 | 6.60 | 15.900 | 15.725 |
9 | Spiridonov Eugen | GER | 6.60 | 15.900 | 6.20 | 15.500 | 15.700 |
10 | Konecny Martin | CZE | 6.80 | 16.050 | 6.60 | 15.300 | 15.675 |
11 | Jivan Alin-Sandu | ROM | 6.80 | 15.950 | 6.80 | 15.400 | 15.675 |
12 | Vasilyev Anatoly | RUS | 7.00 | 15.400 | 6.80 | 15.950 | 15.675 |
13 | Kardashovs Vitaly | LAT | 6.60 | 15.300 | 6.80 | 15.850 | 15.575 |
14 | Nakase Takuya | JPN | 6.80 | 16.000 | 6.60 | 15.100 | 15.550 |
15 | Bago Ivica | CRO | 6.60 | 15.700 | 6.20 | 15.400 | 15.550 |
16 | Böschenstein Niki | SUI | 6.60 | 15.750 | 6.80 | 15.300 | 15.525 |
17 | Pina Felipe | CHI | 6.60 | 15.750 | 6.60 | 15.250 | 15.500 |
18 | Gonzalez Tomas | CHI | 6.80 | 15.600 | 6.60 | 15.200 | 15.400 |
19 | Ikeda Ken | CAN | 6.60 | 15.700 | 5.80 | 15.000 | 15.350 |
20 | Fuentes Fernado | VEN | 6.80 | 14.950 | 6.60 | 15.700 | 15.325 |
21 | Franconi Flavio | SUI | 6.60 | 15.650 | 6.80 | 15.000 | 15.325 |
22 | Palgen Sascha | LUX | 6.60 | 15.700 | 5.80 | 14.700 | 15.200 |
23 | Selariu Razvan-Dorin | ROM | 6.80 | 15.100 | 6.60 | 15.000 | 15.050 |
24 | Hutallpov Sain | KAZ | 6.60 | 15.350 | 6.60 | 14.700 | 15.025 |
25 | Sayed Mohamed Serour | EGY | 7.00 | 15.000 | 6.80 | 14.550 | 14.775 |
26 | Vyoral David | CZE | 6.60 | 14.800 | 5.60 | 14.600 | 14.700 |
|
30th Turnier der Meister 2006 Men’s Parallel Bars Qualification |
A-Score | Score |
1 | Petkovsek Mitja | SLO | 6.40 | 16.050 |
2 | Feng Zhe | CHN | 6.50 | 15.850 |
3 | Tsolakidis Vasilis | GRE | 6.10 | 15.550 |
4 | Fokin Anton | UZB | 6.30 | 15.300 |
5 | Kulesza Roman | POL | 5.80 | 15.200 |
6 | Ikeda Ken | CAN | 6.20 | 15.150 |
7 | Yerimbetov Yernar | KAZ | 5.60 | 15.100 |
8 | Hambüchen Fabian | GER | 5.90 | 15.100 |
9 | Capelli Claudio | SUI | 5.70 | 15.050 |
10 | Vivo Andreu | ESP | 5.90 | 15.000 |
11 | Murata Kensuke | JPN | 6.40 | 15.000 |
12 | Aoyama Hitoshi | JPN | 5.70 | 14.950 |
13 | Spiridonov Eugen | GER | 5.60 | 14.900 |
14 | Isayev Andriy | UKR | 5.60 | 14.750 |
15 | Said Abdalla Eldariny Walid | EGY | 5.60 | 14.700 |
16 | Sager Philippe | SUI | 5.70 | 14.700 |
17 | Koivunen Riku | FIN | 5.60 | 14.650 |
18 | Artemev Alexander | USA | 6.00 | 14.600 |
19 | dos Anjos Luiz Augusto | BRA | 5.80 | 14.550 |
20 | Kierzkowski Adam | POL | 5.90 | 14.400 |
21 | Kuksenkov Nicolay | UKR | 5.60 | 14.350 |
22 | Piasecky Samuel | SVK | 5.80 | 14.350 |
23 | O'Neill Brandon | CAN | 5.80 | 14.150 |
24 | Safoshkin Alexander | RUS | 5.80 | 13.900 |
25 | Trefilovs Dmitry | LAT | 5.10 | 13.850 |
26 | Valeyen Ildar | KAZ | 6.10 | 13.800 |
27 | Popescu Daniel | ROM | 6.00 | 13.600 |
28 | Fernandez Jose Luis | ESP | 5.60 | 13.350 |
29 | Palgen Sascha | LUX | 4.70 | 12.800 |
30 | Zorins Evgeny | LAT | 4.50 | 12.350 |
31 | Leinlehner Fabian | AUT | 4.70 | 12.350 |
| |
30th Turnier der Meister 2006 Men’s Horizontal Bar Qualification |
A-Score | Score |
1 | Schärer Christoph | SUI | 6.30 | 15.800 |
2 | Aoyama Hitoshi | JPN | 6.10 | 15.450 |
3 | Hambüchen Fabian | GER | 5.90 | 15.350 |
4 | Maras Vlasis | GRE | 6.10 | 15.350 |
5 | Sager Roger | SUI | 6.20 | 15.100 |
6 | Vasilyev Anatoly | RUS | 5.90 | 15.050 |
7 | Yerimbetov Yernar | KAZ | 5.60 | 14.800 |
8 | Murata Kensuke | JPN | 6.10 | 14.800 |
9 | Gorbachev Stepan | KAZ | 5.70 | 14.700 |
10 | dos Anjos Luiz Augusto | BRA | 5.60 | 14.600 |
11 | Kuksenkov Nicolay | UKR | 5.50 | 14.500 |
12 | Zonderland Epke | NED | 6.00 | 14.450 |
13 | Kulesza Roman | POL | 6.10 | 14.450 |
14 | Baldauf Marco | AUT | 6.00 | 14.400 |
15 | Fernandez Jose Luis | ESP | 5.70 | 14.350 |
16 | Brez Marko | CRO | 6.10 | 14.350 |
17 | Ikeda Ken | CAN | 5.00 | 14.300 |
18 | Koivunen Riku | FIN | 5.90 | 14.200 |
19 | Konecny Martin | CZE | 6.10 | 14.200 |
20 | Weber Robert | GER | 5.70 | 14.150 |
21 | Vivo Andreu | ESP | 5.40 | 14.100 |
22 | Moznik Marijo | CRO | 5.60 | 13.900 |
23 | Trefilovs Dmitry | LAT | 5.40 | 13.800 |
24 | Bogonosiuk Ievgenii | UKR | 5.50 | 13.650 |
25 | Piasecky Samuel | SVK | 4.70 | 13.100 |
26 | O'Neill Brandon | CAN | 5.20 | 12.750 |
27 | Christensen Thomas | DEN | 4.20 | 12.150 |
28 | Zorins Evgeny | LAT | 4.30 | 12.000 |
29 | Leinlehner Fabian | AUT | 3.80 | 10.450 |
|