|  18th Commonwealth Games | |||||||||||
| 
 | 
 | 
 | 
| 2006 Commonwealth Games Women’s Teams | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Australia | AUS | 43.450 (1) | 43.400 (1) | 44.200 (1) | 41.550 (1) | 172.600 Q | 
| 42 | BRENNAN Ashleigh | AUS | -.- | -.- | 14.150 | 14.050 | 28.200 | 
| 1 | DYKES Hollie | AUS | 14.800 | 14.250 | 15.500 | 14.000 | 58.550 | 
| 41 | RUSSELL Naomi | AUS | 14.400 | 14.350 | -.- | -.- | 28.750 | 
| 2 | RUSSO Monette | AUS | 14.250 | 14.800 | 14.550 | 13.500 | 57.100 | 
| 9 | SIMS Chloe | AUS | 14.050 | 13.200 | 13.950 | 11.850 | 53.050 | 
| 2 | England | ENG | 42.200 (3) | 42.350 (2) | 39.750 (3) | 40.050 (2) | 164.350 Q | 
| 4 | CAIRNS Imogen | ENG | 14.500 | 13.350 | 13.100 | 13.850 | 54.800 | 
| 5 | CHURCH Shavahn | ENG | 13.600 | 14.700 | 13.200 | 12.850 | 54.350 | 
| 8 | CLOWES Hannah | ENG | 13.800 | 13.600 | 12.900 | 13.350 | 53.650 | 
| 6 | DOWNIE Becky | ENG | 13.900 | 14.050 | 13.450 | 12.700 | 54.100 | 
| 3 | Canada | CAN | 42.300 (2) | 40.600 (3) | 40.050 (2) | 39.600 (4) | 162.550 Q | 
| 7 | BROWN Alyssa | CAN | 14.500 | 12.600 | 13.450 | 13.300 | 53.850 | 
| 47 | HABBIB Brittnee | CAN | -.- | 12.200 | 12.500 | -.- | 24.700 | 
| 3 | HOPFNER-HIBBS Elyse | CAN | 14.100 | 14.900 | 14.100 | 13.550 | 56.650 | 
| 45 | KERBIS Jenna | CAN | 13.700 | -.- | -.- | 12.750 | 26.450 | 
| 14 | MACKIE Gael | CAN | 13.500 | 13.100 | 12.150 | 12.200 | 50.950 | 
| 4 | Wales | WAL | 41.400 (4) | 40.100 (4) | 38.500 (6) | 38.750 (6) | 158.750 Q | 
| 33 | BAILEY Samantha | WAL | 14.000 | -.- | 12.700 | 12.450 | 39.150 | 
| 44 | GAZZI Jessica | WAL | 13.950 | 0.000 | -.- | 12.850 | 26.800 | 
| 12 | LISLE Lynette | WAL | 13.400 | 13.250 | 13.000 | 12.750 | 52.400 | 
| 48 | PUGH Rhian | WAL | -.- | 13.650 | 10.800 | -.- | 24.450 | 
| 10 | ROBERTS Melanie | WAL | 13.450 | 13.200 | 12.800 | 13.150 | 52.600 | 
| 5 | Scotland | SCO | 40.500 (5) | 37.650 (6) | 39.400 (5) | 38.900 (5) | 156.450 Q | 
| 21 | GALASHAN Carol | SCO | 13.550 | 12.250 | 11.850 | 12.150 | 49.800 | 
| 46 | GALASHAN Helen | SCO | -.- | 12.700 | 13.600 | -.- | 26.300 | 
| 43 | HANNAH Jenny | SCO | 13.550 | -.- | -.- | 13.300 | 26.850 | 
| 13 | HUTTON Rosalie | SCO | 12.900 | 12.050 | 13.450 | 13.450 | 51.850 | 
| 15 | WHITE Emma | SCO | 13.400 | 12.700 | 12.350 | 12.150 | 50.600 | 
| 6 | South Africa | RSA | 40.150 (7) | 35.550 (7) | 39.500 (4) | 39.800 (3) | 155.000 Q | 
| 20 | CRONJE Candice Lee | RSA | 13.400 | 12.150 | 13.100 | 11.150 | 49.800 | 
| 16 | MOONSAMMY Chanel Candice | RSA | 13.100 | 11.550 | 12.650 | 13.150 | 50.450 | 
| 11 | VAN ROOYEN Francki | RSA | 13.400 | 11.850 | 13.750 | 13.400 | 52.400 | 
| 23 | WHELPTON Rinette | RSA | 13.350 | 10.350 | 12.100 | 13.250 | 49.050 | 
| 7 | New Zealand | NZL | 40.500 (5) | 38.850 (5) | 37.800 (7) | 34.400 (8) | 151.550 Q | 
| 34 | BARNETT Alice | NZL | 13.450 | 12.900 | -.- | 11.850 | 38.200 | 
| 19 | CASTLES Belinda | NZL | 13.800 | 13.250 | 11.550 | 11.250 | 49.850 | 
| 35 | CERVIN Georgia | NZL | 13.200 | 12.400 | 12.550 | -.- | 38.150 | 
| 17 | JOBSIS Olivia | NZL | 13.250 | 12.700 | 13.100 | 11.300 | 50.350 | 
| 51 | MILLER Sarah | NZL | -.- | -.- | 12.150 | -.- | 12.150 | 
| 8 | Malaysia | MAS | 37.650 (9) | 32.050 (9) | 35.650 (9) | 36.600 (7) | 141.950 Q | 
| 22 | ABD HAMID Nurul Fatiha MAS | B. | 12. | 750 12. | 000 11. | 950 12. | 650 49.350 | 
| 26 | ALI Nabihah Binti | MAS | 12.500 | 10.000 | 12.250 | 11.750 | 46.500 | 
| 27 | TAN Kai Ling | MAS | 12.400 | 10.050 | 11.450 | 12.200 | 46.100 | 
| 9 | Bermuda | BER | 36.950 (10) | 30.250 (10) | 34.100 (10) | 33.650 (9) | 134.950 Q | 
| 30 | ASTWOOD Kalena Noelle | BER | 11.400 | 9.300 | 11.350 | 11.300 | 43.350 | 
| 29 | GRIFFITH Kaisey Marie | BER | 11.850 | 10.350 | 10.400 | 11.200 | 43.800 | 
| 39 | KING Hannah Meriwether | BER | 12.550 | 7.800 | 10.400 | -.- | 30.750 | 
| 53 | LOPES Casey Marie | BER | -.- | -.- | -.- | 10.750 | 10.750 | 
| 25 | MELLO Caitlyn Mello | BER | 12.550 | 10.600 | 12.350 | 11.150 | 46.650 | 
| 10 | India | IND | 38.050 (8) | 27.600 (11) | 33.150 (11) | 30.600 (10) | 129.400 Q | 
| 31 | BASU Jhunuk | IND | 12.900 | 8.400 | 12.050 | 9.900 | 43.250 | 
| 52 | DAS Priti | IND | -.- | -.- | 11.400 | -.- | 11.400 | 
| 36 | DEBNATH Rakhi | IND | 12.200 | 7.700 | 7.700 | 9.050 | 36.650 | 
| 37 | DEBNATH Tumpa | IND | 12.950 | 9.950 | -.- | 10.600 | 33.500 | 
| 32 | P Meenakshi | IND | 12.000 | 9.250 | 9.700 | 10.100 | 41.050 | 
| INDIVIDUAL | |||||||
| Northern Ireland | NIR | 120.550 Q | |||||
| 49 | FORDE Rachel | NIR | -.- | 9.900 | 11.550 | 0.000 | 21.450 | 
| 18 | SLADER Katie Elizabeth | NIR | 12.750 | 12.000 | 13.000 | 12.600 | 50.350 | 
| 24 | WARD Kathryn Bronagh | NIR | 12.850 | 11.500 | 13.100 | 11.300 | 48.750 | 
| 228 Namibia | NAM | 44.300 Q | |||||
| 229 Namibia | NAM | 33.300 Q | |||||
| 247 Sri Lanka | SRI | 29.800 Q | |||||
| 248 Sri Lanka | SRI | 15.600 Q | |||||
| 2006 Commonwealth Games Women’s Individual All-Around Final | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1* | SIMS Chloe | AUS | 14.200 | 14.750 | 14.550 | 13.600 | 57.100 | 
| 2* | HOPFNER-HIBBS Elyse | CAN | 13.900 | 14.200 | 15.000 | 14.000 | 57.100 | 
| 3 | DYKES Hollie | AUS | 13.800 | 13.700 | 14.850 | 13.450 | 55.800 | 
| 4 | CAIRNS Imogen | ENG | 14.600 | 13.400 | 13.600 | 14.150 | 55.750 | 
| 5 | CHURCH Shavahn | ENG | 13.650 | 14.850 | 13.350 | 13.150 | 55.000 | 
| 6 | BROWN Alyssa | CAN | 14.750 | 13.400 | 13.150 | 13.300 | 54.600 | 
| 7 | MACKIE Gael | CAN | 14.050 | 12.850 | 13.400 | 13.750 | 54.050 | 
| 8 | DOWNIE Becky | ENG | 13.850 | 14.000 | 12.550 | 13.300 | 53.700 | 
| 9 | LISLE Lynette | WAL | 13.850 | 13.900 | 12.400 | 13.350 | 53.500 | 
| 10 | GALASHAN Carol | SCO | 13.950 | 13.700 | 12.500 | 13.150 | 53.300 | 
| 11 | HUTTON Rosalie | SCO | 13.100 | 12.700 | 13.800 | 12.950 | 52.550 | 
| 12 | SLADER Katie Elizabeth | NIR | 12.900 | 12.350 | 13.650 | 12.700 | 51.600 | 
| 13 | WHITE Emma | SCO | 13.350 | 12.650 | 11.950 | 13.400 | 51.350 | 
| 14 | MOONSAMMY Chanel Candice | RSA | 13.450 | 12.450 | 12.250 | 12.650 | 50.800 | 
| 15 | CASTLES Belinda | NZL | 13.950 | 12.850 | 10.700 | 13.100 | 50.600 | 
| 16 | JOBSIS Olivia | NZL | 13.500 | 12.350 | 13.050 | 11.650 | 50.550 | 
| 17 | VAN ROOYEN Francki | RSA | 13.550 | 11.100 | 12.300 | 13.000 | 49.950 | 
| 18 | ROBERTS Melanie | WAL | 13.750 | 12.400 | 11.650 | 12.150 | 49.950 | 
| 19 | ALI Nabihah Binti | MAS | 12.900 | 11.300 | 11.550 | 12.450 | 48.200 | 
| 20 | ABD HAMID Nurul Fatiha B. | MAS | 13.250 | 11.350 | 10.650 | 12.800 | 48.050 | 
| 21 | WARD Kathryn Bronagh | NIR | 12.250 | 11.900 | 11.600 | 12.050 | 47.800 | 
| 22 | CRONJE Candice Lee | RSA | 13.450 | 11.800 | 10.200 | 12.000 | 47.450 | 
| 23 | GRIFFITH Kaisey Marie | BER | 13.200 | 9.250 | 11.300 | 12.350 | 46.100 | 
| 24 | MELLO Caitlyn Mello | BER | 12.350 | 10.000 | 11.700 | 11.950 | 46.000 | 
| Chloe Sims (AUS) tied with Elyse Hopfner-Hibbs (CAN), but was awarded the title by a tie breaker. (After the lowest scores were dropped, Sim's had a higher total). | |||||||
| Women’s Vault Final 2006, March 20
 
 | Women’s Uneven Bars Final 2006, March 20
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women’s Beam Final 2006, March 21
 
 | Women’s Floor Exercise Final 2006, March 21
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Commonwealth Games Women’s Individual All-Around Qualification | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | DYKES Hollie | AUS | 14.800 | 14.250 | 15.500 | 14.000 | 58.550 Q | 
| 2 | RUSSO Monette | AUS | 14.250 | 14.800 | 14.550 | 13.500 | 57.100 Q | 
| 3 | HOPFNER-HIBBS Elyse | CAN | 14.100 | 14.900 | 14.100 | 13.550 | 56.650 Q | 
| 4 | CAIRNS Imogen | ENG | 14.500 | 13.350 | 13.100 | 13.850 | 54.800 Q | 
| 5 | CHURCH Shavahn | ENG | 13.600 | 14.700 | 13.200 | 12.850 | 54.350 Q | 
| 6 | DOWNIE Becky | ENG | 13.900 | 14.050 | 13.450 | 12.700 | 54.100 Q | 
| 7 | BROWN Alyssa | CAN | 14.500 | 12.600 | 13.450 | 13.300 | 53.850 Q | 
| 8 | CLOWES Hannah | ENG | 13.800 | 13.600 | 12.900 | 13.350 | 53.650 | 
| 9 | SIMS Chloe | AUS | 14.050 | 13.200 | 13.950 | 11.850 | 53.050 Q | 
| 10 | ROBERTS Melanie | WAL | 13.450 | 13.200 | 12.800 | 13.150 | 52.600 Q | 
| 11 | VAN ROOYEN Francki | RSA | 13.400 | 11.850 | 13.750 | 13.400 | 52.400 Q | 
| 12 | LISLE Lynette | WAL | 13.400 | 13.250 | 13.000 | 12.750 | 52.400 Q | 
| 13 | HUTTON Rosalie | SCO | 12.900 | 12.050 | 13.450 | 13.450 | 51.850 Q | 
| 14 | MACKIE Gael | CAN | 13.500 | 13.100 | 12.150 | 12.200 | 50.950 Q | 
| 15 | WHITE Emma | SCO | 13.400 | 12.700 | 12.350 | 12.150 | 50.600 Q | 
| 16 | MOONSAMMY Chanel Candice | RSA | 13.100 | 11.550 | 12.650 | 13.150 | 50.450 Q | 
| 17 | JOBSIS Olivia | NZL | 13.250 | 12.700 | 13.100 | 11.300 | 50.350 Q | 
| 18 | SLADER Katie Elizabeth | NIR | 12.750 | 12.000 | 13.000 | 12.600 | 50.350 Q | 
| 19 | CASTLES Belinda | NZL | 13.800 | 13.250 | 11.550 | 11.250 | 49.850 Q | 
| 20 | CRONJE Candice RSA | Lee | 13.400 | 12.150 | 13.100 | 11.150 | 49.800 Q | 
| 21 | GALASHAN Carol | SCO | 13.550 | 12.250 | 11.850 | 12.150 | 49.800 Q | 
| 22 | ABD HAMID Nurul Fatiha B. | MAS | 12.750 | 12.000 | 11.950 | 12.650 | 49.350 Q | 
| 23 | WHELPTON Rinette | RSA | 13.350 | 10.350 | 12.100 | 13.250 | 49.050 | 
| 24 | WARD Kathryn Bronagh | NIR | 12.850 | 11.500 | 13.100 | 11.300 | 48.750 Q | 
| 25 | MELLO Caitlyn Mello | BER | 12.550 | 10.600 | 12.350 | 11.150 | 46.650 Q | 
| 26 | ALI Nabihah Binti | MAS | 12.500 | 10.000 | 12.250 | 11.750 | 46.500 Q | 
| 27 | TAN Kai Ling | MAS | 12.400 | 10.050 | 11.450 | 12.200 | 46.100 | 
| 28 | BEUKES Ramona Sarita | NAM | 12.400 | 10.000 | 10.950 | 10.950 | 44.300 | 
| 29 | GRIFFITH Kaisey Marie | BER | 11.850 | 10.350 | 10.400 | 11.200 | 43.800 | 
| 30 | ASTWOOD Kalena Noelle | BER | 11.400 | 9.300 | 11.350 | 11.300 | 43.350 | 
| 31 | BASU Jhunuk | IND | 12.900 | 8.400 | 12.050 | 9.900 | 43.250 | 
| 32 | P Meenakshi | IND | 12.000 | 9.250 | 9.700 | 10.100 | 41.050 | 
| 33 | BAILEY Samantha | WAL | 14.000 | -.- | 12.700 | 12.450 | 39.150 | 
| 34 | BARNETT Alice | NZL | 13.450 | 12.900 | -.- | 11.850 | 38.200 | 
| 35 | CERVIN Georgia | NZL | 13.200 | 12.400 | 12.550 | -.- | 38.150 | 
| 36 | DEBNATH Rakhi | IND | 12.200 | 7.700 | 7.700 | 9.050 | 36.650 | 
| 37 | DEBNATH Tumpa | IND | 12.950 | 9.950 | -.- | 10.600 | 33.500 | 
| 38 | VAN ZYL Kimberly-Ann | NAM | 11.800 | -.- | 10.700 | 10.800 | 33.300 | 
| 39 | KING Hannah Meriwether | BER | 12.550 | 7.800 | 10.400 | -.- | 30.750 | 
| 40 | THRIMANA HETTIARACHCHIGE | SRI | 11.050 | 2.000 | 7.300 | 9.450 | 29.800 | 
| 41 | RUSSELL Naomi | AUS | 14.400 | 14.350 | -.- | -.- | 28.750 | 
| 42 | BRENNAN Ashleigh | AUS | -.- | -.- | 14.150 | 14.050 | 28.200 | 
| 43 | HANNAH Jenny | SCO | 13.550 | -.- | -.- | 13.300 | 26.850 | 
| 44 | GAZZI Jessica | WAL | 13.950 | 0.000 | -.- | 12.850 | 26.800 | 
| 45 | KERBIS Jenna | CAN | 13.700 | -.- | -.- | 12.750 | 26.450 | 
| 46 | GALASHAN Helen | SCO | -.- | 12.700 | 13.600 | -.- | 26.300 | 
| 47 | HABBIB Brittnee | CAN | -.- | 12.200 | 12.500 | -.- | 24.700 | 
| 48 | PUGH Rhian | WAL | -.- | 13.650 | 10.800 | -.- | 24.450 | 
| 49 | FORDE Rachel | NIR | -.- | 9.900 | 11.550 | 0.000 | 21.450 | 
| 50 | WIJERATNE Danushka Nadee. | SRI | 0.000 | 0.700 | 6.650 | 8.250 | 15.600 | 
| 51 | MILLER Sarah | NZL | -.- | -.- | 12.150 | -.- | 12.150 | 
| 52 | DAS Priti | IND | -.- | -.- | 11.400 | -.- | 11.400 | 
| 53 | LOPES Casey Marie | BER | -.- | -.- | -.- | 10.750 | 10.750 |