18th Commonwealth Games
|
|
|
|
2006 Commonwealth Games Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Canada | CAN | 45.650 (1) | 42.500 (2) | 44.600 (2) | 48.900 (1) | 44.200 (1) | 43.900 (1) | 269.750 |
3 | GAFUIK Nathan | CAN | 14.600 | 13.950 | 14.350 | 16.200 | 14.500 | 14.700 | 88.300 |
24 | GOLDING Grant | CAN | 14.950 | 14.350 | 15.150 | 16.100 | 15.200 | - | 75.750 |
38 | KIKUCHI David | CAN | - | 14.200 | 14.700 | - | 14.500 | 14.500 | 57.900 |
42 | SHEWFELT Kyle Keith | CAN | 15.500 | - | - | 16.600 | - | 14.700 | 46.800 |
2 | WONG Adam Alexander | CAN | 15.200 | 13.400 | 14.750 | 16.100 | 14.500 | 14.500 | 88.450 |
2 | Australia | AUS | 43.850 (2) | 43.550 (1) | 45.900 (1) | 48.100 (2) | 43.850 (2) | 43.600 (2) | 268.850 |
36 | ISTRIA Damian | AUS | 14.400 | - | 15.350 | 15.600 | - | 14.450 | 59.800 |
1 | JEFFERIS Joshua | AUS | 14.900 | 13.850 | 15.850 | 16.100 | 14.800 | 14.500 | 90.000 |
28 | OFFORD Samuel | AUS | 14.550 | 12.750 | - | 16.200 | 13.100 | 14.650 | 71.250 |
8 | RIZZO Philippe | AUS | 13.250 | 14.350 | 14.700 | 15.800 | 15.150 | 12.800 | 86.050 |
43 | SELLATHURAI Prashanth | AUS | - | 15.350 | 14.600 | - | 13.900 | - | 43.850 |
3 | England | ENG | 43.050 (3) | 42.250 (3) | 42.200 (3) | 47.450 (4) | 42.800 (3) | 42.250 (4) | 260.000 |
6 | BRADLEY Ryan | ENG | 15.000 | 12.950 | 14.150 | 15.750 | 14.200 | 14.250 | 86.300 |
4 | BREWER Ross | ENG | 14.200 | 14.100 | 14.750 | 15.600 | 14.950 | 14.350 | 87.950 |
46 | FOLWELL Luke | ENG | - | - | 13.300 | 15.700 | - | - | 29.000 |
40 | SMITH Louis | ENG | 13.850 | 14.800 | - | - | 13.650 | 13.300 | 55.600 |
11 | THOMAS Kristian | ENG | 13.750 | 13.350 | 13.250 | 16.000 | 13.350 | 13.650 | 83.350 |
4 | Scotland | SCO | 42.050 (4) | 40.250 (5) | 41.800 (4) | 47.000 (6) | 41.550 (4) | 41.800 (5) | 254.450 |
7 | COX Adam | SCO | 14.200 | 13.550 | 13.700 | 15.800 | 14.450 | 14.550 | 86.250 |
39 | FREW Steve | SCO | - | - | 14.600 | 15.600 | 13.100 | 12.700 | 56.000 |
10 | KEATINGS Daniel | SCO | 14.100 | 12.450 | 13.500 | 15.600 | 14.000 | 13.850 | 83.500 |
44 | KOURSARYS Barry | SCO | 13.750 | 12.600 | - | 15.550 | - | - | 41.900 |
33 | MACKIE Andrew | SCO | 13.200 | 14.100 | 12.800 | - | 13.100 | 13.400 | 66.600 |
5 | Malaysia | MAS | 42.050 (4) | 40.600 (4) | 39.500 (6) | 48.050 (3) | 40.350 (5) | 42.800 (3) | 253.350 |
30 | NG Shu Mun | MAS | 13.650 | - | 13.250 | 15.750 | 13.500 | 14.100 | 70.250 |
5 | NG Shu Wai | MAS | 14.700 | 14.100 | 13.200 | 16.100 | 13.750 | 14.600 | 86.450 |
48 | ONN Kwang Tung | MAS | - | 12.450 | - | - | - | 13.050 | 25.500 |
12 | OOI Wei Siang | MAS | 13.700 | 13.200 | 13.050 | 16.200 | 12.750 | 14.100 | 83.000 |
32 | YAP Kiam Bun | MAS | 13.400 | 13.300 | 12.650 | 15.600 | 13.100 | - | 68.050 |
6 | South Africa | RSA | 39.350 (8) | 37.550 (7) | 41.400 (5) | 47.200 (5) | 39.550 (8) | 39.950 (6) | 245.000 |
22 | BREZEANU Cristian | RSA | 12.750 | 11.950 | 13.400 | 15.700 | 11.900 | 12.550 | 78.250 |
14 | FRIEDMAN Steven Barry | RSA | 13.600 | 12.000 | 14.400 | 15.500 | 12.900 | 13.450 | 81.850 |
15 | SENDER Troy | RSA | 12.650 | 13.600 | 13.200 | 15.300 | 13.350 | 13.000 | 81.100 |
18 | SWIEGERS Gerhard | RSA | 13.000 | 10.450 | 13.600 | 16.000 | 13.300 | 13.500 | 79.850 |
7 | India | IND | 39.950 (7) | 38.850 (6) | 36.900 (8) | 46.950 (7) | 39.650 (7) | 38.000 (8) | 240.300 |
41 | CHANDRA Sharat | IND | - | 11.400 | - | 15.800 | 13.050 | 12.550 | 52.800 |
21 | JAISWAL Rohit | IND | 12.650 | 12.400 | 12.000 | 14.700 | 13.200 | 13.450 | 78.400 |
17 | KUMAR Ashish | IND | 13.350 | 13.550 | 12.750 | 15.150 | 13.400 | 11.850 | 80.050 |
49 | MISHRA Vivek | IND | 13.350 | - | 10.400 | - | - | - | 23.750 |
20 | SRIVASTAVA Mayank | IND | 13.250 | 12.900 | 12.150 | 16.000 | 12.550 | 12.000 | 78.850 |
8 | New Zealand | NZL | 40.800 (6) | 35.000 (8) | 38.550 (7) | 46.600 (8) | 40.250 (6) | 38.500 (7) | 239.700 |
19 | GOOD Daniel | NZL | 13.000 | 10.400 | 13.700 | 15.650 | 12.800 | 13.350 | 78.900 |
13 | HOLYOAKE Mark | NZL | 13.950 | 12.500 | 13.250 | 15.950 | 14.450 | 12.850 | 82.950 |
23 | KOUDINOV Misha | NZL | 13.850 | 12.100 | 11.350 | 14.950 | 13.000 | 12.300 | 77.550 |
37 | PENG Patrick | NZL | - | 9.600 | 11.600 | 15.000 | 12.250 | 10.200 | 58.650 |
9 | Sri Lanka | SRI | 36.350 (9) | 28.700 (9) | 31.800 (9) | 44.650 (9) | 38.900 (9) | 33.000 (9) | 213.400 |
31 | DIAS GUNASEKARA Eranga A. | SRI | 10.500 | 9.850 | 10.000 | 15.150 | 12.550 | 10.700 | 68.750 |
27 | EKANAYAKE MUDIYANSELAGE P | SRI | 12.450 | 10.000 | 11.450 | 14.900 | 13.350 | 11.700 | 73.850 |
29 | GUNASEKARA DIAS Eranda N. | SRI | 13.400 | 8.850 | 10.350 | 14.600 | 13.000 | 10.600 | 70.800 |
2006 Commonwealth Games Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | JEFFERIS Joshua | AUS | 14.500 | 13.750 | 15.700 | 16.050 | 14.650 | 14.800 | 89.450 |
2 | GAFUIK Nathan | CAN | 14.650 | 14.000 | 14.100 | 15.800 | 14.650 | 15.150 | 88.350 |
3 | RIZZO Philippe | AUS | 13.000 | 13.650 | 14.850 | 15.700 | 15.250 | 15.750 | 88.200 |
4 | WONG Adam Alexander | CAN | 14.600 | 12.800 | 14.600 | 16.150 | 15.000 | 14.250 | 87.400 |
5 | NG Shu Wai | MAS | 14.700 | 13.200 | 13.850 | 16.100 | 14.600 | 14.600 | 87.050 |
6 | BREWER Ross | ENG | 14.050 | 13.650 | 14.200 | 15.550 | 15.000 | 13.950 | 86.400 |
7 | BRADLEY Ryan | ENG | 14.600 | 13.250 | 14.000 | 15.700 | 14.450 | 14.300 | 86.300 |
8 | EATON David | WAL | 14.350 | 12.350 | 13.350 | 15.200 | 14.550 | 15.200 | 85.000 |
9 | COX Adam | SCO | 14.050 | 13.650 | 13.650 | 15.750 | 13.950 | 13.900 | 84.950 |
10 | FRIEDMAN Steven Barry | RSA | 13.900 | 12.600 | 14.700 | 15.550 | 13.550 | 13.650 | 83.950 |
11 | HOLYOAKE Mark | NZL | 13.250 | 14.550 | 12.850 | 16.050 | 12.600 | 13.400 | 82.700 |
12 | THOMAS Kristian | ENG | 13.500 | 12.250 | 13.350 | 16.000 | 13.550 | 14.000 | 82.650 |
13 | OOI Wei Siang | MAS | 13.200 | 11.350 | 14.200 | 16.100 | 13.000 | 14.350 | 82.200 |
14 | SWIEGERS Gerhard | RSA | 13.600 | 12.300 | 13.950 | 15.500 | 12.150 | 14.650 | 82.150 |
15 | GOOD Daniel | NZL | 13.900 | 12.500 | 13.850 | 15.400 | 12.750 | 13.600 | 82.000 |
16 | KUMAR Ashish | IND | 13.700 | 12.000 | 12.850 | 15.450 | 13.000 | 12.950 | 79.950 |
17 | HONIBALL John Robert | NAM | 12.200 | 12.450 | 13.250 | 15.350 | 13.200 | 13.350 | 79.800 |
18 | SENDER Troy | RSA | 12.900 | 12.800 | 13.150 | 14.600 | 13.500 | 12.450 | 79.400 |
19 | HEDGES Alexander | IOM | 13.100 | 11.850 | 11.650 | 15.100 | 13.000 | 12.750 | 77.450 |
20 | KOUDINOV Misha | NZL | 13.850 | 12.450 | 12.450 | 15.100 | 11.800 | 11.750 | 77.400 |
21 | JAISWAL Rohit | IND | 12.550 | 12.250 | 11.700 | 14.850 | 13.050 | 11.100 | 75.500 |
22 | GUNASEKARA DIAS Eranda N. | SRI | 12.200 | 10.850 | 10.800 | 14.700 | 12.650 | 10.400 | 71.600 |
23 | EKANAYAKE MUDIYANSELAGE P | SRI | 12.850 | 10.150 | 8.950 | 0.000 | 12.600 | 12.550 | 57.100 |
24 | SRIVASTAVA Mayank | IND | -.- | -.- | -.- | 15.800 | 12.550 | -.- | 28.350 |
Men’s Floor Exercise Final 2006, March 20
|
Men’s Pommel Horse Final 2006, March 20
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2006, March 20
|
Men’s Vault Final 2006, March 21
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2006, March 21
|
Men’s Horizontal Bar Final 2006, March 21
|
2006 Commonwealth Games Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | JEFFERIS Joshua | AUS | 14.900 | 13.850 | 15.850 | 16.100 | 14.800 | 14.500 | 90.000 Q |
2 | WONG Adam Alexander | CAN | 15.200 | 13.400 | 14.750 | 16.100 | 14.500 | 14.500 | 88.450 Q |
3 | GAFUIK Nathan | CAN | 14.600 | 13.950 | 14.350 | 16.200 | 14.500 | 14.700 | 88.300 Q |
4 | BREWER Ross | ENG | 14.200 | 14.100 | 14.750 | 15.600 | 14.950 | 14.350 | 87.950 Q |
5 | NG Shu Wai | MAS | 14.700 | 14.100 | 13.200 | 16.100 | 13.750 | 14.600 | 86.450 Q |
6 | BRADLEY Ryan | ENG | 15.000 | 12.950 | 14.150 | 15.750 | 14.200 | 14.250 | 86.300 Q |
7 | COX Adam | SCO | 14.200 | 13.550 | 13.700 | 15.800 | 14.450 | 14.550 | 86.250 Q |
8 | RIZZO Philippe | AUS | 13.250 | 14.350 | 14.700 | 15.800 | 15.150 | 12.800 | 86.050 Q |
9 | EATON David | WAL | 13.800 | 12.750 | 12.900 | 15.400 | 14.000 | 15.250 | 84.100 Q |
10 | KEATINGS Daniel | SCO | 14.100 | 12.450 | 13.500 | 15.600 | 14.000 | 13.850 | 83.500 Q |
11 | THOMAS Kristian | ENG | 13.750 | 13.350 | 13.250 | 16.000 | 13.350 | 13.650 | 83.350 Q |
12 | OOI Wei Siang | MAS | 13.700 | 13.200 | 13.050 | 16.200 | 12.750 | 14.100 | 83.000 Q |
13 | HOLYOAKE Mark | NZL | 13.950 | 12.500 | 13.250 | 15.950 | 14.450 | 12.850 | 82.950 Q |
14 | FRIEDMAN Steven Barry | RSA | 13.600 | 12.000 | 14.400 | 15.500 | 12.900 | 13.450 | 81.850 Q |
15 | SENDER Troy | RSA | 12.650 | 13.600 | 13.200 | 15.300 | 13.350 | 13.000 | 81.100 Q |
16 | ARISTOTELOUS Constantinos | CYP | 14.600 | 11.000 | 12.550 | 15.800 | 13.150 | 13.800 | 80.900 Q |
17 | KUMAR Ashish | IND | 13.350 | 13.550 | 12.750 | 15.150 | 13.400 | 11.850 | 80.050 Q |
18 | SWIEGERS Gerhard | RSA | 13.000 | 10.450 | 13.600 | 16.000 | 13.300 | 13.500 | 79.850 Q |
19 | GOOD Daniel | NZL | 13.000 | 10.400 | 13.700 | 15.650 | 12.800 | 13.350 | 78.900 Q |
20 | SRIVASTAVA Mayank | IND | 13.250 | 12.900 | 12.150 | 16.000 | 12.550 | 12.000 | 78.850 Q |
21 | JAISWAL Rohit | IND | 12.650 | 12.400 | 12.000 | 14.700 | 13.200 | 13.450 | 78.400 Q |
22 | BREZEANU Cristian | RSA | 12.750 | 11.950 | 13.400 | 15.700 | 11.900 | 12.550 | 78.250 |
23 | KOUDINOV Misha | NZL | 13.850 | 12.100 | 11.350 | 14.950 | 13.000 | 12.300 | 77.550 Q |
24 | GOLDING Grant | CAN | 14.950 | 14.350 | 15.150 | 16.100 | 15.200 | -.- | 75.750 Q |
25 | HONIBALL John Robert | NAM | 11.000 | 11.400 | 12.550 | 15.300 | 12.550 | 12.800 | 75.600 Q |
26 | HEDGES Alexander | IOM | 12.900 | 10.500 | 11.100 | 15.000 | 12.450 | 12.550 | 74.500 |
27 | EKANAYAKE MUDIYANSELAGE P | SRI | 12.450 | 10.000 | 11.450 | 14.900 | 13.350 | 11.700 | 73.850 |
28 | OFFORD Samuel | AUS | 14.550 | 12.750 | -.- | 16.200 | 13.100 | 14.650 | 71.250 |
29 | GUNASEKARA DIAS Eranda N. | SRI | 13.400 | 8.850 | 10.350 | 14.600 | 13.000 | 10.600 | 70.800 |
30 | NG Shu Mun | MAS | 13.650 | -.- | 13.250 | 15.750 | 13.500 | 14.100 | 70.250 |
31 | DIAS GUNASEKARA Eranga A. | SRI | 10.500 | 9.850 | 10.000 | 15.150 | 12.550 | 10.700 | 68.750 |
32 | YAP Kiam Bun | MAS | 13.400 | 13.300 | 12.650 | 15.600 | 13.100 | -.- | 68.050 |
33 | MACKIE Andrew | SCO | 13.200 | 14.100 | 12.800 | -.- | 13.100 | 13.400 | 66.600 |
34 | AHMED Syed Saifuddin | PAK | 11.050 | 7.500 | 8.350 | 14.500 | 9.850 | 10.000 | 61.250 |
35 | MOTHIBI Kutlwano | BOT | 12.700 | -.- | 10.950 | 14.450 | 9.650 | 12.950 | 60.700 |
36 | ISTRIA Damian | AUS | 14.400 | -.- | 15.350 | 15.600 | -.- | 14.450 | 59.800 |
37 | PENG Patrick | NZL | -.- | 9.600 | 11.600 | 15.000 | 12.250 | 10.200 | 58.650 |
38 | KIKUCHI David | CAN | -.- | 14.200 | 14.700 | -.- | 14.500 | 14.500 | 57.900 |
39 | FREW Steve | SCO | -.- | -.- | 14.600 | 15.600 | 13.100 | 12.700 | 56.000 |
40 | SMITH Louis | ENG | 13.850 | 14.800 | -.- | -.- | 13.650 | 13.300 | 55.600 |
41 | CHANDRA Sharat | IND | -.- | 11.400 | -.- | 15.800 | 13.050 | 12.550 | 52.800 |
42 | SHEWFELT Kyle Keith | CAN | 15.500 | -.- | -.- | 16.600 | -.- | 14.700 | 46.800 |
43 | SELLATHURAI Prashanth | AUS | -.- | 15.350 | 14.600 | -.- | 13.900 | -.- | 43.850 |
44 | KOURSARYS Barry | SCO | 13.750 | 12.600 | -.- | 15.550 | -.- | -.- | 41.900 |
45 | GEORGALLAS Irodotos | CYP | -.- | -.- | 14.950 | 15.800 | -.- | -.- | 30.750 |
46 | FOLWELL Luke | ENG | -.- | -.- | 13.300 | 15.700 | -.- | -.- | 29.000 |
47 | HOE Wah Toon | SIN | 12.150 | -.- | -.- | 15.700 | -.- | -.- | 27.850 |
48 | ONN Kwang Tung | MAS | -.- | 12.450 | -.- | -.- | -.- | 13.050 | 25.500 |
49 | MISHRA Vivek | IND | 13.350 | -.- | 10.400 | -.- | -.- | -.- | 23.750 |
50 | COSGRAVE Matthew David | NIR | -.- | -.- | 10.450 | -.- | -.- | -.- | 10.450 |