2006 Championships of Brazil
|
|
|
2006 Brazilian Gymnastics Championships Women’s Individual All-Around |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | DANIELE MATIAS HYPOLITO | CRF RJ | 14.550 | 14.500 | 14.800 | 13.800 | 57.650 |
2 | BRUNA PERANDRE DA COSTA | ASA SP | 13.750 | 13.050 | 13.900 | 12.800 | 53.500 |
2 | JOSELANE R. DOS SANTOS | BFC SP | 14.350 | 12.900 | 12.800 | 13.450 | 53.500 |
4 | CAMILA COMIN | SANEPAR PR | 13.600 | 14.300 | 11.200 | 13.550 | 52.650 |
5 | ADRIAN G. NUNES GOMES | UFRGS RS | 14.100 | 11.550 | 12.600 | 13.800 | 52.050 |
6 | JULIANA CHAVES SANTOS | GNU RS | 12.450 | 12.950 | 13.550 | 12.600 | 51.550 |
7 | MICHAELLY SIVA COSTA | YASHI SP | 12.750 | 13.250 | 12.200 | 12.800 | 51.000 |
8 | NAIÁ LIMA DE MORAIS | CCRN SP | 12.750 | 9.550 | 11.000 | 12.000 | 45.300 |
9 | MARILIA REINATO CARRERA | YASHI SP | 13.100 | 9.900 | 10.250 | 11.600 | 44.850 |
10 | ANDRIZE RAMIRES COSTA | ABLUGO SC | 12.650 | 8.050 | 10.650 | 11.700 | 43.050 |
11 | ROBERTA TERRA MONARI | ECP SP | 11.750 | 14.050 | 14.050 | 0.000 | 39.850 |
12 | LAIS DA SILVA SOUZA | SANEPAR PR | 0.000 | 14.650 | 0.000 | 0.000 | 14.650 |
2006 Brazilian Gymnastics Championships Individual All-Around 13-15 years old |
VT | UB | BB | FX | Total | ||
1 | JADE FERNANDES BARBOSA | CRF RJ | 15.300 | 14.650 | 15.050 | 14.450 | 59.450 |
2 | ETHIENE C. GONSER FRANCO | SANEPAR PR | 13.600 | 13.700 | 14.700 | 13.950 | 55.950 |
3 | KHIUANI LUANA DIAS | SANEPAR PR | 14.100 | 14.450 | 13.400 | 13.850 | 55.800 |
4 | ANA CLAUDIA T. A. DA SILVA | SANEPAR PR | 12.950 | 14.600 | 14.200 | 13.250 | 55.000 |
5 | THAMIRES PENA DE ARAÚJO | CRF RJ | 13.300 | 12.000 | 13.350 | 14.150 | 52.800 |
6 | MAIRA DOS SANTOS SILVA | YASHI SP | 13.250 | 12.150 | 13.600 | 13.700 | 52.700 |
7 | BÁRBARA JOÃO EFIGÊNIO | CRF RJ | 12.450 | 12.150 | 11.750 | 13.050 | 49.400 |
8 | JESSICA CORREIA DA SILVA | GNU RS | 12.950 | 11.450 | 9.700 | 13.900 | 48.000 |
9 | JESSICA ELISA B. DE MELO | YASHI SP | 13.450 | 9.700 | 12.150 | 12.550 | 47.850 |
10 | GLEISA M. T. BRANCAGLION | YASHI SP | 13.850 | 9.500 | 11.850 | 11.400 | 46.600 |
11 | MILENA MEGUMI MIRANDA | YASHI SP | 0.000 | 13.950 | 0.000 | 0.000 | 13.950 |
2006 Brazilian Gymnastics Championships Women’s Vault Final |
A | J1 | J2 | J3 | J4 | Ded | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JADE FERNANDES BARBOSA | CRF RJ | 15.800 | 0.700 | 0.600 | 0.600 | 0.700 | 0.000 | 15.150 | 14.775 |
15.200 | 0.800 | 1.000 | 0.800 | 0.600 | 0.000 | 14.400 | ||||
2 | JOSELANE R. DOS SANTOS | BFC SP | 15.200 | 1.300 | 1.400 | 1.100 | 1.000 | 0.000 | 14.000 | 13.975 |
15.000 | 1.200 | 1.200 | 0.800 | 0.900 | 0.000 | 13.950 | ||||
3 | ADRIAN G. NUNES GOMES | UFRGS RS | 15.000 | 1.000 | 1.000 | 1.200 | 1.200 | 0.000 | 13.900 | 13.675 |
15.000 | 1.500 | 1.500 | 1.600 | 1.700 | 0.000 | 13.450 | ||||
4 | BRUNA PERANDRE DA COSTA | ASA SP | 15.500 | 1.700 | 1.800 | 1.800 | 1.500 | 0.000 | 13.750 | 13.575 |
14.600 | 1.100 | 1.300 | 1.200 | 1.200 | 0.000 | 13.400 | ||||
5 | THAMIRES PENA DE ARAUJO | CRF RJ | 15.000 | 1.800 | 2.000 | 1.600 | 2.000 | 0.000 | 13.100 | 13.100 |
14.400 | 1.500 | 1.400 | 1.100 | 1.200 | 0.000 | 13.100 | ||||
6 | GLEISA M. T. BRANCAGLION | YASHI SP | 14.600 | 1.100 | 1.300 | 1.300 | 1.300 | 0.000 | 13.300 | 12.975 |
14.200 | 1.500 | 1.600 | 1.200 | 1.600 | 0.000 | 12.650 | ||||
7 | MAIRA DOS SANTOS SILVA | YASHI SP | 14.600 | 2.700 | 2.500 | 4.000 | 3.000 | 0.000 | 11.750 | 12.550 |
14.600 | 1.300 | 1.500 | 1.200 | 1.100 | 0.000 | 13.350 | ||||
8 | JESSICA ELISA B. DE MELO | YASHI SP | 14.200 | 2.200 | 1.600 | 2.100 | 2.100 | 0.000 | 12.100 | 12.250 |
14.400 | 2.000 | 2.000 | 2.400 | 2.000 | 0.000 | 12.400 |
2006 Brazilian Gymnastics Championships Women’s Uneven Bars Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | LAIS DA SILVA SOUZA | SANEPAR PR | 16.400 | 1.400 | 1.300 | 1.400 | 1.300 | 0.000 | 15.050 |
2 | KHIUANI LUANA DIAS | SANEPAR PR | 15.700 | 0.800 | 1.000 | 1.100 | 1.100 | 0.000 | 14.650 |
3 | DANIELE MATIAS HYPOLITO | CRF RJ | 15.900 | 1.500 | 1.400 | 1.300 | 1.400 | 0.000 | 14.500 |
3 | ANA CLAUDIA T. A. DA SILVA | SANEPAR PR | 16.000 | 1.500 | 1.700 | 1.500 | 1.300 | 0.000 | 14.500 |
5 | MILENA MEGUMI MIRANDA | YASHI SP | 15.000 | 1.200 | 1.000 | 1.100 | 1.000 | 0.000 | 13.950 |
6 | ETHIENE C. GONSER FRANCO | SANEPAR PR | 15.100 | 1.000 | 1.300 | 1.200 | 1.400 | 0.000 | 13.850 |
7 | JADE FERNANDES BARBOSA | CRF RJ | 15.900 | 2.600 | 2.900 | 2.400 | 2.100 | 0.000 | 13.400 |
8 | MICHAELLY SIVA COSTA | YASHI SP | 15.500 | 2.900 | 3.200 | 2.800 | 2.700 | 0.000 | 12.650 |
2006 Brazilian Gymnastics Championships Women’s Beam Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | DANIELE MATIAS HYPOLITO | CRF RJ | 16.300 | 1.100 | 1.200 | 1.000 | 1.200 | 0.000 | 15.150 |
2 | JADE FERNANDES BARBOSA | CRF RJ | 16.000 | 2.200 | 1.900 | 1.900 | 1.900 | 0.000 | 14.100 |
3 | ETHIENE C. GONSER FRANCO | SANEPAR PR | 15.600 | 2.100 | 1.900 | 2.200 | 2.000 | 0.000 | 13.550 |
4 | MAIRA DOS SANTOS SILVA | YASHI SP | 15.400 | 1.900 | 1.900 | 2.000 | 2.000 | 0.000 | 13.450 |
5 | JULIANA CHAVES SANTOS | GNU RS | 15.200 | 1.700 | 1.900 | 2.500 | 1.900 | 0.000 | 13.300 |
6 | KHIUANI LUANA DIAS | SANEPAR PR | 15.400 | 2.200 | 2.100 | 2.500 | 2.300 | 0.000 | 13.150 |
7 | ANA CLAUDIA T. A. DA SILVA | SANEPAR PR | 15.000 | 2.000 | 2.000 | 2.300 | 2.500 | 0.000 | 12.850 |
8 | BRUNA PERANDRE DA COSTA | ASA SP | 15.300 | 2.700 | 2.700 | 2.800 | 2.800 | 0.000 | 12.550 |
2006 Brazilian Gymnastics Championships Women’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | JADE FERNANDES BARBO | CRF RJ | 15.900 | 1.300 | 1.400 | 1.100 | 1.300 | 0.000 | 14.600 |
2 | KHIUANI LUANA DIAS | SANEPAR PR | 15.500 | 1.300 | 1.400 | 1.000 | 1.100 | 0.000 | 14.300 |
2 | MAIRA DOS SANTOS SILV | YASHI SP | 16.100 | 1.700 | 2.100 | 1.500 | 1.700 | 0.100 | 14.300 |
4 | DANIELE MATIAS HYPOLI | CRF RJ | 15.800 | 2.000 | 1.600 | 1.200 | 1.500 | 0.000 | 14.250 |
5 | THAMIRES PENA DE ARA | CRF RJ | 15.900 | 1.600 | 1.700 | 1.700 | 1.600 | 0.000 | 14.250 |
6 | ETHIENE C. GONSER FRA | SANEPAR PR | 15.700 | 1.800 | 1.800 | 1.500 | 1.600 | 0.000 | 14.000 |
7 | JESSICA CORREIA DA SIL | GNU RS | 15.300 | 1.700 | 1.900 | 1.800 | 2.000 | 0.000 | 13.450 |
8 | ADRIAN G. NUNES GOMES | UFRGS RS | 15.400 | 2.300 | 1.700 | 1.800 | 2.300 | 0.000 | 13.350 |