2006 Championships of Brazil
|
|
|
2006 Brazilian Gymnastics Championships Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | MICHEL M. CONCEIÇÃO | GNU RS | 14.800 | 12.800 | 14.800 | 15.850 | 14.850 | 13.500 | 86.600 |
2 | DANILO EDUARDO NOGUEIRA | BFC SP | 13.900 | 14.200 | 14.950 | 14.550 | 14.100 | 14.550 | 86.250 |
3 | DIEGO MATIAS HYPOLITO | CRF RJ | 14.800 | 13.000 | 13.900 | 16.350 | 14.300 | 13.700 | 86.050 |
4 | CAIO AMÉRICO COSTA | AABB-SP SP | 14.250 | 13.700 | 13.600 | 15.050 | 14.700 | 14.100 | 85.400 |
5 | ROGÉRIO I. PEREIRA | GNU RS | 13.950 | 13.300 | 14.250 | 15.550 | 14.200 | 13.700 | 84.950 |
6 | ADAN SOARES DOS SANTOS | ECP SP | 13.850 | 13.000 | 14.150 | 15.650 | 13.400 | 14.000 | 84.050 |
7 | BRUNO TONOCCKI MARTINS | CRF RJ | 13.600 | 13.750 | 13.700 | 15.450 | 14.000 | 13.450 | 83.950 |
8 | VITOR OGEA CAMARGO | BFC SP | 13.600 | 13.500 | 14.500 | 15.650 | 13.250 | 13.250 | 83.750 |
9 | VICTOR CARDOSO ROSA | CRF RJ | 14.200 | 13.300 | 14.250 | 15.750 | 12.100 | 13.500 | 83.100 |
10 | PAULO A. DE SOUZA FILHO | ECP SP | 14.250 | 12.300 | 14.150 | 14.950 | 12.550 | 12.750 | 80.950 |
11 | LUIZ AUGUSTO L. DOS ANJO | ECP SP | 12.050 | 13.050 | 14.550 | 14.450 | 13.450 | 13.000 | 80.550 |
12 | JOÃO PAULO Q. DE SOUZA | ECP SP | 14.000 | 11.850 | 12.350 | 14.900 | 13.000 | 13.400 | 79.500 |
12 | VITOR BAMPI GOULART | GNU RS | 13.750 | 12.700 | 12.700 | 14.100 | 13.150 | 13.100 | 79.500 |
14 | MARCOS PEDRO BARROS | CRF RJ | 12.700 | 11.850 | 14.450 | 14.750 | 12.600 | 12.100 | 78.450 |
15 | MARCELO R. DE ARAÚJO | SERC SP | 14.600 | 10.700 | 11.800 | 15.650 | 13.850 | 11.700 | 78.300 |
16 | ARTHUR N. ZANETTI | SERC SP | 12.750 | 10.150 | 14.500 | 14.850 | 12.750 | 12.600 | 77.600 |
17 | HENRIQUE MEDINA FLORES | SERC SP | 12.600 | 11.900 | 13.250 | 14.650 | 12.500 | 12.300 | 77.200 |
18 | PÉRICLES FOURO DA SILVA | ECP SP | 13.050 | 12.500 | 12.750 | 14.550 | 11.600 | 12.400 | 76.850 |
19 | ALEX LOPES SILVA | BFC SP | 13.000 | 11.300 | 12.700 | 14.500 | 11.900 | 12.050 | 75.450 |
20 | FREDERICO G. DE OLIVEIRA | GNU RS | 13.650 | 10.250 | 12.700 | 13.900 | 12.550 | 11.250 | 74.300 |
21 | PAULO C. GUIMARÃES JR. | ABLUGO SC | 11.300 | 9.600 | 12.650 | 13.600 | 13.050 | 13.250 | 73.450 |
22 | LUCAS A. DE OLIVEIRA | SERC SP | 13.300 | 9.200 | 12.400 | 14.350 | 13.450 | 10.150 | 72.850 |
23 | FELIPE GONÇALVES POLATO | ECP SP | 13.150 | 9.550 | 9.800 | 15.250 | 12.850 | 11.000 | 71.600 |
24 | RODRIGO RAFAEL DEGGAN | ABLUGO SC | 12.050 | 9.250 | 12.250 | 13.950 | 11.950 | 10.750 | 70.200 |
25 | TIAGO CORDEIRO ANDRADE | BFC SP | 10.900 | 9.400 | 11.900 | 13.550 | 12.300 | 12.050 | 70.100 |
26 | MOSIAH RODRIGUES | GNU RS | 14.200 | 12.500 | 0.000 | 15.550 | 14.550 | 12.550 | 69.350 |
27 | LUIS F. L. BARBOZA | ALGA-FELPR | 14.295 | 0.000 | 12.100 | 14.750 | 12.200 | 13.550 | 66.895 |
28 | JEFFERSON SILVA NEGRÃO | ECP SP | 12.250 | 10.900 | 10.550 | 14.800 | 13.300 | 0.000 | 61.800 |
29 | RAUDISON P. DE SOUZA | ECP SP | 13.400 | 0.000 | 13.800 | 0.000 | 13.100 | 11.250 | 51.550 |
30 | HENRIQUE BIANCARDI ALVES | AGO SC | 0.000 | 12.250 | 11.250 | 0.000 | 11.650 | 11.650 | 46.800 |
31 | RODRIGO ISIDORO BACHUR | MTC MG | 12.350 | 0.000 | 0.000 | 13.200 | 12.400 | 0.000 | 37.950 |
32 | RICARDO LACERDA LOBATO | MTC MG | 0.000 | 8.650 | 10.000 | 13.650 | 0.000 | 0.000 | 32.300 |
2006 Brazilian Gymnastics Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | VICTOR CARDOSO ROSA | CRF RJ | 15.900 | 0.800 | 0.400 | 0.700 | 0.600 | 0.000 | 15.250 |
2 | MARCELO R. DE ARAÚJO | SERC SP | 15.600 | 1.000 | 0.800 | 0.700 | 0.900 | 0.000 | 14.750 |
3 | MICHEL M. CONCEIÇÃO | GNU RS | 15.900 | 1.300 | 1.100 | 1.400 | 1.400 | 0.100 | 14.450 |
4 | MOSIAH RODRIGUES | GNU RS | 15.600 | 1.200 | 1.500 | 1.400 | 1.400 | 0.000 | 14.200 |
5 | LUIS F. L. BARBOZA | ALGA-FEL PR | 15.100 | 1.200 | 1.100 | 1.400 | 1.600 | 0.000 | 13.800 |
6 | CAIO AMÉRICO COSTA | AABB-SP SP | 15.200 | 1.900 | 1.800 | 1.400 | 2.000 | 0.100 | 13.250 |
7 | PAULO A. DE SOUZA FILHO | ECP SP | 15.200 | 2.100 | 1.800 | 2.200 | 2.000 | 0.000 | 13.150 |
8 | DIEGO MATIAS HYPOLITO | CRF RJ | 11.700 | 0.200 | 0.200 | 0.200 | 0.300 | 0.000 | 11.500 |
2006 Brazilian Gymnastics Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | DANILO EDUARDO NOGUEIRA | BFC SP | 15.100 | 1.100 | 1.400 | 1.000 | 1.000 | 0.000 | 14.050 |
2 | ROGÉRIO I. PEREIRA | GNU RS | 15.800 | 2.000 | 1.800 | 2.000 | 1.800 | 0.000 | 13.900 |
3 | VITOR OGEA CAMARGO | BFC SP | 15.400 | 1.500 | 1.800 | 1.600 | 1.600 | 0.000 | 13.800 |
4 | BRUNO TONOCCKI MARTINS | CRF RJ | 15.500 | 2.000 | 2.000 | 1.900 | 1.900 | 0.000 | 13.550 |
5 | CAIO AMÉRICO COSTA | AABB-SP SP | 15.800 | 3.400 | 3.100 | 3.200 | 3.000 | 0.000 | 12.650 |
6 | DIEGO MATIAS HYPOLITO | CRF RJ | 14.500 | 1.900 | 2.000 | 2.300 | 2.000 | 0.000 | 12.500 |
7 | ADAN SOARES DOS SANTOS | ECP SP | 14.700 | 2.300 | 2.200 | 2.700 | 2.300 | 0.000 | 12.400 |
8 | LUIZ AUGUSTO L. DOS ANJOS | ECP SP | 14.300 | 2.100 | 2.400 | 2.400 | 2.500 | 0.000 | 11.900 |
2006 Brazilian Gymnastics Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MICHEL M. CONCEIÇÃO | GNU RS | 16.200 | 0.900 | 1.000 | 1.200 | 0.900 | 0.000 | 15.250 |
2 | DANILO EDUARDO NOGUEIRA | BFC SP | 16.300 | 1.400 | 1.100 | 1.200 | 0.900 | 0.000 | 15.150 |
3 | VITOR OGEA CAMARGO | BFC SP | 15.900 | 1.100 | 1.400 | 1.400 | 1.100 | 0.000 | 14.650 |
4 | ROGÉRIO I. PEREIRA | GNU RS | 15.900 | 1.100 | 1.400 | 1.800 | 1.100 | 0.000 | 14.650 |
5 | ARTHUR N. ZANETTI | SERC SP | 15.600 | 1.100 | 0.900 | 1.100 | 1.400 | 0.000 | 14.500 |
6 | MARCOS PEDRO BARROS | CRF RJ | 15.800 | 1.700 | 1.600 | 1.200 | 1.700 | 0.000 | 14.150 |
7 | VICTOR CARDOSO ROSA | CRF RJ | 15.400 | 1.200 | 1.100 | 1.500 | 1.600 | 0.000 | 14.050 |
8 | LUIZ AUGUSTO L. DOS ANJOS | ECP SP | 15.000 | 1.100 | 1.200 | 1.300 | 1.400 | 0.000 | 13.750 |
39th Salamunov Memorial 2006 Men’s Vault Final |
A | J1 | J2 | J3 | J4 | Ded | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | VITOR OGEA CAMARGO | BFC SP | 16.200 | 0.500 | 0.500 | 0.500 | 0.500 | 0.000 | 15.700 | 15.925 |
16.600 | 0.400 | 0.500 | 0.500 | 0.400 | 0.000 | 16.150 | ||||
2 | PAULO A. DE SOUZA FILHO | ECP SP | 16.600 | 1.100 | 1.100 | 1.600 | 0.800 | 0.000 | 15.500 | 15.350 |
15.800 | 0.600 | 0.500 | 0.600 | 0.700 | 0.000 | 15.200 | ||||
3 | VICTOR CARDOSO ROSA | CRF RJ | 16.200 | 0.400 | 0.400 | 0.400 | 0.500 | 0.000 | 15.800 | 15.325 |
15.800 | 0.500 | 0.700 | 0.600 | 0.700 | 0.300 | 14.850 | ||||
4 | MARCELO R. DE ARAÚJO | SERC SP | 16.200 | 0.500 | 0.500 | 0.800 | 0.700 | 0.000 | 15.600 | 15.300 |
15.800 | 0.700 | 0.700 | 0.500 | 0.800 | 0.100 | 15.000 | ||||
5 | FELIPE GONÇALVES POLETO | ECP SP | 16.200 | 0.700 | 0.800 | 0.800 | 0.800 | 0.000 | 15.400 | 15.200 |
15.800 | 0.900 | 0.800 | 0.700 | 0.800 | 0.000 | 15.000 | ||||
6 | JEFFERSON SILVA NEGRÃO | ECP SP | 15.800 | 1.000 | 1.200 | 1.000 | 0.600 | 0.300 | 14.500 | 14.250 |
14.600 | 0.600 | 0.600 | 0.700 | 0.600 | 0.000 | 14.000 |
2006 Brazilian Gymnastics Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | MICHEL M. CONCEIÇÃO | GNU RS | 15.500 | 0.500 | 0.700 | 0.500 | 0.500 | 0.000 | 15.000 |
2 | CAIO AMÉRICO COSTA | AABB-SP SP | 15.800 | 0.900 | 1.000 | 0.800 | 0.800 | 0.000 | 14.950 |
3 | ROGÉRIO I. PEREIRA | GNU RS | 15.400 | 1.300 | 1.700 | 1.300 | 1.300 | 0.000 | 14.100 |
4 | BRUNO TONOCCKI MARTINS | CRF RJ | 15.200 | 1.400 | 1.400 | 1.000 | 1.400 | 0.000 | 13.800 |
5 | MOSIAH RODRIGUES | GNU RS | 15.300 | 1.500 | 1.500 | 1.700 | 1.700 | 0.000 | 13.700 |
6 | DANILO EDUARDO NOGUEIRA | BFC SP | 15.700 | 2.200 | 2.200 | 1.800 | 2.100 | 0.000 | 13.550 |
7 | MARCELO R. DE ARAÚJO | SERC SP | 14.500 | 1.400 | 1.300 | 1.300 | 1.200 | 0.000 | 13.200 |
2006 Brazilian Gymnastics Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | DANILO EDUARDO NOGU | BFC SP | 15.400 | 0.900 | 1.000 | 0.800 | 1.100 | 0.000 | 14.450 |
2 | VICTOR CARDOSO ROSA | CRF RJ | 15.700 | 1.800 | 1.200 | 1.400 | 1.300 | 0.000 | 14.350 |
3 | CAIO AMÉRICO COSTA | AABB-SP SP | 15.500 | 1.900 | 1.400 | 1.200 | 1.800 | 0.000 | 13.900 |
3 | ADAN SOARES DOS SANT | ECP SP | 15.700 | 2.400 | 1.900 | 1.700 | 1.700 | 0.000 | 13.900 |
5 | ROGÉRIO I. PEREIRA | GNU RS | 15.100 | 1.800 | 1.000 | 1.400 | 1.400 | 0.000 | 13.700 |
6 | LUIS F. L. BARBOZA | ALGA-FEL PR | 14.900 | 3.200 | 2.500 | 3.000 | 2.800 | 0.000 | 12.000 |