|  8th African Gymnastics ChampionshipsCape Town (RSA) 2006 Nov 21-30Finals Women Seniors
 | 
 | 
| 8th African Gymnastics Championships 2006 Women Juniors Team | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | South Africa | RSA | 38.650 | 37.450 | 39.700 | 37.500 | 153.300 | 
| Chanel Parsons | RSA | 12.900 2 | 13.200 1 | 13.450 2 | 12.500 1 | ||
| Chanel Moonsammy | RSA | 13.250 1 | 12.350 2 | 12.750 3 | 12.500 1 | ||
| Almaas Harris | RSA | 12.500 3 | 11.900 3 | 12.500 1 | |||
| Ashleigh Heldsinger | RSA | 13.500 1 | |||||
| Tammy Logan RSA | |||||||
| 2 | Namibia | NAM | 34.500 | 18.800 | 34.750 | 33.900 | 121.950 | 
| Lynique Louw | NAM | 11.200 8 | 10.200 5 | 11.350 7 | 10.650 8 | ||
| Kimberly-Ann van Zyl | NAM | 12.050 5 | 4.650 7 | 12.600 4 | 11.900 5 | ||
| Chloe Hansen | NAM | 11.250 7 | 3.950 8 | 10.800 8 | 11.350 7 | ||
| Nonna v/d Merwe | NAM | ||||||
| Michelle Solomons | NAM | ||||||
| 8th African Gymnastics Championships 2006 Women Juniors Juniors All-Around | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Chanel Parsons | RSA | 12.900 2 | 13.200 1 | 13.450 2 | 12.500 1 | 52.050 | 
| 2 | Chanel Moonsammy | RSA | 13.250 1 | 12.350 2 | 12.750 3 | 12.500 1 | 50.850 | 
| 3 | Almaas Harris | RSA | 12.500 3 | 11.900 3 | 11.600 6 | 12.500 1 | 48.500 | 
| 4 | Khadidja Selmi | ALG | 11.800 6 | 9.900 6 | 11.600 5 | 11.850 6 | 45.150 | 
| 5 | Lynique Louw | NAM | 11.200 8 | 10.200 5 | 11.350 7 | 10.650 8 | 43.400 | 
| 6 | Kimberly-Ann van Zyl | NAM | 12.050 5 | 4.650 7 | 12.600 4 | 11.900 5 | 41.200 | 
| 7 | Chloe Hansen | NAM | 11.250 7 | 3.950 8 | 10.800 8 | 11.350 7 | 37.350 | 
| 8 | Ashleigh Heldsinger | RSA | 11.500 4 | 13.500 1 | 25.000 | ||
| 8 | Adji Mbene Lam | SEN | 10.650 10 | 6.500 10 | 7.850 10 | 25.000 | |
| 10 | Tammy Logan | RSA | 12.250 4 | 12.250 4 | 24.500 | ||
| 11 | Nonna v/d Merwe | NAM | 10.750 9 | 3.600 9 | 10.000 9 | 24.350 | |
| 12 | Michelle Solomons | NAM | 9.850 9 | 9.850 | |||
| Women Juniors Vault Final
 
 | Women Juniors Uneven Bars Final
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Juniors Beam Final
 
 | Women Juniors Floor Exercise Final
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||