|  8th African Gymnastics ChampionshipsCape Town (RSA) 2006 Nov 21-30Finals Men Juniors | 
 | 
| 8th African Gymnastics Championships 2006 Men’s Juniors Teams | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | RSA | 40.900 | 38.800 | 38.150 | 39.400 | 38.900 | 35.950 | 232.100 | 
| Pieter Le Roux | RSA | 14.000 1 | 13.550 1 | 13.700 1 | 11.950 8 | 11.950 2 | |||
| Lindokuhle Ngcongo | RSA | 13.600 2 | 12.450 3 | 12.300 2 | 14.350 1 | 13.000 2 | 11.200 3 | ||
| Charl Vorster | RSA | 12.800 2 | 13.100 2 | 13.050 1 | 12.800 1 | ||||
| Sven Ruygrok | RSA | 13.300 3 | 12.150 3 | 12.850 3 | |||||
| Thapelo Moses Molefe | RSA | ||||||||
| 2 | Libya | LBA | 31.900 | 28.250 | 28.600 | 36.950 | 25.900 | 27.800 | 179.400 | 
| Ahmed Bhja | LBA | 10.900 9 | 9.350 5 | 10.500 5 | 12.400 4 | 9.650 8 | 8.500 11 | ||
| Ayoub Albrki | LBA | 11.550 7 | 9.300 6 | 9.600 7 | 12.350 5 | 8.250 9 | 9.950 8 | ||
| Frasa Taggzi | LBA | 9.450 14 | 9.600 4 | 8.500 10 | 12.200 7 | 8.000 11 | 9.350 9 | ||
| 3 | Senegal | SEN | 34.600 | 26.700 | 28.850 | 36.775 | 21.900 | 24.800 | 173.625 | 
| Moussa Bocar Diao | SEN | 11.550 6 | 9.100 7 | 9.650 6 | 12.300 6 | 6.600 13 | 8.150 12 | ||
| Ernest Borges Valera | SEN | 11.050 8 | 8.900 9 | 9.600 7 | 11.800 10 | 8.100 10 | 7.850 13 | ||
| Abdel KaderDiop | SEN | 12.000 5 | 9.600 7 | 12.675 3 | |||||
| Jean Henry Koyalta | SEN | 8.700 10 | 7.200 12 | 8.800 10 | |||||
| 8th African Gymnastics Championships 2006 Men’s Seniors All-Around | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Le Roux | RSA | 14.000 1 | 13.550 1 | 13.700 1 | 13.900 2 | 12.750 4 | 11.950 2 | 79.850 | 
| 2 | Lindokuhle Ngcongo | RSA | 13.600 2 | 12.450 3 | 12.300 2 | 14.650 1 | 13.000 2 | 11.200 3 | 77.200 | 
| 3 | Charl Vorster | RSA | 12.400 4 | 12.800 2 | 12.050 4 | 13.300 4 | 13.050 1 | 12.800 1 | 76.400 | 
| 4 | Ahmed Bhja | LBA | 10.900 9 | 9.350 5 | 10.500 5 | 12.800 5 | 9.650 6 | 8.500 9 | 61.700 | 
| 5 | Ayoub Albrki | LBA | 11.550 7 | 9.300 6 | 9.600 7 | 12.700 6 | 8.250 7 | 9.950 6 | 61.350 | 
| 6 | Ernest Borges Valera | SEN | 11.050 8 | 8.900 9 | 9.600 7 | 11.900 11 | 8.100 8 | 7.850 11 | 57.400 | 
| 7 | Moussa Bocar Diao | SEN | 11.550 6 | 9.100 7 | 9.650 6 | 12.300 8 | 6.600 11 | 8.150 10 | 57.350 | 
| 8 | Frasa Taggzi | LBA | 9.450 11 | 9.600 4 | 8.500 10 | 12.100 9 | 8.000 9 | 9.350 7 | 57.000 | 
| 9 | Alexander Mudge | NAM | 10.750 10 | 7.850 12 | 6.250 11 | 12.000 10 | 9.850 5 | 10.150 5 | 56.850 | 
| 10 | Abdel Kader Diop | SEN | 12.000 5 | 8.550 11 | 9.600 7 | 12.650 7 | 5.950 12 | 6.700 12 | 55.450 | 
| 11 | Sven Ruygrok | RSA | 13.300 3 | 12.150 3 | 13.800 3 | 12.850 3 | 52.100 | ||
| 12 | Jean Henry Koyalta | SEN | 8.700 10 | 7.200 10 | 8.800 8 | 24.700 | |||
| 13 | Thapelo Moses Molefe | RSA | 9.050 8 | 10.750 4 | 19.800 | ||||
| John Calvin Ngakola | CA | ||||||||
| Men Juniors Floor Exercise Final
 
 | Men Juniors Pommel Horse Final
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Juniors Rings Final
 
 | Men Juniors Men Juniors Vault Final
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men Juniors Parallel Bars Final
 
 | Men Juniors Horizontal Bar Final
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||