14th France International - WomenParis - Bercy (FRA) May 20 - 21, 2005
|
|||||||||||||
2005 French International Vault Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SACRAMONE Alicia | USA | 9.800 | 0.350 | 0.400 | 0.350 | 0.350 | 9.375 | ||||
9.900 | 0.600 | 0.600 | 0.600 | 0.650 | ||||||||
2 | SOUZA Lais | BRA | 9.800 | 0.400 | 0.500 | 0.350 | 0.450 | 9.262 | ||||
9.600 | 0.500 | 0.450 | 0.450 | 0.450 | ||||||||
3 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.450 | 0.600 | 0.450 | 0.450 | 9.100 | ||||
9.500 | 0.750 | 0.500 | 0.600 | 0.500 | ||||||||
4 | SHERBATYKH Olga | UKR | 9.800 | 0.450 | 0.600 | 0.550 | 0.650 | 8.962 | ||||
9.500 | 0.800 | 0.800 | 0.850 | 0.600 | ||||||||
5 | CHUSOVITINA Oxana | UZB | 9.800 | 1.100 | 1.000 | 0.850 | 0.750 | 8.787 | ||||
9.800 | 0.900 | 1.100 | 1.150 | 1.100 | ||||||||
6 | MARX Lara | LUX | 9.600 | 0.550 | 0.550 | 0.650 | 0.600 | 8.687 | ||||
9.100 | 0.800 | 0.800 | 0.700 | 0.600 | ||||||||
7 | MAYER Sandra | AUT | 9.200 | 0.900 | 1.400 | 1.050 | 1.100 | 8.287 | ||||
9.300 | 0.900 | 0.700 | 0.800 | 0.900 | ||||||||
8 | SKOWRONSKA Joanna | POL | 9.700 | 1.100 | 1.200 | 1.100 | 1.100 | 4.300 | ||||
2005 French International Bars Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEPENNEC Emilie | FRA | 10.000 | 0.500 | 0.450 | 0.500 | 0.400 | 9.525 | |||
2 | TWEDDLE Elizabeth | GBR | 10.000 | 0.550 | 0.600 | 0.550 | 0.500 | 9.450 | |||
3 | ZGOBA Dariya | UKR | 10.000 | 0.600 | 0.500 | 0.650 | 0.650 | 9.375 | |||
4 | DOS SANTOS Daiane | BRA | 10.000 | 0.950 | 0.850 | 0.850 | 0.850 | 9.150 | |||
5 | SEVERINO Isabelle | FRA | 9.700 | 0.800 | 0.600 | 0.800 | 0.700 | 8.950 | |||
6 | KOSTYUSHENKO Maryna | UKR | 9.900 | 1.250 | 1.200 | 1.300 | 1.350 | 8.625 | |||
7 | HARMES Suzanne | NED | 9.600 | 1.350 | 1.200 | 1.200 | 1.200 | 8.400 | |||
8 | ENGLERT Danielle | SUI | 9.500 | 1.200 | 1.200 | 1.250 | 1.200 | 8.300 |
2005 French International Beam Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEBAUVE Marine | FRA | 9.900 | 0.550 | 0.500 | 0.500 | 0.650 | 0.100 | 9.275 | ||
2 | BISMPIKOU Stefani | GRE | 9.800 | 0.750 | 0.650 | 0.650 | 0.650 | 9.150 | |||
3 | SHERBATYKH Olga | UKR | 9.800 | 0.800 | 0.700 | 0.750 | 0.550 | 9.075 | |||
4 | HARMES Suzanne | NED | 9.800 | 0.750 | 0.550 | 0.800 | 0.850 | 9.025 | |||
5 | SOUZA Lais | BRA | 9.800 | 0.850 | 0.850 | 0.950 | 0.800 | 8.950 | |||
6 | ZGOBA Dariya | UKR | 9.700 | 1.350 | 1.100 | 1.200 | 1.050 | 8.550 | |||
7 | VANWALLEGHEM Aagje | BEL | 9.500 | 1.450 | 1.250 | 1.450 | 1.300 | 8.125 | |||
8 | LEPENNEC Emilie | FRA | 9.300 | 1.200 | 1.200 | 1.200 | 1.150 | 8.100 |
2005 French International Floor Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOS SANTOS Daiane | BRA | 10.000 | 0.500 | 0.500 | 0.650 | 0.650 | 9.425 | |||
2 | SEVERINO Isabelle | FRA | 9.800 | 0.550 | 0.600 | 0.500 | 0.600 | 9.225 | |||
3 | SOUZA Lais | BRA | 9.900 | 0.650 | 0.800 | 0.800 | 0.700 | 9.150 | |||
4 | HARMES Suzanne | NED | 9.800 | 0.750 | 1.000 | 0.900 | 0.850 | 0.100 | 8.825 | ||
5 | PIHAN Marta | POL | 9.700 | 0.800 | 0.850 | 0.950 | 0.950 | 8.800 | |||
6 | SACRAMONE Alicia | USA | 9.600 | 1.300 | 0.900 | 1.100 | 1.050 | 8.525 | |||
7 | TWEDDLE Elizabeth | GBR | 9.600 | 1.300 | 1.100 | 1.300 | 1.250 | 0.100 | 8.225 | ||
8 | VANWALLEGHEM Aagje | BEL | 9.600 | 1.000 | 1.000 | 1.050 | 0.950 | 0.400 | 8.200 |
2005 French International Vault Women Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHUSOVITINA Oxana | UZB | 9.800 | 0.600 | 0.450 | 0.600 | 0.450 | 9.337 | ||||
9.800 | 0.400 | 0.450 | 0.250 | 0.400 | ||||||||
2 | SOUZA Lais | BRA | 9.800 | 0.400 | 0.500 | 0.900 | 0.400 | 9.225 | ||||
9.600 | 0.500 | 0.500 | 0.450 | 0.500 | ||||||||
3 | SHERBATYKH Olga | UKR | 9.800 | 0.400 | 0.500 | 0.450 | 0.450 | 9.200 | ||||
9.500 | 0.550 | 0.450 | 0.400 | 0.450 | ||||||||
4 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.500 | 0.550 | 0.700 | 0.600 | 9.037 | ||||
9.500 | 0.450 | 0.600 | 0.600 | 0.500 | ||||||||
5 | SACRAMONE Alicia | USA | 9.800 | 0.450 | 0.450 | 0.250 | 0.250 | 8.962 | ||||
9.700 | 1.500 | 1.450 | 1.000 | 1.000 | ||||||||
6 | SKOWRONSKA Joanna | POL | 9.700 | 0.400 | 0.600 | 0.400 | 0.550 | 8.962 | ||||
9.500 | 0.850 | 0.700 | 0.800 | 0.800 | ||||||||
7 | MARX Lara | LUX | 9.600 | 0.600 | 0.600 | 0.550 | 0.800 | 8.762 | ||||
9.100 | 0.600 | 0.550 | 0.550 | 0.600 | ||||||||
8 | MAYER Sandra | AUT | 9.400 | 0.700 | 0.650 | 0.400 | 0.600 | 8.700 | ||||
9.300 | 0.600 | 0.750 | 0.550 | 0.800 | ||||||||
9 | TANKOUCHEVA Nikolina | BUL | 9.600 | 0.850 | 0.800 | 0.850 | 1.100 | 8.662 | ||||
9.500 | 0.750 | 0.850 | 1.000 | 1.100 | ||||||||
10 | NEIJSSEN Evi | NED | 9.700 | 1.600 | 1.550 | 1.500 | 1.300 | 8.612 | ||||
9.700 | 0.600 | 0.650 | 0.650 | 0.650 | ||||||||
11 | PIHAN Marta | POL | 9.600 | 0.500 | 0.650 | 0.500 | 0.550 | 8.512 | ||||
9.500 | 1.400 | 1.500 | 1.600 | 1.700 | ||||||||
12 | MARESOVA Katerina | CZE | 9.200 | 0.700 | 0.550 | 0.700 | 0.700 | 8.512 | ||||
9.300 | 0.800 | 0.750 | 0.600 | 0.800 | ||||||||
13 | MAARANEN Annamari | FIN | 9.400 | 1.350 | 1.400 | 1.300 | 1.300 | 8.300 | ||||
9.100 | 0.500 | 0.550 | 0.700 | 0.600 | ||||||||
14 | SIKULOVA Jana | CZE | 9.400 | 0.950 | 0.800 | 1.300 | 1.000 | 8.112 | ||||
9.400 | 1.700 | 1.600 | 1.400 | 1.600 | ||||||||
15 | HASENOEHRL Carina | AUT | 9.400 | 2.500 | 1.800 | 2.000 | 2.000 | 8.100 | ||||
9.500 | 0.700 | 0.700 | 0.600 | 0.800 |
2005 French International Bars Women Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEPENNEC Emilie | FRA | 10.000 | 0.500 | 0.500 | 0.300 | 0.400 | 9.550 | |||
2 | TWEDDLE Elizabeth | GBR | 10.000 | 0.600 | 0.500 | 0.600 | 0.500 | 9.450 | |||
3 | ZGOBA Dariya | UKR | 10.000 | 0.650 | 0.650 | 0.650 | 0.500 | 9.350 | |||
4 | DOS SANTOS Daiane | BRA | 10.000 | 1.150 | 0.900 | 0.950 | 0.800 | 9.075 | |||
5 | SEVERINO Isabelle | FRA | 9.800 | 1.150 | 0.750 | 0.750 | 0.750 | 9.050 | |||
6 | HARMES Suzanne | NED | 9.800 | 0.900 | 0.950 | 0.850 | 0.900 | 8.900 | |||
7 | KOSTYUSHENKO Maryna | UKR | 9.900 | 0.800 | 1.100 | 1.100 | 1.050 | 8.825 | |||
8 | ENGLERT Danielle | SUI | 9.600 | 1.100 | 0.650 | 0.750 | 0.850 | 8.800 | |||
9 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.950 | 0.900 | 0.900 | 1.000 | 8.775 | |||
10 | MARESOVA Katerina | CZE | 9.800 | 1.150 | 1.100 | 0.950 | 0.900 | 8.775 | |||
11 | CHUSOVITINA Oxana | UZB | 9.700 | 1.000 | 0.950 | 1.000 | 1.050 | 8.700 | |||
12 | SKOWRONSKA Joanna | POL | 9.600 | 1.100 | 0.900 | 1.000 | 0.750 | 8.650 | |||
13 | RODRIGUES Ana Paula | BRA | 9.700 | 0.950 | 1.000 | 1.200 | 1.100 | 8.650 | |||
14 | KOSTER Danilla | NED | 9.400 | 1.000 | 0.900 | 1.200 | 1.100 | 8.350 | |||
15 | LIAK Tali | ISR | 9.400 | 1.350 | 1.200 | 1.300 | 1.400 | 8.075 | |||
16 | FINKEL Vered | ISR | 9.300 | 1.300 | 1.250 | 1.400 | 1.300 | 8.000 | |||
17 | HASENOEHRL Carina | AUT | 9.200 | 0.950 | 1.300 | 1.200 | 1.350 | 7.950 | |||
18 | GRATT Tanja | AUT | 9.100 | 1.200 | 1.200 | 1.100 | 1.300 | 7.900 | |||
19 | SIKULOVA Jana | CZE | 9.600 | 1.650 | 1.850 | 1.800 | 1.800 | 7.800 | |||
20 | IVANOVA Gergana | BUL | 9.200 | 1.500 | 1.600 | 1.600 | 1.550 | 7.625 | |||
21 | PALMU Jaana | FIN | 9.200 | 1.750 | 1.700 | 1.650 | 1.650 | 7.525 | |||
22 | MARX Lara | LUX | 8.900 | 1.550 | 1.550 | 1.100 | 1.300 | 7.475 | |||
23 | MARTI Melanie | SUI | 9.400 | 2.000 | 2.000 | 2.200 | 1.800 | 7.400 | |||
24 | MAARANEN Annamari | FIN | 8.800 | 1.500 | 1.500 | 1.350 | 1.400 | 7.350 | |||
25 | HENRY Chloe | BEL | 9.200 | 1.900 | 2.000 | 2.400 | 1.500 | 7.250 | |||
26 | PENA Maciel | VEN | 9.000 | 2.550 | 3.000 | 2.500 | 2.600 | 6.425 | |||
27 | TSAKALIDOU Viktoria | GRE | 8.200 | 2.600 | 2.400 | 2.500 | 2.000 | 5.750 |
2005 French International Beam Women Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BISMPIKOU Stefani | GRE | 10.000 | 0.400 | 0.550 | 0.450 | 0.600 | 9.500 | |||
2 | SOUZA Lais | BRA | 9.700 | 0.400 | 0.550 | 0.500 | 0.650 | 9.175 | |||
3 | HARMES Suzanne | NED | 9.800 | 0.650 | 1.100 | 0.700 | 0.650 | 9.125 | |||
4 | SHERBATYKH Olga | UKR | 9.700 | 0.800 | 0.750 | 1.000 | 0.850 | 8.875 | |||
5 | LEPENNEC Emilie | FRA | 9.700 | 0.750 | 0.800 | 0.950 | 0.950 | 8.825 | |||
6 | ZGOBA Dariya | UKR | 9.600 | 1.100 | 0.700 | 0.750 | 0.850 | 8.800 | |||
7 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.750 | 0.900 | 0.950 | 0.950 | 8.775 | |||
8 | DEBAUVE Marine | FRA | 9.800 | 1.200 | 1.300 | 1.300 | 1.450 | 8.500 | |||
9 | MARTI Melanie | SUI | 9.100 | 0.500 | 0.600 | 0.700 | 0.900 | 8.450 | |||
10 | MARESOVA Katerina | CZE | 9.100 | 0.900 | 0.700 | 0.600 | 0.750 | 8.375 | |||
11 | HENRY Chloe | BEL | 9.100 | 0.650 | 0.800 | 0.700 | 1.100 | 8.350 | |||
12 | IVANOVA Gergana | BUL | 8.900 | 0.600 | 0.700 | 0.650 | 1.200 | 8.225 | |||
13 | CHUSOVITINA Oxana | UZB | 9.400 | 1.200 | 1.200 | 1.050 | 1.200 | 8.200 | |||
14 | RODRIGUES Ana Paula | BRA | 9.500 | 1.200 | 1.100 | 1.350 | 1.200 | 0.100 | 8.200 | ||
15 | NEIJSSEN Evi | NED | 9.100 | 1.000 | 1.100 | 1.200 | 0.900 | 8.050 | |||
16 | MAARANEN Annamari | FIN | 9.200 | 1.300 | 1.200 | 0.950 | 1.150 | 8.025 | |||
17 | SACRAMONE Alicia | USA | 9.300 | 1.250 | 1.400 | 1.100 | 1.450 | 7.975 | |||
18 | LORENTZ Adi | ISR | 9.200 | 1.600 | 1.150 | 1.400 | 1.400 | 7.800 | |||
19 | PENA Maciel | VEN | 8.900 | 1.000 | 1.050 | 1.000 | 1.100 | 0.100 | 7.775 | ||
20 | ENGLERT Danielle | SUI | 9.100 | 1.500 | 1.300 | 1.150 | 1.500 | 7.700 | |||
21 | SIKULOVA Jana | CZE | 9.200 | 1.600 | 1.600 | 1.350 | 1.400 | 7.700 | |||
22 | GRATT Tanja | AUT | 8.900 | 1.400 | 1.250 | 1.050 | 1.250 | 7.650 | |||
23 | PALMU Jaana | FIN | 8.700 | 1.200 | 1.300 | 1.100 | 1.250 | 7.475 | |||
24 | FINKEL Vered | ISR | 9.200 | 1.600 | 1.800 | 1.900 | 1.700 | 0.100 | 7.350 | ||
25 | PIHAN Marta | POL | 9.100 | 2.000 | 2.300 | 2.200 | 2.000 | 7.000 | |||
26 | MARX Lara | LUX | 8.900 | 1.850 | 2.400 | 2.300 | 2.600 | 6.550 |
2005 French International Floor Women Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOS SANTOS Daiane | BRA | 10.000 | 0.750 | 0.700 | 0.700 | 0.700 | 9.300 | |||
2 | TWEDDLE Elizabeth | GBR | 9.800 | 0.650 | 0.700 | 0.900 | 0.650 | 9.125 | |||
3 | HARMES Suzanne | NED | 9.800 | 0.700 | 0.750 | 0.900 | 0.750 | 9.050 | |||
4 | SACRAMONE Alicia | USA | 9.700 | 0.700 | 0.700 | 1.000 | 0.700 | 9.000 | |||
5 | PIHAN Marta | POL | 9.900 | 0.900 | 0.850 | 1.000 | 0.900 | 9.000 | |||
6 | SEVERINO Isabelle | FRA | 9.700 | 0.800 | 0.650 | 0.600 | 0.750 | 0.100 | 8.900 | ||
7 | SOUZA Lais | BRA | 9.700 | 0.800 | 0.750 | 0.900 | 0.800 | 8.900 | |||
8 | VANWALLEGHEM Aagje | BEL | 9.700 | 0.700 | 0.750 | 0.950 | 1.000 | 0.100 | 8.750 | ||
9 | CHUSOVITINA Oxana | UZB | 9.500 | 0.800 | 0.750 | 0.800 | 0.700 | 8.725 | |||
10 | DEBAUVE Marine | FRA | 9.600 | 0.850 | 0.900 | 0.850 | 1.000 | 8.725 | |||
11 | SHERBATYKH Olga | UKR | 9.700 | 0.850 | 0.850 | 0.850 | 0.900 | 0.200 | 8.650 | ||
12 | KOSTYUSHENKO Maryna | UKR | 9.600 | 1.200 | 1.000 | 1.000 | 1.150 | 8.525 | |||
13 | HASENOEHRL Carina | AUT | 9.500 | 1.050 | 1.050 | 1.200 | 1.100 | 8.425 | |||
14 | KOSTER Danilla | NED | 9.300 | 0.850 | 1.000 | 1.150 | 1.100 | 8.250 | |||
15 | FINKEL Vered | ISR | 9.300 | 1.100 | 1.050 | 1.200 | 1.100 | 8.200 | |||
16 | BISMPIKOU Stefani | GRE | 9.200 | 1.100 | 0.950 | 1.250 | 0.850 | 8.175 | |||
17 | SIKULOVA Jana | CZE | 9.400 | 1.050 | 1.150 | 1.200 | 1.450 | 0.200 | 8.025 | ||
18 | HENRY Chloe | BEL | 9.200 | 1.150 | 1.150 | 1.300 | 1.350 | 7.975 | |||
19 | TSAKALIDOU Viktoria | GRE | 9.400 | 1.250 | 1.250 | 1.400 | 1.400 | 0.100 | 7.975 | ||
20 | MARTI Melanie | SUI | 9.300 | 1.550 | 1.500 | 1.450 | 1.500 | 0.100 | 7.700 | ||
21 | MARESOVA Katerina | CZE | 8.900 | 0.950 | 1.000 | 1.300 | 1.300 | 0.100 | 7.650 | ||
22 | SKOWRONSKA Joanna | POL | 9.200 | 1.800 | 1.900 | 2.000 | 1.600 | 0.100 | 7.250 | ||
23 | LORENTZ Adi | ISR | 8.500 | 1.550 | 1.500 | 1.550 | 1.400 | 6.975 | |||
24 | MAARANEN Annamari | FIN | 8.800 | 2.200 | 1.950 | 2.200 | 2.000 | 0.100 | 6.600 |