14th French International - MenParis - Bercy (FRA) May 20 - 21, 2005
| |||||||||||||||||
2005 French International Floor Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 10.000 | 0.350 | 0.350 | 0.400 | 0.450 | 0.100 | 9.525 | |||
2 | KARBANENKO Dimitri | FRA | 9.900 | 0.450 | 0.500 | 0.350 | 0.350 | 9.500 | ||||
3 | BARMPAKIS Konstantinos | GRE | 9.700 | 0.450 | 0.550 | 0.550 | 0.550 | 9.150 | ||||
4 | BOGONOSYUK Evgeni | UKR | 9.700 | 0.650 | 0.650 | 0.400 | 0.600 | 9.075 | ||||
5 | ALVAREZ Guillermo | USA | 9.600 | 0.450 | 0.600 | 0.500 | 0.450 | 0.100 | 9.025 | |||
6 | TABARA Naoya | JPN | 9.600 | 0.700 | 0.900 | 0.700 | 0.800 | 8.850 | ||||
7 | MARTINEZ Rafael | ESP | 9.500 | 0.750 | 0.700 | 0.700 | 0.800 | 0.100 | 8.675 | |||
8 | KONECNY Martin | CZE | 9.300 | 0.850 | 1.050 | 0.900 | 1.100 | 0.100 | 8.225 |
2005 French International Pommel Horse Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URZICA Marius Daniel | ROM | 10.000 | 0.200 | 0.150 | 0.200 | 0.250 | 9.800 | ||||
2 | CASIMIR Eric | FRA | 10.000 | 0.350 | 0.300 | 0.250 | 0.250 | 9.725 | ||||
3 | BERKI Krisztian | HUN | 10.000 | 0.300 | 0.250 | 0.350 | 0.300 | 9.700 | ||||
4 | CANO Victor | ESP | 10.000 | 0.350 | 0.350 | 0.500 | 0.350 | 9.650 | ||||
5 | BUSNARI Alberto | ITA | 10.000 | 0.450 | 0.450 | 0.300 | 0.400 | 9.575 | ||||
6 | MOUNARD Johan | FRA | 10.000 | 1.100 | 1.000 | 1.100 | 1.300 | 8.900 | ||||
7 | SELIGMAN Robert | CRO | 9.600 | 0.900 | 0.900 | 0.800 | 0.800 | 8.750 | ||||
8 | SUCIU Ioan Silviu | ROM | 9.500 | 0.850 | 0.900 | 1.000 | 0.850 | 8.625 |
2005 French International Rings Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 10.000 | 0.200 | 0.250 | 0.450 | 0.400 | 9.675 | ||||
1 | CARMONA Regulo | VEN | 10.000 | 0.450 | 0.250 | 0.350 | 0.300 | 9.675 | ||||
3 | MORANDI Matteo | ITA | 10.000 | 0.350 | 0.300 | 0.450 | 0.350 | 9.650 | ||||
4 | JOVTCHEV Jordan | BUL | 10.000 | 0.300 | 0.350 | 0.500 | 0.400 | 9.625 | ||||
4 | RODRIGUES Danny | FRA | 10.000 | 0.350 | 0.350 | 0.400 | 0.600 | 9.625 | ||||
6 | COPPOLINO Andrea | ITA | 10.000 | 0.400 | 0.500 | 0.450 | 0.400 | 9.575 | ||||
7 | KURBANBAYEV Timur | KAZ | 10.000 | 0.550 | 0.550 | 0.600 | 0.550 | 9.450 | ||||
8 | VALEEV Ildar | KAZ | 10.000 | 0.600 | 0.600 | 0.500 | 0.700 | 9.400 |
2005 French International Vault Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 10.000 | 0.100 | 0.100 | 0.100 | 0.100 | 9.900 | 9.562 | ||||
9.900 | 0.650 | 0.700 | 0.850 | 0.500 | 9.225 | ||||||||
2 | YERIMBETOV Yernar | KAZ | 9.900 | 0.400 | 0.500 | 0.500 | 0.300 | 9.450 | 9.462 | ||||
9.600 | 0.100 | 0.100 | 0.250 | 0.150 | 9.475 | ||||||||
3 | POPESCU Ilie Daniel | ROM | 10.000 | 0.400 | 0.450 | 0.450 | 0.400 | 9.575 | 9.437 | ||||
9.600 | 0.250 | 0.300 | 0.300 | 0.350 | 9.300 | ||||||||
4 | BLANIK Leszek | POL | 10.000 | 0.900 | 0.800 | 0.900 | 1.000 | 9.100 | 9.200 | ||||
10.000 | 0.800 | 0.700 | 0.700 | 0.650 | 9.300 | ||||||||
5 | KUVAKIN Vadym | UKR | 9.900 | 0.550 | 0.500 | 0.500 | 0.500 | 9.400 | 9.125 | ||||
9.800 | 0.900 | 0.900 | 1.000 | 1.000 | 8.850 | ||||||||
6 | SAPRONENKO Evgeni | LAT | 9.800 | 0.550 | 0.700 | 0.450 | 0.500 | 9.275 | 9.100 | ||||
9.800 | 0.850 | 0.900 | 1.000 | 0.800 | 8.925 | ||||||||
7 | RIVERA Luis | PUR | 9.900 | 0.950 | 1.000 | 0.900 | 0.850 | 8.975 | 8.800 | ||||
9.600 | 1.000 | 0.900 | 1.000 | 0.950 | 8.625 | ||||||||
8 | ROSA Victor | BRA | 0.000 | 4.650 | |||||||||
9.700 | 0.250 | 0.400 | 0.400 | 0.400 | 9.300 |
2005 French International Parallel Bars Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOUNARD Johan | FRA | 10.000 | 0.450 | 0.450 | 0.500 | 0.400 | 9.550 | ||||
2 | PETKOVSEK Mitja | SLO | 9.700 | 0.300 | 0.250 | 0.200 | 0.200 | 9.475 | ||||
3 | KUWAHARA Shun | JPN | 9.800 | 0.550 | 0.450 | 0.400 | 0.450 | 9.350 | ||||
4 | CUCHERAT Yann | FRA | 9.900 | 0.750 | 0.900 | 0.600 | 0.650 | 9.200 | ||||
5 | TOWNSEND Sean | USA | 9.900 | 0.700 | 1.000 | 0.900 | 0.950 | 8.975 | ||||
6 | DRIGGS SANTOS Abel | CUB | 9.900 | 1.200 | 1.100 | 1.000 | 1.150 | 8.775 | ||||
7 | CARBALLO Manuel | ESP | 9.500 | 1.000 | 1.000 | 0.800 | 0.800 | 8.600 | ||||
8 | URZICA Marius Daniel | ROM | 8.900 | 1.300 | 1.500 | 1.300 | 1.500 | 7.500 |
2005 French International High Bar Men's Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CASSINA Igor | ITA | 10.000 | 0.250 | 0.350 | 0.300 | 0.350 | 9.675 | ||||
2 | MARTINEZ Rafael | ESP | 10.000 | 0.500 | 0.350 | 0.300 | 0.350 | 9.650 | ||||
3 | MARAS Vlasios | GRE | 10.000 | 0.500 | 0.300 | 0.400 | 0.400 | 9.600 | ||||
4 | YERIMBETOV Yernar | KAZ | 9.900 | 0.550 | 0.450 | 0.700 | 0.500 | 9.375 | ||||
5 | PEGAN Aljaz | SLO | 9.700 | 0.300 | 0.400 | 0.350 | 0.400 | 9.325 | ||||
6 | SCHAERER Christoph | SUI | 9.700 | 1.000 | 0.950 | 0.800 | 0.850 | 8.800 | ||||
7 | SAVENKOV Denis | BLR | 9.400 | 0.600 | 0.700 | 0.900 | 0.700 | 8.700 | ||||
8 | POZZO Enrico | ITA | 9.100 | 1.000 | 1.000 | 1.150 | 1.100 | 8.050 |
Preliminaries
2005 French International Floor Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 10.000 | 0.300 | 0.350 | 0.450 | 0.450 | 9.600 | ||||
2 | DOMINGUEZ Patrick | SUI | 10.000 | 0.400 | 0.600 | 0.550 | 0.700 | 0.100 | 9.325 | |||
3 | KONECNY Martin | CZE | 9.800 | 0.450 | 0.400 | 0.600 | 0.650 | 9.275 | ||||
4 | KARBANENKO Dimitri | FRA | 9.700 | 0.400 | 0.350 | 0.500 | 0.500 | 9.250 | ||||
5 | ALVAREZ Guillermo | USA | 9.600 | 0.450 | 0.450 | 0.550 | 0.400 | 9.150 | ||||
6 | BARMPAKIS Konstantinos | GRE | 9.700 | 0.400 | 0.500 | 0.800 | 0.600 | 9.150 | ||||
7 | TABARA Naoya | JPN | 9.700 | 0.400 | 0.550 | 0.550 | 0.650 | 9.150 | ||||
8 | MARTINEZ Rafael | ESP | 9.600 | 0.450 | 0.500 | 0.400 | 0.800 | 9.125 | ||||
9 | BOGONOSYUK Evgeni | UKR | 9.700 | 0.500 | 0.700 | 0.500 | 0.550 | 0.100 | 9.075 | |||
10 | LIPSKI Andrei | BUL | 9.700 | 0.550 | 0.550 | 0.700 | 0.750 | 9.075 | ||||
11 | SAVENKOV Denis | BLR | 9.700 | 0.400 | 0.500 | 0.600 | 0.400 | 0.200 | 9.050 | |||
12 | GAL Robert | HUN | 9.700 | 0.550 | 0.550 | 0.750 | 0.500 | 0.100 | 9.050 | |||
13 | BOESCHENSTEIN Niki | SUI | 9.600 | 0.650 | 0.450 | 0.500 | 0.550 | 0.100 | 8.975 | |||
14 | GONZALEZ Tomas | CHL | 9.600 | 0.500 | 0.600 | 0.800 | 0.750 | 0.100 | 8.825 | |||
15 | RODRIGUEZ Alexander | PUR | 9.300 | 0.500 | 0.500 | 0.700 | 0.600 | 8.750 | ||||
16 | AALTO Sami | FIN | 9.300 | 0.550 | 0.700 | 0.450 | 0.550 | 8.750 | ||||
17 | VLK Martin | CZE | 9.500 | 0.900 | 0.750 | 0.800 | 0.750 | 8.725 | ||||
18 | BOUALLEGUE Wajdi | TUN | 9.900 | 0.900 | 1.100 | 1.100 | 1.050 | 0.100 | 8.725 | |||
19 | KUVAKIN Vadym | UKR | 9.300 | 0.500 | 0.500 | 0.550 | 0.450 | 0.100 | 8.700 | |||
20 | MARKOUSIS Dimitrios | GRE | 9.400 | 0.500 | 0.600 | 0.750 | 0.600 | 0.100 | 8.700 | |||
21 | MARKOVIC Tomislav | CRO | 9.700 | 0.800 | 0.900 | 1.300 | 0.800 | 0.200 | 8.650 | |||
22 | SAVITSKI Dimitri | BLR | 9.500 | 0.900 | 0.800 | 0.800 | 0.800 | 0.100 | 8.600 | |||
23 | POZZO Enrico | ITA | 9.300 | 0.450 | 0.600 | 0.650 | 0.750 | 0.100 | 8.575 | |||
24 | THORNTON Todd | USA | 9.200 | 0.700 | 0.650 | 0.650 | 0.750 | 8.525 | ||||
25 | ROSA Victor | BRA | 9.400 | 0.850 | 0.600 | 0.900 | 0.900 | 0.100 | 8.425 | |||
26 | SUCIU Ioan Silviu | ROM | 9.000 | 0.500 | 0.750 | 0.700 | 0.650 | 8.325 | ||||
27 | OGAWA Yasuhiro | JPN | 9.200 | 0.750 | 0.700 | 1.000 | 0.900 | 0.100 | 8.275 | |||
28 | HETROVICS Marcell | HUN | 9.000 | 0.800 | 0.600 | 0.850 | 0.750 | 8.225 | ||||
29 | AUTALIPOV Sain | KAZ | 9.300 | 0.950 | 1.000 | 1.200 | 0.950 | 0.100 | 8.225 | |||
30 | ANGIOLETTI Matteo | ITA | 9.200 | 0.950 | 1.000 | 0.900 | 0.850 | 0.100 | 8.175 | |||
31 | RIVERA Luis | PUR | 9.200 | 0.950 | 0.900 | 1.100 | 0.950 | 0.100 | 8.150 | |||
32 | PIASECKY Samuel | SVK | 8.800 | 0.700 | 0.700 | 0.800 | 0.650 | 8.100 | ||||
33 | YERIMBETOV Yernar | KAZ | 9.200 | 1.000 | 1.000 | 1.100 | 0.950 | 0.100 | 8.100 | |||
34 | BAGO Mica | CRO | 9.100 | 0.850 | 0.750 | 1.000 | 0.800 | 0.200 | 8.075 | |||
35 | WITBOOT Julian | RSA | 9.000 | 0.900 | 1.100 | 0.900 | 0.850 | 0.100 | 8.000 | |||
36 | ARFAOUI Sabeur | TUN | 8.800 | 0.850 | 0.700 | 0.800 | 0.850 | 0.100 | 7.875 | |||
37 | ARAUJO Luis | POR | 8.900 | 0.800 | 0.700 | 1.000 | 1.100 | 0.200 | 7.800 | |||
38 | MAYR Marco | AUT | 8.500 | 0.650 | 0.700 | 1.000 | 1.000 | 7.650 | ||||
39 | MIKKONEN Petja | FIN | 8.700 | 1.200 | 1.000 | 0.850 | 1.100 | 7.650 | ||||
40 | CHRISTENSEN Thomas | DEN | 8.800 | 1.300 | 1.300 | 1.100 | 1.200 | 0.300 | 7.250 | |||
41 | GEORGIOU Georgios | CYP | 8.700 | 1.400 | 1.300 | 1.000 | 1.600 | 0.100 | 7.250 |
2005 French International Pommel Horse Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CANO Victor | ESP | 10.000 | 0.300 | 0.300 | 0.250 | 0.350 | 9.700 | ||||
2 | SUCIU Ioan Silviu | ROM | 10.000 | 0.400 | 0.500 | 0.300 | 0.300 | 9.650 | ||||
3 | URZICA Marius Daniel | ROM | 10.000 | 0.400 | 0.500 | 0.300 | 0.300 | 9.650 | ||||
4 | MOUNARD Johan | FRA | 10.000 | 0.300 | 0.400 | 0.450 | 0.350 | 9.625 | ||||
5 | SELIGMAN Robert | CRO | 10.000 | 0.600 | 0.400 | 0.400 | 0.450 | 9.575 | ||||
6 | BUSNARI Alberto | ITA | 10.000 | 0.500 | 0.700 | 0.350 | 0.450 | 9.525 | ||||
7 | BERKI Krisztian | HUN | 10.000 | 0.500 | 0.700 | 0.600 | 0.450 | 9.450 | ||||
8 | CASIMIR Eric | FRA | 9.700 | 0.350 | 0.350 | 0.250 | 0.200 | 9.400 | ||||
9 | MARTINEZ Rafael | ESP | 10.000 | 0.700 | 0.700 | 0.650 | 0.700 | 9.300 | ||||
10 | OGAWA Yasuhiro | JPN | 9.900 | 0.700 | 0.700 | 0.700 | 0.900 | 9.200 | ||||
11 | AALTO Sami | FIN | 9.600 | 0.600 | 0.500 | 0.500 | 0.500 | 9.100 | ||||
12 | ALVAREZ Guillermo | USA | 9.500 | 0.500 | 0.500 | 0.500 | 0.700 | 9.000 | ||||
13 | VALEEV Ildar | KAZ | 9.800 | 0.800 | 0.800 | 0.600 | 0.800 | 9.000 | ||||
14 | THORNTON Todd | USA | 9.500 | 0.500 | 0.400 | 0.600 | 0.600 | 8.950 | ||||
15 | SAVENKOV Denis | BLR | 9.400 | 0.600 | 0.600 | 0.350 | 0.500 | 8.850 | ||||
16 | ZONDERLAND Epke | NED | 9.500 | 0.900 | 0.700 | 0.500 | 0.600 | 8.850 | ||||
17 | KOIVUNEN Riku | FIN | 9.800 | 1.000 | 1.100 | 1.000 | 1.000 | 8.800 | ||||
18 | LYMPANOVNOS Christos | GRE | 9.400 | 0.900 | 0.700 | 0.550 | 0.700 | 8.700 | ||||
19 | RIVERA Luis | PUR | 9.600 | 0.800 | 0.900 | 1.000 | 0.900 | 8.700 | ||||
20 | SAGER Philippe | SUI | 9.400 | 0.800 | 0.700 | 0.900 | 0.800 | 8.600 | ||||
21 | DRIGGS SANTOS Abel | CUB | 9.600 | 1.100 | 1.200 | 1.100 | 1.200 | 8.450 | ||||
22 | CAPELLI Claudio | SUI | 9.400 | 1.000 | 1.100 | 1.000 | 1.000 | 8.400 | ||||
23 | KUWAHARA Shun | JPN | 9.600 | 1.000 | 1.300 | 1.500 | 1.100 | 8.400 | ||||
24 | FERDJANI Sid Ali | ALG | 9.400 | 1.000 | 1.100 | 1.200 | 0.900 | 8.350 | ||||
25 | BERTONCELJ Saso | SLO | 9.900 | 1.600 | 1.700 | 1.500 | 1.500 | 8.350 | ||||
26 | RODRIGUEZ Alexander | PUR | 9.400 | 0.900 | 1.100 | 1.200 | 1.200 | 8.250 | ||||
27 | FEKETE Levente | HUN | 9.500 | 1.000 | 1.400 | 1.100 | 1.500 | 8.250 | ||||
28 | SAVITSKI Dimitri | BLR | 9.400 | 0.900 | 1.200 | 1.200 | 1.200 | 8.200 | ||||
29 | VIANA Joao | POR | 9.000 | 0.800 | 0.700 | 0.900 | 1.000 | 8.150 | ||||
30 | YERIMBETOV Yernar | KAZ | 9.300 | 1.000 | 1.400 | 1.200 | 1.200 | 8.100 | ||||
31 | CASSINA Igor | ITA | 9.400 | 0.900 | 1.300 | 1.400 | 1.400 | 8.050 | ||||
32 | NOGUEIRA Danilo | BRA | 9.100 | 1.200 | 1.400 | 1.100 | 1.000 | 7.950 | ||||
33 | PIASECKY Samuel | SVK | 8.800 | 0.900 | 1.200 | 0.900 | 1.000 | 7.850 | ||||
34 | BOUALLEGUE Wajdi | TUN | 9.600 | 1.700 | 1.900 | 1.900 | 1.700 | 7.800 | ||||
35 | KUVAKIN Vadym | UKR | 9.100 | 1.400 | 1.600 | 1.400 | 1.400 | 7.700 | ||||
36 | ROSA Victor | BRA | 9.400 | 1.400 | 1.700 | 1.800 | 2.200 | 7.650 | ||||
37 | BALDAUF Marco | AUT | 8.900 | 1.300 | 1.700 | 0.900 | 1.300 | 7.600 | ||||
38 | DIMIC Alen | SLO | 8.600 | 1.300 | 1.400 | 1.200 | 1.100 | 7.350 | ||||
39 | VLK Martin | CZE | 9.100 | 1.600 | 1.900 | 2.000 | 1.900 | 7.200 | ||||
40 | ARAUJO Luis | POR | 8.200 | 1.200 | 1.200 | 0.900 | 0.900 | 7.150 | ||||
41 | BREZ Marko | CRO | 8.500 | 1.400 | 1.600 | 1.500 | 1.400 | 7.050 | ||||
42 | RAUSCHER Mario | AUT | 8.400 | 2.500 | 2.400 | 2.600 | 2.500 | 5.900 | ||||
43 | ARFAOUI Sabeur | TUN | 7.600 | 1.400 | 2.300 | 2.600 | 2.200 | 5.350 |
2005 French International Rings Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARMONA Regulo | VEN | 10.000 | 0.400 | 0.450 | 0.300 | 0.300 | 9.650 | ||||
2 | MORANDI Matteo | ITA | 10.000 | 0.300 | 0.400 | 0.350 | 0.350 | 9.650 | ||||
3 | VAN GELDER Yuri | NED | 10.000 | 0.350 | 0.350 | 0.450 | 0.350 | 9.650 | ||||
4 | COPPOLINO Andrea | ITA | 10.000 | 0.350 | 0.400 | 0.300 | 0.400 | 9.625 | ||||
5 | KURBANBAYEV Timur | KAZ | 10.000 | 0.400 | 0.350 | 0.350 | 0.400 | 9.625 | ||||
6 | VALEEV Ildar | KAZ | 10.000 | 0.350 | 0.350 | 0.500 | 0.500 | 9.575 | ||||
7 | JOVTCHEV Jordan | BUL | 10.000 | 0.450 | 0.450 | 0.400 | 0.300 | 9.575 | ||||
8 | RODRIGUES Danny | FRA | 10.000 | 0.400 | 0.450 | 0.300 | 0.450 | 9.575 | ||||
9 | AIT SAADA Fateh | ALG | 10.000 | 0.400 | 0.400 | 0.600 | 0.500 | 9.550 | ||||
10 | LAMORTE Eric | USA | 10.000 | 0.500 | 0.500 | 0.450 | 0.450 | 9.525 | ||||
11 | FEKETE Levente | HUN | 10.000 | 0.550 | 0.500 | 0.700 | 0.500 | 9.475 | ||||
12 | VOROBYOV Olexander | UKR | 9.900 | 0.450 | 0.450 | 0.400 | 0.450 | 9.450 | ||||
13 | SCHWEIZER Andreas | SUI | 10.000 | 0.450 | 0.500 | 0.600 | 0.800 | 9.450 | ||||
14 | GEORGALLAS Irodotos | CYP | 10.000 | 0.550 | 0.550 | 0.650 | 0.400 | 9.450 | ||||
15 | TABARA Naoya | JPN | 10.000 | 0.500 | 0.600 | 0.600 | 0.650 | 9.400 | ||||
16 | KIRALY Roland | HUN | 10.000 | 0.500 | 0.600 | 0.850 | 0.800 | 9.300 | ||||
17 | CARBALLO Manuel | ESP | 9.600 | 0.400 | 0.400 | 0.400 | 0.400 | 9.200 | ||||
18 | KUVAKIN Vadym | UKR | 9.600 | 0.450 | 0.450 | 0.400 | 0.400 | 9.175 | ||||
19 | KASPAROVICH Dimitri | BLR | 9.700 | 0.500 | 0.450 | 0.600 | 0.600 | 9.150 | ||||
20 | HORNTON Jonathan | USA | 9.500 | 0.400 | 0.450 | 0.300 | 0.400 | 9.100 | ||||
21 | REVELINSH Erik | LAT | 9.700 | 0.600 | 0.600 | 0.550 | 0.700 | 9.100 | ||||
22 | ABDELKARIM Raouf | EGY | 9.600 | 0.550 | 0.600 | 0.500 | 0.800 | 9.025 | ||||
23 | HIRSCHORN David | DEN | 9.600 | 0.550 | 0.600 | 0.550 | 0.600 | 9.025 | ||||
24 | MIKKONEN Petja | FIN | 9.700 | 0.600 | 0.700 | 0.800 | 0.700 | 9.000 | ||||
25 | LYMPANOVNOS Christos | GRE | 9.400 | 0.500 | 0.500 | 0.450 | 0.600 | 8.900 | ||||
26 | DRIGGS SANTOS Abel | CUB | 9.500 | 0.600 | 0.600 | 0.500 | 0.900 | 8.900 | ||||
27 | GEORGIOU Georgios | CYP | 9.400 | 0.500 | 0.550 | 0.600 | 0.700 | 8.825 | ||||
28 | CANO Victor | ESP | 9.300 | 0.550 | 0.500 | 0.500 | 0.500 | 8.800 | ||||
29 | KUWAHARA Shun | JPN | 9.400 | 0.550 | 0.600 | 0.600 | 0.600 | 8.800 | ||||
30 | NOGUEIRA Danilo | BRA | 9.600 | 1.100 | 1.200 | 1.300 | 1.100 | 8.450 | ||||
31 | LYSZCZARZ Marek | POL | 9.000 | 0.600 | 0.600 | 0.900 | 0.600 | 8.400 | ||||
32 | POPESCU Ilie Daniel | ROM | 9.200 | 0.800 | 0.800 | 0.800 | 0.900 | 8.400 | ||||
33 | RIVERA Luis | PUR | 9.000 | 0.700 | 0.700 | 0.600 | 0.600 | 8.350 | ||||
34 | TORKKEL Olli | FIN | 9.500 | 1.300 | 1.300 | 1.200 | 1.100 | 8.250 | ||||
35 | VIANA Joao | POR | 8.900 | 1.000 | 0.900 | 1.000 | 1.300 | 7.900 | ||||
36 | ARFAOUI Sabeur | TUN | 8.300 | 0.600 | 0.600 | 0.600 | 0.600 | 7.700 | ||||
37 | MAYR Marco | AUT | 8.700 | 0.900 | 1.000 | 1.100 | 1.200 | 7.650 | ||||
38 | RODRIGUEZ Joseph | PUR | 8.900 | 1.500 | 1.400 | 1.500 | 2.000 | 7.400 | ||||
39 | CARANOBE Benoit | FRA | 7.700 | 0.800 | 0.800 | 0.800 | 0.700 | 6.900 |
2005 French International Vault Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap |
---|
2005 French International Parallel Bars Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT Yann | FRA | 10.000 | 0.400 | 0.350 | 0.200 | 0.200 | 9.725 | ||||
2 | PETKOVSEK Mitja | SLO | 9.900 | 0.500 | 0.200 | 0.150 | 0.200 | 9.700 | ||||
3 | CARBALLO Manuel | ESP | 10.000 | 0.400 | 0.400 | 0.450 | 0.350 | 9.600 | ||||
4 | KUWAHARA Shun | JPN | 9.800 | 0.400 | 0.300 | 0.400 | 0.400 | 9.400 | ||||
5 | TOWNSEND Sean | USA | 9.900 | 0.500 | 0.500 | 0.500 | 0.500 | 9.400 | ||||
6 | MOUNARD Johan | FRA | 10.000 | 0.500 | 0.700 | 0.750 | 0.450 | 9.400 | ||||
7 | URZICA Marius Daniel | ROM | 9.700 | 0.500 | 0.400 | 0.300 | 0.400 | 9.300 | ||||
8 | DRIGGS SANTOS Abel | CUB | 9.800 | 0.500 | 0.600 | 5.000 | 0.550 | 9.225 | ||||
9 | SAVENKOV Denis | BLR | 9.600 | 0.400 | 0.350 | 0.450 | 0.500 | 9.175 | ||||
10 | OGAWA Yasuhiro | JPN | 9.900 | 0.700 | 0.800 | 0.800 | 0.550 | 9.150 | ||||
11 | SUCIU Ioan Silviu | ROM | 9.500 | 0.600 | 0.400 | 0.350 | 0.500 | 9.050 | ||||
12 | YERIMBETOV Yernar | KAZ | 9.600 | 0.600 | 0.700 | 0.500 | 0.450 | 9.050 | ||||
13 | BOESCHENSTEIN Niki | SUI | 9.500 | 0.500 | 0.500 | 0.500 | 0.600 | 9.000 | ||||
14 | CAPELLI Claudio | SUI | 9.500 | 0.600 | 0.600 | 0.400 | 0.450 | 8.975 | ||||
15 | HETROVICS Marcell | HUN | 9.400 | 0.700 | 0.700 | 0.550 | 0.600 | 8.750 | ||||
16 | SAVITSKI Dimitri | BLR | 9.600 | 0.800 | 1.100 | 0.800 | 0.900 | 8.750 | ||||
17 | MC CLURE Brett | USA | 9.500 | 0.800 | 0.800 | 0.650 | 1.000 | 8.700 | ||||
18 | NOGUEIRA Danilo | BRA | 9.300 | 0.900 | 0.700 | 0.500 | 0.700 | 8.600 | ||||
19 | ZONDERLAND Epke | NED | 9.300 | 0.800 | 0.700 | 0.850 | 0.900 | 8.475 | ||||
20 | VALEEV Ildar | KAZ | 9.200 | 0.900 | 0.600 | 0.800 | 0.700 | 8.450 | ||||
21 | MARKOUSIS Dimitrios | GRE | 9.200 | 0.600 | 0.700 | 0.800 | 0.900 | 8.450 | ||||
22 | PIASECKY Samuel | SVK | 9.500 | 1.000 | 1.100 | 1.100 | 1.000 | 8.450 | ||||
23 | TSOKALIDIS Vasilis | GRE | 10.000 | 1.000 | 1.700 | 1.900 | 1.500 | 8.400 | ||||
24 | LIPSKI Andrei | BUL | 9.300 | 1.000 | 1.100 | 1.200 | 1.000 | 8.250 | ||||
25 | VIVO Andreu | ESP | 9.500 | 1.100 | 1.700 | 1.500 | 1.300 | 8.100 | ||||
26 | MORANDI Matteo | ITA | 8.700 | 0.600 | 0.600 | 0.700 | 0.900 | 8.050 | ||||
27 | MIKKONEN Petja | FIN | 8.700 | 1.000 | 0.800 | 0.700 | 0.800 | 7.900 | ||||
28 | KOIVUNEN Riku | FIN | 8.600 | 1.100 | 1.200 | 1.400 | 1.200 | 7.400 | ||||
29 | RODRIGUEZ Joseph | PUR | 8.900 | 1.600 | 1.000 | 2.500 | 2.000 | 7.100 | ||||
30 | ARFAOUI Sabeur | TUN | 7.900 | 2.100 | 2.700 | 3.100 | 3.000 | 5.050 |
2005 French International High Bar Men's Preliminaries |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CASSINA Igor | ITA | 9.900 | 0.250 | 0.300 | 0.250 | 0.150 | 9.650 | ||||
2 | PEGAN Aljaz | SLO | 10.000 | 0.300 | 0.400 | 0.400 | 0.250 | 9.650 | ||||
3 | MARAS Vlasios | GRE | 10.000 | 0.400 | 0.400 | 0.400 | 0.350 | 9.600 | ||||
4 | YERIMBETOV Yernar | KAZ | 9.900 | 0.350 | 0.300 | 0.400 | 0.300 | 9.575 | ||||
5 | MARTINEZ Rafael | ESP | 9.900 | 0.400 | 0.400 | 0.350 | 0.500 | 9.500 | ||||
6 | SCHAERER Christoph | SUI | 10.000 | 0.600 | 0.700 | 0.500 | 0.700 | 9.350 | ||||
7 | SAVENKOV Denis | BLR | 9.700 | 0.450 | 0.400 | 0.400 | 0.450 | 9.275 | ||||
8 | POZZO Enrico | ITA | 9.900 | 0.600 | 0.700 | 0.500 | 0.700 | 9.250 | ||||
9 | BOGONOSYUK Evgeni | UKR | 9.500 | 0.350 | 0.300 | 0.500 | 0.350 | 9.150 | ||||
10 | TABARA Naoya | JPN | 9.600 | 0.600 | 0.600 | 0.550 | 0.450 | 9.025 | ||||
11 | SAVITSKI Dimitri | BLR | 9.700 | 0.800 | 0.600 | 0.600 | 0.750 | 9.025 | ||||
12 | ZONDERLAND Epke | NED | 9.600 | 0.600 | 0.600 | 0.600 | 0.450 | 9.000 | ||||
