Women’s Beam Qualification
23rd international DTB Cup Women’s Beam Qualification |
| 1 | Ponor Catalina | ROM | 9.437 |
| 2 | Debauve Marine | FRA | 9.412 |
| 3 | Wang Lili | CHN | 9.412 |
| 4 | Russo Monette | AUS | 9.262 |
| 5 | Hopfner-Hibbs Elyse | CAN | 9.212 |
| 6 | Zhou Zhuoru | CHN | 8.975 |
| 7 | Maksyuta Valeriya | UKR | 8.912 |
| 8 | Zgoba Dariya | UKR | 8.725 |
| 9 | Klyukina Svetlana | RUS | 8.537 |
| 10 | Souza Lais | BRA | 8.537 |
| 11 | Pihan Marta | POL | 8.462 |
| 12 | Chusovitina Oksana | UZB | 8.387 |
| 13 | Mackie Gael | CAN | 8.212 |
| 14 | Staempfli Linda | SUI | 8.012 |
| 15 | Maaranen Annamari | FIN | 8.000 |
| 16 | Miller Polina | RUS | 7.950 |
| 17 | Pfeffer a. K. Annika | GER | 7.875 |
| 18 | Buer Charlotte | NOR | 7.812 |
| 19 | Bui Kim | GER | 7.787 |
| 20 | Bijak Darija | GER | 7.575 |
| 21 | Studer Joy | SUI | 7.500 |
| 22 | Komrskova Jana | CZE | 7.400 |
| 23 | Gonzalez Ailen | ARG | 7.375 |
| 24 | Nguyen Karen | AUS | 7.237 |
| 25 | Delladio Tanja | CRO | 7.100 |
| 26 | Poliandri Maria Sol | ARG | 7.025 |
| 27 | Sikulova Jana | CZE | 6.987 |
| 28 | Mayer Sandra | AUT | 6.550 |
| 29 | Kakashvili Sophia | GEO | 5.650 |
| |
Women's Floor Qualification
23rd international DTB Cup Women’s Floor Exercise Qualification |
| 1 | Dos Santos Daiane | BRA | 9.387 |
| 2 | Maksyuta Valeriya | UKR | 8.912 |
| 3 | Sikulova Jana | CZE | 8.812 |
| 4 | Lindor Katheleen | FRA | 8.725 |
| 5 | Souza Lais | BRA | 8.712 |
| 6 | Bui Kim | GER | 8.700 |
| 7 | Skowronska Joanna | POL | 8.700 |
| 8 | Cairns Imogen | GBR | 8.700 |
| 9 | Shcherbatykh Olga | UKR | 8.662 |
| 10 | Pihan Marta | POL | 8.575 |
| 11 | Chusovitina Oksana | UZB | 8.412 |
| 12 | Bijak Darija | GER | 8.362 |
| 13 | Studer Joy | SUI | 8.350 |
| 14 | Huang Lu | CHN | 8.312 |
| 15 | Maresova Katerina | CZE | 8.237 |
| 16 | Kakashvili Sophia | GEO | 8.062 |
| 17 | Staempfli Linda | SUI | 8.062 |
| 18 | Poliandri Maria Sol | ARG | 8.000 |
| 19 | Buer Charlotte | NOR | 7.787 |
| 20 | Gonzalez Ailen | ARG | 7.737 |
| 21 | Russo Monette | AUS | 7.687 |
| 22 | Lappeteläinen Noora | FIN | 7.550 |
| 23 | Zhou Zhuoru | CHN | 7.375 |
|