Men’s Floor Exercise Final
23rd international DTB Cup 2005 Men’s Floor Exercise Final |
1 | O´Neill Brandon | CAN | 9.562 |
2 | Dominguez Patrick | SUI | 9.525 |
3 | Gal Robert | HUN | 9.362 |
4 | Spiridonov Eugen | GER | 9.087 |
5 | Wammes Jeffrey | NED | 9.050 |
6 | Nakano Daisuke | JPN | 9.000 |
7 | Zou Kai | CHN | 8.700 |
8 | Jivan Ali | ROM | 8.150 |
| |
Men’s Pommel Horse Final
23rd international DTB Cup 2005 Men’s Pommel Horse Final |
1 | Krykov Nikolai | RUS | 9.725 |
2 | Zhang Hongtao | CHN | 9.700 |
3 | Cano Victor | ESP | 9.662 |
4 | Suciu Ioan | ROM | 9.625 |
5 | Hidvegi Vid | HUN | 9.462 |
6 | Busnari Alberto | ITA | 9.425 |
7 | Ihnatovich Aliaksei | BLR | 9.312 |
8 | Smith Louis | GBR | 9.225 |
|
Men’s Rings Final
23rd international DTB Cup 2005 Men’s Rings Final |
1 | Safoshkin Alexander | RUS | 9.737
| 2 | Van Gelder Yuri | NED | 9.700
| 3 | Angioletti Matteo | ITA | 9.625
| 4 | Torkel Olli | FIN | 9.562
| 5 | Carmona Regulo | VEN | 9.537
| 6 | Rodrigues Danny | FRA | 9.512
| 7 | Andergassen Thomas | GER | 9.475
| 8 | Tampakos Dimosthenis | GRE | 8.900
|
| |
Men’s Vault Final
23rd international DTB Cup 2005 Men’s Vault Final |
1 | Vasiliev Anatoly | RUS | 9.675
| 2 | Jivan Alin | ROM | 9.543
| 3 | Gal Robert | HUN | 9.462
| 4 | Fahrig Matthias | GER | 9.393
| 5 | Hambüchen Fabian | GER | 9.243
| 6 | Bondarenko Alexei | RUS | 9.131
| 7 | Dominguez Patrick | SUI | 9.056
| 8 | Wammes Jeffrey | NED | 8.762
|
|
Men’s Parallel Bars Final
23rd international DTB Cup 2005 Men’s Parallel Bars Final |
1 | Petkovsek Mitja | SLO | 9.712
| 2 | Feng Zhe | CHN | 9.687
| 3 | Tsolakidis Vasileios | GRE | 9.687
| 4 | Giorgadze Ilia | GEO | 9.412
| 5 | Carballo Manuel | ESP | 9.350
| 6 | Andergassen Thomas | GER | 9.225
| 7 | Zonderland Epke | NED | 9.037
| 8 | Cucherat Yann | FRA | 8.912
|
| |
Men’s Horizontal Bar Final
23rd international DTB Cup 2005 Men’s Horizontal Bar Final |
1 | Pegan Aljaz | SLO | 9.750 |
1 | Maras Vlasios | GRE | 9.750 |
3 | Schaerer Christoph | SUI | 9.700 |
4 | Cucherat Yann | FRA | 9.687 |
5 | Nakano Daisuke | JPN | 9.675 |
6 | Juckel Robert | GER | 9.212 |
7 | Goncharov Valeri | UKR | 8.387 |
8 | Zou Kai | CHN | 8.200 |
|
Men’s Floor Exercise Qualification
23rd international DTB Cup 2005 Men’s Floor Exercise Qualification |
1 | Dominguez Patrick | SUI | 9.400 |
2 | Zou Kai | CHN | 9.325 |
3 | Nakano Daisuke | JPN | 9.212 |
4 | Wammes Jeffrey | NED | 9.200 |
5 | Gal Robert | HUN | 9.137 |
6 | Spiridonov Eugen | GER | 9.000 |
7 | O´Neill Brandon | CAN | 8.900 |
8 | Bouallegue Wajdi | TUN | 8.887 |
9 | Jivan Alin | ROM | 8.850 |
10 | Hambüchen Fabian | GER | 8.812 |
11 | Dragulescu Marian | ROM | 8.775 |
12 | Konecny Martin | CZE | 8.700 |
13 | Vyoral David | CZE | 8.525 |
14 | Markovic Tomislav | CRO | 8.525 |
15 | Rivera Luis | PUR | 8.450 |
16 | Ude Philippe | CRO | 8.375 |
17 | Fahrig Matthias a.K. | GER | 8.350 |
18 | Pina Felipe | CHI | 8.200 |
19 | Martinez Rafael | ESP | 8.200 |
20 | Piasecky Samuel | SVK | 8.050 |
21 | Vasiliev Anatoly | RUS | 8.025 |
22 | Rauscher Mario | AUT | 7.775 |
| |
Men’s Pommel Horse Qualification
23rd international DTB Cup 2005 Men’s Pommel Horse Qualification |
1 | Zhang Hongtao | CHN | 9.737 |
2 | Krykov Nikolai | RUS | 9.662 |
3 | Suciu Ioan | ROM | 9.587 |
4 | Smith Louis | GBR | 9.562 |
5 | Cano Victor | ESP | 9.537 |
6 | Ihnatovich Aliaksei | BLR | 9.475 |
7 | Hidvegi Vid | HUN | 9.387 |
8 | Busnari Alberto | ITA | 9.275 |
9 | Ferdjani Sid Ali | ALG | 9.250 |
10 | Vahagn Stepanyan | ARM | 9.175 |
11 | Fokin Anton | UZB | 9.162 |
12 | Urzica Marius | ROM | 9.037 |
13 | Spiridonov Eugen a.K. | GER | 8.850 |
14 | Harutyun Merdinyan | ARM | 8.825 |
15 | Andergassen Thomas | GER | 8.775 |
16 | Berki Krisztian | HUN | 8.650 |
17 | Martinez Rafael | ESP | 8.587 |
18 | Seligmann Robert | CRO | 8.525 |
19 | Rivera Luis | PUR | 8.500 |
20 | Vlk Martin | CZE | 8.450 |
21 | Ude Philippe | CRO | 8.400 |
22 | Tanskanen Jani | FIN | 8.375 |
23 | Sager Philippe | SUI | 8.325 |
24 | Juckel Robert | GER | 8.300 |
25 | Likhovitsky Andrey | RUS | 8.250 |
26 | Vargas Luis F. | PUR | 8.225 |
27 | Libanovnos Christos | GRE | 8.137 |
28 | Tsolakidis Vasileios | GRE | 8.025 |
29 | Zonderland Epke | NED | 7.912 |
30 | Schaerer Christoph | SUI | 7.812 |
31 | Eaton David | GBR | 7.800 |
32 | Baldauf Marco | AUT | 7.787 |
33 | Zbickis Denis | LAT | 7.275 |
|
Men’s Rings Qualification
23rd international DTB Cup 2005 Men’s Rings Qualification |
1 | Van Gelder Yuri | NED | 9.725 |
2 | Safoshkin Alexander | RUS | 9.637 |
3 | Rodrigues Danny | FRA | 9.550 |
4 | Carmona Regulo | VEN | 9.537 |
5 | Angioletti Matteo | ITA | 9.537 |
6 | Tampakos Dimosthenis | GRE | 9.525 |
7 | Torkel Olli | FIN | 9.487 |
8 | Andergassen Thomas | GER | 9.450 |
9 | Eldariny Walid | EGY | 9.387 |
11 | Kiraly Roland | HUN | 9.350 |
10 | Fekete Levente | HUN | 9.350 |
12 | Jivan Alin | ROM | 9.337 |
13 | Ait Saada Fateh | ALG | 9.337 |
14 | Vahagn Stepanyan | ARM | 9.250 |
15 | Giorgadze Ilia | GEO | 9.225 |
16 | Juckel Robert | GER | 9.175 |
17 | Hirschorn David | DEN | 9.125 |
18 | Fokin Anton | UZB | 9.050 |
18 | Revelinsh Erik | LAT | 9.037 |
20 | Hansen Mathias Lee | DEN | 9.025 |
21 | Vargas Luis F. | PUR | 8.975 |
22 | Rivera Luis | PUR | 8.937 |
23 | Libanovnos Christos | GRE | 8.875 |
24 | Offord Sam | AUS | 8.787 |
| |
Men’s Vault Qualification
23rd international DTB Cup 2005 Men’s Vault Qualification |
1 | Wammes Jeffrey | NED | 9.681 |
2 | Vasiliev Anatoly | RUS | 9.625 |
3 | Hambüchen Fabian | GER | 9.593 |
4 | Jivan Alin | ROM | 9.575 |
5 | Dominguez Patrick | SUI | 9.554 |
6 | Gal Robert | HUN | 9.519 |
7 | Bondarenko Alexei | RUS | 9.443 |
8 | Fahrig Matthias | GER | 9.437 |
9 | Feng Zhe | CHN | 9.400 |
10 | Konecny Martin | CZE | 9.400 |
11 | Blanik Leszek | POL | 9.393 |
12 | Barmpakis Konstantinos | GRE | 9.393 |
13 | Angioletti Matteo | ITA | 9.331 |
14 | Pina Felipe | CHI | 9.275 |
15 | Offord Sam | AUS | 9.269 |
16 | Bouallegue Wajdi | TUN | 9.224 |
17 | O´Neill Brandon | CAN | 9.206 |
18 | Serour Mohamed | EGY | 9.187 |
19 | Villekjaer Jeppe | DEN | 9.100 |
20 | Ude Philippe | CRO | 9.087 |
21 | Bago Ivica | CRO | 9.006 |
22 | Wignanitz Raphael | FRA | 8.998 |
23 | Libanovnos Christos | GRE | 8.993 |
24 | Dragulescu Marian | ROM | 8.975 |
25 | Rivera Luis | PUR | 8.943 |
26 | Vlk Martin | CZE | 8.825 |
27 | Wiik Andreas | NOR | 8.175 |
28 | Wiik Christian | NOR | 8.081 |
|
Men’s Parallel Bars Qualification
23rd international DTB Cup 2005 Men’s Parallel Bars Qualification |
1 | Petkovsek Mitja | SLO | 9.700 |
2 | Carballo Manuel | ESP | 9.687 |
3 | Feng Zhe | CHN | 9.675 |
4 | Zonderland Epke | NED | 9.562 |
5 | Cucherat Yann | FRA | 9.537 |
6 | Tsolakidis Vasileios | GRE | 9.487 |
7 | Giorgadze Ilia | GEO | 9.387 |
8 | Andergassen Thomas | GER | 9.350 |
9 | Martinez Rafael | ESP | 9.137 |
10 | Piasecky Samuel | SVK | 9.100 |
11 | Goncharov Valeri | UKR | 8.950 |
12 | Rizzo Philippe | AUS | 8.950 |
13 | Kryukov Nikolai | RUS | 8.875 |
14 | Kulesza Roman | POL | 8.600 |
15 | Urzica Marius | ROM | 8.450 |
16 | Vahagn Stepanyan | ARM | 8.400 |
17 | Spiridonov Eugen | GER | 8.400 |
18 | Fokin Anton | UZB | 8.325 |
19 | Harutyun Merdinyan | ARM | 8.275 |
20 | Eldariny Walid | EGY | 8.200 |
21 | Likhovitsky Andrey | RUS | 8.175 |
22 | Eaton David | GBR | 8.137 |
23 | Vargas Luis F. | PUR | 8.050 |
24 | O´Neill Brandon | CAN | 8.012 |
25 | Wiik Andreas | NOR | 7.100 |
26 | Nakano Daisuke | JPN | 6.975 |
27 | Suciu Ioan | ROM | 6.600 |
28 | Wiik Christian | NOR | 5.475 |
| |
Men’s Horizontal Bar Qualification
23rd international DTB Cup 2005 Men’s Horizontal Bar Qualification |
1 | Maras Vlasios | GRE | 9.712 |
2 | Goncharov Valeri | UKR | 9.650 |
3 | Pegan Aljaz | SLO | 9.600 |
4 | Nakano Daisuke | JPN | 9.550 |
5 | Juckel Robert | GER | 9.525 |
6 | Cucherat Yann | FRA | 9.500 |
7 | Zou Kai | CHN | 9.487 |
8 | Schaerer Christoph | SUI | 9.425 |
9 | Sager Philippe | SUI | 9.350 |
10 | Busnari Alberto | ITA | 9.350 |
11 | Zonderland Epke | NED | 9.275 |
12 | Martinez Rafael | ESP | 9.262 |
13 | Hambüchen Fabian | GER | 9.237 |
14 | Konecny Martin | CZE | 9.187 |
15 | Moznik Marijo | CRO | 9.062 |
16 | Mönkkönen Jari | FIN | 8.912 |
17 | Vargas Luis F. | PUR | 8.787 |
18 | Piasecky Samuel | SVK | 8.675 |
19 | Wammes Jeffrey | NED | 8.600 |
20 | Likhovitsky Andrey | RUS | 8.487 |
21 | Krykov Nikolai | RUS | 8.475 |
22 | Rauscher Mario | AUT | 8.375 |
23 | Eaton David | GBR | 8.325 |
24 | Baldauf Marco | AUT | 8.325 |
25 | Rizzo Philippe | AUS | 8.275 |
26 | Tanskanen Jani | FIN | 8.250 |
27 | Carballo Manuel | ESP | 8.100 |
28 | Kulesza Roman | POL | 7.875 |
29 | Serour Mohamed | EGY | 7.425 |
30 | Wiik Christian | NOR | 6.050 |
31 | Vihrovs Igors | LAT | 5.850 |
|