2005 Turnier der Meister Beam Women Preliminaries |
1 | Fan Ye | CHN | 9.537 |
2 | Pavlova Anna | RUS | 9.437 |
3 | Zgoba Dariya | UKR | 9.237 |
4 | Lozhechko Yulia | RUS | 9.225 |
5 | Chusovitina Oksana | UZB | 8.875 |
6 | Mesalles Monica | ESP | 8.625 |
7 | Rodrigues Ana Paula | BRA | 8.575 |
8 | Erceg Tina | CRO | 8.550 |
9 | Souza Lais | BRA | 8.525 |
10 | Moreno Patricia | ESP | 8.487 |
11 | Brown Alyssa | CAN | 8.487 |
12 | Krasnyanska Iryna | UKR | 8.487 |
13 | Finkel Vered | ISR | 8.412 |
14 | Gratt Tanja | AUT | 8.400 |
15 | Pfeffer Annika | GER | 8.387 |
16 | Sikulova Jana | CZE | 8.137 |
17 | Pihan Marta | POL | 8.112 |
18 | Lorenz Adi | ISR | 8.012 |
19 | Tankoucheva Nicolina | BUL | 7.950 |
20 | Jans Jessica | BEL | 7.837 |
21 | Kamnar Julisa | SLO | 7.687 |
22 | Litewka Joanna | POL | 7.625 |
23 | Hamid Nurul Fatiha Abd | MAS | 7.587 |
24 | Stämpfli Linda | SUI | 7.300 |
25 | Gellertová Lucie | CZE | 6.887 |
26 | Englert Danielle | SUI | 6.650 |
|
2005 Turnier der Meister Floor Women Preliminaries |
1 | Souza Lais | BRA | 9.162 |
2 | Pavlova Anna | RUS | 9.062 |
3 | Erceg Tina | CRO | 8.625 |
4 | Mesalles Monica | ESP | 8.500 |
5 | Stämpfli Linda | SUI | 8.362 |
6 | Pfeffer Annika | GER | 8.275 |
7 | Vrscaj Bojana | SLO | 8.237 |
8 | Finkel Vered | ISR | 8.200 |
9 | Moreno Patricia | ESP | 8.200 |
10 | Jans Jessica | BEL | 8.137 |
11 | Gratt Tanja | AUT | 8.012 |
12 | Pihan Marta | POL | 7.900 |
13 | Brown Alyssa | CAN | 7.812 |
14 | Mayer Sandra | AUT | 7.750 |
15 | Hamid Nurul Fatiha Abd | MAS | 7.612 |
16 | Ozanova Veronika | CZE | 7.500 |
17 | Lorenz Adi | ISR | 6.900 |
|