2005 Turnier der Meister Floor Men's Finals |
1 | Dominguez Patrick | SUI | 9.512 |
2 | Wammes Jeffrey | NED | 9.420 |
3 | Zhou Kai | CHN | 9.112 |
4 | Suciu Ioan Silviu | ROM | 9.037 |
5 | Savenkov Zkanis | BLR | 9.000 |
6 | Vyoral David | CZE | 9.000 |
7 | Fahrig Matthias | GER | 8.075 |
8 | Ude Filip | CRO | 8.037 |
|
2005 Turnier der Meister Pommel Horse Men's Finals |
1 | Urzica Marius | ROM | 9.762 |
2 | Busnari Alberto | ITA | 9.412 |
2 | Artemev Alexander | USA | 9.412 |
4 | Cano Victor | ESP | 9.225 |
5 | Valeev Ildar | KAZ | 9.150 |
6 | Juckel Robert | GER | 9.062 |
7 | Suciu Ioan Silviu | ROM | 8.862 |
8 | Piephardt René | GER | 8.275 |
|
2005 Turnier der Meister Rings Men's Finals |
1 | van Gelder | Yuri | NED 9.600 |
2 | Valeyev Ildar | KAZ | 9.375 |
3 | Safoshkin Alexander | RUS | 9.362 |
4 | Vorobyov Oleksandr | UKR | 9.312 |
5 | Aitsaada Ftaeh | ALG | 9.225 |
6 | Sano Tomoharu | JPN | 9.037 |
7 | Nakazato Ryuta | JPN | 8.975 |
8 | Berczes Christian | GER | 8.862 |
|
2005 Turnier der Meister Vault Men's Finals |
1 | Lu Bin | CHN | 9.731 |
2 | Dominguez Patrick | SUI | 9.518 |
3 | Gal Robert | HUN | 9.487 |
4 | Drigg Santos Abel | CUB | 9.424 |
5 | Blanik Leszek | POL | 9.281 |
6 | Fahrig Matthias | GER | 9.256 |
7 | Wammes Jeffrey | NED | 9.237 |
8 | Yanev Filip | BUL | 9.131 |
|
2005 Turnier der Meister Parallel Bars Men's Finals |
1 | Urzica Marius | ROM | 9.362 |
2 | Mounard Johan | FRA | 9.337 |
3 | Lipinski Andrey | BUL | 9.312 |
4 | Artemev Alexander | USA | 9.300 |
5 | Hambüchen Fabian | GER | 9.250 |
6 | Yerimbetov Yernar | KAZ | 9.225 |
7 | Cucherat Yann | FRA | 9.225 |
8 | Piasecky Samuel | SVK | 8.637 |
|
2005 Turnier der Meister High Bar Men's Finals |
1 | Yoneda Isao | JPN | 9.550 |
2 | Schaerer Christoph | SUI | 9.375 |
2 | Khorokhordin Sergei | RUS | 9.375 |
4 | Hambuechen Fabian | GER | 9.275 |
5 | Martinez Rafael | ESP | 9.175 |
6 | Mounard Johan | FRA | 8.575 |
7 | Yanev Filip | BUL | 8.425 |
8 | Cucherat Yann | FRA | 7.350 |
|
2005 Turnier der Meister Floor Men's Preliminaries |
1 | Ude Filip | CRO | 9.225 |
2 | Suciu Ioan Silviu | ROM | 9.162 |
3 | Wammes Jeffrey | NED | 9.150 |
4 | Dominguez Patrick | SUI | 9.075 |
5 | Vyoral David | CZE | 9.050 |
6 | Fahrig Matthias | GER | 8.987 |
7 | Zou Kai | CHN | 8.937 |
8 | Savenkou Dzianis | BLR | 8.875 |
9 | Hambüchen Fabian | GER | 8.837 |
10 | Piasecky Samuel | SVK | 8.800 |
11 | Gorbachev Stepan | KAZ | 8.750 |
12 | Yerimbetov Yernar | KAZ | 8.725 |
13 | Yoneda Isao | JPN | 8.650 |
14 | Gal Robert | HUN | 8.625 |
15 | Rodriguez Alexander | PUR | 8.612 |
16 | Lipinsky Andrey | BUL | 8.512 |
17 | Witbooi Julian | RSA | 8.500 |
18 | Bouallegue Wajdi | TUN | 8.412 |
19 | Campos Manuel | POR | 8.400 |
20 | Martinez Rafael | ESP | 8.400 |
21 | Nakazato Ryuta | JPN | 8.362 |
22 | Markovic Tomislav | CRO | 8.175 |
23 | Drigg Santos Abel | CUB | 8.025 |
24 | Mayr Marco | AUT | 8.000 |
25 | Combaros Oriol | ESP | 7.950 |
26 | Aalto Sami | FIN | 7.850 |
27 | Christensen Thomas | DEN | 7.725 |
|
2005 Turnier der Meister Pommel Horse Preliminaries |
1 | Urzica Marius | ROM | 9.575 |
2 | Busnari Alberto | ITA | 9.462 |
3 | Baldauf Marco | AUT | 0.000 |
3 | Artemev Alexander | USA | 9.325 |
4 | Suciu Ioan Silviu | ROM | 9.225 |
5 | Valeyev Ildar | KAZ | 9.187 |
6 | Juckel Robert | GER | 9.175 |
7 | Cano Victor | ESP | 9.112 |
8 | Piephardt René | GER | 8.975 |
9 | Fokin Anton | UZB | 8.937 |
10 | Ferdjani Sidali | ALG | 8.900 |
11 | Yoneda Isao | JPN | 8.887 |
12 | Seligman Robert | CRO | 8.812 |
13 | Ude Filip | CRO | 8.800 |
14 | Beny Pierre-Yves | FRA | 8.787 |
15 | Durante David | USA | 8.787 |
16 | Rivera Luis | PUR | 8.775 |
17 | Drigg Santos Abel | CUB | 8.737 |
18 | Lu Bin | CHN | 8.525 |
19 | Berki Krisztian | HUN | 8.525 |
20 | Koivunen Riku | FIN | 8.400 |
21 | Likhovitsky Andrey | RUS | 8.387 |
22 | Bertonceli Saso | SLO | 8.312 |
23 | Yerimbetov Yernar | KAZ | 8.287 |
24 | Campos Manuel | POR | 8.237 |
25 | Schärer Christoph | SUI | 8.200 |
26 | Combaros Oriol | ESP | 8.200 |
|
2005 Turnier der Meister Rings Men's Preliminaries |
1 | Van Gelder Yuri | NED | 9.625 |
2 | Vorobyov Oleksandr | UKR | 9.437 |
3 | Valeyev Ildar | KAZ | 9.225 |
4 | Safoshkin Alexander | RUS | 9.212 |
5 | Sano Tomoharu | JPN | 9.150 |
6 | Aitsaada Fateh | ALG | 9.137 |
7 | Nakazato Ryuta | JPN | 9.112 |
8 | Berczes Christian | GER | 9.062 |
9 | Juckel Robert | GER | 9.000 |
10 | Durante David | USA | 8.975 |
11 | Schweitzer Andreas | SUI | 8.800 |
12 | Fokin Anton | UZB | 8.775 |
13 | Khorokhordin Sergey | RUS | 8.475 |
14 | Hansen Matthias Lee | DEN | 8.425 |
15 | Petrovic Jan | SVK | 8.387 |
16 | Lyszczarz Marek | POL | 8.387 |
17 | Autalipov Sain | KAZ | 8.225 |
18 | Cano Victor | ESP | 8.137 |
19 | Drigg Santos Abel | CUB | 7.937 |
20 | Fekete Levente | HUN | 7.937 |
21 | Muchorski Krzysztof | POL | 7.875 |
22 | Combaros Oriol | ESP | 7.700 |
23 | Siang Ooi Wie | MAS | 6.875 |
24 | Said Abdalla Eldariny | Walid EGY | 6.675 |
25 | Dalakishvili Shalva | GEO | 6.675 |
26 | Foong Lum Wan | MAS | 6.425 |
|
2005 Turnier der Meister Vault Men's Preliminaries |
1 | Lu Bin | CHN | 9.775 |
2 | Yanev Filip | BUL | 9.593 |
3 | Dominguez Patrick | SUI | 9.493 |
4 | Fahrig Matthias | GER | 9.468 |
5 | Blanik Leszek | POL | 9.431 |
6 | Drigg Santos Abel | CUB | 9.399 |
7 | Wammes Jeffrey | NED | 9.381 |
8 | Gal Robert | HUN | 9.349 |
9 | Yerimbetov Yernar | KAZ | 9.331 |
10 | Konecny Martin | CZE | 9.331 |
11 | Ude Filip | CRO | 9.287 |
12 | Witbooi Julian | RSA | 9.200 |
13 | Rivera Luis | PUR | 9.093 |
14 | Lyszczarz Marek | POL | 9.068 |
15 | Siang Ooi Wie | MAS | 9.050 |
16 | Autalipov Sain | KAZ | 9.025 |
17 | Vyoral David | CZE | 8.968 |
18 | Palgen Sascha | LUX | 8.931 |
19 | Petrovic Jan | SVK | 8.912 |
20 | Aly Mohamed Abdel Rahman Karim | EGY | 8.906 |
21 | Mayr Marco | AUT | 8.787 |
22 | Sano Tomoharu | JPN | 8.656 |
23 | Foong Lum Wan | MAS | 7.931 |
24 | Bouallegue Wajdi | TUN | 4.600 |
|
2005 Turnier der Meister Parallel Bars Men's Preliminaries |
1 | Cucherat Yann | FRA | 9.637 |
2 | Piasecky Samuel | SVK | 9.500 |
3 | Urzica Marius | ROM | 9.475 |
4 | Yerimbetov Yernar | KAZ | 9.275 |
5 | Hambüchen Fabian | GER | 9.212 |
6 | Artemev Alexander | USA | 9.175 |
7 | Mounard Johan | FRA | 9.125 |
8 | Lipinsky Andrey | BUL | 9.087 |
9 | Fokin Anton | UZB | 9.025 |
10 | Savenkou Dzianis | BLR | 8.937 |
11 | Khorokhordin Sergey | RUS | 8.912 |
12 | Likhovitsky Andrey | RUS | 8.900 |
13 | Gorbachev Stepan | KAZ | 8.875 |
14 | Petkovsek Mitja | SLO | 8.575 |
15 | Said Abdalla Eldariny Walid | EGY | 8.450 |
16 | Nakazato Ryuta | JPN | 8.450 |
17 | Yoneda Isao | JPN | 8.387 |
18 | Sinkevich Aliaksei | BLR | 8.312 |
19 | Drigg Santos Abel | CUB | 8.287 |
20 | Zonderland Epke | NED | 8.275 |
21 | Piephardt René | GER | 8.175 |
22 | Campos Manuel | POR | 7.675 |
23 | Foong Lum Wan | MAS | 6.612 |
24 | Martinez Rafael | ESP | 6.575 |
|
2005 Turnier der Meister High Bar Men's Preliminaries |
1 | Hambüchen Fabian | GER | 9.600 |
2 | Schärer Christoph | SUI | 9.362 |
3 | Yoneda Isao | JPN | 9.287 |
4 | Martinez Rafael | ESP | 9.250 |
5 | Khorokhordin Sergey | RUS | 9.175 |
6 | Mounard Johan | FRA | 9.162 |
7 | Yanev Filip | BUL | 9.087 |
8 | Cucherat Yann | FRA | 9.025 |
9 | Tanskanen Jani | FIN | 9.025 |
10 | Yerimbetov Yernar | KAZ | 8.987 |
11 | Juckel Robert | GER | 8.987 |
12 | Zonderland Epke | NED | 8.950 |
13 | Nakazato Ryuta | JPN | 8.825 |
14 | Piasecky Samuel | SVK | 8.775 |
15 | Wammes Jeffrey | NED | 8.637 |
16 | Konecny Martin | CZE | 8.600 |
17 | Artemev Alexander | USA | 8.425 |
18 | Campos Manuel | POR | 8.350 |
19 | Cano Victor | ESP | 8.337 |
20 | Rodriguez Alexander | PUR | 8.275 |
21 | Busnari Alberto | ITA | 8.275 |
22 | Savenkou Dzianis | BLR | 8.150 |
23 | Zou Kai | CHN | 8.100 |
24 | Gorbachev Stepan | KAZ | 7.975 |
25 | Rauscher Mario | AUT | 7.950 |
26 | Likhovitsky Andrey | RUS | 7.900 |
|