II Siegfried Fischer Trophy 2005 - WomenSao Paolo Brazil (BRA) April 08-10, 2005
|
|||||||||||||
Siegfried Fischer Trophy Vault Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oksana Chusovitina | UZB | 9.800 | 0.600 | 0.650 | 0.550 | 0.600 | 0.000 | 0.000 | 0.000 | 9.200 | 9.200 |
9.800 | 0.700 | 0.650 | 0.450 | 0.550 | 0.000 | 0.000 | 0.000 | 9.200 | ||||
2 | Lais Souza | BRA | 9.800 | 0.600 | 0.650 | 0.550 | 0.600 | 0.000 | 0.000 | 0.000 | 9.200 | 9.150 |
9.600 | 0.550 | 0.500 | 0.400 | 0.500 | 0.000 | 0.000 | 0.000 | 9.100 | ||||
3 | Tania Gener | ESP | 9.700 | 0.450 | 0.600 | 0.300 | 0.600 | 0.000 | 0.000 | 0.000 | 9.175 | 9.050 |
9.500 | 0.550 | 0.500 | 0.600 | 0.600 | 0.000 | 0.000 | 0.000 | 8.925 | ||||
4 | Daiane Dos Santos | BRA | 9.700 | 0.650 | 0.550 | 0.400 | 0.450 | 0.000 | 0.000 | 0.000 | 9.200 | 8.925 |
9.400 | 0.700 | 1.000 | 0.650 | 0.800 | 0.000 | 0.000 | 0.000 | 8.650 | ||||
5 | Zuzana Sekerova | SVK | 9.600 | 0.650 | 0.650 | 0.500 | 0.700 | 0.000 | 0.000 | 0.000 | 8.950 | 8.750 |
9.500 | 1.000 | 0.900 | 0.800 | 1.100 | 0.000 | 0.000 | 0.000 | 8.550 | ||||
6 | Elyse Hopfner-Hibbs | CAN | 9.400 | 0.450 | 0.600 | 0.500 | 0.500 | 0.000 | 0.000 | 0.000 | 8.900 | 8.612 |
9.000 | 0.700 | 0.600 | 0.650 | 0.700 | 0.000 | 0.000 | 0.000 | 8.325 | ||||
7 | Kylie-Anne Mccall Stone | CAN | 9.400 | 0.900 | 0.700 | 0.700 | 0.900 | 0.000 | 0.000 | 0.000 | 8.600 | 8.475 |
9.400 | 1.100 | 1.000 | 1.000 | 1.300 | 0.000 | 0.000 | 0.000 | 8.350 | ||||
8 | Merlina Galera | ARG | 9.400 | 0.800 | 1.000 | 1.050 | 1.000 | 0.000 | 0.000 | 0.000 | 8.400 | 8.325 |
9.000 | 0.900 | 0.800 | 0.650 | 0.700 | 0.000 | 0.000 | 0.000 | 8.250 |
Siegfried Fischer Trophy Bars Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yufei Zhang | CHN | 10.000 | 0.600 | 0.500 | 0.550 | 0.500 | 0.000 | 0.000 | 0.000 | 9.475 |
2 | Tania Gener | ESP | 10.000 | 0.350 | 0.750 | 0.550 | 0.650 | 0.000 | 0.000 | 0.000 | 9.400 |
3 | Camila Comin | BRA | 9.900 | 0.600 | 0.550 | 0.700 | 0.600 | 0.000 | 0.000 | 0.000 | 9.300 |
4 | Jana Sikulova | CZE | 9.800 | 0.950 | 0.850 | 1.400 | 1.000 | 0.000 | 0.000 | 0.000 | 8.825 |
5 | Elyse Hopfner-Hibbs | CAN | 9.700 | 1.100 | 1.100 | 0.900 | 0.900 | 0.000 | 0.000 | 0.000 | 8.700 |
6 | Daiane Dos Santos | BRA | 9.700 | 1.000 | 1.150 | 1.100 | 0.900 | 0.000 | 0.000 | 0.000 | 8.650 |
7 | Oksana Chusovitina | UZB | 9.100 | 1.000 | 1.100 | 1.200 | 1.100 | 0.000 | 0.000 | 0.000 | 8.000 |
8 | Kylie-Anne Mccall Stone | CAN | 9.100 | 1.700 | 1.600 | 1.200 | 1.200 | 0.000 | 0.000 | 0.000 | 7.700 |
Siegfried Fischer Trophy Beam Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili Wang | CHN | 10.000 | 0.600 | 0.650 | 0.500 | 0.400 | 0.000 | 0.000 | 0.000 | 9.450 |
2 | Pang Panpan | CHN | 9.700 | 0.400 | 0.400 | 0.600 | 0.500 | 0.000 | 0.000 | 0.000 | 9.250 |
3 | Patricia Moreno | ESP | 9.700 | 0.650 | 0.600 | 0.900 | 0.650 | 0.000 | 0.000 | 0.000 | 9.050 |
4 | Elyse Hopfner-Hibbs | CAN | 9.600 | 0.850 | 0.600 | 1.100 | 0.600 | 0.000 | 0.000 | 0.000 | 8.875 |
5 | Oksana Chusovitina | UZB | 9.300 | 0.600 | 0.500 | 0.500 | 0.500 | 0.000 | 0.000 | 0.000 | 8.800 |
6 | Ana Paula Rodrigues | BRA | 9.400 | 0.950 | 0.900 | 0.900 | 0.750 | 0.000 | 0.000 | 0.000 | 8.500 |
7 | Camila Comin | BRA | 9.500 | 1.100 | 1.100 | 1.300 | 1.150 | 0.000 | 0.000 | 0.000 | 8.375 |
8 | Kylie-Anne Mccall Stone | CAN | 9.600 | 1.500 | 1.500 | 1.750 | 1.450 | 0.000 | 0.000 | 0.000 | 8.100 |
Siegfried Fischer Trophy Floor Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daiane Dos Santos | BRA | 10.000 | 0.600 | 0.450 | 0.550 | 0.400 | 0.000 | 0.000 | 0.000 | 9.500 |
2 | Patricia Moreno | ESP | 10.000 | 0.500 | 0.800 | 1.050 | 0.950 | 0.000 | 0.000 | 0.000 | 9.125 |
3 | Xia Lin | CHN | 9.700 | 0.650 | 0.600 | 0.600 | 0.700 | 0.000 | 0.000 | 0.000 | 9.075 |
4 | Pang Panpan | CHN | 9.700 | 0.700 | 0.650 | 0.500 | 0.650 | 0.000 | 0.000 | 0.000 | 9.050 |
5 | Lais Souza | BRA | 9.600 | 1.100 | 1.200 | 1.100 | 1.100 | 0.000 | 0.000 | 0.100 | 8.400 |
6 | Merlina Galera | ARG | 8.800 | 0.800 | 0.700 | 0.850 | 0.900 | 0.000 | 0.000 | 0.000 | 7.975 |
7 | Aylen Gonzalez | ARG | 9.100 | 1.200 | 1.150 | 1.150 | 1.300 | 0.000 | 0.000 | 0.100 | 7.825 |
8 | Elyse Hopfner-Hibbs | CAN | 9.000 | 1.200 | 1.150 | 1.450 | 1.200 | 0.000 | 0.000 | 0.100 | 7.700 |
Siegfried Fischer Trophy Vault Women Preliminaries |
Vt | SV | B1 | B2 | B3 | B4 | Pen | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||
2 | |||||||||||
2 | 1 | ||||||||||
2 | |||||||||||
3 | 1 | ||||||||||
2 | |||||||||||
4 | 1 | ||||||||||
2 | |||||||||||
5 | 1 | ||||||||||
2 | |||||||||||
6 | 1 | ||||||||||
2 | |||||||||||
7 | 1 | ||||||||||
2 | |||||||||||
8 | 1 | ||||||||||
2 | |||||||||||
9 | 1 | ||||||||||
2 | |||||||||||
10 | 1 | ||||||||||
2 |
Siegfried Fischer Trophy Women | SV | B1 | B2 | B3 | B4 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
Siegfried Fischer Trophy Women | SV | B1 | B2 | B3 | B4 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
Siegfried Fischer Trophy Women | SV | B1 | B2 | B3 | B4 | Pen | Final | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |