23rd South East Asian Games
|
|
|
Nr | Name | Team | VT | UB | BB | FX | SCORE | |
1 | Singapore | SIN | 34.116 | 30.815 | 31.382 | 31.882 | 128.195 | |
Lee Wan Ling | SIN | 8.200 | 7.516 | 7.750 | 8.265 | |||
Nicole Tay Xi Hui | SIN | 7.866 | 8.016 | 7.933 | ||||
Lee Wen Si | SIN | 8.400 | 7.833 | 7.400 | 7.750 | |||
Lim Heem Wei | SIN | 8.300 | 7.400 | 7.600 | 7.933 | |||
Tabitha Tay Jia Huri | SIN | 8.600 | 7.600 | 8.016 | 7.715 | |||
Nur Atikah Nabilah | SIN | 8.816 | ||||||
2 | Vietnam | VIE | 34.899 | 29.685 | 30.166 | 31.899 | 126.649 | |
Dang Thi Thu Thuy | VIE | 8 | ||||||
Duong Minh Hang | VIE | 9.1 | 7.234 | 7.516 | 7.633 | |||
Tran Thi Thuong Thao | VIE | 8.4 | 7.634 | 6.983 | ||||
Nguyen Thuy Duong | VIE | 8.666 | 7.517 | 7.316 | 8.016 | |||
Do Thi Ngan Thuong | VIE | 8.733 | 7.3 | 7.734 | 7.683 | |||
Phan Thi Ha Thanh | VIE | 8.366 | 7.134 | 7.6 | 8.2 | |||
3 | Malaysia | MAS | 32.566 | 30.648 | 30.599 | 30.149 | 123.962 | |
Kai Ling Tan | MAS | 7.8 | 7.333 | 7.45 | 7.1 | |||
Ang Tracie | MAS | 8.433 | 7.416 | 7.833 | 7.466 | |||
Abdul Hamid Nurul Fatiha | MAS | 8.283 | 7.983 | 7.433 | 8.133 | |||
Ali Nabiha | MAS | 7.9 | 7.916 | 7.5 | 7.167 | |||
Sau Wah Chan | MAS | 7.95 | 7.266 | 7.816 | 7.383 | |||
4 | Philippines | PHI | 34.399 | 29.049 | 28.649 | 30.999 | 123.096 | |
Kristine Raissa Sagulsag | PHI | 8.9 | 6.133 | 8.1 | 7.606 | |||
Patricia Paraso | PHI | 8.516 | 6.016 | 7.366 | 7.9 | |||
Emille Crista Santos | PHI | 8.433 | 7.333 | 7.5 | 7.7 | |||
Cintamoni de Guzman | PHI | 8.55 | 7.4 | 6.85 | 7.483 | |||
Danielle Phoebe Espiritu | PHI | 8.233 | 8.183 | 6.933 | 7.733 | |||
5 | Indonesia | INA | 34.482 | 27.349 | 29.098 | 31.633 | 122.562 | |
Astrida Ni La Kusuma | INA | 7.966 | 6.1 | 6.933 | 8.05 | |||
Adelina Riri Wulandari | INA | 8.716 | 6.966 | 7.566 | 8.183 | |||
Dewi Prehara | INA | 8.533 | 7 | 7.583 | 7.8 | |||
Nefy Nurbaeti | INA | 8.489 | 7.283 | 6.816 | 7.6 | |||
Dewi Mustika Maml | INA | 5.4 | 7.016 | 7.15 | ||||
Sukma Anggraini | INA | 8.75 | ||||||
6 | Thailand | THA | 33.665 | 28.465 | 29.332 | 29.8 | 121.262 | |
Maliwan Duangfoo | THA | 6.383 | ||||||
Tanapom Kosol | THA | 7.533 | 7.1 | 7.566 | ||||
Tiyubol Banlongkon | THA | 8.2 | 6.916 | 7.583 | 7.034 | |||
Kanokporn Martin | THA | 8.406 | 8.783 | 7.283 | 6 | |||
Pakkinee Hmuaktanod | THA | 8.666 | 7.683 | 7.066 | 7.5 | |||
Natthakan Khanchai | THA | 8.333 | 7.083 | 7.366 | 7.7 | |||
7 | Myanmar | MYA | 7.816 | 6.483 | 6.866 | 21.165 | ||
Htar Htat Htat | MYA | 7.816 | 6.483 | 6.866 |
2005 South East Asian Games Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Do Thi Ngan Thuong | VIE | 8.737 | 8.075 | 7.775 | 8.262 | 32.849 |
2 | Nguyen Thuy Duong | VIE | 8.737 | 8.062 | 7.612 | 8.187 | 32.598 |
3 | Dewi Prehara | INA | 8.775 | 7.950 | 8.012 | 7.625 | 32.362 |
4 | Tabitha Tay Jia Hui | SIN | 8.600 | 7.987 | 7.875 | 7.837 | 32.299 |
5 | Abdul Hamid Nurul Fatiha | MAS | 8.362 | 8.387 | 7.487 | 8.062 | 32.298 |
6 | Nicole Tay Xi Hui | SIN | 8.300 | 7.863 | 8.100 | 7.487 | 31.750 |
7 | Adelina Riri Wulandari | INA | 8.775 | 6.400 | 7.375 | 8.150 | 30.700 |
8 | Natthakan Khanchai | THA | 8.337 | 7.287 | 7.700 | 7.212 | 30.536 |
9 | Danielle Phoebe Espiritu | PHI | 8.250 | 7.913 | 6.200 | 7.962 | 30.325 |
10 | Ang Tracie | MAS | 8.412 | 7.847 | 6.487 | 7.825 | 30.211 |
11 | Pakkinee Hmuaktanod | THA | 8.612 | 7.113 | 7.25 | 6.325 | 29.300 |
12 | Emille Crista Santos | PHI | 8.462 | 0.000 | 0.000 | 0.000 | 8.4620 |
Women’s Vault Final December 01, 2005
|
Women’s Uneven Bars Final December 01, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Final December 01, 2005
|
Women’s Floor Exercise Final December 01, 2005
|