2005 South East Asian Games Men’s Floor Exercise Final |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
| |
2005 South East Asian Games Men’s Pommel Horse Final |
1 | TROUNG MINHI SANG | MAS | 9.200 |
2 | KIAM BUN YAP | PHI | 8.825 |
2 | THITIPONG SUKDEE | MAS | 8.600 |
4 | AEKARAJ CHANKROONG | VIE | 8.400 |
5 | WEI SIANG OOI | VIE | 8.325 |
6 | ROEL RAMIREZ | THA | 8.050 |
7 | NEIL FAUSTINO | THA | 7.800 |
8 | NGUYEN HA THANH | PHI | 7.450 |
R1 | ENDRIADI | INA | |
R2 | MEIYU ADE PUTRA | INA | |
|
2005 South East Asian Games Men’s Rings Final |
1 | THITIPONG SUKDEE | THA | 9.225 |
2 | NGUYEN HA THANH | VIE | 9.225 |
2 | AEKARAJ CHANKROONG | THA | 9.000 |
4 | SHU WAI NG | MAS | 8.950 |
5 | NEIL FAUSTINO | PHI | 8.925 |
6 | ENDRIADI | INA | 8.900 |
7 | DHEVRI CANDRA NEGARA | INA | 8.800 |
8 | WEI SIANG OOI | MAS | 7.950 |
R1 | HAU TRUNG LINH | VIE | |
R2 | LAURANT YIM | CAM | |
| |
Men’s Vault Final December 01, 2005
2005 South East Asian Games Men’s Vault Final |
1 | ROEL RAMIREZ | PHI | 9.2000 |
2 | SHU WAI NG | MAS | 9.0750 |
2 | M. ALDILLA AKBAR | INA | 9.0750 |
4 | HOE WAN TOON | SIN | 8.9750 |
5 | WEI SIANG OOI | MAS | 8.3750 |
6 | THURA KO KO | MYA | 8.8750 |
7 | MEIYUSI ADE PUTRA | INA | 8.8250 |
8 | HAU TRUNG LINH | VIE | 8.7750 |
R1 | NGUYEN MINH TUAN | VIE | |
R2 | NEIL FAUSTINO | PHI | |
|
2005 South East Asian Games Men’s Parallel Bars Final |
1 | PHAM PHUOC HUNG | VIE | 9.2000 |
2 | NGUYEN HA THANH | VIE | 9.0750 |
2 | BRYDON SY | PHI | 9.0750 |
4 | RARTCHAWAT KAEWPANYA | THA | 8.9750 |
5 | SHU MUNG NG | MAS | 8.3750 |
6 | PRAMU NURIMAN | INA | 8.8750 |
7 | SHU WAI NG | MAS | 8.8250 |
8 | ENDRIADI | INA | 8.7750 |
R1 | THITIPONG SUKDEE | THA | |
R2 | ROEL RAMIREZ | PHI | |
| |
2005 South East Asian Games Men’s Horizontal Bar Final |
1 | SHU WAI NG | MAS | 9.200 |
2 | ROEL RAMIREZ | PHI | 8.825 |
2 | WEI SIANG OOI | MAS | 8.600 |
4 | NGUYEN HA THANH | VIE | 8.400 |
5 | TROUNG MINHI SANG | VIE | 8.325 |
6 | RARTCHAWAT KAEWPANYA | THA | 8.050 |
7 | APICHA JAREANRATTANKUL | THA | 7.800 |
8 | BRYDON SY | PHI | 7.450 |
R1 | TRI SAPUTRA | INA | |
R2 | ENDRIADI | INA | |
|