|
Vault Preliminaries Women Oct 08, 2005
| 2005 Pan American Gymnastics Championships VT Qualification | Score |
| 1 | MEMMEL Chellsie | USA | 9.600 | 0.000 | 9.600 |
| 2 | SACRAMONE Alicia | USA | 9.588 | 9.288 | 9.588 |
| 3 | GARZA Laura del Carmen Moreno | MEX | 9.475 | 9.150 | 9.475 |
| 4 | BIEGER Jana | USA | 9.463 | 9.375 | 9.463 |
| 5 | FLOHR Bianca | USA | 9.338 | 0.000 | 9.338 |
| 6 | SOUZA Laís | BRA | 9.213 | 8.725 | 9.213 |
| 7 | GERBER Aisha | CAN | 9.175 | 0.000 | 9.175 |
| 8 | HYPÓLITO Daniele | BRA | 9.163 | 0.000 | 9.163 |
| 9 | IBARRA Yeni | MEX | 9.150 | 9.063 | 9.150 |
| 10 | BROWN Alyssa | CAN | 9.138 | 8.850 | 9.138 |
| 11 | RENDA Yaidelin Rojas | CUB | 9.138 | 0.000 | 9.138 |
| 12 | MOGOLLÓN Iyérida | MEX | 9.138 | 8.788 | 9.138 |
| 13 | POLIANDRI Sol | ARG | 9.013 | 8.675 | 9.013 |
| 14 | DELUZIO Virginia | ARG | 9.013 | 8.550 | 9.013 |
| 15 | VÉLEZ Bibiana | COL | 8.938 | 0.000 | 8.938 |
| 16 | CABALLERO Yajahara Sese | CUB | 8.925 | 0.000 | 8.925 |
| 17 | RECCI Leysha Lopez | PUR | 8.888 | 7.750 | 8.888 |
| 18 | COMIN Camila | BRA | 8.875 | 0.000 | 8.875 |
| 19 | HABBIB Bittnee | CAN | 8.825 | 8.238 | 8.825 |
| 20 | GONZÁLEZ Aylen | ARG | 8.825 | 0.000 | 8.825 |
| 21 | ESCOBAR Catalina | COL | 8.825 | 8.775 | 8.825 |
| 22 | SIMBHUDAS Rebecca | CAN | 8.813 | 0.000 | 8.813 |
| 23 | CASTRO Martina | CHI | 8.813 | 0.000 | 8.813 |
| 24 | ZABALETA Eddilyn | VEN | 8.788 | 8.813 | 8.788 |
| 25 | ESTRADA Elisa | GUA | 8.775 | 0.000 | 8.775 |
| 26 | ALVAREZ Marcela | CHI | 8.763 | 8.338 | 8.763 |
| 27 | FERNANDES Jade | BRA | 8.750 | 8.038 | 8.750 |
| 28 | GOINZALEZ Madelen Tamayo | CUB | 8.713 | 0.000 | 8.713 |
| 29 | ALVAREZ Duna Lamas | CUB | 8.700 | 0.000 | 8.700 |
| 30 | LAURINO Maria del Carmen | URU | 8.613 | 8.438 | 8.613 |
| 31 | WINTER Gretta Scheuch | PER | 8.575 | 0.000 | 8.575 |
| 32 | DOMENEGHINI Nadir | ARG | 8.563 | 0.000 | 8.563 |
| 33 | GALVEZ Andréa | GUA | 8.513 | 0.000 | 8.513 |
| 34 | LOZADA Gabriella Sanguineti | PUR | 8.513 | 0.000 | 8.513 |
| 35 | MONZON Emely | GUA | 8.475 | 0.000 | 8.475 |
| 36 | ROMENO Camila Cladellas | ESA | 8.475 | 0.000 | 8.475 |
| 37 | PARADA Maria José de La Fuente | BOL | 8.438 | 0.000 | 8.438 |
| 38 | LOPEZ Karlyann Santiago | PUR | 8.413 | 0.000 | 8.413 |
| 39 | LOCKWOOD Bibiana Rodriguez | PUR | 8.400 | 0.000 | 8.400 |
| 40 | ALVAREZ Emilia Melendez | ESA | 8.350 | 0.000 | 8.350 |
| 41 | SANCHEZ Natalia | COL | 8.350 | 0.000 | 8.350 |
| 42 | CABRERA Melany | CHI | 8.313 | 0.000 | 8.313 |
| 43 | IBANEZ Alessandra Valle | PER | 8.288 | 0.000 | 8.288 |
| 44 | ASCA Nicole Santa Maria | PER | 8.238 | 0.000 | 8.238 |
| 45 | BRICENO Fanny | VEN | 8.225 | 0.000 | 8.225 |
| 46 | QUINTEROS Milenka Gutierrez | BOL | 8.213 | 0.000 | 8.213 |
| 47 | SANGUINETTI Romina Montes | PER | 8.188 | 0.000 | 8.188 |
| 48 | GARCIA Eliana Pardo | URU | 8.188 | 0.000 | 8.188 |
| 49 | PENA Yamilet | DOM | 8.188 | 0.000 | 8.188 |
| 50 | ARISTIZABAL Viviana | COL | 8.175 | 0.000 | 8.175 |
| 51 | SOTILLO Jhoanny | VEN | 8.163 | 0.000 | 8.163 |
| 52 | CASTRO Simona | CHI | 8.163 | 0.000 | 8.163 |
| 53 | VIDAL Alejandra Michelle | ESA | 7.925 | 0.000 | 7.925 |
| 54 | CHOCLO Debra Acosta | BOL | 7.800 | 0.000 | 7.800 |
| 55 | MELÉNDEZ Vilma Ruth | ESA | 7.775 | 0.000 | 7.775 |
| 56 | GARCIA Luisa Miliano | DOM | 7.713 | 0.000 | 7.713 |
| 57 | RAMPONI Alicia Zerboni | URU | 7.625 | 0.000 | 7.625 |
| 58 | ESTRADA Yessenia | MEX | 0.000 | 0.000 | 0.000 |

|
Uneven Bars Preliminaries Oct 08, 2005
| 2005 Pan American Gymnastics Championships UB Qualification | Score |
| 1 | MEMMEL Chellsie | USA | 9.643 |
| 2 | HYPÓLITO Daniele | BRA | 9.500 |
| 3 | FLOHR Bianca | USA | 9.325 |
| 4 | COMIN Camila | BRA | 9.238 |
| 5 | BROWN Alyssa | CAN | 9.088 |
| 6 | SOUZA Laís | BRA | 9.063 |
| 7 | IBARRA Yeni | MEX | 9.013 |
| 8 | BIEGER Jana | USA | 8.913 |
| 9 | GOINZALEZ Madelen Tamayo | CUB | 8.850 |
| 10 | VÉLEZ Bibiana | COL | 8.675 |
| 11 | RENDA Yaidelin Rojas | CUB | 8.663 |
| 12 | FERNANDES Jade | BRA | 8.550 |
| 13 | GERBER Aisha | CAN | 8.550 |
| 14 | CABALLERO Yajahara Sese | CUB | 8.543 |
| 15 | HABBIB Bittnee | CAN | 8.525 |
| 16 | ALVAREZ Duna Lamas | CUB | 8.500 |
| 17 | ALVAREZ Emilia Melendez | ESA | 8.293 |
| 18 | SACRAMONE Alicia | USA | 8.275 |
| 19 | BRICENO Fanny | VEN | 8.113 |
| 20 | RECCI Leysha Lopez | PUR | 8.063 |
| 21 | LOCKWOOD Bibiana Rodriguez | PUR | 8.063 |
| 22 | PARADA Maria José de La Fuente | BOL | 8.025 |
| 23 | GARZA Laura del Carmen Moreno | MEX | 7.975 |
| 24 | ARISTIZABAL Viviana | COL | 7.900 |
| 25 | MOGOLLÓN Iyérida | MEX | 7.838 |
| 26 | ZABALETA Eddilyn | VEN | 7.838 |
| 27 | GONZÁLEZ Aylen | ARG | 7.738 |
| 28 | LAURINO Maria del Carmen | URU | 7.605 |
| 29 | SIMBHUDAS Rebecca | CAN | 7.550 |
| 30 | ESTRADA Yessenia | MEX | 7.363 |
| 31 | DELUZIO Virginia | ARG | 7.300 |
| 32 | POLIANDRI Sol | ARG | 7.250 |
| 33 | ROMENO Camila Cladellas | ESA | 7.200 |
| 34 | DOMENEGHINI Nadir | ARG | 7.063 |
| 35 | IBANEZ Alessandra Valle | PER | 7.050 |
| 36 | LOPEZ Karlyann Santiago | PUR | 7.025 |
| 37 | CABRERA Melany | CHI | 7.025 |
| 38 | MELÉNDEZ Vilma Ruth | ESA | 6.900 |
| 39 | ASCA Nicole Santa Maria | PER | 6.800 |
| 40 | CASTRO Martina | CHI | 6.775 |
| 41 | VIDAL Alejandra Michelle | ESA | 6.700 |
| 42 | GALVEZ Andréa | GUA | 6.675 |
| 43 | ESTRADA Elisa | GUA | 6.650 |
| 44 | SOTILLO Jhoanny | VEN | 6.338 |
| 45 | GARCIA Eliana Pardo | URU | 6.325 |
| 46 | SANGUINETTI Romina Montes | PER | 6.325 |
| 47 | SANCHEZ Natalia | COL | 6.300 |
| 48 | ALVAREZ Marcela | CHI | 6.300 |
| 49 | GARCIA Luisa Miliano | DOM | 6.225 |
| 50 | MONZON Emely | GUA | 6.200 |
| 51 | RAMPONI Alicia Zerboni | URU | 6.150 |
| 52 | OLIVA Elizabeth Raquel | GUA | 6.115 |
| 53 | WINTER Gretta Scheuch | PER | 6.100 |
| 54 | LOZADA Gabriella Sanguineti | PUR | 6.000 |
| 55 | CASTRO Simona | CHI | 5.850 |
| 56 | ESCOBAR Catalina | COL | 5.500 |
| 57 | QUINTEROS Milenka Gutierrez | BOL | 4.950 |
| 58 | CHOCLO Debra Acosta | BOL | 4.750 |
| 59 | PENA Yamilet | DOM | 4.450 |
|
|
Beam Preliminaries Oct 08, 2005
| 2005 Pan American Gymnastics Championships BB Qualification | Score |
| 1 | FLOHR Bianca | USA | 9.413 |
| 2 | MEMMEL Chellsie | USA | 9.288 |
| 3 | SOUZA Laís | BRA | 9.200 |
| 4 | HYPÓLITO Daniele | BRA | 9.188 |
| 5 | MOGOLLÓN Iyérida | MEX | 8.850 |
| 6 | COMIN Camila | BRA | 8.550 |
| 7 | RENDA Yaidelin Rojas | CUB | 8.475 |
| 8 | SACRAMONE Alicia | USA | 8.475 |
| 9 | FERNANDES Jade | BRA | 8.475 |
| 10 | BROWN Alyssa | CAN | 8.413 |
| 11 | CABALLERO Yajahara Sese | CUB | 8.338 |
| 12 | ALVAREZ Duna Lamas | CUB | 8.300 |
| 13 | DELUZIO Virginia | ARG | 8.300 |
| 14 | GARZA Laura del Carmen Moreno | MEX | 8.238 |
| 15 | DOMENEGHINI Nadir | ARG | 8.213 |
| 16 | BIEGER Jana | USA | 8.213 |
| 17 | POLIANDRI Sol | ARG | 8.188 |
| 18 | ESTRADA Yessenia | MEX | 8.163 |
| 19 | HABBIB Bittnee | CAN | 8.088 |
| 20 | LOPEZ Karlyann Santiago | PUR | 8.000 |
| 21 | ZABALETA Eddilyn | VEN | 7.975 |
| 22 | ALVAREZ Emilia Melendez | ESA | 7.888 |
| 23 | SANCHEZ Natalia | COL | 7.825 |
| 24 | IBARRA Yeni | MEX | 7.775 |
| 25 | PARADA Maria José de La Fuente | BOL | 7.725 |
| 26 | SOTILLO Jhoanny | VEN | 7.713 |
| 27 | GERBER Aisha | CAN | 7.713 |
| 28 | LOCKWOOD Bibiana Rodriguez | PUR | 7.638 |
| 29 | ESTRADA Elisa | GUA | 7.588 |
| 30 | GOINZALEZ Madelen Tamayo | CUB | 7.575 |
| 31 | MELÉNDEZ Vilma Ruth | ESA | 7.550 |
| 32 | MONZON Emely | GUA | 7.475 |
| 33 | ROMENO Camila Cladellas | ESA | 7.450 |
| 34 | GONZÁLEZ Aylen | ARG | 7.438 |
| 35 | VÉLEZ Bibiana | COL | 7.413 |
| 36 | GALVEZ Andréa | GUA | 7.388 |
| 37 | LOZADA Gabriella Sanguineti | PUR | 7.275 |
| 38 | CHOCLO Debra Acosta | BOL | 7.225 |
| 39 | ASCA Nicole Santa Maria | PER | 7.225 |
| 40 | CASTRO Martina | CHI | 7.113 |
| 41 | VIDAL Alejandra Michelle | ESA | 7.088 |
| 42 | CASTRO Simona | CHI | 7.088 |
| 43 | RECCI Leysha Lopez | PUR | 7.050 |
| 44 | ALVAREZ Marcela | CHI | 7.038 |
| 45 | BRICENO Fanny | VEN | 7.000 |
| 46 | QUINTEROS Milenka Gutierrez | BOL | 6.988 |
| 47 | IBANEZ Alessandra Valle | PER | 6.913 |
| 48 | SANGUINETTI Romina Montes | PER | 6.875 |
| 49 | ARISTIZABAL Viviana | COL | 6.825 |
| 50 | SIMBHUDAS Rebecca | CAN | 6.813 |
| 51 | LAURINO Maria del Carmen | URU | 6.738 |
| 52 | WINTER Gretta Scheuch | PER | 6.713 |
| 53 | CABRERA Melany | CHI | 6.500 |
| 54 | ESCOBAR Catalina | COL | 6.450 |
| 55 | RAMPONI Alicia Zerboni | URU | 6.238 |
| 56 | GARCIA Eliana Pardo | URU | 5.875 |
| 57 | PENA Yamilet | DOM | 5.863 |
| 58 | GARCIA Luisa Miliano | DOM | 5.750 |
|
Floor Exercise Preliminaries Oct 08, 2005
| 2005 Pan American Gymnastics Championships FX Qualification | Score |
| 1 | SACRAMONE Alicia | USA | 9.413 |
| 2 | HYPÓLITO Daniele | BRA | 9.188 |
| 3 | SOUZA Laís | BRA | 8.963 |
| 4 | BIEGER Jana | USA | 8.938 |
| 5 | MEMMEL Chellsie | USA | 8.900 |
| 6 | GERBER Aisha | CAN | 8.788 |
| 7 | GONZÁLEZ Aylen | ARG | 8.600 |
| 8 | COMIN Camila | BRA | 8.550 |
| 9 | FERNANDES Jade | BRA | 8.475 |
| 10 | IBARRA Yeni | MEX | 8.438 |
| 11 | POLIANDRI Sol | ARG | 8.375 |
| 12 | RENDA Yaidelin Rojas | CUB | 8.238 |
| 13 | GOINZALEZ Madelen Tamayo | CUB | 8.075 |
| 14 | SOTILLO Jhoanny | VEN | 8.075 |
| 15 | ZABALETA Eddilyn | VEN | 8.063 |
| 16 | SIMBHUDAS Rebecca | CAN | 8.038 |
| 17 | GARZA Laura del Carmen Moreno | MEX | 8.025 |
| 18 | ALVAREZ Marcela | CHI | 8.000 |
| 19 | LOPEZ Karlyann Santiago | PUR | 7.950 |
| 20 | VÉLEZ Bibiana | COL | 7.925 |
| 21 | CASTRO Simona | CHI | 7.888 |
| 22 | PARADA Maria José de La Fuente | BOL | 7.850 |
| 23 | HABBIB Bittnee | CAN | 7.838 |
| 23 | ALVAREZ Duna Lamas | CUB | 7.838 |
| 25 | CASTRO Martina | CHI | 7.825 |
| 26 | DOMENEGHINI Nadir | ARG | 7.800 |
| 27 | ESCOBAR Catalina | COL | 7.788 |
| 28 | FLOHR Bianca | USA | 7.775 |
| 29 | ROMENO Camila Cladellas | ESA | 7.750 |
| 30 | ESTRADA Elisa | GUA | 7.725 |
| 31 | BROWN Alyssa | CAN | 7.713 |
| 32 | ALVAREZ Emilia Melendez | ESA | 7.713 |
| 33 | DELUZIO Virginia | ARG | 7.600 |
| 34 | LOCKWOOD Bibiana Rodriguez | PUR | 7.588 |
| 35 | BRICENO Fanny | VEN | 7.575 |
| 36 | ARISTIZABAL Viviana | COL | 7.525 |
| 37 | LOZADA Gabriella Sanguineti | PUR | 7.488 |
| 38 | MONZON Emely | GUA | 7.475 |
| 39 | ASCA Nicole Santa Maria | PER | 7.450 |
| 40 | CABRERA Melany | CHI | 7.350 |
| 41 | SANGUINETTI Romina Montes | PER | 7.338 |
| 42 | GALVEZ Andréa | GUA | 7.325 |
| 43 | GARCIA Eliana Pardo | URU | 7.275 |
| 44 | ESTRADA Yessenia | MEX | 7.238 |
| 45 | IBANEZ Alessandra Valle | PER | 7.225 |
| 46 | MOGOLLÓN Iyérida | MEX | 7.213 |
| 47 | CABALLERO Yajahara Sese | CUB | 7.113 |
| 48 | VIDAL Alejandra Michelle | ESA | 7.113 |
| 49 | SANCHEZ Natalia | COL | 7.113 |
| 50 | LAURINO Maria del Carmen | URU | 7.113 |
| 51 | QUINTEROS Milenka Gutierrez | BOL | 7.038 |
| 52 | CHOCLO Debra Acosta | BOL | 6.950 |
| 53 | WINTER Gretta Scheuch | PER | 6.888 |
| 54 | MELÉNDEZ Vilma Ruth | ESA | 6.775 |
| 55 | GARCIA Luisa Miliano | DOM | 6.650 |
| 56 | RAMPONI Alicia Zerboni | URU | 6.625 |
| 57 | RECCI Leysha Lopez | PUR | 5.925 |
| 58 | PENA Yamilet | DOM | 5.500 |
|