Senior 2005 Pan American Championships
| |
2005 Pan American Gymnastics Championships Men’s Teams | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|
1 | USA | 26.100 | 27.050 | 25.950 | 28.225 | 25.500 | 27.000 | 159.825 |
2 | Puerto Rico | 25.000 | 27.860 | 26.925 | 27.575 | 25.250 | 26.950 | 159.560 |
3 | Canada | 26.700 | 25.200 | 26.275 | 27.650 | 27.075 | 25.775 | 158.675 |
4 | Brazil | 25.725 | 26.350 | 26.600 | 27.750 | 25.850 | 26.250 | 158.525 |
5 | Cuba | 24.625 | 24.600 | 26.300 | 28.050 | 27.150 | 26.000 | 156.725 |
6 | Venezuela | 24.750 | 26.950 | 25.825 | 27.875 | 25.300 | 25.875 | 156.575 |
7 | Colombia | 24.200 | 25.500 | 23.825 | 26.525 | 25.000 | 25.225 | 150.275 |
8 | Argentina | 23.650 | 24.800 | 24.325 | 26.800 | 25.125 | 23.650 | 148.350 |
9 | Mexico | 24.115 | 24.500 | 23.250 | 27.225 | 24.000 | 23.050 | 146.140 |
10 | Chile | 23.595 | 19.700 | 21.300 | 27.900 | 22.050 | 22.450 | 136.995 |
11 | Ecuador | 22.900 | 20.200 | 20.550 | 26.600 | 23.350 | 20.600 | 134.200 |
12 | Guatemala | 23.150 | 21.050 | 22.300 | 27.700 | 21.450 | 18.300 | 133.950 |
13 | Dominican Republic | 22.700 | 18.400 | 18.450 | 27.250 | 22.150 | 20.000 | 128.950 |
2005 Pan American Gymnastics Championships Men’s All Around | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Abel Drigg Santos | CUB | 8.050 | 9.200 | 9.350 | 9.500 | 9.500 | 8.850 | 54.450 |
2 | Luis Vargas | PUR | 8.500 | 9.550 | 9.075 | 8.950 | 8.550 | 9.450 | 54.075 |
3 | Mosiah Rodrigues | BRA | 8.800 | 9.450 | 7.750 | 9.375 | 8.350 | 9.450 | 53.175 |
4 | Jose Luis Fuentes | VEN | 7.950 | 9.200 | 8.500 | 9.400 | 8.400 | 9.325 | 52.775 |
5 | Jonathan Horton | USA | 8.650 | 7.950 | 8.925 | 9.525 | 8.600 | 9.000 | 52.650 |
6 | Danilo Nogueira | BRA | 8.300 | 8.450 | 9.300 | 9.275 | 8.800 | 8.450 | 52.575 |
7 | Luis Rivera | PUR | 8.100 | 9.600 | 9.000 | 9.300 | 8.400 | 8.100 | 52.500 |
8 | David Durante | USA | 8.350 | 9.050 | 8.900 | 9.300 | 7.900 | 8.775 | 52.275 |
9 | Joseph Hagerty | USA | 8.050 | 9.100 | 7.850 | 9.300 | 8.700 | 9.225 | 52.225 |
10 | Nathan Gafuik | CAN | 8.550 | 8.750 | 7.750 | 9.325 | 8.750 | 9.050 | 52.175 |
11 | Guillermo Alvarez | USA | 9.100 | 8.900 | 8.125 | 9.400 | 8.200 | 8.425 | 52.150 |
12 | Adam Wong | CAN | 8.650 | 7.650 | 9.100 | 8.750 | 9.025 | 8.375 | 51.550 |
13 | Jose Ramos | PUR | 8.400 | 8.710 | 7.400 | 9.325 | 8.300 | 9.400 | 51.535 |
14 | Caio Costa | BRA | 8.625 | 8.450 | 8.250 | 9.100 | 8.700 | 8.250 | 51.375 |
15 | Yoerlany Mendonza Vicet | CUB | 8.575 | 7.400 | 8.900 | 9.250 | 8.650 | 8.525 | 51.300 |
16 | Reinier Villardi Fonseca | CUB | 7.950 | 8.000 | 7.700 | 9.150 | 9.000 | 8.625 | 50.425 |
17 | Fernando Fuentes | VEN | 8.550 | 8.500 | 7.600 | 9.175 | 8.400 | 8.050 | 50.275 |
18 | Giovanni Quintero | COL | 7.500 | 8.300 | 8.275 | 8.850 | 8.550 | 8.750 | 50.225 |
19 | Adan Santos | BRA | 8.200 | 7.700 | 9.050 | 8.825 | 8.050 | 8.350 | 50.175 |
20 | Lucas Chiarlo | ARG | 7.650 | 8.250 | 7.900 | 8.950 | 8.925 | 8.100 | 49.775 |
21 | Santiago Lópes | MEX | 8.615 | 8.250 | 7.650 | 9.375 | 8.250 | 7.500 | 49.640 |
22 | James Brachero | COL | 8.250 | 8.850 | 8.650 | 9.100 | 7.450 | 7.000 | 49.300 |
23 | Reinaldo Oquendo | PUR | 7.650 | 8.300 | 8.850 | 8.900 | 8.300 | 7.150 | 49.150 |
24 | Martín Passalenti | ARG | 7.900 | 8.150 | 8.525 | 8.800 | 8.000 | 7.750 | 49.125 |
25 | Martín Barrionuevo | ARG | 8.100 | 7.900 | 7.900 | 9.000 | 8.200 | 7.800 | 48.900 |
26 | Jorge Soria Tamayo | CUB | 8.000 | 7.300 | 8.050 | 9.300 | 7.150 | 8.400 | 48.200 |
27 | Mario Gorosito | ARG | 7.550 | 8.400 | 7.500 | 8.850 | 7.950 | 7.750 | 48.000 |
28 | Fabian Meza | COL | 7.750 | 8.350 | 6.600 | 8.300 | 8.250 | 8.650 | 47.900 |
29 | Miguel Monreal | MEX | 7.600 | 7.300 | 7.900 | 8.900 | 7.700 | 8.250 | 47.650 |
30 | Deivy Castellanos | COL | 8.200 | 7.200 | 6.900 | 8.575 | 8.200 | 7.825 | 46.900 |
31 | Felipe Pina | CHI | 7.750 | 7.300 | 7.450 | 9.300 | 7.200 | 7.800 | 46.800 |
32 | Diego Mercado | MEX | 7.900 | 7.850 | 7.700 | 8.950 | 7.650 | 6.400 | 46.450 |
33 | Andrés Saavedra | ECU | 7.150 | 6.900 | 7.050 | 8.800 | 7.950 | 8.075 | 45.925 |
34 | Mynor Oliva | GUA | 8.000 | 8.050 | 7.050 | 8.850 | 7.250 | 6.500 | 45.700 |
35 | Oscar Canas Figueroa | ESA | 7.600 | 8.400 | 6.700 | 8.450 | 7.350 | 7.100 | 45.600 |
36 | Juan Pablo González | CHI | 8.100 | 6.550 | 6.750 | 9.300 | 7.300 | 7.300 | 45.300 |
37 | Jose Luis de La Cruz Ramos | DOM | 7.350 | 7.200 | 6.350 | 9.175 | 8.100 | 6.700 | 44.875 |
38 | Mynor Juárez | GUA | 7.150 | 7.550 | 7.300 | 9.250 | 7.350 | 6.250 | 44.850 |
39 | Grant Golding | CAN | 0.000 | 8.800 | 9.425 | 8.850 | 9.300 | 8.350 | 44.725 |
40 | Maximilian Fingerhuth | CHI | 7.300 | 5.850 | 7.100 | 9.300 | 7.400 | 7.350 | 44.300 |
41 | Paul Nieto | ECU | 7.900 | 6.850 | 6.800 | 8.900 | 7.450 | 6.350 | 44.250 |
42 | Mario Berrios Cruz | PER | 8.300 | 5.900 | 5.950 | 9.100 | 7.600 | 6.600 | 43.450 |
43 | Carlos Sara | ECU | 7.400 | 6.450 | 6.700 | 8.750 | 7.950 | 6.175 | 43.425 |
44 | Johnatan Feliz Vargas | DOM | 7.300 | 5.800 | 6.200 | 9.125 | 7.300 | 7.150 | 42.875 |
45 | Emilio Cubillos | CHI | 7.745 | 5.600 | 6.150 | 8.825 | 7.350 | 6.750 | 42.420 |
46 | Juan Pablo Reyes | GUA | 7.650 | 5.450 | 7.600 | 9.250 | 6.500 | 5.550 | 42.000 |
47 | Christopher Linares | GUA | 7.500 | 5.350 | 7.400 | 9.200 | 6.850 | 5.510 | 41.810 |
48 | Luis Sosa | MEX | 7.500 | 8.400 | 0.000 | 8.600 | 8.050 | 7.300 | 39.850 |
49 | David Paul Roa Gomez | DOM | 7.550 | 4.300 | 5.900 | 8.950 | 6.750 | 6.150 | 39.600 |
50 | Jesús Vidal de Leon | DOM | 7.800 | 5.400 | 5.125 | 8.400 | 6.400 | 5.850 | 38.975 |
51 | César Robles Lópes Albujar | PER | 6.800 | 6.500 | 5.350 | 8.500 | 7.500 | 3.650 | 38.300 |
52 | Brandon O'Nell | CAN | 9.500 | 0.000 | 0.000 | 9.475 | 8.000 | 7.950 | 34.925 |
53 | Luis Gamarra Carmona | BOL | 5.650 | 5.850 | 4.550 | 8.050 | 5.300 | 4.450 | 33.850 |
54 | Wilfredo Sanchez Gutierrez | BOL | 7.000 | 3.900 | 4.750 | 8.400 | 5.300 | 4.400 | 33.750 |
55 | Jhonny Parra | VEN | 0.000 | 9.250 | 7.150 | 0.000 | 8.500 | 8.500 | 33.400 |
56 | Regulo Carmona | VEN | 8.250 | 0.000 | 9.725 | 9.300 | 0.000 | 0.000 | 27.275 |
57 | Jorge Portalanza | ECU | 7.600 | 0.000 | 0.000 | 8.900 | 0.000 | 0.000 | 16.500 |
Men’s Floor Exercise Finals Oct 09, 2005
|
Men’s Pommel Horse Finals Oct 09, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Finals Oct 09, 2005
|
Men’s Vault Finals Oct 09, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel Bars Finals Oct 09, 2005
|
Horizontal Bar Finals Oct 09, 2005
|
Men’s Floor Exercise Qualification Oct 08, 2005
|
Men’s Pommel Horse Qualification Oct 08, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Qualification Oct 08, 2005
|
Men’s Vault Qualification Oct 08, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Qualification Oct 08, 2005
|
Men’s Horizontal Bar Qualification Oct 08, 2005
|