Gymnastics results

37th World Championships Artistic Gymnastics

Anaheim (USA) August 16-24, 2003


Finals Women

Men
  • Finals Men »»
  • Qualifications Individual Men »»
  • Qualifications Teams Men »»
  • Women
  • Teams Qualification Women
  • Finals Women »»
  • Qualification Individual Women »»
  • gymnastics booksGymnastics
    Books   DVDs
    from Amazon
    Buy the best gymnastics DVDs
    Visit Active Videos


  • Women's Qualification - Teams
    Women's Qualification VT UB BB FX Total
    1CHN - China36.574 (7)37.499 (2)38.224 (1)36.374 (4)148.671
    2ROM - Romania37.299 (3)36.011 (9)37.262 (2)37.548 (1)148.120
    3USA - United States37.187 (4)38.187 (1)36.249 (5)36.074 (6)147.697
    4UKR - Ukraine37.011 (5)37.036 (4)36.211 (6)36.736 (2)146.994
    5RUS - Russia37.475 (1)35.474 (14)36.749 (4)35.874 (8)145.572
    6ESP - Spain36.624 (6)37.024 (5)35.299 (9)36.462 (3)145.409
    7AUS - Australia36.474 (9)36.011 (9)36.887 (3)35.386 (11)144.758
    8BRA - Brazil36.436 (11)36.587 (6)34.562 (12)36.361 (5)143.946
    9GBR - Great Britain36.137 (19)36.161 (7)35.549 (8)35.199 (13)143.046
    10FRA - France36.274 (14)34.762 (18)36.187 (7)35.612 (10)142.835
    11CAN - Canada36.487 (8)35.987 (11)34.125 (15)35.961 (7)142.560
    12PRK - People's Rep. of Korea37.362 (2)37.187 (3)32.762 (19)34.887 (15)142.198
    13GER - Germany36.312 (13)36.124 (8)34.561 (13)35.161 (14)142.158
    14JPN - Japan36.237 (16)35.737 (13)34.625 (11)35.349 (12)141.948
    15ITA - Italy36.261 (15)35.949 (12)34.774 (10)34.274 (17)141.258
    16NED - Netherlands36.449 (10)35.387 (15)33.524 (17)35.836 (9)141.196
    17GRE - Greece35.399 (24)35.100 (16)34.174 (14)33.450 (21)138.123
    18MEX - Mexico36.423 (12)34.486 (19)32.587 (22)34.362 (16)137.858
    19BUL - Bulgaria36.162 (17)34.299 (21)32.911 (18)34.086 (19)137.458
    20SUI - Switzerland36.149 (18)34.999 (17)32.711 (20)33.099 (22)136.958
    21KOR - Korea35.462 (23)34.387 (20)32.449 (23)34.099 (18)136.397
    22CZE - Czech Republic35.898 (21)32.312 (28)33.773 (16)33.761 (20)135.744
    23POL - Poland36.111 (20)33.611 (23)32.674 (21)31.699 (26)134.095
    24HUN - Hungary35.473 (22)33.837 (22)30.974 (27)32.599 (23)132.883
    25BLR - Belarus34.199 (30)33.599 (24)32.024 (26)32.386 (24)132.208
    26ARG - Argentina34.549 (28)33.136 (26)32.274 (24)31.074 (31)131.033
    27SVK - Slovakia34.874 (27)32.023 (29)32.211 (25)31.774 (25)130.882
    28RSA - South Africa35.399 (24)33.186 (25)30.824 (28)31.286 (28)130.695
    29NZL - New Zealand34.437 (29)32.324 (27)30.724 (29)31.174 (30)128.659
    30AUT - Austria34.937 (26)31.136 (31)30.424 (30)30.549 (32)127.046
    31FIN - Finland34.137 (31)31.736 (30)29.886 (32)31.249 (29)127.008
    32ISL - Iceland32.149 (32)29.675 (32)29.899 (31)31.387 (27)123.110
    33COL - Colombia25.137 (34)23.299 (33)20.712 (33)23.112 (34)92.260
    34SRI - Sri Lanka27.499 (33)14.050 (34)20.199 (34)24.812 (33)86.560
    35VEN - Venezuela8.412 (35)8.087 (35)8.162 (35)7.850 (35)32.511

     Gymnastics Results  
    Copyright © 2007   www.GymnasticsResults.com   All rights reserved

    Gymsupply.com
    Google