Gymnastics results

37th World Championships Artistic Gymnastics

Anaheim (USA) August 16-24, 2003


Qualification Teams Men

Men
  • Qualification Teams Rank 01-26
  • Qualification Teams Rank 27-52
  • Finals Men »»
  • Qualifications Individual Men »»
  • Women
  • Finals Women »»
  • Qualification Individual Women »»
  • Qualification Teams Women »»
  • gymnastics booksGymnastics
    Books   DVDs
    from Amazon
    Buy the best gymnastics DVDs
    Visit Active Videos


  • Men's Teams Qualification, Rank: 1 - 26
    Teams Qualification FX PH SR VT PB HB Total
    1 USA - United States37.398 (2)37.086 (6) 38.637 (1)38.436 (3)38.237 (2)37.949 (4)227.743
    2 JPN - Japan36.549 (6)38.062 (3)38.474 (3)37.637 (14)37.937 (3)38.387 (1)227.046
    3 CHN - China35.336 (14)38.486 (1)37.012 (13)37.562 (15)38.562 (1)38.161 (3)225.119
    4ROM - Romania36.149 (9)38.112 (2)38.036 (7)38.524 (2)36.749 (11)37.200 (9)224.770
    5KOR - Korea35.774 (11)37.125 (5)38.575 (2)38.549 (1)37.037 (8)36.987 (11)224.047
    6RUS - Russia37.499 (1)35.887 (14)36.436 (21)37.961 (6)37.923 (4)37.674 (5)223.380
    7FRA - France35.286 (15)37.012 (7)37.411 (9)37.937 (7)36.886 (9)38.361 (2)222.893
    8UKR - Ukraine36.349 (7)36.324 (10)38.150 (5)38.162 (4)36.874 (10)36.875 (12)222.734
    9CAN - Canada36.924 (4)36.373 (9)36.211 (24)38.037 (5)36.336 (17)36.736 (13)220.617
    10ESP - Spain36.624 (5)35.812 (15)37.149 (11)37.025 (28)37.136 (7)36.686 (14)220.432
    11ITA - Italy35.711 (12)35.537 (18)38.124 (6)37.362 (20)35.386 (20)37.474 (6)219.594
    12GER - Germany35.424 (13)36.137 (11)38.324 (4)37.799 (10)36.461 (15)34.987 (24)219.132
    13BLR - Belarus34.175 (27)37.187 (4)36.036 (27)37.674 (13)36.686 (13)37.362 (8)219.120
    14SUI - Switzerland33.787 (31)35.775 (16)37.125 (12)37.925 (9)36.699 (12)37.424 (7)218.735
    15CUB - Cuba33.512 (37)35.662 (17)38.036 (7)37.937 (7)37.411 (5)35.274 (22)217.832
    16LAT - Latvia36.274 (8)36.849 (8)36.649 (18)37.073 (27)34.649 (29)35.599 (18)217.093
    17PRK - People's Rep. of Korea35.149 (16)35.175 (23)36.986 (14)37.499 (17)37.262 (6)34.837 (25)216.908
    18BUL - Bulgaria36.987 (3)35.250 (21)35.699 (28)37.324 (22)35.199 (22)35.411 (21)215.870
    19BRA - Brazil35.775 (10)34.175 (28)36.650 (17)37.787 (11)34.787 (25)36.236 (15)215.410
    20KAZ - Kazakhstan34.587 (20)36.062 (12)36.487 (20)37.437 (18)35.987 (18)34.124 (32)214.684
    21HUN - Hungary34.711 (19)35.137 (24)36.436 (21)37.299 (23)36.437 (16)34.287 (30)214.307
    22AUS - Australia33.511 (38)33.837 (30)36.687 (16)37.187 (24)35.437 (19)37.161 (10)213.820
    23GBR - Great Britain34.586 (21)34.574 (26)36.912 (15)36.874 (31)34.737 (28)34.699 (27)212.382
    24TPE - Chinese Taipei33.800 (30)35.924 (13)37.374 (10)36.886 (30)34.275 (33)34.112 (33)212.371
    25GRE - Greece33.674 (32)32.975 (34)35.437 (30)37.736 (12)36.612 (14)35.524 (20)211.958
    26PUR - Puerto Rico33.648 (34)32.749 (35)36.524 (19)36.100 (43)34.500 (32)35.724 (17)209.245

  • Men's Teams Qualification, Rank: 27 - 52
    Teams Qualification FX PH SR VT PB HB Total
    27FIN - Finland33.662 (33)35.275 (20)34.937 (35)35.861 (46)33.512 (41)35.849 (16)209.096
    28CZE - Czech Republic34.712 (18)33.100 (32)34.487 (38)37.149 (25)33.899 (36)35.562 (19)208.909
    29SVK - Slovakia33.487 (39)33.537 (31)35.387 (31)37.336 (21)35.337 (21)33.724 (36)208.808
    30VEN - Venezuela32.312 (46)35.287 (19)36.124 (25)36.986 (29)33.400 (44)34.137 (31)208.246
    31MAS - Malaysia34.224 (25)32.475 (36)36.249 (23)37.074 (26)32.900 (47)35.162 (23)208.084
    32ISR - Israel34.424 (22)31.300 (39)36.112 (26)36.474 (39)34.174 (35)34.562 (28)207.046
    33POR - Portugal34.361 (23)33.050 (33)34.474 (39)36.387 (41)34.237 (34)33.737 (34)206.246
    34SWE - Sweden33.587 (35)35.212 (22)33.100 (44)36.600 (37)34.762 (26)32.862 (42)206.123
    35POL - Poland33.986 (28)30.887 (43)35.149 (33)36.336 (42)34.837 (24)34.775 (26)205.970
    36NED - Netherlands34.237 (24)30.662 (45)34.762 (37)36.812 (32)33.837 (37)34.549 (29)204.859
    37ARM - Armenia32.887 (43)34.662 (25)34.449 (40)35.411 (47)34.750 (27)32.550 (44)204.709
    38MEX - Mexico35.049 (17)31.262 (40)34.848 (36)36.712 (33)32.987 (46)33.149 (40)204.007
    39EGY - Egypt32.611 (44)30.787 (44)35.186 (32)37.437 (18)34.649 (29)33.212 (39)203.882
    40ALG - Algeria33.550 (36)34.100 (29)35.087 (34)35.011 (49)33.487 (42)32.512 (45)203.747
    41CRO - Croatia33.287 (40)34.450 (27)31.886 (48)35.862 (45)33.025 (45)33.649 (37)202.159
    41DEN - Denmark34.212 (26)31.425 (38)32.724 (47)36.636 (36)33.425 (43)33.737 (34)202.159
    43ARG - Argentina33.886 (29)30.525 (46)34.387 (41)36.512 (38)33.675 (40)33.125 (41)202.110
    44COL - Colombia33.000 (42)31.525 (37)33.362 (42)36.449 (40)34.512 (31)32.487 (46)201.335
    45AUT - Austria32.474 (45)31.175 (41)33.062 (45)36.637 (34)33.737 (39)32.862 (42)199.947
    46TUR - Turkey33.087 (41)30.025 (47)33.212 (43)37.511 (16)34.962 (23)31.037 (50)199.834
    47CYP - Cyprus31.875 (47)28.125 (49)35.662 (29)36.637 (34)32.799 (48)31.911 (48)197.009
    48RSA - South Africa31.798 (48)30.949 (42)33.037 (46)36.024 (44)32.275 (50)31.974 (47)196.057
    49SLO - Slovenia30.437 (50)28.200 (48)27.575 (50)35.087 (48)33.800 (38)33.400 (38)188.499
    50ISL - Iceland31.336 (49)26.737 (50)29.537 (49)34.699 (50)32.600 (49)31.074 (49)185.983
    51SRI - Sri Lanka30.174 (51)22.475 (51)22.525 (52)34.099 (51)28.350 (51)26.425 (51)164.048
    52CHI - Chile25.137 (52)19.250 (52)24.299 (51)27.299 (52)23.950 (52)22.487 (52)142.422

     Gymnastics Results  
    Copyright © 2007   www.GymnasticsResults.com   All rights reserved

    Gymsupply.com
    Google