2000 European Championships Juniors Women's Artistic Gymnastics Paris (FRA) May 12 - 14 2000 |
|
2000 Europeans Juniors Women's Teams |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 28.148 | 28.324 | 29.137 | 28.500 | 114.109 |
2 | Romania | ROM | 27.980 | 27.637 | 28.824 | 29.037 | 113.478 |
3 | Netherlands | NED | 27.648 | 27.999 | 27.912 | 28.525 | 112.084 |
4 | France | FRA | 27.754 | 27.236 | 27.024 | 28.649 | 110.663 |
5 | Ukraine | UKR | 27.604 | 28.662 | 26.125 | 28.062 | 110.453 |
6 | Spain | ESP | 27.423 | 28.087 | 25.949 | 27.449 | 108.908 |
7 | Italy | ITA | 27.217 | 27.449 | 26.537 | 27.512 | 108.715 |
8 | Great Britain | GBR | 27.379 | 27.574 | 26.299 | 25.686 | 106.938 |
9 | Germany | GER | 27.449 | 26.225 | 24.774 | 27.374 | 105.822 |
10 | HUngary | HUN | 27.073 | 24.524 | 24.574 | 27.937 | 104.108 |
11 | Belgium | BEL | 27.374 | 24.636 | 22.237 | 27.200 | 101.447 |
12 | Greece | GRE | 25.536 | 25.612 | 23.399 | 26.699 | 101.246 |
13 | Slovenia | SLO | 26.148 | 25.262 | 23.137 | 26.637 | 101.184 |
14 | Poland | POL | 26.611 | 24.949 | 23.649 | 25.900 | 101.109 |
15 | Belarus | BLR | 25.930 | 25.725 | 24.074 | 25.224 | 100.953 |
16 | Finland | FIN | 26.055 | 24.074 | 24.399 | 25.374 | 99.902 |
17 | Israel | ISR | 26.060 | 24.749 | 23.812 | 24.712 | 99.333 |
18 | Latvia | LAT | 26.085 | 24.211 | 23.724 | 25.249 | 99.269 |
19 | Czech Republic | CZE | 25.999 | 24.400 | 23.261 | 25.287 | 98.947 |
20 | Switzerland | SUI | 25.661 | 23.949 | 23.099 | 25.074 | 97.783 |
21 | Norway | NOR | 25.792 | 23.487 | 22.300 | 24.562 | 96.141 |
22 | Luxenburg | LUX | 25.036 | 22.149 | 22.337 | 24.124 | 93.646 |
23 | Austria | AUT | 25.299 | 21.987 | 22.012 | 23.862 | 93.160 |
24 | Iceland | ISL | 25.386 | 22.161 | 20.950 | 24.387 | 92.884 |
25 | Turkey | TUR | 25.349 | 21.861 | 20.712 | 22.525 | 90.447 |
26 | Lithuania | LTU | 25.186 | 24.187 | 14.787 | 24.749 | 88.909 |
2000 Europeans Juniors Women's AA Finals |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | COJOCAR Sabina | ROM | 9.568 | 9.500 | 9.662 | 9.712 | 38.442 |
2 | STROESCU Silvia | ROM | 9.299 | 9.262 | 9.675 | 9.737 | 37.973 |
3 | ZIGANSHIVA Natalia | RUS | 9.012 | 9.662 | 9.687 | 9.462 | 37.823 |
4 | YAROTSKA Iryna | UKR | 9.118 | 9.612 | 9.587 | 9.475 | 37.792 |
5 | PAVLOVA Anna | RUS | 9.118 | 9.662 | 9.100 | 8.862 | 36.742 |
6 | GOMEZ Elena | ESP | 8.881 | 9.075 | 9.325 | 9.325 | 36.606 |
7 | VALENTIJN Rikst | NED | 9.100 | 8.750 | 9.550 | 9.137 | 36.537 |
8 | COLOMBO Ilaria | ITA | 9.137 | 8.650 | 8.937 | 9.587 | 36.311 |
9 | PLANAS Alba | ESP | 9.068 | 9.500 | 8.225 | 9.375 | 36.168 |
10 | MASON Rebecca | GBR | 8.831 | 9.325 | 8.862 | 9.150 | 36.168 |
11 | VAN DE LEUR Verona | NED | 9.093 | 9.562 | 7.887 | 9.450 | 35.992 |
12 | SKIBKO Joanna | POL | 9.037 | 8.600 | 8.837 | 9.375 | 35.849 |
13 | BIJAK Darla | GER | 9.018 | 9.287 | 9.125 | 8.300 | 35.730 |
14 | TWEDDLE Elizabeth | GBR | 8.949 | 9.200 | 8.175 | 9.212 | 35.536 |
15 | SIROBABA Nataliya | UKR | 8.937 | 9.687 | 8.275 | 8.500 | 35.399 |
16 | ANDO Csilla | HUN | 8.981 | 8.687 | 8.712 | 9.000 | 35.380 |
17 | CAVALLI Cristina | ITA | 8.937 | 9.200 | 7.700 | 9.362 | 35.199 |
18 | TARASENKA Yuliya | BLR | 8.806 | 7.862 | 8.762 | 9.137 | 34.567 |
19 | JANECKOVA Lucie | CZE | 8.412 | 8.475 | 8.600 | 8.550 | 34.037 |
20 | DIKINA Natalia | LAT | 8.581 | 8.450 | 8.187 | 8.712 | 33.930 |
21 | ISAAKIDOU Anna | GRE | 8.481 | 8.962 | 7.637 | 8.575 | 33.655 |
22 | JEWORUTZKI Janina | GER | 8.768 | 8.400 | 7.550 | 8.725 | 33.443 |
23 | ZAROUG Stefany | ISR | 8.531 | 8.775 | 7.462 | 7.600 | 32.368 |
24 | HRIBAR Maja | SLO | - | 9.225 | 8.062 | 5.925 | 23.212 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2000 Europeans Juniors Women's Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | ZIGANSHIVA Natalia | RUS | 9.418 | 9.550 | 9.762 | 9.600 | 38.330 |
2 | COJOCAR Sabina | ROM | 9.518 | 9.387 | 9.687 | 9.700 | 38.292 |
3 | PAVLOVA Anna | RUS | 9.274 | 9.687 | 9.675 | 9.325 | 37.961 |
4 | YAROTSKA Iryna | UKR | 9.137 | 9.612 | 9.625 | 9.562 | 37.936 |
5 | ZASSYPKINA Maria | RUS | 9.456 | 9.087 | 9.700 | 9.575 | 37.818 |
6 | IONESCU Carmen | ROM | 9.062 | 9.550 | 9.475 | 9.650 | 37.737 |
7 | VAN DE LEUR Verona | NED | 9.112 | 9.562 | 9.612 | 9.450 | 37.736 |
8 | STROESCU Silvia | ROM | 9.400 | 8.700 | 9.662 | 9.687 | 37.449 |
9 | VALENTIJN Rikst | NED | 9.268 | 9.400 | 9.025 | 9.575 | 37.268 |
10 | HARMES Suzanne | NED | 9.268 | 9.037 | 9.275 | 9.500 | 37.080 |
11 | PLANAS Alba | ESP | 9.237 | 9.525 | 8.962 | 9.325 | 37.049 |
12 | BIJAK Darla | GER | 9.131 | 9.325 | 8.837 | 9.537 | 36.830 |
13 | SIROBABA Nataliya | UKR | 9.393 | 9.675 | 8.600 | 9.100 | 36.768 |
14 | COLOMBO Ilaria | ITA | 9.162 | 9.087 | 9.400 | 8.900 | 36.549 |
15 | TWEDDLE Elizabeth | GBR | 9.124 | 9.612 | 8.587 | 8.862 | 36.185 |
16 | MASON Rebecca | GBR | 9.168 | 9.362 | 9.012 | 8.537 | 36.079 |
17 | CAVALLI Cristina | ITA | 8.981 | 9.175 | 8.437 | 9.387 | 35.980 |
18 | TARASENKA Yuliya | BLR | 8.987 | 8.750 | 8.975 | 9.262 | 35.974 |
19 | GOMEZ Elena | ESP | 8.993 | 9.262 | 8.475 | 9.212 | 35.942 |
20 | SKIBKO Joanna | POL | 8.987 | 8.512 | 8.875 | 9.150 | 35.524 |
21 | ANDO Csilla | HUN | 9.062 | 8.462 | 8.150 | 9.262 | 34.936 |
22 | HRIBAR Maja | SLO | 8.868 | 9.225 | 7.100 | 9.200 | 34.393 |
23 | DIKINA Natalia | LAT | 8.668 | 8.287 | 8.362 | 8.962 | 34.279 |
24 | ISAAKIDOU Anna | GRE | 8.431 | 8.500 | 8.237 | 9.087 | 34.255 |
25 | JEWORUTZKI Janina | GER | 9.375 | 8.450 | 7.562 | 8.775 | 34.162 |
26 | JANECKOVA Lucie | CZE | 8.393 | 8.700 | 8.337 | 8.350 | 33.780 |
27 | ZAROUG Stefany | ISR | 8.643 | 8.200 | 8.600 | 8.312 | 33.755 |
28 | KISS Renata | HUN | 8.868 | 7.750 | 7.787 | 9.300 | 33.705 |
29 | TSEGEKI Sophia | GRE | 8.743 | 8.837 | 7.487 | 8.575 | 33.642 |
30 | LEVIC Taja | SLO | 8.612 | 8.362 | 7.950 | 8.700 | 33.624 |
31 | BURLINETTO Sabrina | BEL | 8.962 | 8.387 | 7.587 | 8.625 | 33.561 |
32 | OSTIJN Tamara | BEL | 9.081 | 7.837 | 7.500 | 9.100 | 33.518 |
33 | KAMNAR Julja | SLO | 8.668 | 7.675 | 8.087 | 8.737 | 33.167 |
34 | PERRIERE Johanna | SUI | 8.462 | 7.987 | 8.262 | 8.287 | 32.998 |
35 | WAGNER Veronica | SWE | 8.550 | 7.762 | 8.150 | 8.525 | 32.987 |
36 | KUNCOVA Nela | CZE | 8.831 | 7.750 | 7.837 | 8.500 | 32.918 |
37 | SACHA Dorota | POL | 8.962 | 8.162 | 7.487 | 8.275 | 32.886 |
38 | LEVY Anat | ISR | 8.618 | 8.187 | 7.300 | 8.750 | 32.855 |
39 | SKYTTÄ Maria | FIN | 8.706 | 8.287 | 7.712 | 8.062 | 32.767 |
40 | HANSSON Henriette | NOR | 8.662 | 7.912 | 7.775 | 8.350 | 32.699 |
41 | HOMOLOVA Maria | SVK | 8.362 | 7.537 | 8.000 | 8.775 | 32.674 |
42 | KONDRAL Aksana | BLR | 8.231 | 8.275 | 8.262 | 7.725 | 32.493 |
43 | LUPTAKOVA Jana | SVK | 8.518 | 7.900 | 7.375 | 8.600 | 32.393 |
44 | PRAXMARER Sefanie | AUT | 8.475 | 7.762 | 7.750 | 8.050 | 32.037 |
45 | SINKUNAITE Joana | LTU | 8.112 | 8.012 | 7.737 | 8.162 | 32.023 |
46 | TALBI Feriel | LUX | 8.487 | 7.250 | 7.825 | 8.412 | 31.974 |
47 | LÖÖW Jenny | SWE | 8.599 | 7.550 | 7.575 | 8.212 | 31.936 |
48 | PALSDOTTIR Sif | ISL | 8.456 | 7.712 | 7.250 | 8.400 | 31.818 |
49 | ARNESEN Line | NOR | 8.562 | 7.550 | 7.750 | 7.900 | 31.762 |
50 | TANKOUSHEVA Nikolina | BUL | 8.750 | 7.300 | 8.100 | 7.550 | 31.700 |
2000 Europeans Juniors Women's Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
51 | LINLOKKEN Sandra | NOR | 8.568 | 8.025 | 6.775 | 8.312 | 31.680 |
52 | THORDARDOTTIR Tinna | ISL | 8.499 | 7.862 | 7.025 | 8.137 | 31.523 |
53 | MICHAEL Elpida | CYP | 8.749 | 7.050 | 7.087 | 8.475 | 31.361 |
54 | DETAILLE Conny | LUX | 8.425 | 7.787 | 7.112 | 7.937 | 31.261 |
55 | BADIC Aida | CRO | 8.312 | 7.437 | 7.412 | 8.025 | 31.186 |
56 | CIRAKMAN Dilber | TUR | 8.431 | 7.462 | 7.000 | 8.200 | 31.093 |
57 | NIKONOVIC Jelena | LTU | 8.375 | 7.400 | 7.050 | 8.212 | 31.037 |
58 | CURA Melike | TUR | 8.512 | 7.462 | 7.587 | 7.425 | 30.986 |
59 | PEKOVSEK Raphaela | AUT | 8.512 | 7.575 | 7.025 | 7.787 | 30.899 |
60 | KRINGS Nora | LUX | 8.124 | 7.112 | 7.400 | 7.775 | 30.411 |
61 | TEODOROVIC Jovana | YUG | 8.012 | 6.500 | 7.862 | 7.875 | 30.249 |
62 | KAMENOVA Galabina | BUL | 7.668 | 7.387 | 6.487 | 7.075 | 28.617 |
63 | PERON Marlène | FRA | 9.243 | - | 9.537 | 9.625 | 28.405 |
64 | MOURIER Marion | FRA | - | 9.137 | 9.200 | 9.662 | 27.999 |
65 | SOLIGO Erika | ITA | 9.074 | 9.187 | - | 9.225 | 27.486 |
66 | MEDINA Cayetana | ESP | 9.193 | 9.300 | - | 8.912 | 27.405 |
67 | DREMLYGA Oksana | UKR | 9.074 | - | 7.900 | 9.400 | 26.374 |
68 | ALMENOKSA Annukka | FIN | 8.706 | 8.187 | - | 9.075 | 25.968 |
69 | ERMERT Camilla | GER | - | 8.450 | 8.375 | 9.062 | 25.887 |
70 | ZANEVSKAJA Jelena | LTU | 8.699 | 8.775 | - | 8.375 | 25.849 |
71 | SOLOMOU Panagiota | GRE | 8.362 | - | 7.675 | 9.037 | 25.074 |
72 | TOLKUNOVA Yekaterina | LAT | 8.774 | - | 7.950 | 7.600 | 24.324 |
73 | MARTI Melanie | SUI | - | 7.825 | 7.962 | 8.362 | 24.149 |
74 | CEPOVA Yekaterina | LAT | - | 7.887 | 7.412 | 8.687 | 23.986 |
75 | ENGLERT Danielle | SUI | 8.862 | 8.137 | 6.875 | - | 23.874 |
76 | SHIMA Egla | ALB | 3.543 | 4.612 | 6.187 | 6.075 | 20.417 |
77 | JANS Jessica | BEL | 9.331 | - | - | 9.475 | 18.806 |
78 | HEDOUIN Aurélie | FRA | 9.243 | - | - | 9.362 | 18.605 |
79 | PENTEK Tunde | HUN | 9.143 | - | - | 9.375 | 18.518 |
80 | COUTZAC Clélia | FRA | 9.268 | 9.012 | - | - | 18.280 |
81 | OWEN Rebecca | GBR | 9.087 | - | 8.700 | - | 17.787 |
82 | NOVIKAVA Aksana | BLR | 8.712 | 8.700 | - | - | 17.412 |
83 | VAUDABLE Mélodie | FRA | - | 9.087 | 8.287 | - | 17.374 |
84 | PALMU Jaana | FIN | - | - | 8.775 | 8.237 | 17.012 |
85 | STRIFLER Angela | HUN | - | 8.312 | 8.637 | - | 16.949 |
86 | ZUERCHER Janine | SUI | 8.337 | - | - | 8.425 | 16.762 |
87 | OZANOVA Veronika | CZE | 8.775 | 7.950 | - | - | 16.725 |
88 | LAITILA Mira | FIN | 8.643 | - | 7.912 | - | 16.555 |
89 | ARAMA Nitzan | ISR | 8.799 | - | - | 7.650 | 16.449 |
90 | Gudmundsdottir Asdis | ISL | 8.431 | - | - | 7.850 | 16.281 |
91 | SHEMESH Liza | ISR | - | 8.362 | 7.912 | - | 16.274 |
92 | PAWLOWICZ Marta | POL | - | 8.275 | 7.287 | - | 15.562 |
93 | RISSELIN Aude | BEL | - | 8.412 | 7.150 | - | 15.562 |
94 | CHYTILOVA Petra | CZE | - | - | 7.087 | 8.437 | 15.524 |
95 | OBERHAUSER Verena | AUT | - | - | 7.237 | 8.025 | 15.262 |
96 | MILKO Iryna | BLR | - | - | 6.837 | 8.237 | 15.074 |
97 | BASKAN Ozge | TUR | 8.406 | - | 6.125 | - | 14.531 |
98 | SUVEREN Ceren | TUR | - | 6.937 | - | 6.900 | 13.837 |
99 | PROSKURINA Maryna | UKR | - | 9.375 | - | - | 9.375 |
100 | KOCH Anja | GER | 8.943 | - | - | - | 8.943 |
2000 Europeans Juniors Women's Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
101 | SARKHOSH Daria | ITA | - | - | 8.700 | - | 8.700 |
102 | BROG Ewelina | POL | 8.662 | - | - | - | 8.662 |
103 | GLUSHAKA Natalia | LAT | 8.643 | - | - | - | 8.643 |
104 | JOHNSTONE Asthone | GBR | - | 8.600 | - | - | 8.600 |
105 | DOMINGUEZ Angela | ESP | - | - | 8.512 | - | 8.512 |
106 | NAUMOWICZ Sylwia | POL | - | - | - | 8.475 | 8.475 |
107 | GMEIER Tanya | AUT | 8.312 | - | - | - | 8.312 |
108 | GIMBLETT Selene | GBR | - | - | - | 8.287 | 8.287 |
109 | SIORA Nikoleta | GRE | - | 8.275 | - | - | 8.275 |
110 | RENCE Ilze | LAT | - | 8.037 | - | - | 8.037 |
111 | PALO-OJA Petra | FIN | - | 7.600 | - | - | 7.600 |
112 | GUNNARSDOTTIR Inga Ros | ISL | - | - | 6.675 | - | 6.675 |
113 | KUTTMON Martina | AUT | - | 6.650 | - | - | 6.650 |
114 | JONSDOTTIR Tanja Bjork | ISL | - | 6.587 | - | - | 6.587 |