24th Men's European ChampionshipsArtistic Gymnastics Men Senior FinalsBrehmen (GER) May 25-28 2000 | |
2000 European Championships Men’s Seniors Team Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | RUSSIA | RUS | 28.887 | 28.787 | 28.212 | 28.125 | 28.686 | 28.374 | 171.071 |
2 | ROMANIA | ROM | 28.111 | 28.949 | 28.049 | 28.762 | 28.474 | 28.499 | 170.844 |
3 | UKRAINE | UKR | 28.537 | 28.150 | 28.099 | 28.861 | 28.462 | 28.499 | 170.608 |
4 | FRANCE | FRA | 28.149 | 28.149 | 26.925 | 27.899 | 28.337 | 28.424 | 167.883 |
5 | GERMANY | GER | 28.074 | 26.800 | 28.774 | 27.974 | 27.661 | 28.549 | 167.832 |
6 | BULGARIA | BUL | 28.224 | 28.374 | 27.387 | 27.761 | 27.825 | 27.787 | 167.358 |
7 | SPAIN | ESP | 27.387 | 27.736 | 28.112 | 27.461 | 28.374 | 28.262 | 167.332 |
8 | BELARUS | BLR | 26.325 | 27.862 | 28.662 | 26.874 | 27.637 | 28.512 | 165.872 |
9 | LATVIA | LAT | 28.125 | 26.937 | 27.562 | 28.362 | 27.411 | 26.525 | 164.922 |
10 | SWITZERLAND | SUI | 26.374 | 27.649 | 27.887 | 27.887 | 26.550 | 28.086 | 164.433 |
11 | HUNGARY | HUN | 26.799 | 27.287 | 28.137 | 27.562 | 26.562 | 28.074 | 164.421 |
12 | GREAT BRITAIN | GBR | 27.149 | 27.124 | 27.950 | 27.674 | 26.487 | 26.825 | 163.209 |
13 | ITALY | ITA | 25.025 | 27.549 | 28.125 | 26.799 | 26.225 | 27.287 | 161.010 |
14 | GREECE | GRE | 26.237 | 26.786 | 27.811 | 27.311 | 27.762 | 25.099 | 161.006 |
15 | FINLAND | FIN | 25.700 | 27.549 | 25.624 | 26.550 | 26.499 | 26.687 | 158.609 |
16 | CZECH REPUBLIC | CZE | 26.099 | 26.162 | 24.875 | 27.025 | 27.262 | 26.850 | 158.273 |
17 | SLOVAKIA | SVK | 26.037 | 25.237 | 26.475 | 25.961 | 25.774 | 27.362 | 156.846 |
18 | POLAND | POL | 24.025 | 25.912 | 25.950 | 27.887 | 26.575 | 26.449 | 156.798 |
19 | NORWAY | NOR | 25.525 | 26.625 | 25.300 | 27.437 | 25.162 | 25.737 | 155.786 |
20 | DENMARK | DEN | 26.299 | 22.700 | 25.775 | 27.374 | 24.387 | 27.199 | 153.734 |
21 | AUSTRIA | AUT | 24.850 | 26.987 | 23.725 | 27.300 | 24.049 | 25.199 | 152.110 |
22 | PORTUGAL | POR | 26.062 | 26.637 | 20.900 | 26.699 | 26.300 | 24.650 | 151.248 |
23 | CROATIA | CRO | 24.962 | 25.962 | 22.212 | 26.200 | 24.737 | 25.900 | 149.973 |
24 | TURKEY | TUR | 25.125 | 23.612 | 21.900 | 27.161 | 23.825 | 24.612 | 146.235 |
25 | SLOVENIA | SLO | 23.561 | 17.450 | 14.200 | 25.712 | 27.025 | 25.187 | 133.135 |
26 | CYPRUS | CYP | 23.649 | 23.812 | 24.424 | 17.400 | 22.100 | 18.725 | 130.110 |
2000 Europeans Men's AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Beresch | UKR | 9.650 | 9.700 | 9.500 | 9.650 | 9.687 | 9.700 | 57.787 |
2 | Ivan Ivankov | BLR | 9.462 | 9.687 | 9.662 | 9.375 | 9.737 | 9.675 | 57.587 |
3 | Marian Dragulescu | ROM | 9.625 | 9.537 | 9.387 | 9.712 | 9.562 | 9.625 | 57.448 |
4 | Alexei Bondarenko | RUS | 9.525 | 9.662 | 9.612 | 9.625 | 9.637 | 9.025 | 57.086 |
5 | Alexei Nemov | RUS | 9.525 | 9.675 | 9.262 | 9.587 | 9.612 | 9.262 | 56.923 |
6 | Igors Vikhrovs | LAT | 9.562 | 9.137 | 9.375 | 9.462 | 9.500 | 9.312 | 56.348 |
7 | Jordan Jovtchev | BUL | 9.662 | 9.500 | 9.700 | 9.312 | 9.375 | 8.775 | 56.324 |
8 | Alexander Svetlichny | UKR | 8.825 | 9.600 | 9.225 | 9.637 | 9.637 | 9.362 | 56.286 |
9 | Ilia Giorgadze | GEO | 9.350 | 9.300 | 9.437 | 9.050 | 9.475 | 9.587 | 56.199 |
10 | Victor Cano | ESP | 9.225 | 9.112 | 9.250 | 9.037 | 9.537 | 9.475 | 55.636 |
11 | Sergei Pfeifer | GER | 8.662 | 8.987 | 9.650 | 9.125 | 9.587 | 9.425 | 55.436 |
12 | Runar Alexandersson | ISL | 8.962 | 9.437 | 9.150 | 8.962 | 9.525 | 9.400 | 55.436 |
13 | Pavel Gofman | ISR | 9.337 | 9.287 | 9.312 | 9.237 | 9.100 | 9.012 | 55.285 |
14 | Flemming Solberg | NOR | 8.875 | 9.225 | 8.725 | 9.375 | 9.412 | 9.500 | 55.112 |
15 | Yann Cucherat | FRA | 8.862 | 8.737 | 9.487 | 8.850 | 9.550 | 9.600 | 55.086 |
16 | Craig Heap | GBR | 9.150 | 9.200 | 9.475 | 8.625 | 9.212 | 9.187 | 54.849 |
17 | Timur Kuzmin | CRO | 9.312 | 8.950 | 8.950 | 9.275 | 9.200 | 9.137 | 54.824 |
18 | Thomas Zimmermann | AUT | 8.525 | 9.375 | 8.275 | 9.487 | 8.962 | 8.837 | 53.461 |
19 | Jan Tanskanen | FIN | 8.912 | 8.700 | 8.725 | 8.812 | 8.587 | 9.625 | 53.361 |
20 | Erik Revelinsh | LAT | 8.650 | 8.612 | 8.375 | 8.950 | 9.300 | 8.712 | 52.599 |
21 | Georgios Elissiadis | GRE | 8.387 | 9.162 | 9.337 | 7.800 | 9.025 | 8.550 | 52.261 |
22 | Jiri Firt | CZE | 7.950 | 9.075 | 8.225 | 9.012 | 8.825 | 9.000 | 52.087 |
23 | Anders Pettersson | SWE | 8.562 | 9.250 | 8.262 | 9.300 | 7.925 | 8.250 | 51.549 |
24 | Stanislav Micheller | SVK | 8.837 | 9.312 | 7.875 | 9.125 | 8.675 | 6.975 | 50.799 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | BERESCH Olexandr | UKR | 9.575 | 9.675 | 9.462 | 9.712 | 9.600 | 9.675 | 57.699 |
2 | NEMOV Alexei | RUS | 9.700 | 9.725 | 9.487 | 9.600 | 9.587 | 9.550 | 57.649 |
3 | BONDARENKO Alexei | RUS | 9.650 | 9.625 | 9.575 | 9.375 | 9.562 | 9.387 | 57.174 |
4 | DRAGULESCU Marian | ROM | 9.512 | 9.512 | 9.437 | 9.725 | 9.362 | 9.512 | 57.060 |
5 | JOVTCHEV Jordan | BUL | 9.512 | 9.587 | 9.737 | 9.262 | 9.300 | 9.400 | 56.798 |
6 | PODGORNI Eugeni | RUS | 9.537 | 9.437 | 9.150 | 9.150 | 9.537 | 9.437 | 56.248 |
7 | PFEIFER Sergei | GER | 9.450 | 8.625 | 9.537 | 9.362 | 9.587 | 9.487 | 56.048 |
8 | SVETLICHNYI Olexandr | UKR | 9.387 | 8.925 | 9.000 | 9.662 | 9.612 | 9.412 | 55.998 |
9 | IVANKOV Ivan | BLR | 8.700 | 9.662 | 9.687 | 8.475 | 9.687 | 9.575 | 55.786 |
10 | VIHROVS Igors | LAT | 9.650 | 8.762 | 9.250 | 9.375 | 9.212 | 9.425 | 55.674 |
11 | CUCHERAT Yann | FRA | 9.225 | 8.837 | 9.375 | 9.087 | 9.350 | 9.562 | 55.436 |
12 | SOLBERG Flemming B | NOR | 9.000 | 9.475 | 8.675 | 9.375 | 9.437 | 9.225 | 55.187 |
13 | REVELINSH Erik | LAT | 9.275 | 9.000 | 9.437 | 9.450 | 9.412 | 8.225 | 54.799 |
14 | GOFMAN Pavel | ISR | 8.637 | 9.275 | 9.325 | 9.100 | 9.375 | 8.975 | 54.687 |
15 | GIORGADZE Ilia | GEO | 8.975 | 8.525 | 9.275 | 9.137 | 8.937 | 9.687 | 54.536 |
16 | CANO SEGURA Victor | ESP | 8.625 | 8.887 | 9.087 | 9.012 | 9.550 | 9.225 | 54.386 |
17 | HEAP Craig | GBR | 9.212 | 8.662 | 9.500 | 8.900 | 8.625 | 9.125 | 54.024 |
18 | TANSKANEN Jani | FIN | 8.600 | 9.500 | 8.600 | 8.800 | 8.962 | 9.487 | 53.949 |
19 | ALEXANDERSSON Runar | ISL | 8.900 | 9.625 | 8.350 | 8.350 | 9.350 | 9.300 | 53.875 |
20 | ELISSIADIS Georgios | GRE | 8.900 | 9.087 | 9.212 | 8.937 | 9.225 | 8.412 | 53.773 |
21 | KUZMIN Timur | CRO | 9.012 | 9.187 | 8.762 | 9.000 | 8.700 | 8.425 | 53.086 |
22 | FIRT Jiri | CZE | 8.000 | 9.300 | 8.225 | 8.975 | 9.175 | 9.325 | 53.000 |
23 | MICHELLER Stanislav | SVK | 9.050 | 8.900 | 8.550 | 8.937 | 8.362 | 9.162 | 52.961 |
24 | BLANIK Leszek | POL | 8.125 | 8.787 | 9.275 | 9.100 | 8.800 | 8.662 | 52.749 |
25 | ZIMMERMANN Thomas | AUT | 8.550 | 9.487 | 8.200 | 9.550 | 8.662 | 8.275 | 52.724 |
26 | PETTERSSON Anders | SWE | 8.762 | 9.312 | 8.025 | 9.187 | 8.175 | 8.550 | 52.011 |
27 | BRANDTOFT Rasmus | DEN | 8.100 | 7.550 | 8.725 | 9.125 | 8.750 | 9.437 | 51.687 |
28 | REFSNES Tor Einar | NOR | 8.725 | 8.900 | 8.750 | 9.187 | 7.550 | 7.925 | 51.037 |
29 | CAMPOS Manuel | POR | 9.150 | 9.350 | 6.500 | 8.887 | 9.050 | 8.025 | 50.962 |
30 | GAVEIKA Linas | LTU | 8.200 | 8.725 | 7.650 | 8.387 | 8.662 | 9.112 | 50.736 |
31 | BALDAUF Marco | AUT | 8.150 | 8.425 | 8.500 | 8.900 | 7.537 | 8.637 | 50.149 |
32 | SAMILOGLU Umit | TUR | 9.100 | 8.075 | 7.275 | 8.762 | 8.325 | 8.350 | 49.887 |
33 | BEZUGO Filipe | POR | 8.862 | 8.962 | 6.600 | 8.925 | 9.125 | 7.200 | 49.674 |
34 | STAUDINGER Martin | AUT | 8.150 | 9.075 | 7.025 | 8.850 | 7.850 | 8.287 | 49.237 |
35 | GIORGALLAS Herodotos | CYP | 8.225 | 8.225 | 9.312 | 8.875 | 7.800 | 6.350 | 48.787 |
36 | MARENTIC Daniel | SLO | 8.462 | 8.525 | 6.550 | 8.787 | 8.250 | 8.125 | 48.699 |
37 | PETCU Dorin | ROM | 9.412 | 9.637 | - | 9.462 | 9.537 | 9.462 | 47.510 |
38 | TVAURI Alexander | GEO | 7.600 | 6.400 | 9.625 | 8.875 | 8.475 | 6.237 | 47.212 |
39 | MAREE Florent | FRA | 9.462 | - | 9.125 | 9.200 | 9.425 | 9.525 | 46.737 |
40 | KARBANENKO Dimitri | FRA | 9.462 | - | 8.425 | 9.612 | 9.562 | 9.337 | 46.398 |
41 | LUNCHEV Dimitar | BUL | 9.300 | 9.387 | 8.725 | 9.237 | 9.150 | - | 45.799 |
42 | CSOLLANY Szilveszter | HUN | 8.625 | 9.250 | 9.700 | - | 9.162 | 9.050 | 45.787 |
43 | MORANDI Matteo | ITA | - | 8.837 | 9.500 | 8.950 | 8.950 | 8.800 | 45.037 |
44 | SCHWEIZER Andreas | SUI | 8.337 | 8.812 | 9.462 | 9.075 | 9.250 | - | 44.936 |
45 | PANDUROV Aleksandar | YUG | 7.200 | 7.350 | 6.400 | 8.487 | 7.625 | 6.750 | 43.812 |
46 | MIKUS Pavol | SVK | 8.462 | 8.175 | - | 8.837 | 8.612 | 9.500 | 43.586 |
47 | DRAKULIC Vladimir | YUG | 6.675 | 7.650 | 5.550 | 8.312 | 7.750 | 6.275 | 42.212 |
48 | MATOVINA Zeljko | CRO | 8.950 | 8.525 | 6.625 | 8.700 | 7.650 | - | 40.450 |
49 | KELLY Conal | IRL | 6.975 | 5.475 | 4.175 | 8.475 | 7.387 | 6.875 | 39.362 |
50 | HODZIC Enes | SLO | 6.837 | 8.925 | 7.650 | 8.350 | - | 7.425 | 39.187 |
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
51 | REHM Dieter | SUI | 9.212 | - | - | 9.662 | 9.300 | 9.562 | 37.736 |
52 | KRUZHYLAN Aleksandr | BLR | - | 9.375 | - | 9.362 | 9.325 | 9.450 | 37.512 |
53 | SUPOLA Zoltan | HUN | - | 9.550 | - | 9.275 | 8.975 | 9.587 | 37.387 |
54 | MCDERMOTT Lee | GBR | - | 9.600 | 9.200 | - | 9.137 | 9.100 | 37.037 |
55 | BUSNARI Alberto | ITA | 8.675 | 9.475 | - | - | 9.250 | 9.537 | 36.937 |
56 | NONIN Dimitrij | GER | - | 8.700 | 9.537 | - | 8.937 | 9.612 | 36.786 |
57 | ANDRES Felipe | SUI | 8.825 | 9.412 | 9.375 | 9.150 | - | - | 36.762 |
58 | BARRENECHEA Alejandro | ESP | 9.025 | - | 9.425 | 8.812 | 9.337 | - | 36.599 |
59 | KENTIMENOS Nikolaos | GRE | 8.912 | 9.062 | - | 8.987 | - | 8.962 | 35.923 |
60 | HARJU Jarkko | FIN | 8.600 | 8.987 | - | 8.925 | - | 9.075 | 35.587 |
61 | SPILKA David | CZE | - | - | 8.275 | 9.375 | 8.912 | 8.975 | 35.537 |
62 | TSOLAKIDIS Vasilios | GRE | 8.425 | - | - | 9.387 | 9.500 | 7.725 | 35.037 |
63 | KORNATOWSKI Robert | POL | 8.475 | 8.675 | - | - | 8.400 | 9.012 | 34.562 |
64 | KOVAC Marian | SVK | - | 8.162 | - | 8.187 | 8.800 | 8.700 | 33.849 |
65 | KAUTTO Mikko | FIN | 8.500 | - | 8.337 | 8.825 | - | 8.125 | 33.787 |
66 | AUNVIG Daniel | DEN | 8.637 | 7.600 | - | 8.912 | - | 8.450 | 33.599 |
67 | JANSEN Espen | NOR | - | - | 7.875 | 8.875 | 8.175 | 8.587 | 33.512 |
68 | SLODKOWSKI Czeslaw | POL | 7.425 | 8.450 | 7.575 | 9.512 | - | - | 32.962 |
69 | GEORGIOU George | CYP | 8.587 | - | - | 8.525 | 7.450 | 7.575 | 32.137 |
70 | TURKDOGAN Senol | TUR | - | 8.062 | 7.600 | - | 7.575 | 8.150 | 31.387 |
71 | SHIPPIS Panayiotis | CYP | 6.837 | 7.062 | 5.525 | - | 6.850 | 4.800 | 31.074 |
72 | CORTES GONZALEZ Omar | ESP | - | 9.412 | 9.600 | - | - | 9.525 | 28.537 |
73 | VIVO TOMAS Andreu | ESP | - | 9.437 | - | - | 9.487 | 9.512 | 28.436 |
74 | KWIATKOWSKI Sven | GER | 9.387 | 9.475 | - | - | - | 9.450 | 28.312 |
75 | SUCIU Ioan | ROM | 9.187 | - | 9.125 | 9.575 | - | - | 27.887 |
76 | TOBA Marius | GER | - | - | 9.700 | 9.012 | 9.137 | - | 27.849 |
77 | LOMINSKI Marcin | POL | - | - | 9.100 | 9.275 | 9.375 | - | 27.750 |
78 | VETZEV Vassil | BUL | - | 9.400 | - | - | 9.375 | 8.937 | 27.712 |
79 | KIRALY Roland | HUN | 8.887 | - | 9.462 | 9.212 | - | - | 27.561 |
80 | SINKEVICH Alexei | BLR | 9.100 | 8.825 | - | - | - | 9.487 | 27.412 |
81 | GAL Robert | HUN | 9.287 | - | 8.975 | 9.075 | - | - | 27.337 |
82 | COPPOLINO Andrea | ITA | 8.500 | - | 9.575 | 9.137 | - | - | 27.212 |
83 | JACKSON Kanukai | GBR | - | 8.862 | - | 9.612 | 8.725 | - | 27.199 |
84 | FARDAN Kasper | DEN | 9.562 | - | - | - | 8.262 | 9.312 | 27.136 |
85 | KASPEROVICH Dimitri | BLR | - | - | 9.450 | 9.037 | 8.625 | - | 27.112 |
86 | FUCHS Martin | SUI | - | 9.425 | - | - | 8.000 | 9.437 | 26.862 |
87 | REXA Daniel | CZE | - | 8.887 | - | - | 9.175 | 8.550 | 26.612 |
88 | SMETHURST John | GBR | 8.737 | - | 9.250 | - | - | 8.600 | 26.587 |
89 | PETKOVSEK Mitja | SLO | 8.262 | - | - | 8.575 | 9.675 | - | 26.512 |
90 | PANCZEL Miklos | HUN | - | 8.487 | - | - | 8.425 | 9.437 | 26.349 |
91 | LUINI Carlo | ITA | - | 9.237 | - | - | 8.025 | 8.950 | 26.212 |
92 | VYORAL David | CZE | 9.337 | 7.975 | - | 8.675 | - | - | 25.987 |
93 | ANGIOLETTI Matteo | ITA | 7.850 | - | 9.050 | 8.712 | - | - | 25.612 |
94 | VILLEKJAER Jeppe | DEN | - | 7.550 | 8.700 | 9.337 | - | - | 25.587 |
95 | RODRIGUES Rui | POR | - | - | 7.800 | - | 8.125 | 9.425 | 25.350 |
96 | BULUT Ibrahim | TUR | 8.000 | 7.475 | - | 9.287 | - | - | 24.762 |
97 | KOSE Taner | TUR | 8.025 | - | 7.025 | - | - | 8.112 | 23.162 |
98 | MARCEK Kris | CRO | 7.000 | - | 6.825 | 8.500 | - | - | 22.325 |
99 | URZICA Marius | ROM | - | 9.800 | - | - | 9.575 | - | 19.375 |
100 | DEFERR Gervasio | ESP | 9.737 | - | - | 9.637 | - | - | 19.374 |
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
101 | PERESHKURA Valeri | UKR | 9.575 | - | - | 9.487 | - | - | 19.062 |
102 | ZOZULIA Roman | UKR | - | - | 9.637 | - | - | 9.412 | 19.049 |
103 | ORZATA Rares | ROM | - | - | 9.487 | - | - | 9.525 | 19.012 |
104 | TSCHNITSCHEK Rene | GER | 9.237 | - | - | 9.600 | - | - | 18.837 |
105 | MIEZYENTSEV Ruslan | UKR | - | 9.550 | - | - | 9.250 | - | 18.800 |
106 | TAMBAKOS Dimosthenis | GRE | - | - | 9.712 | - | 9.037 | - | 18.749 |
107 | PEGAN Aljaz | SLO | - | - | - | - | 9.100 | 9.637 | 18.737 |
108 | STEFANOV Mladen | BUL | 9.412 | - | - | 9.262 | - | - | 18.674 |
109 | SAPRONENKO Evgeny | LAT | - | - | 8.875 | 9.537 | - | - | 18.412 |
110 | IVANOV Cristian | BUL | - | - | 8.925 | - | - | 9.450 | 18.375 |
111 | GORBUNOVS Ivan | LAT | 9.200 | 9.175 | - | - | - | - | 18.375 |
112 | THOONG Cuong | GBR | 9.200 | - | - | 9.162 | - | - | 18.362 |
113 | MONKKONEN Jari | FIN | - | 9.062 | - | - | 9.212 | - | 18.274 |
114 | WEIBEL Martin | SUI | - | - | 9.050 | - | - | 9.087 | 18.137 |
115 | KOUSIOS Andreas | CYP | - | 8.525 | 9.587 | 0.000 | - | - | 18.112 |
116 | RUDNITSKI Vitali | BLR | 8.525 | - | 9.525 | - | - | - | 18.050 |
117 | GORICKI Tigran | CRO | - | - | - | - | 8.387 | 9.325 | 17.712 |
118 | SHNIKERS Vitali | LAT | - | - | - | - | 8.787 | 8.875 | 17.662 |
119 | DASKALAKIS Christos | GRE | - | 8.637 | 8.887 | - | - | - | 17.524 |
120 | NECZLI Andrei | SVK | 8.525 | - | 8.750 | - | - | - | 17.275 |
121 | MATERA Lubomír | CZE | 8.762 | - | 8.375 | - | - | - | 17.137 |
122 | GOKTEKIN Ismail | TUR | - | - | - | 9.112 | 7.925 | - | 17.037 |
123 | KOIVUNEN Riku | FIN | - | - | 8.687 | - | 8.325 | - | 17.012 |
124 | SOLAR Sasa | CRO | - | 8.250 | - | - | - | 8.150 | 16.400 |
125 | MORAIS Ricardo | POR | 8.050 | 8.325 | - | - | - | - | 16.375 |
126 | RASMUSSEN Morten | DEN | - | - | 8.350 | - | 7.375 | - | 15.725 |
127 | POUJADE Eric | FRA | - | 9.712 | - | - | - | - | 9.712 |
128 | CASIMIR Eric | FRA | - | 9.600 | - | - | - | - | 9.600 |
129 | KAMENICKY Daniel | SVK | - | - | 9.175 | - | - | - | 9.175 |
130 | COUTINHO Francisco | POR | - | - | - | 8.887 | - | - | 8.887 |
131 | KORNATOWSKI Radoslaw | POL | - | - | - | - | - | 8.775 | 8.775 |
132 | JOERGENSEN Arve | NOR | - | 8.250 | - | - | - | - | 8.250 |
133 | JENSEN Lars Petter | NOR | 7.800 | - | - | - | - | - | 7.800 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |