World Challenge Cup 2016
Osijek (CRO)
2016 April 28 - May 1
Apparatus Finals Men Day 2
Vault | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Oleg VERNIAIEV | UKR | 6.000 6.000 |
9.400 9.350 |
0.100 |
15.400 15.250 15.325 |
2 | Paul RUGGERI III | USA | 5.800 5.600 |
9.150 9.225 |
0.100 |
14.950 14.725 14.838 |
3 | Igor RADIVILOV | UKR | 6.400 6.000 |
8.025 9.125 |
0.100 | 14.325 15.125 14.725 |
4 | Nikita NAGORNYY | RUS | 6.000 6.000 |
9.225 8.250 |
0.100 0.100 |
15.125 14.150 14638 |
5 | Denis ABLIAZIN | RUS | 6.400 6.200 |
8.925 8.025 |
0.300 |
15.325 13.925 14.625 |
6 | Andrey MEDVEDEV | ISR | 6.000 6.000 |
8.200 9.025 |
0.100 0.100 |
14.100 14.925 14.513 |
7 | Steven LEGENDRE | USA | 5.600 6.000 |
9.375 8.225 |
0.300 |
14.975 13.925 14.450 |
8 | Vitalijs KARDASOVS | LAT | 5.600 5.200 |
8.525 9.175 |
14.125 14.375 14.250 |
Parallel Bars | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Emin GARIBOV | RUS | 6.700 | 9.050 | 15.750 | |
2 | Manrique LARDUET | CUB | 6.700 | 8.775 | 15.475 | |
3 | Sean MELTON | USA | 6.400 | 8.475 | 14.875 | |
4 | Oleg VERNIAIEV | UKR | 7.100 | 7.700 | 14.800 | |
5 | Samuel PIASECKY | SVK | 6.100 | 8.375 | 14.475 | |
6 | Ibrahim COLAK | TUR | 6.100 | 8.325 | 14.425 | |
7 | Nikita NAGORNYY | RUS | 6.800 | 7.525 | 14.325 | |
8 | Norbert DUDAS | HUN | 5.700 | 7.725 | 13.425 |
Horizontal Bar | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Umit SAMILOGLU | TUR | 6.500 | 8.725 | 15.225 | |
2 | Paul RUGGERI III | USA | 6.800 | 8.250 | 15.050 | |
3t | Oliver HEGI | SUI | 6.600 | 8.100 | 14.700 | |
3t | Tin SRBIC | CRO | 6.500 | 8.200 | 14.700 | |
5 | Manrique LARDUET | CUB | 7.000 | 7.575 | 14.575 | |
6 | Ahmet ONDER | TUR | 5.900 | 8.375 | 14.275 | |
7 | Pietro GIACHINO | NOR | 5.700 | 7.875 | 13.575 | |
8 | David VECSERNYES | HUN | 5.500 | 5.950 | 11.450 |
Apparatus Finals Women Day 2
Beam | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Elissa DOWNIE | GBR | 6,100 | 14,950 | ||
2 | Maria KHARENKOVA | RUS | 6,300 | 14,925 | ||
3 | Seda TUTKHALIAN | RUS | 6,400 | 14,650 | ||
4 | Rose WOO | CAN | 5,800 | 14,150 | ||
5 | Adela SAJN | SLO | 5,300 | 13,925 | ||
6 | Ruby HARROLD | GBR | 5,400 | 13,275 | ||
7 | Carolyne M. W. PEDRO | BRA | 5,100 | 12,950 | ||
8 | Yana HOROKHOVA | UKR | 5,700 | 11,975 |
Floor Exercise | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Elissa DOWNIE | GBR | 6,000 | 14,525 | ||
2 | Natalia KAPITONOVA | RUS | 5,800 | 14,100 | ||
3 | Yana HOROKHOVA | UKR | 5,400 | 13,850 | ||
4t | Ruby HARROLD | GBR | 5,300 | 13,675 | ||
4t | Paula M. RODRIGUEZ | PUR | 5,600 | 13,675 | ||
6 | Carolyne M. W. PEDRO | BRA | 5,600 | 13,625 | ||
7 | Dorina BOECZOEGO | HUN | 5,700 | 13,500 | ||
8 | Kiristen BECKETT | RSA | 5,300 | 13,325 |
Apparatus Finals Men Day 1
Floor Exercise | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Matthias FAHRIG | GER | 6.700 | 8.350 | 15.050 | |
2 | Alexander SHATILOV | ISR | 6.700 | 8.475 | 0.200 | 14.975 |
3t | Steven LEGENDRE | USA | 6.800 | 8.375 | 0.300 | 14.875 |
3t | Paul RUGGERI III | USA | 6.700 | 8.275 | 0.100 | 14.875 |
5 | Tomislav MARKOVIC | CRO | 6.200 | 8.625 | 14.825 | |
6 | Ahmet ONDER | TUR | 6.300 | 8.600 | 0.100 | 14.800 |
7 | Denis ABLIAZIN | RUS | 7.200 | 7.925 | 0.700 | 14.425 |
8 | Rok KLAVORA | SLO | 6.400 | 7.150 | 0.100 | 13.450 |
Pommel Horse | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Oleg VERNIAIEV | UKR | 6.900 | 8.325 | 15.225 | |
2 | Saso BERTONCELJ | SLO | 6.500 | 8.700 | 15.200 | |
3 | Slavomir MICHNAK | SVK | 6.300 | 8.450 | 14.750 | |
4 | Filip UDE | CRO | 7.000 | 7.475 | 14.475 | |
5 | Robert SELIGMAN | CRO | 6.400 | 7.925 | 14.325 | |
6 | Maxime GENTGES | BEL | 6.100 | 8.025 | 14.125 | |
7 | Oliver HEGI | SUI | 6.500 | 7.300 | 13.800 | |
8 | Thompson GAIUS | GBR | 4.900 | 7.600 | 12.500 |
Rings | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Denis ABLIAZIN | RUS | 6.800 | 9.025 | 15.825 | |
2 | Ibrahim COLAK | TUR | 6.700 | 8.975 | 15.675 | |
3 | Igor RADIVILOV | UKR | 6.900 | 8.600 | 15.500 | |
4 | Manrique LARDUET | CUB | 6.800 | 8.475 | 15.275 | |
5 | Nikita NAGORNYY | RUS | 6.500 | 8.425 | 14.925 | |
6 | Eli ZAHRAN | EGY | 6.500 | 8.400 | 14.900 | |
7 | Sean MELTON | USA | 6.300 | 8.350 | 14.650 | |
8 | Steven LEGENDRE | USA | 6.1100 | 8.425 | 14.525 |
Apparatus Finals Women Day 1
Vault | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Elissa DOWNIE | GBR | 5,600 | 14,850 | ||
2 | Tjasa KYSSELEF | SLO | 5,000 | 14,200 | ||
3 | Rose WOO | CAN | 4,600 | 13,638 | ||
4 | Kirsten BECKETT | RSA | 4,600 | 13,538 | ||
5 | Ema KAJI | CRO | 4,800 | 13,463 | ||
6 | Sophie BRAATEN | NOR | 4,200 | 13,050 | ||
7 | Helody CYRENNE | CAN | 4,600 | 13,000 | ||
8 | Dora SZEKELY | HUN | 4,200 | 12,888 | ||
9 | Jelena STAMENKOVI | SRB | 4,600 | 12,813 |
Uneven Bars | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Elissa DOWNIE | GBR | 6,300 | 14,675 | ||
2 | Seda TUTKHALIAN | RUS | 6,000 | 14,525 | ||
3 | Natalia KAPITONOVA | RUS | 6,400 | 14,450 | ||
4 | Rose WOO | CAN | 5,600 | 13,725 | ||
5 | Ruby HARROLD | GBR | 6,200 | 13,425 | ||
6 | Carolyne M. W. PEDRO | BRA | 5,200 | 11,800 | ||
7 | Dorina BOECZOEGO | HUN | 5,200 | 10,775 | ||
8 | Tzuf FELDON | ISR | 4,800 | 10,375 |
Results Official
MAG Final Results WAG Final ResultsResults Qualification Men Day 2
MAG Qualification Vault MAG Qualification Parallel Bars MAG Qualification Horizontal BarResults Qualification Women Day 2
WAG Qualification Beam WAG Qualification Floor ExerciseResults Qualification Men Day 1
MAG Qualification Floor Exercise MAG Qualification Pommel Horse MAG Qualification RingsResults Qualification Women Day 1
WAG Qualification Vault WAG Qualification Uneven BarsStart Lists
MAG Qualification Thursday MAG Qualification FridayWAG Qualification Thursday WAG Qualification Friday
Information
Nominative Registration DirectivesSchedule
Monday April 25 | |
13:00 - 20:00 |
Arrival of Delegations Training |
Tuesday April 26 | |
13:00 - 20:00 |
Arrival of Delegations Training |
Wednesday April 27 | |
11:00 - 20:00 |
Arrival of Delegations Official Training Orientation Meeting |
Thursday April 28 | |
15:00 - 17:00 17:00 - 18:40 |
Qualification I MAG (PH & FX) and WAG (VT & UB) Qualification I MAG (SR) |
Friday April 29 | |
15:00 - 17:00 17:00 - 18:40 |
Qualification II MAG (VT & HB) and WAG (BB & FX) Qualification II MAG (PB) |
Saturday April 30 | |
Finals I MAG and WAG (MAG 3 + WAG 2) | |
Sunday May 1 | |
Finals II MAG and WAG (MAG 3 + WAG 2) | |
Monday May 2 | |
Departure of delegations |