Games of the 30th Olympiad
London (GBR) July 27 - August 12, 2012
Trampoline
Trampoline Men Final Results
Gymnast | D Score | E Score | T Score | Pen | Total | ||
---|---|---|---|---|---|---|---|
1 | DONG Dong | CHN | 17.800 | 27.100 | 18.090 | 62.990 | |
2 | USHAKOV Dmitry | RUS | 17.100 | 26.524 | 18.145 | 61.769 | |
3 | LU Chunlong | CHN | 17.100 | 25.849 | 18.370 | 61.319 | |
4 | ITO Masaki | JPN | 16.600 | 26.300 | 17.995 | 60.895 | |
5 | UEYAMA Yasuhiro | JPN | 16.600 | 25.875 | 17.765 | 60.240 | |
6 | FEDORENKO Nikita | RUS | 17.300 | 23.900 | 17.905 | 59.105 | |
7 | PENNES Gregoire | FRA | 17.100 | 24.500 | 17.205 | 58.805 | |
8 | BURNETT Jason | CAN | 2.200 | 2.600 | 1.915 | 6.715 |
Trampoline Women Final Results
Gymnast | D Score | E Score | T Score | Pen | Total | ||
---|---|---|---|---|---|---|---|
1 | MACLENNAN Rosannagh | CAN | 15.400 | 25.600 | 16.305 | 57.305 | |
2 | HUANG Shanshan | CHN | 15.000 | 25.400 | 16.330 | 56.730 | |
3 | HE Wenna | CHN | 14.800 | 24.800 | 16.350 | 55.950 | |
4 | COCKBURN Karen | CAN | 14.800 | 25.000 | 16.060 | 55.860 | |
5 | PIATRENIA Tatsiana | BLR | 14.400 | 25.200 | 16.070 | 55.670 | |
6 | VINSANT Savannah | USA | 14.500 | 24.400 | 16.065 | 54.965 | |
7 | GOLOVINA Luba | GEO | 14.400 | 23.100 | 15.425 | 52.925 | |
8 | VORONINA Victoria | RUS | 6.100 | 9.200 | 6.615 | 21.915 |
Trampoline Men Qualification Results
Gymnast | Routine | D Score | E Score | T Score | Pen | Routine | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | DONG Dong | CHN | 1st | 3.400 | 29.200 | 18.560 | 51.160 (1) | 112.895 Q | |
2nd | 17.100 | 26.700 | 17.935 | 61.735 (2) | |||||
2 | USHAKOV Dmitry | RUS | 1st | 3.300 | 28.800 | 18.605 | 50.705 (3) | 112.605 Q | |
2nd | 17.100 | 26.800 | 18.000 | 61.900 (1) | |||||
3 | LU Chunlong | CHN | 1st | 3.400 | 28.524 | 19.140 | 51.064 (2) | 112.299 Q | |
2nd | 17.100 | 26.200 | 17.935 | 61.235 (3) | |||||
4 | ITO Masaki | JPN | 1st | 3.100 | 28.700 | 18.190 | 49.990 (4) | 109.810 Q | |
2nd | 16.600 | 25.500 | 17.720 | 59.820 (5) | |||||
5 | UEYAMA Yasuhiro | JPN | 1st | 3.500 | 27.774 | 18.280 | 49.554 (8) | 109.809 Q | |
2nd | 16.600 | 26.000 | 17.655 | 60.255 (4) | |||||
6 | BURNETT Jason | CAN | 1st | 3.500 | 28.000 | 18.170 | 49.670 (7) | 109.065 Q | |
2nd | 17.600 | 24.300 | 17.495 | 59.395 (6) | |||||
7 | PENNES Gregoire | FRA | 1st | 3.300 | 28.100 | 18.370 | 49.770 (6) | 107.539 Q | |
2nd | 17.100 | 23.449 | 17.220 | 57.769 (7) | |||||
8 | FEDORENKO Nikita | RUS | 1st | 3.300 | 28.300 | 18.265 | 49.865 (5) | 107.070 Q | |
2nd | 17.300 | 22.700 | 17.205 | 57.205 (9) | |||||
9 | STEHLIK Henrik | GER | 1st | 3.100 | 27.600 | 17.735 | 48.435 (14) | 106.065 R1 | |
2nd | 15.800 | 25.300 | 16.530 | 57.630 (8) | |||||
10 | JENSEN Peter | DEN | 1st | 3.100 | 27.200 | 18.615 | 48.915 (11) | 104.695 R2 | |
2nd | 16.400 | 22.500 | 16.880 | 55.780 (12) | |||||
11 | CANNONE Flavio | ITA | 1st | 3.200 | 26.100 | 18.150 | 47.450 (16) | 104.170 | |
2nd | 16.000 | 23.000 | 17.720 | 56.720 (10) | |||||
12 | MODZEL Viachaslau | BLR | 1st | 3.200 | 26.600 | 17.900 | 47.700 (15) | 103.880 | |
2nd | 16.200 | 23.200 | 16.780 | 56.180 (11) | |||||
13 | GAUDRY Blake | AUS | 1st | 4.000 | 26.400 | 18.860 | 49.260 (9) | 84.255 | |
2nd | 9.600 | 14.500 | 10.895 | 34.995 (13) | |||||
14 | NIKITIN Yuriy | UKR | 1st | 2.700 | 28.100 | 18.135 | 48.935 (10) | 79.100 | |
2nd | 8.600 | 12.600 | 8.965 | 30.165 (14) | |||||
15 | GANCHINHO Diogo | POR | 1st | 3.300 | 26.900 | 18.600 | 48.800 (13) | 61.440 | |
2nd | 4.000 | 4.800 | 3.840 | 12.640 (15) | |||||
16 | GLUCKSTEIN Steven | USA | 1st | 2.900 | 28.200 | 17.755 | 48.855 (12) | 61.020 | |
2nd | 4.100 | 4.500 | 3.565 | 12.165 (16) |
Trampoline Women Qualification Results
Gymnast | Routine | D Score | E Score | T Score | Pen | Routine | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HE Wenna | CHN | 1st | 2.500 | 29.000 | 17.360 | 48.860 (1) | 105.500 Q | |
2nd | 14.400 | 26.100 | 16.140 | 56.640 (1) | |||||
2 | HUANG Shanshan | CHN | 1st | 2.700 | 28.324 | 17.475 | 48.499 (3) | 104.759 Q | |
2nd | 15.000 | 25.000 | 16.260 | 56.260 (2) | |||||
3 | PIATRENIA Tatsiana | BLR | 1st | 3.100 | 28.300 | 17.385 | 48.785 (2) | 104.755 Q | |
2nd | 14.400 | 25.300 | 16.270 | 55.970 (5) | |||||
4 | MACLENNAN Rosannagh | CAN | 1st | 2.900 | 28.200 | 17.130 | 48.230 (4) | 104.450 Q | |
2nd | 15.000 | 25.100 | 16.120 | 56.220 (3) | |||||
5 | COCKBURN Karen | CAN | 1st | 2.500 | 28.200 | 17.200 | 47.900 (5) | 103.945 Q | |
2nd | 14.800 | 25.200 | 16.045 | 56.045 (4) | |||||
6 | GOLOVINA Luba | GEO | 1st | 2.900 | 27.600 | 17.305 | 47.805 (6) | 101.740 Q | |
2nd | 12.900 | 25.000 | 16.035 | 53.935 (8) | |||||
7 | VINSANT Savannah | USA | 1st | 2.900 | 26.800 | 16.700 | 46.400 (11) | 101.355 Q | |
2nd | 14.500 | 24.400 | 16.055 | 54.955 (6) | |||||
8 | VORONINA Victoria | RUS | 1st | 2.700 | 27.400 | 17.050 | 47.150 (9) | 100.995 Q | |
2nd | 14.400 | 23.300 | 16.145 | 53.845 (9) | |||||
9 | DRISCOLL Katherine | GBR | 1st | 2.700 | 26.900 | 16.735 | 46.335 (12) | 100.985 R1 | |
2nd | 14.200 | 24.200 | 16.250 | 54.650 (7) | |||||
10 | DOGONADZE Anna | GER | 1st | 2.700 | 27.600 | 16.240 | 46.540 (10) | 100.370 R2 | |
2nd | 13.700 | 24.500 | 15.630 | 53.830 (10) | |||||
11 | RENTE Ana | POR | 1st | 3.100 | 27.200 | 16.965 | 47.265 (7) | 100.275 | |
2nd | 14.400 | 22.800 | 15.810 | 53.010 (11) | |||||
12 | KHILKO Ekaterina | UZB | 1st | 2.900 | 27.400 | 16.940 | 47.240 (8) | 99.290 | |
2nd | 14.600 | 21.800 | 15.650 | 52.050 (13) | |||||
13 | LENDERS Andrea | NED | 1st | 3.300 | 26.200 | 16.770 | 46.270 (13) | 98.115 | |
2nd | 14.000 | 22.600 | 15.245 | 51.845 (14) | |||||
14 | KISHI Ayano | JPN | 1st | 2.700 | 26.700 | 16.345 | 45.745 (14) | 97.985 | |
2nd | 12.700 | 24.100 | 15.440 | 52.240 (12) | |||||
15 | FRYDRYCHOVA Zita | CZE | 1st | 2.900 | 24.900 | 16.545 | 44.345 (15) | 76.560 | |
2nd | 8.600 | 14.100 | 9.515 | 32.215 (15) | |||||
16 | KYIKO Maryna | UKR | 1st | 1.300 | 25.500 | 15.140 | 41.940 (16) | 73.460 | |
2nd | 9.000 | 13.100 | 9.420 | 31.520 (16) |