Games of the 29th Olympiad
Women's Artistic Gymnastics
Beijing (CHN) August 8-24, 2008
Apparatus Qualifications
Women’s Vault Qualification - 2008 Aug 10
Gymnast | |||||||
---|---|---|---|---|---|---|---|
Two Vaults Qualification | A | B | Pen | Score | Final | ||
1 | CHENG Fei | CHN | 6.500 | 9.650 | 16.150 | 15.912 Q | |
2 | HONG Un Jong | PRK | 6.500 | 9.150 | 15.650 | 15.725 Q | |
3 | SACRAMONE Alicia | USA | 6.300 | 9.550 | 15.850 | 15.625 Q | |
4 | CHUSOVITINA Oksana | GER | 6.300 | 9.500 | 15.800 | 15.525 Q | |
5 | PAVLOVA Anna | RUS | 5.800 | 9.550 | 15.350 | 15.275 Q | |
6 | GIOVANNINI Carlotta | ITA | 5.800 | 9.300 | 15.100 | 15.137 Q | |
7 | BARBOSA Jade | BRA | 5.800 | 9.400 | 0.100 | 15.100 | 15.050 Q |
8 | KASLIN Ariella | SUI | 6.300 | 8.925 | 15.225 | 14.975 Q | |
9 | MARACHKOUSKAYA Anastasia | BLR | 5.800 | 9.475 | 15.275 | 14.787 R | |
10 | DAMIANOVA Nansy | CAN | 5.500 | 9.200 | 14.700 | 14.062 R | |
11 | CANTU MATA Maricela | MEX | 5.000 | 9.175 | 14.175 | 13.925 R | |
12 | BOCZOGO Dorina | HUN | 5.000 | 8.375 | 13.375 | 13.912 | |
13 | ZANEVSKAJA Jelena | LTU | 4.800 | 9.075 | 13.875 | 13.687 | |
14 | ERCEG Tina | CRO | 4.800 | 8.850 | 13.650 | 13.587 | |
15 | DO Thi Ngan Thuong | VIE | 4.600 | 8.800 | 13.400 | 13.262 |
Women’s Uneven Bars Qualification - 2008 Aug 10
Gymnast | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YANG Yilin | CHN | 7.700 | 8.950 | 16.650 Q | |
2 | SEMENOVA Ksenia | RUS | 7.400 | 9.075 | 16.475 Q | |
3 | KOVAL Anastasiia | UKR | 7.300 | 9.025 | 16.325 Q | |
4 | NISTOR Steliana | ROU | 7.300 | 8.675 | 15.975 Q | |
5 | LIUKIN Nastia | USA | 7.700 | 8.250 | 15.950 Q | |
6 | HE Kexin | CHN | 7.500 | 8.225 | 15.725 Q | |
7 | ZGOBA Dariya | UKR | 6.900 | 8.875 | 0.100 | 15.675 Q |
8 | TWEDDLE Beth | GBR | 7.600 | 8.050 | 15.650 Q | |
9 | JIANG Yuyuan | CHN | 7.000 | 8.550 | 15.550 | |
10 | KRAMARENKO Ekaterina | RUS | 6.600 | 8.900 | 15.500 R | |
11 | JOHNSON Shawn | USA | 6.300 | 9.025 | 15.325 R | |
12 | CHA Yong Hwa | PRK | 7.200 | 7.975 | 15.175 R | |
13 | JOURA Daria | AUS | 6.200 | 8.925 | 15.125 | |
14 | BRINKER Anja | GER | 7.100 | 8.025 | 15.125 | |
15 | PALESOVA Kristyna | CZE | 6.600 | 8.500 | 15.100 | |
16 | MEMMEL Chellsie | USA | 7.000 | 8.050 | 15.050 | |
17 | TSURUMI Koko | JPN | 6.600 | 8.425 | 15.025 | |
18 | KLYUKINA Svetlana | RUS | 6.200 | 8.775 | 14.975 | |
19 | HOPFNER-HIBBS Elyse | CAN | 6.800 | 8.175 | 14.975 | |
20 | VIVIAN Olivia | AUS | 6.600 | 8.325 | 14.925 | |
21 | AFANASYEVA Ksenia | RUS | 6.100 | 8.725 | 14.825 | |
22 | BARBOSA Jade | BRA | 6.000 | 8.800 | 14.800 | |
23 | PESZEK Samantha | USA | 6.100 | 8.700 | 14.800 | |
24 | MOREL Pauline | FRA | 6.200 | 8.600 | 14.800 | |
25 | SLOAN Bridget | USA | 6.700 | 8.100 | 14.800 | |
26 | SOUZA Lais | BRA | 6.500 | 8.275 | 14.775 | |
27 | CHUSOVITINA Oksana | GER | 6.200 | 8.525 | 14.725 | |
28 | KURODA Mayu | JPN | 6.400 | 8.325 | 14.725 | |
29 | DENG Linlin | CHN | 6.600 | 8.125 | 14.725 | |
30 | LINDOR Katheleen | FRA | 6.100 | 8.600 | 14.700 | |
31 | BIJAK Daria | GER | 6.200 | 8.450 | 14.650 | |
32 | ABEL Katja | GER | 6.300 | 8.350 | 14.650 | |
33 | DOWNIE Becky | GBR | 6.500 | 8.150 | 14.650 | |
34 | DUGAIN Laetitia | FRA | 6.000 | 8.625 | 14.625 | |
35 | PAVLOVA Anna | RUS | 5.700 | 8.900 | 14.600 | |
36 | SILVA Ana | BRA | 6.700 | 7.850 | 14.550 | |
37 | MINOBE Yu | JPN | 6.200 | 8.325 | 14.525 | |
38 | BONORA Georgia | AUS | 5.900 | 8.600 | 14.500 | |
39 | MORGAN Shona | AUS | 6.000 | 8.500 | 14.500 | |
40 | BENOLLI FRAsca | ITA | 6.100 | 8.375 | 14.475 | |
41 | GIOVANNINI Carlotta | ITA | 6.200 | 8.275 | 14.475 | |
42 | OSHIMA Kyoko | JPN | 6.000 | 8.450 | 14.450 | |
43 | BELLEMARE Rose-Eliandre | FRA | 5.700 | 8.700 | 14.400 | |
44 | PIHAN Marta | POL | 6.100 | 8.275 | 14.375 | |
45 | PAROLARI Lia | ITA | 6.500 | 7.875 | 14.375 | |
46 | HOLENKOVA Valentyna | UKR | 6.600 | 7.775 | 14.375 | |
47 | BISMPIKOU Stefani | Greece | 6.200 | 8.150 | 14.350 | |
48 | PETIT Marine | FRA | 5.800 | 8.525 | 14.325 | |
49 | KASLIN Ariella | SUI | 5.800 | 8.500 | 14.300 | |
50 | HYPOLITO Daniele | BRA | 6.400 | 8.000 | 0.100 | 14.300 |
51 | TAMIRJAN Anamaria | ROU | 6.000 | 8.275 | 14.275 | |
52 | KRASNIANSKA Iryna | UKR | 6.400 | 7.850 | 14.250 | |
53 | DRAGOI Gabriela | ROU | 6.100 | 8.125 | 14.225 | |
54 | MYS Gaelle | BEL | 5.800 | 8.375 | 14.175 | |
55 | FRANCO Ethiene | BRA | 5.700 | 8.400 | 14.100 | |
56 | WING Rebecca | GBR | 6.100 | 8.300 | 0.300 | 14.100 |
57 | HONG Un Jong | PRK | 6.000 | 8.100 | 14.100 | |
58 | FERRARI Vanessa | ITA | 6.700 | 7.350 | 14.050 | |
59 | GRIGORE Andreea | ROU | 5.800 | 8.175 | 13.975 | |
60 | HARMES Suzanne | NED | 6.000 | 7.925 | 0.100 | 13.825 |
61 | LOPEZ AROCHA Jessica Brizeida | VEN | 5.800 | 8.000 | 13.800 | |
62 | BRENNAN Ashleigh | AUS | 6.100 | 7.900 | 0.300 | 13.700 |
63 | DAMIANOVA Nansy | CAN | 6.000 | 7.650 | 13.650 | |
64 | KOZICH Alina | UKR | 5.900 | 7.825 | 0.100 | 13.625 |
65 | IZBASA Sandra | ROU | 5.400 | 8.175 | 13.575 | |
66 | MACRI' Federica | ITA | 5.200 | 8.350 | 13.550 | |
67 | DE SIMONE Lenika | ESP | 6.100 | 7.450 | 13.550 | |
68 | CAIRNS Imogen | GBR | 5.500 | 8.275 | 0.300 | 13.475 |
69 | KING Marissa | GBR | 5.300 | 8.175 | 13.475 | |
70 | ZANEVSKAJA Jelena | LTU | 5.600 | 7.750 | 13.350 | |
71 | GALIULINA Luiza | UZB | 5.400 | 8.000 | 0.100 | 13.300 |
72 | BOCZOGO Dorina | HUN | 5.800 | 7.400 | 13.200 | |
73 | SANCHEZ Nathalia | COL | 5.500 | 7.675 | 13.175 | |
74 | HINDERMANN Marie-Sophie | GER | 6.900 | 6.225 | 13.125 | |
75 | CAMPOS Laura | ESP | 5.600 | 7.475 | 13.075 | |
76 | UEMURA Miki | JPN | 5.900 | 6.875 | 12.775 | |
77 | TANKOUCHEVA Nikolina | BUL | 4.800 | 8.200 | 0.300 | 12.700 |
78 | CANTU MATA Maricela | MEX | 5.700 | 6.925 | 12.625 | |
79 | DO Thi Ngan Thuong | VIE | 5.200 | 7.775 | 0.400 | 12.575 |
80 | KOVACOVA Ivana | SVK | 5.800 | 6.700 | 12.500 | |
81 | MARACHKOUSKAYA Anastasia | BLR | 4.400 | 7.800 | 12.200 | |
82 | JO Hyunjoo | KOR | 5.600 | 6.275 | 11.875 | |
83 | ERCEG Tina | CRO | 6.100 | 5.825 | 0.100 | 11.825 |
84 | EL ZEINY Sherine | EGY | 4.300 | 6.600 | 0.300 | 10.600 |
Women’s Balance Beam Qualification - 2008 Aug 10
Gymnast | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LI Shanshan | CHN | 7.000 | 9.125 | 16.125 Q | |
2 | LIUKIN Nastia | USA | 6.600 | 9.375 | 15.975 Q | |
3 | JOHNSON Shawn | USA | 6.900 | 9.075 | 15.975 Q | |
4 | SACRAMONE | Alicia | USA 6. | 800 9. | 150 15.950 | |
5 | CHENG Fei CHN 6. | 700 | 9.275 | 0.100 | 15.875 Q | |
6 | PAVLOVA Anna | RUS | 6.700 | 9.125 | 15.825 Q | |
7 | AFANASYEVA Ksenia | RUS | 6.600 | 9.175 | 15.775 Q | |
8 | SEMENOVA Ksenia | RUS | 6.600 | 9.175 | 15.775 | |
9 | DENG Linlin | CHN | 6.900 | 8.650 | 15.550 | |
10 | SLOAN Bridget | USA | 6.500 | 9.000 | 15.500 | |
11 | YANG Yilin | CHN | 6.500 | 9.000 | 15.500 | |
12 | DRAGOI Gabriela | ROU | 6.500 | 8.950 | 15.450 Q | |
13 | TSURUMI Koko | JPN | 6.500 | 8.925 | 15.425 Q | |
14 | MORGAN Shona | AUS | 6.500 | 8.850 | 15.350 R | |
15 | JIANG Yuyuan | CHN | 6.400 | 8.850 | 15.250 | |
16 | IZBASA Sandra | ROU | 6.500 | 8.725 | 15.225 R | |
17 | TAMIRJAN Anamaria | ROU | 6.400 | 8.800 | 15.200 | |
18 | PAROLARI Lia | ITA | 6.200 | 8.975 | 15.175 R | |
19 | KOZICH Alina | UKR | 6.600 | 8.575 | 15.175 | |
20 | HOPFNER-HIBBS Elyse | CAN | 6.200 | 8.925 | 15.125 | |
21 | PALESOVA Kristyna | CZE | 6.400 | 8.675 | 15.075 | |
22 | NISTOR Steliana | ROU | 6.700 | 8.375 | 15.075 | |
23 | SHINTAKE Yuko | JPN | 6.000 | 9.050 | 15.050 | |
24 | BONORA Georgia | AUS | 6.200 | 8.825 | 15.025 | |
25 | KRASNIANSKA Iryna | UKR | 6.700 | 8.325 | 15.025 | |
26 | DUGAIN Laetitia | FRA | 6.300 | 8.675 | 14.975 | |
27 | ZGOBA Dariya | UKR | 6.200 | 8.675 | 14.875 | |
28 | KURODA Mayu | JPN | 6.100 | 8.750 | 14.850 | |
29 | PETIT Marine | FRA | 6.300 | 8.500 | 14.800 | |
30 | MYS Gaelle | BEL | 6.400 | 8.400 | 14.800 | |
31 | FERRARI Vanessa | ITA | 6.600 | 8.175 | 14.775 | |
32 | BARBOSA Jade | BRA | 6.600 | 8.100 | 14.700 | |
33 | KASLIN Ariella | SUI | 6.700 | 7.950 | 14.650 | |
34 | PROSKURINA Maryna | UKR | 5.800 | 8.825 | 14.625 | |
35 | DEBAUVE Marine | FRA | 6.200 | 8.425 | 14.625 | |
36 | KRAMARENKO Ekaterina | RUS | 6.500 | 8.125 | 14.625 | |
37 | GREBENKOVA Lyudmila | RUS | 6.700 | 7.900 | 14.600 | |
38 | UEMURA Miki | JPN | 6.000 | 8.575 | 14.575 | |
39 | WING Rebecca | GBR | 6.100 | 8.475 | 14.575 | |
40 | LINDOR Katheleen | FRA | 6.100 | 8.475 | 14.575 | |
41 | BISMPIKOU Stefani | Greece | 6.400 | 8.075 | 14.475 | |
42 | FRANCO Ethiene | BRA | 5.600 | 8.800 | 14.400 | |
43 | CHUSOVITINA Oksana | GER | 6.200 | 8.200 | 14.400 | |
44 | BERGAMELLI Monica | ITA | 5.600 | 8.750 | 14.350 | |
45 | WHELAN Hannah | GBR | 6.100 | 8.225 | 14.325 | |
46 | KING Marissa | GBR | 6.100 | 8.225 | 14.325 | |
47 | OSHIMA Kyoko | JPN | 5.900 | 8.400 | 14.300 | |
48 | HOLENKOVA Valentyna | UKR | 6.400 | 7.875 | 14.275 | |
49 | DAMIANOVA Nansy | CAN | 6.100 | 8.150 | 14.250 | |
50 | DOWNIE Becky | GBR | 6.200 | 8.025 | 14.225 | |
51 | DO Thi Ngan Thuong | VIE | 6.300 | 7.925 | 14.225 | |
52 | CAIRNS Imogen | GBR | 5.800 | 8.375 | 14.175 | |
53 | ACATRINEI Andreea | ROU | 6.100 | 8.075 | 14.175 | |
54 | GALIULINA Luiza | UZB | 6.300 | 7.875 | 14.175 | |
55 | BRENNAN Ashleigh | AUS | 6.300 | 7.850 | 14.150 | |
56 | SAJN Adela | Slovenia | 6.000 | 8.100 | 14.100 | |
57 | DE SIMONE Lenika | ESP | 6.200 | 7.900 | 14.100 | |
58 | MITCHELL Lauren | AUS | 6.700 | 7.400 | 14.100 | |
59 | ABEL Katja | GER | 5.700 | 8.375 | 14.075 | |
60 | ERCEG Tina | CRO | 5.900 | 8.175 | 14.075 | |
61 | LOPEZ AROCHA Jessica Brizeida | VEN | 5.800 | 8.250 | 14.050 | |
62 | HYPOLITO Daniele | BRA | 6.300 | 7.700 | 14.000 | |
63 | CAMPOS Laura | ESP | 6.300 | 7.675 | 13.975 | |
64 | BOCZOGO Dorina | HUN | 5.400 | 8.550 | 13.950 | |
65 | MOEBIUS Joeline | GER | 6.000 | 7.925 | 13.925 | |
66 | GIOVANNINI Carlotta | ITA | 5.400 | 8.500 | 13.900 | |
67 | BENOLLI FRAsca | ITA | 5.300 | 8.550 | 13.850 | |
68 | HARMES Suzanne | NED | 5.300 | 8.525 | 13.825 | |
69 | SANCHEZ Nathalia | COL | 6.100 | 7.725 | 13.825 | |
70 | MOREL Pauline | FRA | 6.700 | 7.050 | 13.750 | |
71 | MARACHKOUSKAYA Anastasia | BLR | 5.800 | 7.800 | 13.600 | |
72 | SOUZA Lais | BRA | 5.700 | 7.875 | 13.575 | |
73 | PIHAN Marta | POL | 6.300 | 7.225 | 13.525 | |
74 | SILVA Ana | BRA | 5.500 | 7.975 | 13.475 | |
75 | HINDERMANN Marie-Sophie | GER | 6.200 | 7.225 | 13.425 | |
76 | JO Hyunjoo | KOR | 6.300 | 7.100 | 13.400 | |
77 | ZANEVSKAJA Jelena | LTU | 5.600 | 7.775 | 13.375 | |
78 | EL ZEINY Sherine | EGY | 5.500 | 7.500 | 13.000 | |
79 | HONG Un Jong | PRK | 6.200 | 6.625 | 12.825 | |
80 | CANTU MATA Maricela | MEX | 5.900 | 6.800 | 12.700 | |
81 | JOURA Daria | AUS | 5.000 | 7.475 | 12.475 | |
82 | KOVACOVA Ivana | SVK | 5.700 | 6.650 | 12.350 | |
83 | TANKOUCHEVA Nikolina | BUL | 4.900 | 7.175 | 12.075 | |
84 | BIJAK Daria | GER | 4.700 | 6.450 | 11.150 |
Women’s Floor Exercise Qualification - 2008 Aug 10
Gymnast | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 6.600 | 9.150 | 15.750 Q | |
2 | IZBASA Sandra | ROU | 6.500 | 8.975 | 15.475 Q | |
3 | JOHNSON Shawn | USA | 6.300 | 9.125 | 15.425 Q | |
4 | LIUKIN Nastia | USA | 6.200 | 9.150 | 15.350 Q | |
5 | SANTOS Daiane | BRA | 6.400 | 8.975 | 0.100 | 15.275 Q |
6 | KRAMARENKO Ekaterina | RUS | 6.100 | 9.050 | 15.150 Q | |
7 | PAVLOVA Anna | RUS | 5.900 | 9.225 | 15.125 Q | |
8 | JIANG Yuyuan | CHN | 6.200 | 8.850 | 15.050 Q | |
9 | AFANASYEVA Ksenia | RUS | 6.100 | 8.925 | 15.025 | |
10 | YANG Yilin | CHN | 6.200 | 8.800 | 15.000 | |
11 | TWEDDLE Beth | GBR | 6.400 | 8.850 | 0.300 | 14.950 R |
12 | DENG Linlin | CHN | 6.200 | 8.750 | 14.950 | |
13 | BARBOSA Jade BRA 6. | 000 | 9.000 | 0.100 | 14.900 R | |
14 | SLOAN Bridget | USA | 6.200 | 8.950 | 0.300 | 14.850 |
15 | SILVA Ana | BRA | 5.900 | 8.900 | 14.800 | |
16 | ACATRINEI Andreea | ROU | 6.200 | 8.575 | 14.775 R | |
17 | MITCHELL Lauren | AUS | 6.100 | 8.850 | 0.300 | 14.650 |
18 | FERRARI Vanessa | ITA | 6.000 | 8.650 | 14.650 | |
19 | BRENNAN Ashleigh | AUS | 6.000 | 8.725 | 0.100 | 14.625 |
20 | MOREL Pauline | FRA | 5.900 | 8.725 | 14.625 | |
21 | HARMES Suzanne | NED | 6.000 | 8.600 | 14.600 | |
22 | PAROLARI Lia | ITA | 5.700 | 8.875 | 14.575 | |
23 | CAIRNS Imogen | GBR | 5.800 | 8.750 | 14.550 | |
24 | NISTOR Steliana | ROU | 6.000 | 8.550 | 14.550 | |
25 | MORGAN Shona | AUS | 5.800 | 8.725 | 14.525 | |
26 | BONORA Georgia | AUS | 5.900 | 8.625 | 14.525 | |
27 | TAMIRJAN Anamaria | ROU | 5.800 | 8.700 | 14.500 | |
28 | BIJAK Daria | GER | 5.800 | 8.675 | 14.475 | |
29 | SEMENOVA Ksenia | RUS | 5.800 | 8.675 | 14.475 | |
30 | CHUSOVITINA Oksana | GER | 5.800 | 8.750 | 0.100 | 14.450 |
31 | SACRAMONE Alicia | USA | 6.100 | 8.825 | 0.500 | 14.425 |
32 | PETIT Marine | FRA | 5.600 | 8.775 | 14.375 | |
33 | DUGAIN Laetitia | FRA | 5.600 | 8.725 | 14.325 | |
34 | TSURUMI Koko | JPN | 5.700 | 8.625 | 14.325 | |
35 | FRANCO Ethiene | BRA | 5.700 | 8.575 | 14.275 | |
36 | MOEBIUS Joeline | GER | 5.900 | 8.375 | 14.275 | |
37 | HYPOLITO Daniele | BRA | 5.500 | 8.750 | 14.250 | |
38 | DRAGOI Gabriela | ROU | 5.900 | 8.350 | 14.250 | |
39 | BELLEMARE Rose-Eliandre | FRA | 5.600 | 8.625 | 14.225 | |
40 | LI Shanshan | CHN | 5.700 | 8.500 | 14.200 | |
41 | SHINTAKE Yuko | JPN | 5.500 | 8.675 | 14.175 | |
42 | OSHIMA Kyoko | JPN | 5.800 | 8.375 | 14.175 | |
43 | DOWNIE Becky | GBR | 5.700 | 8.450 | 14.150 | |
44 | HOLENKOVA Valentyna | UKR | 5.400 | 8.725 | 14.125 | |
45 | PIHAN Marta | POL | 5.600 | 8.525 | 14.125 | |
46 | WHELAN Hannah | GBR | 5.700 | 8.525 | 0.100 | 14.125 |
47 | MYS Gaelle | BEL | 5.600 | 8.525 | 14.125 | |
48 | DAMIANOVA Nansy | CAN | 5.500 | 8.600 | 14.100 | |
49 | DEBAUVE Marine | FRA | 5.500 | 8.600 | 14.100 | |
50 | CANTU MATA Maricela | MEX | 5.400 | 8.625 | 14.025 | |
51 | MARACHKOUSKAYA Anastasia | BLR | 5.800 | 8.325 | 0.100 | 14.025 |
52 | LOPEZ AROCHA Jessica Brizeida | VEN | 5.600 | 8.450 | 0.100 | 13.950 |
53 | KLYUKINA Svetlana | RUS | 5.600 | 8.450 | 0.100 | 13.950 |
54 | BOCZOGO Dorina | HUN | 5.500 | 8.525 | 0.100 | 13.925 |
55 | KASLIN Ariella | SUI | 5.600 | 8.375 | 0.100 | 13.875 |
56 | HOPFNER-HIBBS Elyse | CAN | 5.900 | 8.275 | 0.300 | 13.875 |
57 | DE SIMONE Lenika | ESP | 5.600 | 8.250 | 13.850 | |
58 | HONG Un Jong | PRK | 5.900 | 8.050 | 0.100 | 13.850 |
59 | MINOBE Yu | JPN | 5.400 | 8.425 | 13.825 | |
60 | MACRI' Federica | ITA | 5.100 | 8.700 | 13.800 | |
61 | CAMPOS Laura | ESP | 5.600 | 8.275 | 0.100 | 13.775 |
62 | KING Marissa | GBR | 5.500 | 8.250 | 13.750 | |
63 | SAJN Adela | Slovenia | 5.300 | 8.400 | 13.700 | |
64 | ERCEG Tina | CRO | 5.500 | 8.200 | 13.700 | |
65 | PROSKURINA Maryna | UKR | 5.300 | 8.375 | 13.675 | |
66 | BENOLLI FRAsca | ITA | 4.900 | 8.700 | 13.600 | |
67 | BISMPIKOU Stefani | GRE | 5.600 | 8.275 | 0.300 | 13.575 |
68 | GIOVANNINI Carlotta | ITA | 5.700 | 7.875 | 13.575 | |
69 | ABEL Katja | GER | 5.600 | 8.275 | 0.400 | 13.475 |
70 | JOURA Daria | AUS | 6.200 | 7.250 | 13.450 | |
71 | JO Hyunjoo | KOR | 5.700 | 7.775 | 0.100 | 13.375 |
72 | ZANEVSKAJA Jelena | LTU | 5.100 | 8.250 | 13.350 | |
73 | PALESOVA Kristyna | CZE | 5.600 | 7.700 | 13.300 | |
74 | KOVAL Anastasiia | UKR | 5.000 | 8.000 | 13.000 | |
75 | SANCHEZ Nathalia | COL | 5.300 | 7.700 | 13.000 | |
76 | UEMURA Miki | JPN | 5.300 | 7.575 | 12.875 | |
77 | TANKOUCHEVA Nikolina | BUL | 4.700 | 8.250 | 0.100 | 12.850 |
78 | EL ZEINY Sherine | EGY | 5.400 | 7.350 | 0.100 | 12.650 |
79 | HINDERMANN Marie-Sophie | GER | 4.800 | 7.900 | 0.300 | 12.400 |
80 | GALIULINA Luiza | UZB | 4.700 | 7.975 | 0.300 | 12.375 |
81 | KOZICH Alina | UKR | 4.900 | 7.600 | 0.500 | 12.000 |
82 | DO Thi Ngan Thuong | VIE | 4.600 | 7.700 | 0.400 | 11.900 |