Games of the 29th Olympiad
Women's Artistic Gymnastics
Beijing (CHN) August 8-24, 2008
Finals Women
Teams Final - 2008 Aug 13
Team | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 46.350 (2) | 49.625 (1) | 47.125 (2) | 45.800 (1) | 188.900 |
2 | United States | USA | 46.875 (1) | 47.975 (2) | 47.250 (1) | 44.425 (3) | 186.525 |
3 | Romania | ROU | 45.275 (4) | 45.000 (5) | 46.175 (3) | 45.075 (2) | 181.525 |
4 | Russian Fed. | RUS | 45.425 (3) | 46.950 (3) | 44.900 (6) | 43.350 (4) | 180.625 |
5 | Japan | JPN | 43.550 (8) | 45.525 (4) | 44.950 (5) | 42.675 (8) | 176.700 |
6 | Australia | AUS | 44.150 (6) | 43.575 (8) | 45.900 (4) | 42.900 (7) | 176.525 |
7 | France | FRA | 44.050 (7) | 44.175 (6) | 43.725 (8) | 43.325 (5) | 175.275 |
8 | Brazil | BRA | 44.300 (5) | 43.700 (7) | 43.900 (7) | 42.975 (6) | 174.875 |
Women's Individual All Around Final - Aug 15 2008
Gymnast | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | LIUKIN Nastia | USA | 15.025 | 16.650 | 16.125 | 15.525 | 63.325 |
2 | JOHNSON Shawn | USA | 15.875 | 15.275 | 16.050 | 15.525 | 62.725 |
3 | YANG Yilin | CHN | 15.175 | 16.725 | 15.750 | 15.000 | 62.650 |
4 | SEMENOVA Ksenia | RUS | 14.750 | 16.475 | 15.925 | 14.775 | 61.925 |
5 | NISTOR Steliana | ROU | 15.025 | 15.975 | 15.550 | 14.500 | 61.050 |
6 | JIANG Yuyuan | CHN | 14.825 | 15.875 | 15.425 | 14.775 | 60.900 |
7 | PAVLOVA Anna | RUS | 15.275 | 14.525 | 15.975 | 15.050 | 60.825 |
8 | IZBASA Sandra | ROU | 15.075 | 14.300 | 15.875 | 15.500 | 60.750 |
9 | CHUSOVITINA Oksana | GER | 15.750 | 14.900 | 14.875 | 14.600 | 60.125 |
10 | BARBOSA Jade | BRA | 15.025 | 15.075 | 15.500 | 13.950 | 59.550 |
11 | FERRARI Vanessa | ITA | 14.700 | 15.200 | 15.600 | 13.950 | 59.450 |
12 | DOWNIE Becky | GBR | 15.025 | 15.625 | 14.700 | 14.100 | 59.450 |
13 | BONORA Georgia | AUS | 14.850 | 14.625 | 15.100 | 14.375 | 58.950 |
14 | PAROLARI Lia | ITA | 13.950 | 15.350 | 15.125 | 14.500 | 58.925 |
15 | MORGAN Shona | AUS | 14.650 | 14.625 | 15.100 | 14.425 | 58.800 |
16 | HOPFNER-HIBBS Elyse | CAN | 14.875 | 15.425 | 14.150 | 13.925 | 58.375 |
17 | TSURUMI Koko | JPN | 14.075 | 14.950 | 15.400 | 13.675 | 58.100 |
18 | KASLIN Ariella | SUI | 15.350 | 14.275 | 14.425 | 13.950 | 58.000 |
19 | PETIT Marine | FRA | 14.725 | 14.400 | 14.275 | 14.575 | 57.975 |
20 | OSHIMA Kyoko | JPN | 14.575 | 14.675 | 13.975 | 14.400 | 57.625 |
21 | PALESOVA Kristyna | CZE | 14.075 | 15.350 | 14.650 | 12.900 | 56.975 |
22 | SILVA Ana | BRA | 14.175 | 14.175 | 14.175 | 14.350 | 56.875 |
23 | DUGAIN Laetitia | FRA | 14.275 | 14.275 | 15.225 | 13.000 | 56.775 |
24 | MYS Gaelle | BEL | 14.000 | 12.875 | 13.100 | 13.975 | 53.950 |
Women's Vault Final - 2008 Aug 17
Gymnast | VT | A | B | Pen | Vault | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HONG Un Jong | PRK | 1 | 6.50 | 9.350 | 0.3 | 15.550 | 15.650 | ||||||
2 | 6.50 | 9.250 | 15.750 | |||||||||||
2 | CHUSOVITINA Oksana | GER | 1 | 6.30 | 9.425 | 15.725 | 15.575 | |||||||
2 | 6.00 | 9.425 | 15.425 | |||||||||||
3 | CHENG Fei | CHN | 1 | 6.50 | 9.575 | 16.075 | 15.562 | |||||||
2 | 6.50 | 8.550 | 15.050 | |||||||||||
4 | SACRAMONE Alicia | USA | 1 | 6.30 | 9.450 | 15.750 | 15.537 | |||||||
2 | 5.80 | 9.525 | 15.325 | |||||||||||
5 | KASLIN Ariella | SUI | 1 | 6.30 | 9.100 | 15.400 | 15.050 | |||||||
2 | 5.50 | 9.200 | 14.700 | |||||||||||
6 | GIOVANNINI Carlotta | ITA | 1 | 5.80 | 9.225 | 0.10 | 14.925 | 14.550 | ||||||
2 | 5.90 | 8.275 | 14.175 | |||||||||||
7 | BARBOSA Jade | BRA | 1 | 5.80 | 8.925 | 14.725 | 14.487 | |||||||
2 | 5.60 | 8.650 | 14.250 | |||||||||||
8 | PAVLOVA Anna | RUS | 1 | 6.50 | 9.125 | 15.625 | 7.812 | |||||||
2 | 0.00 | 0.000 | 0.000 | |||||||||||
Judges Assignments A1 GIRAL Patricia Raymonde Yvette France A2 TEREKHINA Raisa Russian Fed. B1 de JONG E V MOLEMA Aukje Netherlands B2 GRATT Johanna Austria B3 MURTONEN Satu Sirpa Finland | B4 SABOGAL de DOMINGUEZ Blanca Cecilia Colombia B5 GOTHBERG Agneta Birgersdotter Sweden B6 DIDILESCU Olga Fanica Romania Line 1 DAI Yuying China |
Women's Uneven Bars Final - 2008 Aug 18
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE Kexin | CHN | 7.70 | 9.30 | 9.10 | 9.10 | 8.90 | 9.00 | 8.90 | 9.025 | 16.725 | |
2 | LIUKIN Nastia | USA | 7.70 | 9.00 | 9.30 | 9.00 | 8.80 | 9.00 | 9.10 | 9.025 | 16.725 | |
3 | YANG Yilin | CHN | 7.70 | 8.90 | 9.00 | 8.90 | 9.00 | 9.10 | 8.80 | 8.950 | 16.650 | |
4 | TWEDDLE Beth | GBR | 7.80 | 8.70 | 9.00 | 9.10 | 8.70 | 8.80 | 8.80 | 8.825 | 16.625 | |
5 | KOVAL Anastasiia | UKR | 7.30 | 9.00 | 9.20 | 8.90 | 9.20 | 9.10 | 9.00 | 9.075 | 16.375 | |
6 | SEMENOVA Ksenia | RUS | 7.40 | 8.70 | 9.30 | 8.90 | 8.80 | 8.90 | 9.10 | 8.925 | 16.325 | |
7 | NISTOR Steliana | ROU | 7.00 | 8.60 | 8.70 | 8.40 | 8.60 | 8.40 | 8.70 | 8.575 | 15.575 | |
8 | ZGOBA Dariya | UKR | 7.10 | 8.10 | 8.10 | 7.70 | 7.70 | 7.30 | 8.00 | 7.875 | 0.100 | 14.875 |
Tie Break Uneven Bars Final Women Name NOC B1 B2 B3 B4 B5 B6 Average tie-Break Rank Total HE Kexin CHN 9.30 9.10 9.10 8.90 9.00 8.90 (=1) 16.725 MID 4 0.70 0.90 0.90 1.10 1.00 1.10 0.975 (=1) AVG 3 0.70 0.90 0.90 1.10 1.00 1.10 0.933 (1) LIUKIN Nastia USA 9.00 9.30 9.00 8.80 9.00 9.10 (=1) 16.725 MID 4 1.00 0.70 1.00 1.20 1.00 0.90 0.975 (=1) AVG 3 1.00 0.70 1.00 1.20 1.00 0.90 0.966 (2) | ||||||||||||
Judges Assignments A1 VALENZO AOKI Naomi Chieko Mexico A2 MAO Peiwen China B1 COLAGIURI Helen Australia B2 URACZ-KOCUR Joanna Janina Poland | B3 ENSLOW Avril Dorothy New Zealand B4 GORDON Debbie Ann South Africa B5 SAWASATO Yumi Yamamoto Brazil B6 TANKOUCHEVA Neli Nikolova Bulgaria Timer 1 ZHOU Xiaoling China |
Women's Balance Beam Final - 2008 Aug 19
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | 7.00 | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.00 | 9.225 | 16.225 | |
2 | LIUKIN Nastia | USA | 6.60 | 9.40 | 9.40 | 9.50 | 9.50 | 9.40 | 9.40 | 9.425 | 16.025 | |
3 | CHENG Fei | CHN | 6.80 | 9.20 | 9.10 | 9.20 | 9.00 | 9.30 | 9.10 | 9.150 | 15.950 | |
4 | PAVLOVA Anna | RUS | 6.80 | 9.30 | 8.90 | 9.00 | 9.20 | 9.00 | 9.20 | 9.100 | 15.900 | |
5 | DRAGOI Gabriela | ROU | 6.50 | 9.10 | 9.00 | 9.10 | 9.20 | 9.20 | 9.10 | 9.125 | 15.625 | |
6 | LI Shanshan | CHN | 7.00 | 8.30 | 8.50 | 7.90 | 8.50 | 8.30 | 8.10 | 8.300 | 15.300 | |
7 | AFANASYEVA Ksenia | RUS | 5.80 | 9.20 | 9.20 | 8.90 | 9.00 | 8.90 | 9.00 | 9.025 | 14.825 | |
8 | TSURUMI Koko | JPN | 6.30 | 8.20 | 8.20 | 8.00 | 8.20 | 8.20 | 8.00 | 8.150 | 14.450 | |
Judges Assignments A1 LISKAROVA Hana Czech Republic A2 PANICHAS Patricia Grace United States B1 LATSONA Evgenia Greece B2 FUNK GEB RAITHEL Inge Elsa Lisa Germany B3 LEEWORTHY Robin Jane Great Britain | B4 LEE W O LEE Jung Hyun Korea B5 SHAI Orna Erena Israel B6 HOFFMANN Marie Paule C Luxembourg Timer 1 MO Ruirong China Timer 2 LIN Ying China |
Women's Floor Exercise Fianl - 2008 Aug 17
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IZBASA Sandra | ROU | 6.50 | 9.20 | 9.00 | 9.20 | 9.10 | 9.10 | 9.20 | 9.150 | 15.650 | |
2 | JOHNSON Shawn | USA | 6.40 | 9.10 | 9.10 | 9.10 | 9.10 | 9.00 | 9.10 | 9.100 | 15.500 | |
3 | LIUKIN Nastia | USA | 6.20 | 9.20 | 9.20 | 9.40 | 9.20 | 9.20 | 9.30 | 9.225 | 15.425 | |
4 | JIANG Yuyuan | CHN | 6.30 | 9.10 | 9.00 | 9.40 | 9.00 | 8.80 | 9.10 | 9.050 | 15.350 | |
5 | KRAMARENKO Ekaterina | RUS | 6.10 | 8.70 | 8.90 | 9.10 | 8.90 | 8.90 | 9.00 | 8.925 | 15.025 | |
6 | SANTOS Daiane | BRA | 6.40 | 8.80 | 8.80 | 8.70 | 8.50 | 8.80 | 8.90 | 8.775 | 0.20 | 14.975 |
7 | CHENG Fei | CHN | 6.30 | 8.30 | 8.20 | 8.10 | 8.30 | 8.20 | 8.30 | 8.250 | 14.550 | |
8 | PAVLOVA Anna | RUS | 5.80 | 8.20 | 8.40 | 8.50 | 8.40 | 8.20 | 8.30 | 8.325 | 14.125 | |
Judges Assignments A1 SMITH Lynn Marie Canada A2 SAKURAI Rieko Japan B1 BASLA Carmen Maria Italy B2 PETURSDOTTIR Berglind Iceland B3 KOROLENKO Lyudmyla Ukraine B4 SAN MARTIN LOPEZ Maria Jose Spain | B5 MARTINET Sylvie Switzerland B6 CALABRO Monica Liliana Argentina Timer 1 CHEN Guangsheng China Line 1 ZHU Jieya China Line 2 ZHU Zheng China |