Games of the 29th Olympiad
Beijing (CHN) August 8-24, 2008
Trampoline
Trampoline Men Final - Aug 19 2008
Gymnast | J1 | J2 | J3 | J4 | J5 | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | LU Chunlong | CHN | 8.3 | 8.2 | 8.1 | 8.3 | 8.3 | 16.2 | 41.00 |
2 | BURNETT Jason | CAN | 7.9 | 8.0 | 7.9 | 8.0 | 8.1 | 16.8 | 40.70 |
3 | DONG Dong | CHN | 8.2 | 8.2 | 8.0 | 8.0 | 8.3 | 16.2 | 40.60 |
4 | SOTOMURA Tetsuya | JPN | 8.0 | 8.1 | 8.1 | 8.0 | 8.1 | 15.6 | 39.80 |
5 | NIKITIN Yuriy | UKR | 7.8 | 7.9 | 8.0 | 7.9 | 7.8 | 16.2 | 39.80 |
6 | USHAKOV Dmitry | RUS | 7.7 | 7.6 | 8.0 | 7.4 | 7.5 | 16.0 | 38.80 |
7 | RUSAKOV Alexander | RUS | 7.5 | 7.5 | 7.2 | 7.3 | 7.7 | 16.2 | 38.50 |
8 | KAZAK Mikalai | BLR | 7.1 | 7.2 | 7.4 | 7.6 | 7.5 | 16.0 | 38.10 |
Trampoline Women Final - Aug 18 2008
Gymnast | J1 | J2 | J3 | J4 | J5 | Diff | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HE Wenna | CHN | 7.8 | 7.6 | 7.8 | 7.9 | 7.7 | 14.5 | 37.80 |
2 | COCKBURN Karen | CAN | 7.5 | 7.3 | 7.6 | 7.5 | 7.6 | 14.4 | 37.00 |
3 | KHILKO Ekaterina | UZB | 7.5 | 7.6 | 7.4 | 7.5 | 7.5 | 14.4 | 36.90 |
4 | MOVCHAN Olena | UKR | 7.7 | 7.6 | 7.7 | 7.3 | 7.4 | 13.9 | 36.60 |
5 | KARAVAEVA Irina | RUS | 7.1 | 7.1 | 7.2 | 7.2 | 7.4 | 14.7 | 36.20 |
6 | GOLOVINA Luba | GEO | 7.4 | 7.5 | 7.7 | 7.6 | 7.7 | 13.3 | 36.10 |
7 | MACLENNAN Rosannagh | CAN | 7.0 | 6.7 | 6.8 | 7.3 | 7.3 | 14.4 | 35.50 |
8 | DOGONADZE Anna | GER | 3.6 | 3.5 | 3.6 | 4.0 | 3.5 | 8.2 | 18.9 |
Trampoline Men Qualification - Aug 16 2008
Gymnast | J1 | J2 | J3 | J4 | J5 | Diff | Pen | Routine | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LU Chunlong | CHN | 1 | 9.3 | 9.6 | 9.5 | 9.4 | 9.6 | 2.7 | 31.20 | 1 | 72.40 Q | |
2 | 8.3 | 8.4 | 8.4 | 8.2 | 8.3 | 16.2 | 41.20 | 1t | |||||
2 | DONG Dong | CHN | 1 | 9.3 | 9.4 | 9.3 | 9.4 | 9.5 | 2.9 | 31.00 | 2 | 71.70 Q | |
2 | 8.2 | 8.5 | 8.2 | 7.9 | 8.1 | 16.2 | 40.70 | 3t | |||||
3 | USHAKOV Dmitry | RUS | 1 | 9.2 | 9.1 | 9.1 | 9.2 | 9.3 | 3.3 | 30.80 | 4 | 71.50 Q | |
2 | 8.0 | 8.5 | 8.1 | 8.3 | 8.3 | 16.0 | 40.70 | 3t | |||||
4 | NIKITIN Yuriy | UKR | 1 | 9.4 | 9.2 | 9.3 | 9.0 | 9.4 | 2.7 | 30.60 | 5 | 70.70 Q | |
2 | 7.9 | 8.2 | 8.1 | 7.7 | 7.9 | 16.2 | 40.10 | 6 | |||||
5 | SOTOMURA Tetsuya | JPN | 1 | 8.8 | 8.9 | 9.0 | 8.8 | 8.8 | 3.1 | 29.60 | 12 | 70.30 Q | |
2 | 8.3 | 8.7 | 8.6 | 7.8 | 8.2 | 15.6 | 40.70 | 3t | |||||
6 | RUSAKOV Alexander | RUS | 1 | 8.9 | 8.7 | 8.7 | 8.9 | 8.8 | 3.5 | 29.90 | 9 | 69.90 Q | |
2 | 8.1 | 7.9 | 7.9 | 8.0 | 7.9 | 16.2 | 40.00 | 7 | |||||
7 | BURNETT Jason | CAN | 1 | 8.3 | 8.1 | 8.7 | 8.6 | 8.3 | 3.3 | 28.50 | 14 | 69.70 Q | |
2 | 7.7 | 8.4 | 8.2 | 8.3 | 8.1 | 16.6 | 41.20 | 1t | |||||
8 | KAZAK Mikalai | BLR | 1 | 9.0 | 9.2 | 9.1 | 9.1 | 9.3 | 2.9 | 30.30 | 7 | 69.70 Q | |
2 | 8.0 | 7.9 | 7.8 | 7.7 | 7.5 | 16.0 | 39.40 | 8 | |||||
9 | UEYAMA Yasuhiro | JPN | 1 | 9.0 | 9.2 | 9.2 | 8.9 | 9.0 | 2.7 | 29.90 | 9 | 69.20 R | |
2 | 7.9 | 8.3 | 8.0 | 7.5 | 7.9 | 15.5 | 39.30 | 9t | |||||
10 | JENSEN Peter | DEN | 1 | 9.1 | 9.1 | 9.0 | 9.0 | 9.1 | 3.3 | 30.50 | 6 | 69.20 R | |
2 | 7.7 | 7.8 | 7.7 | 7.3 | 7.5 | 15.8 | 38.70 | 12t | |||||
11 | GANCHINHO Diogo | POR | 1 | 9.0 | 9.0 | 8.9 | 9.2 | 8.9 | 2.9 | 29.80 | 11 | 69.10 | |
2 | 7.9 | 7.7 | 7.8 | 8.1 | 8.0 | 15.6 | 39.30 | 9t | |||||
12 | PENNES Gregoire | FRA | 1 | 8.6 | 9.0 | 9.1 | 9.0 | 9.1 | 2.9 | 30.00 | 8 | 68.70 | |
2 | 7.5 | 7.5 | 7.6 | 7.3 | 7.6 | 16.1 | 38.70 | 12t | |||||
13 | WILDEN Ben | AUS | 1 | 7.9 | 8.6 | 8.2 | 8.4 | 8.6 | 2.9 | 28.10 | 16 | 67.10 | |
2 | 7.6 | 7.9 | 7.8 | 7.6 | 7.6 | 16.0 | 39.00 | 11 | |||||
14 | CANNONE Flavio | ITA | 1 | 8.7 | 8.4 | 8.5 | 8.7 | 9.0 | 3.1 | 29.00 | 13 | 66.50 | |
2 | 7.5 | 7.5 | 7.1 | 7.2 | 7.3 | 15.5 | 37.50 | 14 | |||||
15 | ESTRADA Chris | USA | 1 | 8.5 | 8.4 | 8.5 | 7.9 | 8.6 | 3.1 | 28.50 | 14 | 65.90 | |
2 | 7.1 | 7.4 | 7.4 | 7.3 | 7.1 | 15.6 | 37.40 | 15 | |||||
16 | STEHLIK Henrik | GER | 1 | 9.3 | 9.2 | 9.3 | 9.2 | 9.3 | 3.1 | 30.90 | 3 | 64.60 | |
2 | 6.7 | 6.6 | 6.5 | 6.9 | 6.6 | 13.8 | 33.70 | 16 |
Trampoline Women Qualification - Aug 16 2008
Gymnast | J1 | J2 | J3 | J4 | J5 | Diff | Pen | Routine | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HE Wenna | CHN | 1 | 9.2 | 9.3 | 9.1 | 9.2 | 9.2 | 2.5 | 30.10 | 1 | 67.20 Q | |
2 | 7.7 | 7.6 | 7.4 | 7.9 | 7.7 | 14.1 | 37.10 | 1 | |||||
2 | KARAVAEVA Irina | RUS | 1 | 9.2 | 9.2 | 8.9 | 9.1 | 8.9 | 2.5 | 29.70 | 4t | 66.40 Q | |
2 | 7.4 | 7.5 | 7.3 | 7.3 | 7.2 | 14.7 | 36.70 | 3t | |||||
3 | MACLENNAN Rosannagh | CAN | 1 | 9.2 | 9.1 | 8.9 | 8.7 | 8.8 | 3.1 | 29.90 | 3 | 66.00 Q | |
2 | 7.4 | 7.4 | 7.3 | 7.6 | 7.3 | 14.0 | 36.10 | 6 | |||||
4 | COCKBURN Karen | CAN | 1 | 8.6 | 8.5 | 8.4 | 8.5 | 8.2 | 3.2 | 28.60 | 10t | 65.60 Q | |
2 | 7.8 | 7.8 | 7.6 | 7.6 | 7.5 | 14.0 | 37.00 | 2 | |||||
5 | GOLOVINA Luba | GEO | 1 | 8.7 | 8.7 | 8.8 | 8.3 | 8.4 | 2.9 | 28.70 | 9 | 64.90 Q | |
2 | 7.5 | 7.6 | 7.2 | 7.6 | 7.7 | 13.5 | 36.20 | 5 | |||||
6 | MOVCHAN Olena | UKR | 1 | 8.6 | 8.5 | 8.9 | 8.0 | 8.3 | 2.7 | 28.10 | 13 | 64.80 Q | |
2 | 7.6 | 7.5 | 7.4 | 7.7 | 7.9 | 13.9 | 36.70 | 3t | |||||
7 | DOGONADZE Anna | GER | 1 | 9.0 | 9.0 | 9.0 | 8.8 | 9.0 | 2.7 | 29.70 | 4t | 64.30 Q | |
2 | 7.1 | 7.0 | 7.0 | 7.3 | 7.1 | 13.4 | 34.60 | 9 | |||||
8 | KHILKO Ekaterina | UZB | 1 | 8.7 | 8.8 | 8.6 | 8.8 | 8.7 | 2.9 | 29.10 | 6t | 63.90 Q | |
2 | 6.9 | 6.7 | 6.9 | 6.8 | 6.6 | 14.4 | 34.80 | 8 | |||||
9 | PIATRENIA Tatsiana | BLR | 1 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 3.1 | 28.60 | 10t | 63.80 R | |
2 | 6.9 | 7.0 | 7.1 | 7.2 | 6.9 | 14.2 | 35.20 | 7 | |||||
10 | WRIGHT Claire | GBR | 1 | 8.9 | 8.8 | 8.8 | 8.6 | 8.3 | 2.9 | 29.10 | 6t | 63.10 R | |
2 | 6.5 | 6.6 | 6.7 | 7.0 | 6.7 | 14.0 | 34.00 | 11t | |||||
11 | CHERNOVA Natalia | RUS | 1 | 8.8 | 8.8 | 8.8 | 8.7 | 8.6 | 2.7 | 29.00 | 8 | 63.00 | |
2 | 7.1 | 7.0 | 7.3 | 7.3 | 7.2 | 12.4 | 34.00 | 11t | |||||
12 | HIROTA Haruka | JPN | 1 | 8.6 | 8.7 | 8.5 | 8.8 | 8.5 | 2.7 | 28.50 | 12 | 62.60 | |
2 | 7.6 | 7.6 | 7.2 | 7.2 | 7.2 | 12.1 | 34.10 | 10 | |||||
13 | BLANCHARD Erin | USA | 1 | 8.2 | 8.3 | 8.2 | 8.0 | 7.9 | 2.7 | 27.10 | 14t | 60.90 | |
2 | 6.5 | 6.5 | 6.7 | 6.9 | 6.9 | 13.7 | 33.80 | 13 | |||||
14 | HUANG Shanshan | CHN | 1 | 9.1 | 9.2 | 8.9 | 9.1 | 9.1 | 2.7 | 30.00 | 2 | 59.00 | |
2 | 5.8 | 5.7 | 5.6 | 5.7 | 5.8 | 11.8 | 29.00 | 15 | |||||
15 | POPKIN Lenka | CZE | 1 | 7.7 | 7.8 | 7.7 | 7.3 | 7.5 | 2.9 | 25.80 | 16 | 57.60 | |
2 | 6.8 | 6.8 | 6.8 | 6.8 | 6.5 | 11.4 | 31.80 | 14 | |||||
16 | RENTE Ana | POR | 1 | 8.2 | 8.1 | 8.1 | 8.0 | 7.9 | 2.9 | 27.10 | 14t | 31.60 | |
2 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 3.0 | 4.50 | 16 |