Home

Games of the 29th Olympiad
Men's Artistic Gymnastics
Beijing (CHN) August 8-24, 2008
Team Qualifications

Teams Qualification Men - 2008 Aug 9

Team FXPHSRVTPBHBTotal
1ChinaCHN60.925 (6)61.200 (1)62.850 (1)65.325 (1)63.300 (2)61.075 (3)374.675 Q
2JapanJPN61.675 (1)58.625 (4)60.500 (5)64.125 (6)63.150 (3)61.475 (1)369.550 Q
3Russian Fed.RUS60.475 (8)57.400 (6)60.625 (3)64.300 (5)63.100 (4)60.325 (5)366.225 Q
4KoreaKOR61.025 (4)59.450 (2)60.225 (6)63.725 (11)63.650 (1)57.600 (10)365.675 Q
5GermanyGER61.100 (3)58.900 (3)60.000 (8)64.375 (4)61.500 (7)59.800 (6)365.675 Q
6United StatesUSA59.900 (9)57.325 (7)60.550 (4)63.850 (8)62.300 (5)61.275 (2)365.200 Q
7FranceFRA59.025 (10)55.825 (12)58.975 (12)64.650 (3)62.175 (6)60.550 (4)361.200 Q
8RomaniaROU61.175 (2)55.900 (11)59.850 (9)65.325 (1)60.050 (10)57.050 (11)359.350 Q
9CanadaCAN60.500 (7)56.475 (10)59.225 (10)63.750 (9)61.175 (9)57.850 (9)358.975
10BelarusBLR57.875 (11)57.575 (5)59.125 (11)63.750 (9)61.200 (8)58.425 (8)357.950
11SpainESP61.000 (5)56.650 (9)60.150 (7)63.950 (7)59.350 (11)56.825 (12)357.925
12ItalyITA57.250 (12)56.950 (8)61.875 (2)63.125 (12)57.225 (12)59.075 (7)355.500
Official Results Official Results - Detailed