Games of the 29th Olympiad
Men's Artistic Gymnastics
Beijing (CHN) August 8-24, 2008
Finals Men
Men's Teams Final - Aug 12 2008
Team | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 45.925 | 46.025 | 48.875 | 49.325 | 49.025 | 46.950 | 286.125 |
2 | Japan | JPN | 45.975 | 45.575 | 46.900 | 46.750 | 47.075 | 46.600 | 278.875 |
3 | United States | USA | 45.400 | 41.875 | 46.375 | 48.225 | 47.050 | 46.925 | 275.850 |
4 | Germany | GER | 46.225 | 44.650 | 45.650 | 47.000 | 45.425 | 45.650 | 274.600 |
5 | Korea | KOR | 46.350 | 43.050 | 45.500 | 47.225 | 47.225 | 45.025 | 274.375 |
6 | Russian Fed. | RUS | 46.050 | 42.875 | 45.950 | 48.150 | 47.300 | 43.975 | 274.300 |
7 | Romania | ROU | 46.250 | 43.525 | 46.375 | 49.300 | 45.225 | 43.500 | 274.175 |
8 | France | FRA | 44.625 | 42.925 | 45.300 | 48.400 | 46.575 | 45.050 | 272.875 |
All Around Final Men - Aug 14 2008
Gymnast | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 15.250 | 15.275 | 16.625 | 16.550 | 16.100 | 14.775 | 94.575 |
2 | UCHIMURA Kohei | JPN | 15.825 | 13.275 | 15.200 | 16.300 | 15.975 | 15.400 | 91.975 |
3 | CARANOBE Benoit | FRA | 15.350 | 14.875 | 15.175 | 16.600 | 15.050 | 14.875 | 91.925 |
4 | TOMITA Hirouki | JPN | 15.100 | 15.425 | 13.850 | 15.700 | 16.000 | 15.675 | 91.750 |
5 | KHOROKHORDIN Sergey | RUS | 15.150 | 15.100 | 15.400 | 15.300 | 15.700 | 15.050 | 91.700 |
6 | DEVYATOVSKIY Maxim | RUS | 15.225 | 15.200 | 15.625 | 15.225 | 15.325 | 15.100 | 91.700 |
7 | HAMBUECHEN Fabian | GER | 15.625 | 14.375 | 15.025 | 15.975 | 15.275 | 15.400 | 91.675 |
8 | YANG Taeyoung | KOR | 15.225 | 14.300 | 14.900 | 16.075 | 16.350 | 14.750 | 91.600 |
9 | HORTON Jonathan | USA | 15.600 | 13.675 | 15.575 | 16.100 | 15.275 | 15.350 | 91.575 |
10 | MARTINEZ Rafael | ESP | 15.450 | 15.000 | 14.375 | 15.575 | 15.525 | 15.575 | 91.500 |
11 | KIM Daeeun | KOR | 15.225 | 13.650 | 15.400 | 15.625 | 16.000 | 14.875 | 90.775 |
12 | ARTEMEV Alexander | USA | 14.625 | 15.525 | 14.275 | 15.975 | 15.200 | 15.075 | 90.675 |
13 | BOY Philipp | GER | 15.075 | 14.875 | 14.825 | 15.400 | 15.050 | 15.450 | 90.675 |
14 | RIVERA RIVERA Luis | PUR | 15.250 | 15.025 | 15.225 | 16.025 | 14.375 | 14.275 | 90.175 |
15 | WONG Adam | CAN | 14.325 | 14.550 | 15.050 | 15.700 | 15.350 | 14.825 | 89.800 |
16 | FOKIN Anton | UZB | 14.525 | 15.150 | 14.700 | 15.575 | 16.125 | 13.675 | 89.750 |
17 | GAFUIK Nathan | CAN | 15.325 | 13.475 | 14.375 | 16.175 | 15.275 | 15.000 | 89.625 |
18 | KOCZI Flavius | ROU | 14.900 | 15.425 | 14.550 | 16.450 | 13.525 | 14.725 | 89.575 |
19 | POZZO Enrico | ITA | 15.250 | 14.625 | 13.850 | 15.600 | 14.600 | 15.450 | 89.375 |
20 | KEATINGS Daniel | GBR | 14.850 | 15.700 | 14.000 | 15.800 | 14.425 | 14.225 | 89.000 |
21 | BOUHAIL Thomas | FRA | 15.200 | 13.400 | 13.650 | 15.850 | 14.425 | 14.475 | 87.000 |
22 | FUENTES BUSTAMANTE Jose Luis | VEN | 14.175 | 13.650 | 13.900 | 15.250 | 15.175 | 14.150 | 86.300 |
23 | SAVITSKI Dmitry | BLR | 13.725 | 13.750 | 15.300 | 15.900 | 13.400 | 10.100 | 82.175 |
24 | CHEN Yibing | CHN | 13.750 | 16.650 | 15.900 | 14.950 | 12.975 | 74.225 | |
Underlined scores indicate starting apparatus |
Floor Exercise Final Men - 2008 Aug 17
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 6.70 | 9.30 | 9.40 | 9.40 | 9.50 | 9.30 | 9.30 | 9.350 | 16.050 | |
2 | DEFERR Gervasio | ESP | 6.50 | 9.40 | 9.30 | 9.00 | 9.30 | 9.20 | 9.30 | 9.275 | 15.775 | |
3 | GOLOTSUTSKOV Anton | RUS | 6.50 | 9.30 | 9.20 | 9.10 | 9.30 | 9.00 | 9.40 | 9.225 | 15.725 | |
4 | HAMBUECHEN Fabian | GER | 6.50 | 9.20 | 9.30 | 9.20 | 9.00 | 9.10 | 9.10 | 9.150 | 15.650 | |
5 | UCHIMURA Kohei | JPN | 6.30 | 9.10 | 9.40 | 9.40 | 9.20 | 9.30 | 9.20 | 9.275 | 15.575 | |
6 | HYPOLITO Diego | BRA | 6.70 | 8.40 | 8.50 | 8.40 | 8.50 | 8.80 | 8.60 | 8.500 | 15.200 | |
7 | DRAGULESCU Marian | ROU | 6.50 | 8.10 | 8.50 | 8.50 | 8.20 | 8.60 | 8.20 | 8.350 | 14.850 | |
8 | SHATILOV Alexandr | ISR | 6.60 | 8.10 | 7.80 | 7.80 | 8.10 | 7.90 | 7.90 | 7.925 | 0.40 | 14.125 |
Judges Assignments A1 ZUNICH Andreja Alex United States A2 LAZZARICH Diego Italy B1 NASR Mohamed Elarabe Egypt B2 TOMBS Andrew Great Britain B3 KODRIC Severin Slovenia B4 BERNARD Joseph Louis Luxembourg | B5 SAGRERAS Alejandro Hugo Argentina B6 KURTEV Zdravko Zdravkov Bulgaria Timer 1 LIU Shiling China Line 1 YU Yongxiang China Line 2 HUANG Jian China |
Pommel Horse Final Men - 2008 Aug 17
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XIAO Qin | CHN | 6.40 | 9.40 | 9.20 | 9.50 | 9.60 | 9.50 | 9.50 | 9.475 | 15.875 | |
2 | UDE Filip | CRO | 6.40 | 9.30 | 9.30 | 9.40 | 9.20 | 9.30 | 9.40 | 9.325 | 15.725 | |
3 | SMITH Louis | GBR | 6.70 | 9.00 | 9.20 | 9.00 | 9.10 | 9.00 | 8.70 | 9.025 | 15.725 | |
4 | Wei YANG | CHN | 6.20 | 9.20 | 9.40 | 9.20 | 9.10 | 9.30 | 9.30 | 9.250 | 15.450 | |
5 | TOMITA Hiroyuki | JPN | 6.10 | 9.30 | 9.40 | 9.30 | 9.30 | 9.20 | 9.20 | 9.275 | 15.375 | |
6 | KIM Jihoon | KOR | 6.10 | 9.20 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.075 | 15.175 | |
7 | ARTEMEV Alexander | USA | 6.30 | 8.70 | 8.70 | 8.70 | 8.70 | 8.60 | 8.60 | 8.675 | 14.975 | |
8 | FUENTES BUSTAMANTE Jose Luis | VEN | 6.30 | 8.80 | 8.50 | 8.20 | 8.20 | 8.40 | 8.30 | 8.350 | 14.650 | |
Judges Assignments A1 TAKEUCHI Teruaki Japan A2 CARRILES GARCIA Pablo Spain B1 KOCIAN Vilem Czech Republic B2 CORREDOR SEGURA Jaime Eduardo Colombia | B3 PELC Zbigniew Juliusz Poland B4 GRECU Danut Romania B5 STRUPLER Andreas Switzerland B6 BLANQUINO Jean-Francois Jacky France |
Rings Final Men - 2008 Aug 18
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Yibing | CHN | 7.30 | 9.30 | 9.40 | 9.50 | 9.30 | 9.20 | 9.20 | 9.300 | 16.600 | |
2 | YANG Wei | CHN | 7.50 | 9.10 | 9.00 | 8.90 | 9.00 | 8.80 | 8.70 | 8.925 | 16.425 | |
3 | VOROBIOV Oleksandr | UKR | 7.20 | 9.10 | 9.20 | 9.30 | 9.20 | 9.00 | 9.00 | 9.125 | 16.325 | |
4 | COPPOLINO Andrea | ITA | 7.10 | 9.20 | 9.00 | 9.30 | 9.10 | 9.10 | 9.10 | 9.125 | 16.225 | |
5 | PINHEIRO RODRIGUES Danny | FRA | 7.50 | 8.80 | 8.90 | 8.70 | 8.60 | 8.40 | 8.80 | 8.725 | 16.225 | |
6 | MORANDI Matteo | ITA | 7.10 | 9.20 | 9.10 | 9.10 | 9.00 | 9.30 | 8.90 | 9.100 | 16.200 | |
7 | STANESCU Robert | ROU | 7.00 | 8.90 | 9.10 | 8.80 | 8.90 | 8.70 | 8.60 | 8.825 | 15.825 | |
8 | IOVTCHEV Iordan | BUL | 6.80 | 9.00 | 8.80 | 9.00 | 8.50 | 8.50 | 8.60 | 8.725 | 15.525 | |
Judges Assignments A1 LI Jing China A2 FEDARAU Andrey Belarus B1 NASSAR Roberto Gomes Brazil B2 NAM Seungku Korea | B3 COUSSEMENT Alain Mathias Belgium B4 FETZER Bernd Jorg Germany B5 DIAZ LOZA Roberto Javier Spain B6 KENDALL Stephen Paul New Zealand |
Vault Final Men - 2008 Aug 18
Gymnast | VT | A | B | Pen | Vault | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLANIK Leszek | POL | 1 | 7.00 | 9.600 | 16.600 | 16.537 | |||||||
2 | 7.00 | 9.475 | 16.475 | |||||||||||
2 | BOUHAIL Thomas | FRA | 1 | 7.00 | 9.575 | 16.575 | 16.537 | |||||||
2 | 7.00 | 9.500 | 16.500 | |||||||||||
3 | GOLOTSUTSKOV Anton | RUS | 1 | 7.00 | 9.500 | 16.500 | 16.475 | |||||||
2 | 7.00 | 9.450 | 16.450 | |||||||||||
4 | DRAGULESCU Marian | ROU | 1 | 7.00 | 9.800 | 16.800 | 16.225 | |||||||
2 | 7.20 | 8.750 | 0.3 | 15.650 | ||||||||||
5 | CARANOBE Benoit | FRA | 1 | 7.00 | 9.375 | 0.1 | 16.275 | 16.062 | ||||||
2 | 7.00 | 8.950 | 0.1 | 15.850 | ||||||||||
6 | KASPEROVICH Dmitry | BLR | 1 | 7.00 | 9.300 | 16.300 | 16.050 | |||||||
2 | 7.00 | 8.900 | 0.1 | 15.800 | ||||||||||
7 | KOCZI Flavius | ROU | 1 | 7.00 | 8.800 | 0.3 | 15.500 | 15.925 | ||||||
2 | 7.00 | 9.350 | 16.350 | |||||||||||
8 | BOTELLA Isaac | ESP | 1 | 6.60 | 9.475 | 16.075 | 15.737 | |||||||
2 | 6.60 | 9.100 | 0.3 | 15.400 | ||||||||||
Judges Assignments A1 GRABOWECKY Christopher John Canada A2 KOROLEV Yury Russian Fed. B1 GOTO Yoichi Japan B2 BERCZI Istvan Ferenc Hungary B3 TRAVERSO Fulvio Italy | B4 VUKOJA Mario Croatia B5 WEY Gwo-Fong Chinese Taipei B6 PAN Chenfei China Line 1 YANG Xiaojing China |
Parallel Bars Final Men - 2008 Aug 19
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Xiaopeng | CHN | 6.90 | 9.50 | 9.70 | 9.60 | 9.50 | 9.50 | 9.60 | 9.550 | 16.450 | |
2 | YOO Wonchul | KOR | 7.00 | 9.10 | 9.30 | 9.30 | 9.40 | 9.10 | 9.30 | 9.250 | 16.250 | |
3 | FOKIN Anton | UZB | 6.80 | 9.40 | 9.30 | 9.50 | 9.40 | 9.40 | 9.40 | 9.400 | 16.200 | |
4 | HAMBUECHEN Fabian | GER | 6.90 | 9.30 | 9.10 | 9.10 | 8.80 | 9.00 | 9.10 | 9.075 | 15.975 | |
5 | PETKOVSEK Mitja | SLO | 6.80 | 9.00 | 9.00 | 8.90 | 8.90 | 8.90 | 8.90 | 8.925 | 15.725 | |
6 | HUANG Xu | CHN | 7.00 | 8.50 | 8.90 | 8.90 | 8.70 | 8.70 | 8.40 | 8.700 | 15.700 | |
7 | YANG Taeyoung | KOR | 7.00 | 8.60 | 8.90 | 8.50 | 8.80 | 8.60 | 8.60 | 8.650 | 15.650 | |
8 | KRYUKOV Nikolay | RUS | 6.70 | 8.70 | 8.50 | 8.40 | 8.50 | 8.40 | 8.10 | 8.450 | 15.150 | |
Judges Assignments A1 APOLZAN Mircea Dumitru Romania A2 MACCHIA Alain France B1 TOTH Josef Austria B2 THOMSON Jeffrey Willard Canada B3 HADJI Mohamed Smail Algeria | B4 KARASIK Feliks Belarus B5 BONET VALENTIN Raul A Puerto Rico B6 REIMERING Vincent Harold Netherlands Timer 1 HUANG Long China |
Horizontal Bar Final Men - 2008 Aug 19
Gymnast | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZOU Kai | CHN | 7.20 | 8.80 | 9.20 | 8.70 | 9.10 | 9.00 | 9.10 | 9.000 | 16.200 | |
2 | HORTON Jonathan | USA | 6.90 | 9.10 | 9.30 | 9.30 | 9.30 | 9.20 | 9.30 | 9.275 | 16.175 | |
3 | HAMBUECHEN Fabian | GER | 6.80 | 9.00 | 9.10 | 9.00 | 9.20 | 9.00 | 9.30 | 9.075 | 15.875 | |
4 | CASSINA Igor | ITA | 6.60 | 9.00 | 8.90 | 9.00 | 9.20 | 9.10 | 9.20 | 9.075 | 15.675 | |
5 | NAKASE Takuya | JPN | 6.60 | 8.90 | 9.00 | 8.80 | 8.90 | 8.80 | 8.70 | 8.850 | 15.450 | |
6 | TOMITA Hiroyuki | JPN | 6.60 | 8.80 | 8.70 | 8.20 | 8.60 | 8.60 | 8.60 | 8.625 | 15.225 | |
7 | ZONDERLAND Epke | NED | 6.50 | 8.60 | 8.60 | 8.30 | 8.50 | 8.60 | 8.00 | 8.500 | 15.000 | |
8 | CUCHERAT Yann | FRA | 6.50 | 8.50 | 8.50 | 8.30 | 8.10 | 8.40 | 7.80 | 8.325 | 14.825 | |
Judges Assignments A1 ALBRECHT Gerhard Holger Germany A2 KIM Dae Won Korea B1 ALFOSOV Valery Russian Fed. B2 PROVIAS Nikolaos Greece | B3 KUKSENKOV Yuliy Ukraine B4 BRICKNER Rafael Shalom Israel B5 MORA LOAIZA Juan Manuel Venezuela B6 WOLFE Daren Bruce Australia |