Games of the 28th Olympiad
Athens (GRE) August 13-29, 2004
Women's Artistic Gymnastics
Apparatus Qualifications
Vault Qualification
2 Vault Qualification ResultsGymnast | SV | B1 BEL | B2 FRA | B3 UZB | B4 SWE | B5 BLR | B6 ISR |
Pen | VT | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSU Monica | ROM | 1 | 10.00 | 9.60 | 9.70 | 9.75 | 9.60 | 9.70 | 9.70 | 9.675 | 9.650 Q | |
2 | 9.90 | 9.65 | 9.55 | 9.65 | 9.65 | 9.60 | 9.60 | 9.625 | |||||
2 | KANG Yun Mi | PRK | 1 | 10.00 | 9.70 | 9.45 | 9.65 | 9.55 | 9.65 | 9.70 | 9.637 | 9.574 Q | |
2 | 9.90 | 9.55 | 9.45 | 9.55 | 9.30 | 9.50 | 9.55 | 9.512 | |||||
3 | ZAMOLODCHIKOVA Elena | RUS | 1 | 9.80 | 9.45 | 9.40 | 9.55 | 9.45 | 9.55 | 9.40 | 9.462 | 9.456 Q | |
2 | 9.90 | 9.50 | 9.45 | 9.45 | 9.40 | 9.45 | 9.45 | 9.450 | |||||
4 | CHACON Coralie | FRA | 1 | 9.90 | 9.45 | 9.40 | 9.50 | 9.40 | 9.50 | 9.45 | 9.450 | 9.437 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.45 | 9.40 | 9.425 | |||||
5 | PAVLOVA Anna | RUS | 1 | 9.80 | 9.45 | 9.45 | 9.45 | 9.40 | 9.40 | 9.45 | 9.437 | 9.424 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.45 | 9.35 | 9.40 | 9.40 | 9.412 | |||||
6 | HATCH Annia | USA | 1 | 9.80 | 9.30 | 9.35 | 9.55 | 9.40 | 9.40 | 9.40 | 9.387 | 9.418 Q | |
2 | 9.80 | 9.40 | 9.45 | 9.50 | 9.50 | 9.35 | 9.45 | 9.450 | |||||
7 | KVASHA Alona | UKR | 1 | 9.80 | 9.35 | 9.35 | 9.50 | 9.50 | 9.40 | 9.40 | 9.412 | 9.381 Q | |
2 | 9.70 | 9.30 | 9.30 | 9.35 | 9.45 | 9.40 | 9.35 | 9.350 | |||||
8 | WANG Tiantian | CHN | 1 | 9.80 | 9.40 | 9.45 | 9.35 | 9.40 | 9.40 | 9.40 | 9.400 | 9.381 Q | |
2 | 9.90 | 9.45 | 9.45 | 9.45 | 9.15 | 9.30 | 9.25 | 9.362 | |||||
9 | SHERBATYKH Olga | UKR | 1 | 9.80 | 9.45 | 9.40 | 9.35 | 9.40 | 9.45 | 9.30 | 9.400 | 9.337 R | |
2 | 9.70 | 9.30 | 9.25 | 9.15 | 9.30 | 9.30 | 9.25 | 9.275 | |||||
10 | ZIGANCHINA Natalia | RUS | 1 | 9.80 | 9.40 | 9.30 | 9.40 | 9.35 | 9.45 | 9.35 | 9.375 | 9.337 | |
2 | 9.80 | 9.35 | 9.50 | 9.30 | 9.00 | 9.30 | 9.25 | 9.300 | |||||
11 | CHENG Fei | CHN | 1 | 9.80 | 9.35 | 9.40 | 9.25 | 9.40 | 9.35 | 9.45 | 9.375 | 9.300 R | |
2 | 9.60 | 9.20 | 9.25 | 9.25 | 9.25 | 9.15 | 9.20 | 9.225 | |||||
12 | BHARDWAJ Mohini | USA | 1 | 9.80 | 9.35 | 9.45 | 9.15 | 9.35 | 9.35 | 9.30 | 9.337 | 9.262 R | |
2 | 9.70 | 9.00 | 9.15 | 9.25 | 9.15 | 9.25 | 9.20 | 9.187 | |||||
13 | GENER Tania | ESP | 1 | 9.70 | 9.20 | 9.30 | 9.30 | 9.25 | 9.40 | 9.35 | 9.300 | 9.262 | |
2 | 9.70 | 9.20 | 9.25 | 9.25 | 9.20 | 9.25 | 9.20 | 9.225 | |||||
14 | GONZALEZ CALERO L. | CUB | 1 | 9.70 | 9.30 | 9.30 | 9.40 | 9.35 | 9.35 | 9.35 | 9.337 | 9.237 | |
2 | 9.80 | 9.25 | 9.15 | 9.35 | 9.10 | 9.05 | 9.00 | 9.137 | |||||
15 | KOMRSKOVA Jana | CZE | 1 | 9.70 | 9.05 | 9.20 | 9.30 | 9.25 | 9.20 | 9.25 | 9.225 | 9.218 | |
2 | 9.60 | 9.15 | 9.20 | 9.25 | 9.25 | 9.20 | 9.20 | 9.212 | |||||
16 | MAGANA ALMARAL B. | MEX | 1 | 9.70 | 9.10 | 9.30 | 9.30 | 9.15 | 9.25 | 9.10 | 9.200 | 9.206 | |
2 | 9.60 | 9.20 | 9.20 | 9.25 | 9.20 | 9.15 | 9.25 | 9.212 | |||||
17 | PURNELL Heather Mary | CAN | 1 | 9.70 | 9.05 | 9.25 | 9.10 | 9.25 | 9.20 | 9.25 | 9.200 | 9.187 | |
2 | 9.70 | 9.15 | 9.30 | 9.20 | 9.15 | 9.15 | 9.20 | 9.175 | |||||
18 | BERGAMELLI Monica | ITA | 1 | 9.80 | 9.30 | 9.30 | 9.25 | 9.30 | 9.30 | 9.40 | 9.300 | 9.175 | |
2 | 9.70 | 9.00 | 9.05 | 9.05 | 8.90 | 9.10 | 9.10 | 9.050 | |||||
19 | LENNON Katy | GBR | 1 | 9.70 | 9.30 | 9.15 | 9.20 | 9.20 | 9.35 | 9.25 | 9.237 | 9.118 | |
2 | 9.50 | 8.95 | 9.05 | 8.90 | 9.05 | 9.00 | 9.00 | 9.000 | |||||
20 | KHORKINA Svetlana | RUS | 1 | 9.90 | 9.40 | 9.50 | 9.60 | 9.50 | 9.60 | 9.45 | 9.512 | 9.106 | |
2 | 9.80 | 8.50 | 8.90 | 8.80 | 8.50 | 8.80 | 8.70 | 8.700 | |||||
21 | MUSIK Yvonne | GER | 1 | 9.70 | 9.20 | 9.20 | 9.20 | 9.05 | 9.00 | 9.05 | 9.125 | 9.031 | |
2 | 9.60 | 9.00 | 8.95 | 9.00 | 8.85 | 8.90 | 8.90 | 8.937 | |||||
22 | BRUEGGEMANN Lisa | GER | 1 | 9.70 | 9.25 | 9.05 | 9.15 | 9.00 | 9.05 | 9.15 | 9.100 | 8.975 | |
2 | 9.60 | 8.85 | 8.80 | 8.85 | 8.50 | 8.90 | 8.90 | 8.850 | |||||
23 | CHUSOVITINA Oxana | UZB | 1 | 9.70 | 8.70 | 8.60 | 8.70 | 8.70 | 8.75 | 8.50 | 8.675 | 8.800 | |
2 | 9.50 | 8.90 | 8.85 | 8.90 | 8.95 | 9.00 | 8.95 | 8.925 | |||||
Uneven Bars Qualification
Uneven Bars Qualification ResultsGymnast | SV | E1 | E2 | E3 | E4 | E5 | E6 | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 10.00 | 9.80 | 9.75 | 9.75 | 9.65 | 9.75 | 9.75 | 9.750 Q | |
2 | LIN Li | CHN | 10.00 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.50 | 9.700 Q | |
3 | LI Ya | CHN | 10.00 | 9.65 | 9.70 | 9.65 | 9.75 | 9.65 | 9.70 | 9.675 Q | |
4 | LEPENNEC Emilie | FRA | 10.00 | 9.65 | 9.70 | 9.65 | 9.70 | 9.65 | 9.60 | 9.662 Q | |
5 | KUPETS Courtney | USA | 10.00 | 9.60 | 9.55 | 9.75 | 9.75 | 9.60 | 9.60 | 9.637 Q | |
6 | SOFRONIE Nicoleta Daniela | ROM | 10.00 | 9.65 | 9.65 | 9.60 | 9.60 | 9.65 | 9.55 | 9.625 Q | |
6 | HUMPHREY Terin | USA | 10.00 | 9.60 | 9.65 | 9.65 | 9.60 | 9.65 | 9.55 | 9.625 Q | |
8 | PATTERSON Carly | USA | 9.90 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.600 | |
9 | FAN Ye | CHN | 10.00 | 9.60 | 9.55 | 9.65 | 9.65 | 9.60 | 9.55 | 9.600 | |
10 | PYON Kwang Sun | PRK | 10.00 | 9.60 | 9.60 | 9.55 | 9.60 | 9.60 | 9.60 | 9.600 Q | |
11 | MCCOOL Courtney | USA | 9.90 | 9.60 | 9.55 | 9.55 | 9.60 | 9.60 | 9.55 | 9.575 | |
12 | KRASNYNSKA Irina | UKR | 10.00 | 9.55 | 9.60 | 9.55 | 9.55 | 9.60 | 9.65 | 9.575 R | |
13 | TWEDDLE Elizabeth | GBR | 10.00 | 9.65 | 9.55 | 9.55 | 9.60 | 9.60 | 9.50 | 9.575 R | |
14 | HYPOLITO Daniele | BRA | 10.00 | 9.60 | 9.60 | 9.55 | 9.55 | 9.50 | 9.60 | 9.575 R | |
14 | GENER Tania | ESP | 10.00 | 9.50 | 9.60 | 9.55 | 9.55 | 9.60 | 9.60 | 9.575 | |
16 | CHAOUCH Soraya | FRA | 10.00 | 9.50 | 9.55 | 9.55 | 9.55 | 9.55 | 9.55 | 9.550 | |
17 | HAN Jong Ok | PRK | 10.00 | 9.50 | 9.60 | 9.45 | 9.55 | 9.55 | 9.55 | 9.537 | |
18 | ZHANG Nan | CHN | 10.00 | 9.50 | 9.45 | 9.55 | 9.50 | 9.55 | 9.60 | 9.525 | |
19 | GOMEZ Elena | ESP | 10.00 | 9.50 | 9.50 | 9.50 | 9.55 | 9.55 | 9.55 | 9.525 | |
20 | WANG Tiantian | CHN | 10.00 | 9.55 | 9.45 | 9.55 | 9.50 | 9.60 | 9.40 | 9.512 | |
21 | DEBAUVE Marine | FRA | 10.00 | 9.50 | 9.50 | 9.55 | 9.50 | 9.45 | 9.50 | 9.500 | |
22 | BHARDWAJ Mohini | USA | 9.90 | 9.50 | 9.50 | 9.50 | 9.45 | 9.45 | 9.50 | 9.487 | |
23 | PLANTE Amelie | CAN | 10.00 | 9.50 | 9.50 | 9.50 | 9.55 | 9.40 | 9.40 | 9.475 | |
24 | EZHOVA Liudmila | RUS | 10.00 | 9.40 | 9.35 | 9.55 | 9.50 | 9.50 | 9.50 | 9.475 | |
25 | KIM Un Jong | PRK | 10.00 | 9.50 | 9.55 | 9.45 | 9.45 | 9.50 | 9.35 | 9.475 | |
26 | MORO Sara | ESP | 10.00 | 9.50 | 9.40 | 9.40 | 9.45 | 9.55 | 9.45 | 9.450 | |
27 | van LEEUWEN Laura | NED | 10.00 | 9.40 | 9.50 | 9.40 | 9.45 | 9.55 | 9.30 | 9.437 | |
28 | RUSSO Monette | AUS | 10.00 | 9.50 | 9.50 | 9.40 | 9.40 | 9.45 | 9.35 | 9.437 | |
29 | BAN Oana | ROM | 9.90 | 9.45 | 9.40 | 9.45 | 9.40 | 9.50 | 9.35 | 9.425 | |
30 | COMIN Camila | BRA | 9.90 | 9.45 | 9.45 | 9.25 | 9.35 | 9.40 | 9.45 | 9.412 | |
31 | SKINNER Lisa | AUS | 9.90 | 9.45 | 9.40 | 9.35 | 9.40 | 9.40 | 9.30 | 9.387 | |
32 | BISMPIKOU Stefani | GRE | 10.00 | 9.45 | 9.50 | 9.35 | 9.40 | 9.35 | 9.25 | 9.387 | |
33 | ROSU Monica | ROM | 9.90 | 9.40 | 9.35 | 9.30 | 9.40 | 9.35 | 9.40 | 9.375 | |
34 | MORENO Patricia | ESP | 10.00 | 9.40 | 9.35 | 9.40 | 9.35 | 9.55 | 9.25 | 9.375 | |
35 | RODRIGUES Ana Paula | BRA | 10.00 | 9.40 | 9.50 | 9.30 | 9.35 | 9.40 | 9.35 | 9.375 | |
36 | OSHIMA Kyoko | JPN | 9.90 | 9.40 | 9.35 | 9.40 | 9.30 | 9.40 | 9.30 | 9.362 | |
37 | MOORHOUSE Stephanie | AUS | 9.90 | 9.35 | 9.30 | 9.40 | 9.35 | 9.35 | 9.25 | 9.337 | |
38 | SCHMUTZ Camille | FRA | 9.90 | 9.35 | 9.30 | 9.35 | 9.35 | 9.35 | 9.15 | 9.337 | |
39 | STROESCU Silvia | ROM | 9.90 | 9.40 | 9.20 | 9.30 | 9.35 | 9.40 | 9.25 | 9.325 | |
40 | NGUYEN Karen | AUS | 9.90 | 9.40 | 9.30 | 9.25 | 9.30 | 9.35 | 9.05 | 9.300 | |
41 | EREMIA Alexandra | ROM | 9.80 | 9.30 | 9.25 | 9.30 | 9.30 | 9.35 | 9.20 | 9.287 | |
42 | RICHARDSON Kate | CAN | 9.80 | 9.25 | 9.25 | 9.30 | 9.30 | 9.30 | 9.25 | 9.275 | |
43 | KOMRSKOVA Jana | CZE | 9.90 | 9.35 | 9.25 | 9.25 | 9.30 | 9.30 | 9.25 | 9.275 | |
44 | CAMPOS Laura | ESP | 9.80 | 9.30 | 9.25 | 9.25 | 9.25 | 9.30 | 9.25 | 9.262 | |
45 | BRUEGGEMANN Lisa | GER | 9.90 | 9.10 | 9.40 | 9.35 | 9.35 | 9.15 | 9.15 | 9.250 | |
46 | PAVLOVA Anna | RUS | 9.70 | 9.25 | 9.15 | 9.25 | 9.20 | 9.25 | 9.25 | 9.237 | |
47 | KOZICH Alina | UKR | 9.80 | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.25 | 9.237 | |
48 | VANWALLEGHEM Aagje | BEL | 9.80 | 9.25 | 9.15 | 9.10 | 9.25 | 9.15 | 9.30 | 9.200 | |
49 | HONG Su Jong | PRK | 9.80 | 9.20 | 9.25 | 9.20 | 9.10 | 9.30 | 9.15 | 9.200 | |
50 | ISHIZAKA Manami | JPN | 9.80 | 9.25 | 9.30 | 9.25 | 9.15 | 9.10 | 9.10 | 9.187 | |
51 | ZAMOLODCHIKOVA Elena | RUS | 9.70 | 9.15 | 9.10 | 9.20 | 9.10 | 9.15 | 9.20 | 9.150 | |
52 | SEVERINO Isabelle | FRA | 9.70 | 9.15 | 9.20 | 9.15 | 9.15 | 9.10 | 9.10 | 9.137 | |
53 | HARMES Suzanne | NED | 9.80 | 9.15 | 9.10 | 9.25 | 9.15 | 8.95 | 9.15 | 9.137 | |
54 | MACKIE Gael | CAN | 9.70 | 9.15 | 9.15 | 9.00 | 9.15 | 9.10 | 8.95 | 9.100 | |
55 | ZIGANCHINA Natalia | RUS | 9.70 | 9.00 | 9.15 | 9.10 | 9.15 | 9.10 | 8.90 | 9.087 | |
56 | FENNELL Cherrelle | GBR | 9.80 | 9.15 | 8.95 | 9.10 | 9.15 | 9.10 | 9.00 | 9.087 | |
57 | BANVILLE Melanie | CAN | 9.60 | 9.15 | 9.10 | 8.95 | 9.05 | 9.15 | 8.90 | 9.062 | |
58 | MARTI Melanie | SUI | 9.90 | 9.05 | 8.85 | 9.15 | 9.15 | 9.05 | 8.95 | 9.050 | |
59 | YAROTSKA Irina | UKR | 10.00 | 9.10 | 9.05 | 9.00 | 9.05 | 9.00 | 9.05 | 9.037 | |
60 | WILLIS Nicola | GBR | 9.60 | 8.90 | 8.90 | 8.95 | 9.00 | 9.00 | 8.90 | 8.937 | |
61 | SEKEROVA Zuzana | SVK | 9.50 | 8.95 | 8.80 | 8.90 | 8.90 | 8.95 | 8.90 | 8.912 | |
62 | MUSIK Yvonne | GER | 9.60 | 8.90 | 8.80 | 8.95 | 8.90 | 8.90 | 8.85 | 8.887 | |
63 | SLATER Allana | AUS | 9.70 | 9.00 | 8.70 | 8.80 | 9.00 | 8.95 | 8.75 | 8.875 | |
64 | RI Hae Yon | PRK | 9.60 | 8.90 | 8.75 | 8.95 | 8.90 | 8.75 | 8.90 | 8.862 | |
65 | LENNON Katy | GBR | 9.60 | 8.90 | 8.75 | 8.95 | 8.95 | 8.80 | 8.70 | 8.850 | |
66 | KVASHA Alona | UKR | 9.80 | 8.80 | 8.80 | 8.90 | 8.90 | 8.95 | 8.65 | 8.850 | |
67 | dos SANTOS Daiane | BRA | 9.70 | 8.70 | 8.75 | 8.95 | 8.90 | 8.85 | 8.50 | 8.800 | |
68 | GONZALEZ CALERO Leyanet | CUB | 9.40 | 8.85 | 8.75 | 8.70 | 8.75 | 8.95 | 8.80 | 8.787 | |
69 | SOUZA Lais | BRA | 9.60 | 8.70 | 8.70 | 8.75 | 8.85 | 8.85 | 8.75 | 8.762 | |
70 | PURNELL Heather Mary | CAN | 9.30 | 8.70 | 8.70 | 8.70 | 8.60 | 8.80 | 8.75 | 8.712 | |
71 | MAGANA ALMARAL Brenda | MEX | 9.20 | 8.60 | 8.65 | 8.50 | 8.55 | 8.60 | 8.55 | 8.575 | |
72 | MORENO GARZA Laura | MEX | 9.80 | 8.50 | 8.50 | 8.45 | 8.60 | 8.70 | 8.40 | 8.512 | |
73 | HOBBS Vanessa | GBR | 9.10 | 8.20 | 8.50 | 8.55 | 8.35 | 8.45 | 8.45 | 8.437 | |
74 | WAGNER Veronica | SWE | 9.10 | 8.30 | 8.40 | 8.35 | 8.30 | 8.35 | 8.40 | 8.350 | |
75 | CARNEVALE Celeste Andrea | ARG | 9.50 | 8.40 | 8.35 | 8.35 | 8.20 | 8.40 | 8.15 | 8.325 | |
76 | de la FUENTE M. | BOL | 9.10 | 8.35 | 8.20 | 8.30 | 8.40 | 8.40 | 8.15 | 8.312 | |
77 | LABUSCHAGNE Zandre | RSA | 9.10 | 8.40 | 8.30 | 8.45 | 8.15 | 8.30 | 8.25 | 8.312 | |
78 | GARGANO Maria Teresa | ITA | 9.50 | 8.40 | 8.15 | 8.35 | 8.20 | 8.30 | 8.30 | 8.287 | |
79 | BERGAMELLI Monica | ITA | 9.30 | 8.25 | 8.15 | 8.25 | 8.30 | 8.30 | 8.20 | 8.250 | |
80 | AKHUNU Mirabella | UKR | 9.50 | 8.30 | 8.10 | 8.30 | 8.15 | 8.20 | 8.00 | 8.187 | |
81 | KUZNETSOVA Evgenia | BUL | 9.20 | 8.20 | 8.20 | 8.05 | 8.15 | 8.05 | 8.25 | 8.150 | |
82 | PARK Kyung Ah | KOR | 9.20 | 8.00 | 7.90 | 8.05 | 7.95 | 7.90 | 7.75 | 7.937 | |
83 | TARASENKA Yulia | BLR | 9.40 | 7.80 | 8.00 | 7.90 | 8.00 | 7.90 | 7.90 | 7.925 | |
84 | APOSTOLIDI Maria | GRE | 8.90 | 7.50 | 7.80 | 7.80 | 7.80 | 7.65 | 7.60 | 7.712 | |
85 | SZARKA Krisztina | HUN | 9.10 | 7.10 | 6.60 | 7.10 | 7.25 | 7.30 | 6.55 | 7.012 |
Balance Beam Qualification
Balance Beam Qualification ResultsGymnast | SV | B1 BUL | B2 RSA | B3 NED | B4 CZE | B5 HUN | B6 SLO | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PONOR Catalina | ROM | 10.00 | 9.80 | 9.80 | 9.75 | 9.80 | 9.75 | 9.70 | 9.775 Q | |
2 | PATTERSON Carly | USA | 10.00 | 9.80 | 9.75 | 9.70 | 9.75 | 9.70 | 9.65 | 9.725 Q | |
3 | EREMIA Alexandra | ROM | 10.00 | 9.65 | 9.65 | 9.70 | 9.70 | 9.70 | 9.70 | 9.687 Q | |
4 | PAVLOVA Anna | RUS | 10.00 | 9.65 | 9.55 | 9.75 | 9.65 | 9.65 | 9.60 | 9.637 Q | |
5 | BAN Oana | ROM | 10.00 | 9.65 | 9.60 | 9.60 | 9.65 | 9.60 | 9.65 | 9.625 | |
6 | LI Ya | CHN | 10.00 | 9.65 | 9.50 | 9.65 | 9.65 | 9.60 | 9.50 | 9.600 Q | |
7 | SLATER Allana | AUS | 10.00 | 9.50 | 9.50 | 9.60 | 9.60 | 9.65 | 9.65 | 9.587 Q | |
8 | ZHANG Nan | CHN | 10.00 | 9.45 | 9.60 | 9.75 | 9.55 | 9.45 | 9.60 | 9.550 Q | |
9 | KUPETS Courtney | USA | 10.00 | 9.65 | 9.45 | 9.50 | 9.50 | 9.65 | 9.55 | 9.550 Q | |
10 | HUMPHREY Terin | USA | 10.00 | 9.55 | 9.60 | 9.45 | 9.50 | 9.55 | 9.40 | 9.512 | |
11 | STROESCU Silvia | ROM | 10.00 | 9.60 | 9.45 | 9.50 | 9.55 | 9.50 | 9.50 | 9.512 | |
12 | SOFRONIE Nicoleta Daniela | ROM | 9.90 | 9.50 | 9.50 | 9.45 | 9.45 | 9.60 | 9.50 | 9.487 | |
13 | MORO Sara | ESP | 9.90 | 9.50 | 9.45 | 9.55 | 9.50 | 9.50 | 9.45 | 9.487 R | |
14 | YAROTSKA Irina | UKR | 9.90 | 9.50 | 9.45 | 9.45 | 9.55 | 9.40 | 9.50 | 9.475 R | |
15 | EZHOVA Liudmila | RUS | 10.00 | 9.50 | 9.30 | 9.45 | 9.60 | 9.10 | 9.65 | 9.462 R | |
16 | FAN Ye | CHN | 9.90 | 9.45 | 9.45 | 9.30 | 9.40 | 9.45 | 9.55 | 9.437 | |
17 | DEBAUVE Marine | FRA | 9.90 | 9.40 | 9.45 | 9.55 | 9.40 | 9.45 | 9.40 | 9.425 | |
18 | SOUZA Lais | BRA | 9.90 | 9.40 | 9.35 | 9.35 | 9.40 | 9.40 | 9.35 | 9.375 | |
19 | BHARDWAJ Mohini | USA | 9.80 | 9.40 | 9.35 | 9.45 | 9.30 | 9.30 | 9.35 | 9.350 | |
20 | HYPOLITO Daniele | BRA | 9.90 | 9.40 | 9.25 | 9.30 | 9.35 | 9.40 | 9.30 | 9.337 | |
21 | BISMPIKOU Stefani | GRE | 10.00 | 9.45 | 9.20 | 9.25 | 9.40 | 9.30 | 9.40 | 9.337 | |
22 | MUNRO Melissa | AUS | 9.80 | 9.30 | 9.30 | 9.40 | 9.25 | 9.20 | 9.40 | 9.312 | |
23 | KOZICH Alina | UKR | 10.00 | 9.35 | 9.35 | 9.20 | 9.30 | 9.45 | 9.20 | 9.300 | |
24 | WANG Tiantian | CHN | 9.70 | 9.30 | 9.30 | 9.05 | 9.25 | 9.30 | 9.20 | 9.262 | |
25 | RICHARDSON Kate | CAN | 9.70 | 9.15 | 9.15 | 9.20 | 9.20 | 8.95 | 9.20 | 9.175 | |
26 | MOORHOUSE Stephanie | AUS | 9.80 | 9.20 | 9.20 | 9.15 | 9.25 | 9.10 | 9.10 | 9.162 | |
27 | KHORKINA Svetlana | RUS | 9.60 | 9.20 | 9.25 | 9.00 | 9.05 | 9.20 | 9.10 | 9.137 | |
28 | SCHMUTZ Camille | FRA | 9.70 | 9.10 | 9.15 | 9.05 | 9.15 | 9.15 | 9.20 | 9.137 | |
29 | KRASNYNSKA Irina | UKR | 9.60 | 9.10 | 9.15 | 8.95 | 9.25 | 9.00 | 9.20 | 9.112 | |
30 | MCCOOL Courtney | USA | 9.60 | 9.05 | 9.05 | 9.10 | 9.20 | 9.15 | 9.15 | 9.112 | |
31 | ZAMOLODCHIKOVA Elena | RUS | 9.70 | 9.00 | 9.10 | 8.80 | 9.20 | 9.05 | 9.10 | 9.062 | |
32 | PYON Kwang Sun | PRK | 9.90 | 8.90 | 9.10 | 9.00 | 9.05 | 9.10 | 9.20 | 9.062 | |
33 | MESALLES Monica | ESP | 9.80 | 9.20 | 8.90 | 9.10 | 9.00 | 9.15 | 8.80 | 9.037 | |
34 | TWEDDLE Elizabeth | GBR | 9.60 | 9.05 | 9.10 | 8.95 | 9.00 | 9.05 | 9.00 | 9.025 | |
35 | LENNON Katy | GBR | 9.70 | 8.95 | 9.05 | 9.05 | 9.05 | 9.10 | 8.80 | 9.025 | |
36 | BANVILLE Melanie | CAN | 9.80 | 9.20 | 8.95 | 9.05 | 8.90 | 9.15 | 8.95 | 9.025 | |
37 | KVASHA Alona | UKR | 9.50 | 9.00 | 9.00 | 8.85 | 8.95 | 9.00 | 9.00 | 8.987 | |
38 | STONE Kylie | CAN | 9.90 | 9.00 | 8.85 | 9.05 | 9.00 | 8.95 | 8.95 | 8.975 | |
39 | CHAOUCH Soraya | FRA | 9.60 | 8.95 | 9.10 | 9.00 | 8.95 | 8.75 | 8.95 | 8.962 | |
40 | ZIGANCHINA Natalia | RUS | 9.80 | 9.10 | 8.85 | 8.95 | 8.95 | 9.10 | 8.85 | 8.962 | |
41 | LINE Elizabeth | GBR | 9.60 | 9.00 | 9.05 | 8.85 | 8.85 | 8.90 | 9.05 | 8.950 | |
42 | HOBBS Vanessa | GBR | 9.60 | 8.95 | 9.05 | 8.85 | 9.00 | 8.85 | 8.95 | 8.937 | |
43 | CHENG Fei | CHN | 9.80 | 8.90 | 8.95 | 8.80 | 9.00 | 9.05 | 8.85 | 8.925 | |
44 | LEPENNEC Emilie | FRA | 9.50 | 9.00 | 8.85 | 8.95 | 8.80 | 9.00 | 8.70 | 8.900 | |
45 | WAGNER Veronica | SWE | 9.70 | 8.90 | 8.85 | 8.70 | 8.95 | 8.90 | 8.95 | 8.900 | |
46 | KUZNETSOVA Evgenia | BUL | 9.50 | 9.05 | 8.75 | 8.85 | 8.95 | 8.90 | 8.85 | 8.887 | |
47 | RODRIGUES Ana Paula | BRA | 9.50 | 8.95 | 8.85 | 8.85 | 8.85 | 8.90 | 8.95 | 8.887 | |
48 | RUSSO Monette | AUS | 9.80 | 8.90 | 8.65 | 8.85 | 8.90 | 8.90 | 8.90 | 8.887 | |
49 | BERGAMELLI Monica | ITA | 9.50 | 8.80 | 9.05 | 8.90 | 8.95 | 8.80 | 8.70 | 8.862 | |
50 | BRUEGGEMANN Lisa | GER | 9.60 | 8.95 | 8.75 | 8.80 | 8.95 | 8.85 | 8.75 | 8.837 | |
51 | VANWALLEGHEM Aagje | BEL | 9.60 | 8.70 | 8.90 | 8.85 | 8.80 | 8.85 | 8.80 | 8.825 | |
52 | SEKEROVA Zuzana | SVK | 9.50 | 8.80 | 8.60 | 8.80 | 8.90 | 8.65 | 8.95 | 8.787 | |
53 | GONZALEZ CALERO Leyanet | CUB | 9.50 | 8.75 | 8.90 | 8.80 | 8.60 | 8.75 | 8.80 | 8.775 | |
54 | GOMEZ Elena | ESP | 9.80 | 8.65 | 8.75 | 8.70 | 8.75 | 8.75 | 8.85 | 8.737 | |
55 | KOMRSKOVA Jana | CZE | 9.30 | 8.65 | 8.60 | 8.75 | 8.75 | 8.70 | 8.70 | 8.700 | |
56 | SKINNER Lisa | AUS | 9.60 | 8.60 | 8.80 | 8.55 | 8.60 | 9.05 | 8.80 | 8.700 | |
57 | COMIN Camila | BRA | 9.30 | 8.70 | 8.55 | 8.70 | 8.60 | 8.65 | 8.70 | 8.662 | |
58 | CHACON Coralie | FRA | 9.40 | 8.75 | 8.55 | 8.60 | 8.60 | 8.80 | 8.65 | 8.650 | |
59 | ISHIZAKA Manami | JPN | 9.40 | 8.65 | 8.45 | 8.55 | 8.65 | 8.70 | 8.75 | 8.637 | |
60 | GARGANO Maria Teresa | ITA | 9.60 | 8.55 | 8.65 | 8.70 | 8.40 | 8.70 | 8.55 | 8.612 | |
61 | van LEEUWEN Laura | NED | 9.20 | 8.65 | 8.60 | 8.65 | 8.55 | 8.60 | 8.55 | 8.600 | |
62 | RI Hae Yon | PRK | 9.70 | 8.55 | 8.75 | 8.75 | 8.55 | 8.55 | 8.45 | 8.600 | |
63 | MORENO GARZA Laura | MEX | 9.30 | 8.65 | 8.60 | 8.70 | 8.45 | 8.55 | 8.50 | 8.575 | |
64 | MUSIK Yvonne | GER | 9.50 | 8.65 | 8.30 | 8.55 | 8.50 | 8.80 | 8.55 | 8.562 | |
65 | CARNEVALE Celeste Andrea | ARG | 9.40 | 8.65 | 8.55 | 8.30 | 8.55 | 8.60 | 8.40 | 8.525 | |
66 | MARTI Melanie | SUI | 9.40 | 8.80 | 8.60 | 8.45 | 8.40 | 8.60 | 8.45 | 8.525 | |
67 | PURNELL Heather Mary | CAN | 9.70 | 8.55 | 8.50 | 8.25 | 8.50 | 8.65 | 8.45 | 8.500 | |
68 | APOSTOLIDI Maria | GRE | 9.30 | 8.45 | 8.55 | 8.45 | 8.40 | 8.50 | 8.30 | 8.450 | |
69 | OSHIMA Kyoko | JPN | 9.50 | 8.45 | 8.35 | 8.60 | 8.45 | 8.50 | 8.30 | 8.437 | |
