Games of the 28th Olympiad
Athens (GRE) August 13-29, 2004
Men's Artistic Gymnastics
Apparatus Qualifications
Floor Exercise Qualification
Floor Exercise Qualification ResultsGymnast | SV | B1 ROM | B2 VEN | B3 KAZ | B4 POR | B5 KOR | B6 USA | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 10.00 | 9.80 | 9.75 | 9.85 | 9.75 | 9.75 | 9.75 | 9.762 Q | ||
2 | DEFERR Gervasio | ESP | 10.00 | 9.75 | 9.80 | 9.70 | 9.80 | 9.70 | 9.75 | 9.750 Q | ||
3 | SHEWFELT Kyle | CAN | 10.00 | 9.75 | 9.75 | 9.70 | 9.75 | 9.65 | 9.80 | 9.737 Q | ||
4 | YONEDA Isao | JPN | 10.00 | 9.75 | 9.80 | 9.70 | 9.75 | 9.70 | 9.70 | 9.725 Q | ||
4 | HAMM Morgan | USA | 10.00 | 9.75 | 9.75 | 9.70 | 9.70 | 9.70 | 9.80 | 9.725 Q | ||
4 | HAMM Paul | USA | 10.00 | 9.70 | 9.75 | 9.75 | 9.70 | 9.70 | 9.80 | 9.725 Q | ||
7 | NAKANO Daisuke | JPN | 10.00 | 9.75 | 9.80 | 9.75 | 9.70 | 9.70 | 9.60 | 9.725 Q | ||
8 | TSUKAHARA Naoya | JPN | 10.00 | 9.75 | 9.70 | 9.60 | 9.75 | 9.70 | 9.75 | 9.725 | ||
9 | YOUNG Guard | USA | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.65 | 9.80 | 9.700 | ||
10 | WILSON Blaine | USA | 10.00 | 9.75 | 9.70 | 9.65 | 9.75 | 9.65 | 9.70 | 9.700 | ||
11 | JOVTCHEV Jordan | BUL | 10.00 | 9.70 | 9.70 | 9.70 | 9.75 | 9.60 | 9.70 | 9.700 Q | ||
12 | YANG Tae Young | KOR | 10.00 | 9.70 | 9.70 | 9.70 | 9.65 | 9.70 | 9.70 | 9.700 R | ||
13 | YERIMBETOV Yernar | KAZ | 10.00 | 9.75 | 9.65 | 9.80 | 9.65 | 9.70 | 9.60 | 9.687 R | ||
14 | RI Jong Song | PRK | 10.00 | 9.60 | 9.70 | 9.70 | 9.60 | 9.80 | 9.70 | 9.675 R | ||
15 | VIHROVS Igors | LAT | 10.00 | 9.70 | 9.60 | 9.60 | 9.75 | 9.65 | 9.70 | 9.662 | ||
16 | BONDARENKO Alexei | RUS | 10.00 | 9.55 | 9.65 | 9.70 | 9.70 | 9.60 | 9.70 | 9.662 | ||
17 | SUCIU Ioan Silviu | ROM | 10.00 | 9.75 | 9.80 | 9.70 | 9.75 | 9.75 | 9.75 | 0.1 | 9.650 | |
18 | MYEZYENTSEV Ruslan | UKR | 10.00 | 9.60 | 9.70 | 9.75 | 9.65 | 9.65 | 9.55 | 9.650 | ||
19 | XING Aowei | CHN | 10.00 | 9.65 | 9.60 | 9.70 | 9.60 | 9.65 | 9.65 | 9.637 | ||
20 | SAPRONENKO Evgeni | LAT | 10.00 | 9.60 | 9.65 | 9.70 | 9.55 | 9.65 | 9.65 | 9.637 | ||
21 | HAMBUECHEN Fabian | GER | 10.00 | 9.70 | 9.50 | 9.65 | 9.65 | 9.65 | 9.60 | 9.637 | ||
22 | SELARIU Razvan Dorin | ROM | 10.00 | 9.80 | 9.80 | 9.65 | 9.70 | 9.70 | 9.70 | 0.1 | 9.625 | |
23 | KARBANENKO Dimitri | FRA | 10.00 | 9.65 | 9.60 | 9.60 | 9.70 | 9.60 | 9.60 | 9.612 | ||
24 | GAL Robert | HUN | 10.00 | 9.60 | 9.60 | 9.60 | 9.40 | 9.55 | 9.60 | 9.587 | ||
25 | MARTINEZ Rafael | ESP | 10.00 | 9.75 | 9.65 | 9.70 | 9.65 | 9.65 | 9.65 | 0.1 | 9.562 | |
26 | GREBENKOV Georgi | RUS | 10.00 | 9.55 | 9.55 | 9.55 | 9.65 | 9.60 | 9.55 | 9.562 | ||
27 | POTRA Dan Nicolae | ROM | 10.00 | 9.70 | 9.60 | 9.70 | 9.60 | 9.65 | 9.60 | 0.1 | 9.537 | |
28 | SAVENKOV Denis | BLR | 10.00 | 9.60 | 9.70 | 9.65 | 9.60 | 9.55 | 9.60 | 0.1 | 9.512 | |
29 | GOLDING Grant | CAN | 9.90 | 9.50 | 9.50 | 9.50 | 9.60 | 9.55 | 9.40 | 9.512 | ||
30 | BOGONOSYUK Evgeni | UKR | 10.00 | 9.60 | 9.55 | 9.60 | 9.60 | 9.60 | 9.60 | 0.1 | 9.500 | |
31 | ZOZULIA Roman | UKR | 9.90 | 9.50 | 9.35 | 9.65 | 9.45 | 9.55 | 9.45 | 9.487 | ||
32 | FAHRIG Matthias | GER | 9.80 | 9.55 | 9.50 | 9.45 | 9.50 | 9.40 | 9.45 | 9.475 | ||
33 | KUVAKIN Vadym | UKR | 9.90 | 9.60 | 9.60 | 9.50 | 9.60 | 9.55 | 9.55 | 0.1 | 9.475 | |
34 | GOLOTSUTSKOV Anton | RUS | 10.00 | 9.45 | 9.60 | 9.65 | 9.50 | 9.60 | 9.55 | 0.1 | 9.462 | |
35 | POZZO Enrico | ITA | 10.00 | 9.50 | 9.65 | 9.40 | 9.60 | 9.60 | 9.50 | 0.1 | 9.450 | |
36 | GIORGADZE Ilia | GEO | 9.80 | 9.30 | 9.50 | 9.50 | 9.45 | 9.40 | 9.40 | 9.437 | ||
37 | MCCLURE Brett | USA | 9.80 | 9.35 | 9.45 | 9.45 | 9.40 | 9.45 | 9.60 | 9.437 | ||
38 | GOFMAN Pavel | ISR | 10.00 | 9.65 | 9.55 | 9.55 | 9.45 | 9.55 | 9.50 | 0.1 | 9.437 | |
39 | KIM Dae Eun | KOR | 10.00 | 9.50 | 9.20 | 9.55 | 9.45 | 9.70 | 9.25 | 9.437 | ||
40 | YANG Wei | CHN | 9.70 | 9.45 | 9.40 | 9.40 | 9.40 | 9.40 | 9.45 | 9.412 | ||
41 | BARRENECHEA A. | ESP | 9.90 | 9.50 | 9.50 | 9.50 | 9.55 | 9.55 | 9.50 | 0.1 | 9.412 | |
42 | PFEIFER Sergei | GER | 9.80 | 9.50 | 9.40 | 9.35 | 9.40 | 9.40 | 9.40 | 9.400 | ||
43 | KWIATKOWSKI Sven | GER | 9.80 | 9.50 | 9.50 | 9.45 | 9.50 | 9.40 | 9.35 | 0.1 | 9.362 | |
44 | TENG Haibin | CHN | 9.70 | 9.35 | 9.35 | 9.35 | 9.30 | 9.35 | 9.40 | 9.350 | ||
45 | MYKAYLICHENKO Andrei | UKR | 9.80 | 9.25 | 9.35 | 9.40 | 9.30 | 9.35 | 9.35 | 9.337 | ||
46 | WONG Adam | CAN | 9.80 | 9.40 | 9.45 | 9.45 | 9.40 | 9.40 | 9.50 | 0.1 | 9.325 | |
46 | COMBARROS Oriol | ESP | 9.70 | 9.40 | 9.30 | 9.35 | 9.30 | 9.35 | 9.30 | 9.325 | ||
48 | NG Shu Wai | MAS | 9.90 | 9.45 | 9.50 | 9.50 | 9.55 | 9.55 | 9.40 | 0.2 | 9.300 | |
49 | CARANOBE Benoit | FRA | 9.80 | 9.25 | 8.90 | 9.25 | 9.35 | 9.40 | 9.30 | 9.287 | ||
50 | MAREE Florent | FRA | 9.80 | 9.25 | 9.30 | 9.15 | 9.40 | 9.30 | 9.40 | 0.1 | 9.212 | |
51 | JELTKOV Alexander | CAN | 9.60 | 9.10 | 9.10 | 9.15 | 9.20 | 9.25 | 9.25 | 9.175 | ||
52 | JUCKEL Robert | GER | 9.60 | 9.20 | 9.10 | 9.25 | 9.15 | 9.20 | 9.15 | 9.175 | ||
53 | CANO Victor | ESP | 9.50 | 9.20 | 9.10 | 9.20 | 9.15 | 9.05 | 9.15 | 9.150 | ||
54 | KASHIMA Takehiro | JPN | 9.70 | 9.20 | 9.05 | 9.00 | 9.30 | 9.15 | 9.20 | 9.150 | ||
55 | GIRALDO Jorge Hugo | COL | 9.70 | 9.20 | 9.10 | 9.20 | 9.15 | 9.05 | 9.10 | 9.137 | ||
56 | XIAO Qin | CHN | 9.50 | 9.20 | 9.10 | 9.15 | 9.20 | 9.00 | 9.05 | 9.125 | ||
57 | BOUALLEGUE Wajdi | TUN | 9.90 | 9.20 | 9.10 | 9.10 | 9.15 | 9.10 | 9.10 | 9.112 | ||
58 | RODRIGUES Mosiah | BRA | 9.50 | 9.05 | 9.00 | 9.15 | 9.15 | 9.05 | 9.05 | 9.075 | ||
59 | LOPEZ RIOS Eric | CUB | 9.60 | 9.05 | 9.10 | 8.95 | 9.10 | 9.10 | 9.00 | 9.062 | ||
60 | VARGAS Luis | PUR | 9.50 | 8.90 | 9.10 | 9.00 | 9.05 | 9.00 | 9.10 | 9.037 | ||
61 | YANEV Filip | BUL | 9.70 | 9.15 | 8.90 | 9.15 | 9.15 | 9.10 | 9.05 | 0.1 | 9.012 | |
62 | TOMITA Hiroyuki | JPN | 9.50 | 9.00 | 9.15 | 9.10 | 9.15 | 9.10 | 9.00 | 0.1 | 8.987 | |
63 | BEZUGO Filipe | POR | 9.70 | 9.20 | 9.00 | 9.20 | 9.40 | 9.20 | 9.15 | 0.2 | 8.987 | |
64 | MORANDI Matteo | ITA | 9.60 | 9.10 | 9.00 | 9.00 | 9.05 | 9.10 | 9.10 | 0.1 | 8.962 | |
65 | MARAS Vlasios | GRE | 9.40 | 9.00 | 8.90 | 9.00 | 8.95 | 8.90 | 8.95 | 8.950 | ||
66 | DEVIATOVSKI Maxim | RUS | 9.70 | 9.00 | 9.10 | 9.20 | 8.80 | 9.20 | 8.90 | 0.1 | 8.950 | |
67 | DRIGGS SANTOS Abel | CUB | 9.60 | 9.00 | 8.90 | 8.95 | 9.00 | 9.10 | 8.95 | 0.1 | 8.875 | |
68 | BENY Pierre Yves | FRA | 9.40 | 8.85 | 9.00 | 8.95 | 8.90 | 9.00 | 8.90 | 0.1 | 8.837 | |
69 | KIKUCHI David | CAN | 9.30 | 8.80 | 8.70 | 8.80 | 8.90 | 8.85 | 8.85 | 8.825 | ||
70 | BUSNARI Alberto | ITA | 9.30 | 8.80 | 8.80 | 8.70 | 8.95 | 8.80 | 8.85 | 8.812 | ||
71 | ANGIOLETTI Matteo | ITA | 9.60 | 8.90 | 9.00 | 9.00 | 9.05 | 9.05 | 9.00 | 0.2 | 8.812 | |
72 | SCHWEIZER Andreas | SUI | 9.20 | 8.75 | 8.85 | 8.85 | 8.80 | 8.75 | 8.75 | 8.787 | ||
73 | KIM Seung Il | KOR | 9.50 | 8.50 | 8.80 | 8.80 | 8.80 | 8.95 | 8.70 | 8.775 | ||
74 | ALEXANDERSSON Runar | ISL | 9.40 | 8.80 | 8.60 | 8.85 | 8.85 | 8.85 | 8.70 | 0.1 | 8.700 | |
75 | CASSINA Igor | ITA | 9.10 | 8.65 | 8.60 | 8.70 | 8.70 | 8.60 | 8.65 | 8.650 | ||
76 | CHO Seong Min | KOR | 9.30 | 8.60 | 8.50 | 8.50 | 8.80 | 8.60 | 8.70 | 8.600 | ||
77 | MOUNARD Johan | FRA | 9.40 | 8.70 | 8.50 | 8.90 | 8.70 | 8.80 | 8.70 | 0.2 | 8.525 | |
Pommel Horse Qualification MAG
Pommel Horse Qualification ResultsGymnast | SV | B1 CAN | B2 NOR | B3 PUR | B4 MAS | B5 CHN | B6 GER | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URZICA Marius Daniel | ROM | 10.00 | 9.85 | 9.85 | 9.80 | 9.70 | 9.75 | 9.85 | 9.812 Q | ||
2 | KASHIMA Takehiro | JPN | 10.00 | 9.85 | 9.80 | 9.90 | 9.80 | 9.80 | 9.80 | 9.812 Q | ||
3 | TENG Haibin | CHN | 10.00 | 9.75 | 9.75 | 9.80 | 9.85 | 9.85 | 9.80 | 9.800 Q | ||
4 | CANO Victor | ESP | 10.00 | 9.70 | 9.80 | 9.80 | 9.70 | 9.75 | 9.75 | 9.750 Q | ||
4 | TOMITA Hiroyuki | JPN | 10.00 | 9.80 | 9.75 | 9.70 | 9.80 | 9.75 | 9.70 | 9.750 Q | ||
6 | ALEXANDERSSON Runar | ISL | 10.00 | 9.75 | 9.75 | 9.65 | 9.80 | 9.75 | 9.70 | 9.737 Q | ||
7 | HUANG Xu | CHN | 10.00 | 9.75 | 9.75 | 9.70 | 9.70 | 9.75 | 9.75 | 9.737 Q | ||
7 | HAMM Paul | USA | 10.00 | 9.75 | 9.70 | 9.75 | 9.75 | 9.75 | 9.70 | 9.737 Q | ||
9 | SUCIU Ioan Silviu | ROM | 10.00 | 9.70 | 9.75 | 9.70 | 9.65 | 9.70 | 9.80 | 9.712 R | ||
10 | ANDERGASSEN Thomas | GER | 10.00 | 9.75 | 9.70 | 9.60 | 9.70 | 9.70 | 9.75 | 9.712 R | ||
11 | HAMM Morgan | USA | 10.00 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.70 | 9.700 R | ||
12 | TSUKAHARA Naoya | JPN | 10.00 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.65 | 9.687 | ||
13 | VARGAS Luis | PUR | 10.00 | 9.70 | 9.50 | 9.70 | 9.70 | 9.70 | 9.60 | 9.675 | ||
14 | YERIMBETOV Yernar | KAZ | 10.00 | 9.80 | 9.65 | 9.70 | 9.70 | 9.65 | 9.60 | 9.675 | ||
15 | IVANKOV Ivan | BLR | 10.00 | 9.65 | 9.75 | 9.70 | 9.65 | 9.65 | 9.70 | 9.675 | ||
16 | XING Aowei | CHN | 10.00 | 9.60 | 9.60 | 9.70 | 9.70 | 9.70 | 9.60 | 9.650 | ||
17 | COMBARROS Oriol | ESP | 10.00 | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | 9.60 | 9.650 | ||
18 | BUSNARI Alberto | ITA | 10.00 | 9.60 | 9.70 | 9.80 | 9.55 | 9.65 | 9.60 | 9.637 | ||
19 | POPESCU Ilie Daniel | ROM | 10.00 | 9.65 | 9.55 | 9.75 | 9.60 | 9.60 | 9.65 | 9.625 | ||
20 | YANG Tae Young | KOR | 10.00 | 9.65 | 9.65 | 9.60 | 9.60 | 9.65 | 9.55 | 9.625 | ||
21 | RODRIGUES Mosiah | BRA | 10.00 | 9.60 | 9.50 | 9.50 | 9.70 | 9.65 | 9.65 | 9.600 | ||
22 | CASSINA Igor | ITA | 10.00 | 9.60 | 9.50 | 9.60 | 9.70 | 9.60 | 9.60 | 9.600 | ||
23 | DRIGGS SANTOS Abel | CUB | 10.00 | 9.65 | 9.60 | 9.60 | 9.60 | 9.60 | 9.40 | 9.600 | ||
24 | PFEIFER Sergei | GER | 10.00 | 9.50 | 9.40 | 9.55 | 9.65 | 9.60 | 9.65 | 9.575 | ||
25 | ZOZULIA Roman | UKR | 9.90 | 9.60 | 9.55 | 9.50 | 9.55 | 9.55 | 9.60 | 9.562 | ||
26 | KIM Dae Eun | KOR | 10.00 | 9.55 | 9.50 | 9.65 | 9.55 | 9.55 | 9.45 | 9.537 | ||
27 | YANG Wei | CHN | 10.00 | 9.30 | 9.50 | 9.50 | 9.60 | 9.60 | 9.50 | 9.525 | ||
28 | CUCHERAT Yann | FRA | 10.00 | 9.50 | 9.30 | 9.60 | 9.50 | 9.50 | 9.55 | 9.512 | ||
29 | LOPEZ RIOS Eric | CUB | 10.00 | 9.60 | 9.40 | 9.60 | 9.35 | 9.40 | 9.65 | 9.500 | ||
30 | GOLOTSUTSKOV Anton | RUS | 10.00 | 9.30 | 9.50 | 9.55 | 9.60 | 9.40 | 9.50 | 9.487 | ||
31 | BENY Pierre Yves | FRA | 9.90 | 9.45 | 9.50 | 9.50 | 9.45 | 9.45 | 9.50 | 9.475 | ||
32 | GOFMAN Pavel | ISR | 10.00 | 9.25 | 9.60 | 9.50 | 9.40 | 9.50 | 9.50 | 9.475 | ||
33 | VIHROVS Igors | LAT | 9.90 | 9.30 | 9.45 | 9.40 | 9.55 | 9.55 | 9.45 | 9.462 | ||
34 | KIM Dong Hwa | KOR | 10.00 | 9.50 | 9.50 | 9.50 | 9.40 | 9.45 | 9.40 | 9.462 | ||
35 | NEMOV Alexei | RUS | 9.80 | 9.50 | 9.45 | 9.35 | 9.45 | 9.45 | 9.45 | 9.450 | ||
36 | MIZUTORI Hisashi | JPN | 10.00 | 9.40 | 9.40 | 9.50 | 9.50 | 9.50 | 9.40 | 9.450 | ||
37 | JUCKEL Robert | GER | 9.90 | 9.30 | 9.30 | 9.40 | 9.50 | 9.50 | 9.55 | 9.425 | ||
38 | GONCHAROV Valeri | UKR | 10.00 | 9.40 | 9.50 | 9.60 | 9.40 | 9.35 | 9.40 | 9.425 | ||
39 | MYEZYENTSEV Ruslan | UKR | 10.00 | 9.40 | 9.45 | 9.50 | 9.40 | 9.45 | 9.40 | 9.425 | ||
40 | KIKUCHI David | CAN | 9.80 | 9.50 | 9.40 | 9.30 | 9.40 | 9.45 | 9.40 | 9.412 | ||
41 | KUVAKIN Vadym | UKR | 9.80 | 9.30 | 9.40 | 9.40 | 9.30 | 9.35 | 9.30 | 9.337 | ||
42 | XIAO Qin | CHN | 10.00 | 9.40 | 9.40 | 9.35 | 9.30 | 9.30 | 9.30 | 9.337 | ||
43 | DRAGULESCU Marian | ROM | 10.00 | 9.20 | 9.20 | 9.50 | 9.40 | 9.40 | 9.30 | 9.325 | ||
44 | POTRA Dan Nicolae | ROM | 9.90 | 9.25 | 9.30 | 9.20 | 9.30 | 9.35 | 9.40 | 9.300 | ||
45 | GOLDING Grant | CAN | 9.80 | 9.30 | 9.10 | 9.20 | 9.35 | 9.35 | 9.20 | 9.262 | ||
46 | NG Shu Wai | MAS | 9.60 | 9.15 | 9.20 | 9.20 | 9.30 | 9.30 | 9.30 | 9.250 | ||
47 | WONG Adam | CAN | 9.80 | 9.25 | 9.20 | 9.30 | 9.20 | 9.20 | 9.30 | 9.237 | ||
47 | DEVIATOVSKI Maxim | RUS | 9.80 | 9.20 | 9.20 | 9.25 | 9.30 | 9.30 | 9.20 | 9.237 | ||
49 | GATSON Jason | USA | 9.80 | 9.30 | 9.20 | 9.25 | 9.20 | 9.25 | 9.10 | 9.225 | ||
50 | YOUNG Guard | USA | 9.80 | 9.25 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.212 | ||
51 | SCHWEIZER Andreas | SUI | 9.80 | 9.20 | 9.20 | 9.20 | 9.20 | 9.30 | 9.15 | 9.200 | ||
52 | CARBALLO Jesus | ESP | 9.60 | 9.15 | 9.10 | 9.20 | 9.20 | 9.20 | 9.15 | 9.175 | ||
53 | CARANOBE Benoit | FRA | 9.90 | 8.90 | 9.00 | 9.20 | 9.25 | 9.25 | 9.20 | 9.162 | ||
54 | CHECHI Yuri | ITA | 9.80 | 9.10 | 8.90 | 9.20 | 9.20 | 9.15 | 9.15 | 9.150 | ||
55 | LEE Sun Sung | KOR | 9.70 | 8.90 | 9.00 | 9.20 | 9.20 | 9.20 | 9.15 | 9.137 | ||
56 | KIM Hyon Il | PRK | 10.00 | 9.10 | 9.00 | 8.90 | 9.20 | 9.20 | 9.15 | 9.112 | ||
57 | GIORGADZE Ilia | GEO | 9.40 | 9.15 | 8.90 | 9.05 | 9.20 | 9.15 | 9.05 | 9.100 | ||
58 | KWIATKOWSKI Sven | GER | 9.50 | 9.05 | 9.00 | 9.10 | 9.10 | 9.10 | 9.10 | 9.087 | ||
59 | HAMBUECHEN Fabian | GER | 9.50 | 9.10 | 9.05 | 9.10 | 9.00 | 9.05 | 9.15 | 9.075 | ||
60 | MOUNARD Johan | FRA | 9.90 | 9.10 | 9.00 | 9.00 | 9.10 | 9.10 | 9.00 | 9.050 | ||
61 | MCCLURE Brett | USA | 9.80 | 8.90 | 9.00 | 9.05 | 9.00 | 9.00 | 9.00 | 9.000 | ||
62 | MARTINEZ Rafael | ESP | 9.80 | 8.90 | 8.95 | 9.20 | 8.90 | 9.00 | 9.00 | 8.962 | ||
63 | BOUALLEGUE Wajdi | TUN | 9.80 | 8.90 | 9.00 | 8.90 | 9.00 | 9.00 | 8.90 | 8.950 | ||
64 | BARRENECHEA A. | ESP | 9.70 | 8.70 | 8.90 | 9.00 | 8.90 | 8.90 | 8.95 | 8.912 | ||
65 | IKEDA Ken | CAN | 9.90 | 9.00 | 8.80 | 8.90 | 8.90 | 8.90 | 8.90 | 8.900 | ||
66 | SAVENKOV Denis | BLR | 9.60 | 8.80 | 8.80 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | ||
67 | KIM Seung Il | KOR | 9.70 | 8.50 | 8.80 | 8.90 | 8.80 | 8.80 | 8.80 | 8.800 | ||
68 | POZZO Enrico | ITA | 9.80 | 8.70 | 8.90 | 8.7 | 8.8 | 8.80 | 8.85 | 8.787 | ||
69 | MORANDI Matteo | ITA | 9.60 | 8.60 | 8.70 | 8.90 | 8.70 | 8.80 | 8.80 | 8.750 | ||
70 | RIZZO Philippe | AUS | 9.60 | 8.70 | 8.70 | 8.50 | 8.70 | 8.70 | 8.80 | 8.700 | ||
71 | MARAS Vlasios | GRE | 9.50 | 8.50 | 8.50 | 8.60 | 8.80 | 8.80 | 8.70 | 8.650 | ||
72 | BONDARENKO Alexei | RUS | 9.50 | 8.60 | 8.60 | 8.90 | 8.70 | 8.70 | 8.60 | 8.650 | ||
73 | MYKAYLICHENKO Andrei | UKR | 9.50 | 8.60 | 8.60 | 8.80 | 8.70 | 8.70 | 8.50 | 8.650 | ||
74 | SCHAERER Christoph | SUI | 9.60 | 8.60 | 8.70 | 8.50 | 8.60 | 8.70 | 8.70 | 8.650 | ||
75 | BEZUGO Filipe | POR | 9.70 | 8.40 | 8.60 | 8.50 | 8.60 | 8.50 | 8.50 | 8.525 | ||
76 | YONEDA Isao | JPN | 9.60 | 8.30 | 8.50 | 8.20 | 8.60 | 8.50 | 8.50 | 8.450 | ||
77 | GIRALDO Jorge Hugo | COL | 9.40 | 8.30 | 8.40 | 8.40 | 8.50 | 8.50 | 8.45 | 8.437 | ||
78 | KARBANENKO Dimitri | FRA | 9.40 | 8.20 | 8.30 | 8.60 | 8.40 | 8.40 | 8.40 | 8.375 | ||
79 | GREBENKOV Georgi | RUS | 9.10 | 8.20 | 8.10 | 8.55 | 8.40 | 8.40 | 8.20 | 8.300 | ||
80 | YANEV Filip | BUL | 9.10 | 8.20 | 8.20 | 8.20 | 8.40 | 8.45 | 8.40 | 8.300 | ||
81 | JELTKOV Alexander | CAN | 8.50 | 7.60 | 7.90 | 7.50 | 7.60 | 7.60 | 7.60 | 7.600 | ||
Rings Qualification
Rings Qualification ResultsGymnast | SV | B1 FRA | B2 RUS | B3 ESP | B4 BRA | B5 SUI | B6 CHN | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMPAKOS Dimosthenis | GRE | 10.00 | 9.85 | 9.90 | 9.85 | 9.85 | 9.80 | 9.85 | 9.850 Q | ||
2 | JOVTCHEV Jordan | BUL | 10.00 | 9.80 | 9.80 | 9.80 | 9.85 | 9.85 | 9.80 | 9.812 Q | ||
3 | MORANDI Matteo | ITA | 10.00 | 9.80 | 9.75 | 9.80 | 9.80 | 9.75 | 9.75 | 9.775 Q | ||
4 | CHECHI Yuri | ITA | 10.00 | 9.80 | 9.70 | 9.80 | 9.75 | 9.70 | 9.80 | 9.762 Q | ||
5 | BENY Pierre Yves | FRA | 10.00 | 9.85 | 9.75 | 9.70 | 9.60 | 9.75 | 9.80 | 9.750 Q | ||
6 | TOMITA Hiroyuki | JPN | 10.00 | 9.75 | 9.75 | 9.75 | 9.85 | 9.75 | 9.75 | 9.750 Q | ||
7 | SAFOSHKIN Alexander | RUS | 10.00 | 9.70 | 9.85 | 9.75 | 9.75 | 9.75 | 9.75 | 9.750 Q | ||
8 | SCHWEIZER Andreas | SUI | 10.00 | 9.70 | 9.75 | 9.65 | 9.70 | 9.80 | 9.80 | 9.737 Q | ||
9 | ZOZULIA Roman | UKR | 10.00 | 9.70 | 9.75 | 9.75 | 9.75 | 9.70 | 9.65 | 9.725 R | ||
10 | YANG Wei | CHN | 10.00 | 9.65 | 9.50 | 9.70 | 9.80 | 9.70 | 9.80 | 9.712 R | ||
11 | HUANG Xu | CHN | 10.00 | 9.70 | 9.70 | 9.75 | 9.70 | 9.70 | 9.85 | 9.712 R | ||
12 | GREBENKOV Georgi | RUS | 10.00 | 9.70 | 9.70 | 9.70 | 9.75 | 9.65 | 9.75 | 9.712 | ||
13 | IVANKOV Ivan | BLR | 10.00 | 9.70 | 9.75 | 9.70 | 9.75 | 9.65 | 9.65 | 9.700 | ||
14 | KIM Dae Eun | KOR | 10.00 | 9.70 | 9.65 | 9.70 | 9.70 | 9.70 | 9.75 | 9.700 | ||
14 | SELARIU Razvan Dorin | ROM | 10.00 | 9.70 | 9.75 | 9.65 | 9.70 | 9.70 | 9.70 | 9.700 | ||
16 | TSUKAHARA Naoya | JPN | 10.00 | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 9.65 | 9.700 | ||
16 | KIM Dong Hwa | KOR | 10.00 | 9.70 | 9.70 | 9.70 | 9.65 | 9.70 | 9.70 | 9.700 | ||
18 | MYEZYENTSEV Ruslan | UKR | 10.00 | 9.65 | 9.70 | 9.70 | 9.75 | 9.70 | 9.60 | 9.687 | ||
19 | MARTINEZ Rafael | ESP | 10.00 | 9.60 | 9.75 | 9.80 | 9.55 | 9.65 | 9.70 | 9.675 | ||
20 | DEVIATOVSKI Maxim | RUS | 10.00 | 9.65 | 9.75 | 9.65 | 9.70 | 9.65 | 9.70 | 9.675 | ||
21 | ANGIOLETTI Matteo | ITA | 10.00 | 9.65 | 9.55 | 9.70 | 9.70 | 9.65 | 9.75 | 9.675 | ||
22 | BONDARENKO Alexei | RUS | 10.00 | 9.65 | 9.75 | 9.65 | 9.70 | 9.65 | 9.65 | 9.662 | ||
23 | MIZUTORI Hisashi | JPN | 10.00 | 9.65 | 9.65 | 9.70 | 9.65 | 9.65 | 9.60 | 9.650 | ||
24 | GOLDING Grant | CAN | 10.00 | 9.65 | 9.65 | 9.65 | 9.70 | 9.55 | 9.65 | 9.650 | ||
25 | SAVENKOV Denis | BLR | 10.00 | 9.65 | 9.70 | 9.60 | 9.60 | 9.65 | 9.65 | 9.637 | ||
25 | LOPEZ RIOS Eric | CUB | 10.00 | 9.60 | 9.60 | 9.65 | 9.65 | 9.65 | 9.70 | 9.637 | ||
27 | YONEDA Isao | JPN | 10.00 | 9.65 | 9.65 | 9.65 | 9.70 | 9.55 | 9.55 | 9.625 | ||
28 | COMBARROS Oriol | ESP | 10.00 | 9.65 | 9.65 | 9.65 | 9.55 | 9.55 | 9.65 | 9.625 | ||
29 | YANG Tae Young | KOR | 10.00 | 9.60 | 9.65 | 9.60 | 9.60 | 9.65 | 9.75 | 9.625 | ||
30 | LEE Sun Sung | KOR | 10.00 | 9.65 | 9.60 | 9.65 | 9.55 | 9.60 | 9.70 | 9.625 | ||
30 | GOLOTSUTSKOV Anton | RUS | 10.00 | 9.60 | 9.70 | 9.65 | 9.55 | 9.60 | 9.65 | 9.625 | ||
30 | WILSON Blaine | USA | 10.00 | 9.55 | 9.65 | 9.65 | 9.60 | 9.60 | 9.70 | 9.625 | ||
33 | CHO Seong Min | KOR | 10.00 | 9.60 | 9.60 | 9.55 | 9.65 | 9.60 | 9.70 | 9.612 | ||
