Games of the 27th Olympiad
Women's Artistic Gymnastics
Sydney (AUS) September 18-25, 2000
Finals Women
Women's Teams Final
Official Results - Women's Team FinalTeam | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|
1 | ROMANIA | 38.461 | 38.237 | 38.986 | 38.924 | 154.608 |
2 | RUSSIA | 38.605 | 38.862 | 37.899 | 39.037 | 154.403 |
3 | UNITED STATES | 37.685 | 38.875 | 37.699 | 38.674 | 152.933 |
4 | SPAIN | 37.730 | 38.523 | 37.861 | 37.999 | 152.113 |
5 | UKRAINE | 37.185 | 38.674 | 38.625 | 37.362 | 151.846 |
DQ | CHINA | 38.073 | 38.962 | 39.099 | 37.874 | 154.008 |
The Federation Internationale de Gymnastique Executive Board made an announcement on 27 February 2010, following an investigation into the Chinese team for violations of the minimum age for senior gymnastics competitions (gymnasts must turn 16 in the year of the competition).
The FIG noted Dong Fangxiao was entered as 17 years old when she was actually 14. Her 1999 World Championships titles have been stripped.
In April 2010, ten years after the results, the IOC officially stripped China of its women's team medal. The fourth place team from the United States was awarded the Bronze at the 2010 Visa Championships, held in Hartford, CT.
Women's All Around Final
Official Results - Women's All Around FinalGymnast | VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | AMANAR Simona | ROM | 9.656 | 9.512 | 9.662 | 9.812 | 38.642 |
2 | OLARU Maria | ROM | 9.656 | 9.600 | 9.700 | 9.625 | 38.581 |
3 | LIU Xuan | CHN | 9.331 | 9.725 | 9.750 | 9.612 | 38.418 |
4 | LOBAZNIOUK Ekaterina | RUS | 9.693 | 9.700 | 9.425 | 9.575 | 38.393 |
5 | YANG Yun | CHN | 9.531 | 9.787 | 9.287 | 9.700 | 38.305 |
6 | ZAMOLODTCHIKOVA Elena | RUS | 9.731 | 9.725 | 9.700 | 9.112 | 38.268 |
7 | ROSHCHUPKINA Olga | UKR | 9.368 | 9.725 | 9.750 | 9.362 | 38.205 |
8 | SKINNER Lisa | AUS | 9.168 | 9.650 | 9.625 | 9.750 | 38.193 |
9 | MOYA Esther | ESP | 9.631 | 9.550 | 9.187 | 9.712 | 38.080 |
10 | KHORKINA Svetlana | RUS | 9.343 | 9.012 | 9.762 | 9.812 | 37.929 |
11 | KARPENKO Viktoriya | UKR | 9.574 | 9.800 | 9.775 | 8.725 | 37.874 |
12 | MARTINEZ Laura | ESP | 9.518 | 9.612 | 9.062 | 9.637 | 37.829 |
13 | RAY Elise | USA | 9.487 | 9.750 | 8.887 | 9.537 | 37.661 |
14 | CHOW Amy | USA | 9.443 | 9.737 | 9.225 | 9.187 | 37.592 |
15 | RICHARDSON Kate | CAN | 9.281 | 9.662 | 9.337 | 9.250 | 37.530 |
16 | SLATER Allana | AUS | 9.025 | 9.712 | 9.112 | 9.662 | 37.511 |
17 | BREMINI Martina | ITA | 9.325 | 9.600 | 9.375 | 9.187 | 37.487 |
18 | BERGAMELLI Monica | ITA | 9.449 | 9.525 | 8.975 | 9.500 | 37.449 |
19 | MALONEY Kristin | USA | 9.543 | 9.587 | 8.887 | 9.412 | 37.429 |
20 | HYPOLITO Daniele | BRA | 8.962 | 9.600 | 9.325 | 9.450 | 37.337 |
21 | MORO Sara | ESP | 9.318 | 9.637 | 8.725 | 9.650 | 37.330 |
22 | TYRYK Halyna | UKR | 9.181 | 9.650 | 9.512 | 8.987 | 37.330 |
23 | MASON Lisa | GBR | 9.356 | 9.262 | 9.537 | 9.012 | 37.167 |
24 | REGEASE Delphine | FRA | 9.087 | 9.225 | 9.575 | 9.162 | 37.049 |
25 | DONG Fangxiao | CHN | 9.293 | 9.025 | 9.275 | 9.300 | 36.893 |
26 | CRISCI Adriana | ITA | 9.187 | 9.062 | 8.962 | 9.675 | 36.886 |
27 | ZARZHITSKAYA Marina | BLR | 9.387 | 9.637 | 9.150 | 8.700 | 36.874 |
28 | YAMAWAKI Kana | JPN | 9.293 | 9.012 | 9.025 | 9.312 | 36.642 |
29 | KOMRSKOVA Jana | CZE | 9.506 | 9.487 | 8.675 | 8.950 | 36.618 |
30 | RAMASSAMY Nelly | FRA | 9.243 | 9.137 | 9.112 | 9.100 | 36.592 |
31 | SOLER Alexandra | FRA | 9.299 | 9.487 | 8.350 | 9.362 | 36.498 |
32 | WILLIAMS Emma | GBR | 9.143 | 9.125 | 9.050 | 9.125 | 36.443 |
33 | TOUSEK Yvonne | CAN | 9.081 | 9.150 | 9.225 | 8.825 | 36.281 |
34 | POLOZKOVA Alena | BLR | 9.100 | 8.225 | 9.275 | 9.562 | 36.162 |
35 | REEDER Annika | GBR | 7.274 | 9.262 | 16.536 | ||
RADUCAN Andrea | ROM | 9.706 | 9.575 | 9.787 | 9.825 | 38.893 | |
Raducan Andrea (ROM) - Disqualified for positive doping test |
Andreaa Raducan (Romania) was the original winner of the Women's All-Around competition, but her gold medal was stripped when she tested positive for a banned substance contained in a cold medicine.
Women's Apparatus Finals
Official Results - Women's Apparatus FinalsVault Final Women
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAMOLODTCHIKOVA Elena | RUS | 1 | 10.000 | 9.650 | 9.650 | 9.700 | 9.750 | 9.750 | 9.800 | 9.712 | 9.731 | |
2 | 9.900 | 9.750 | 9.700 | 9.750 | 9.750 | 9.750 | 9.750 | 9.750 | |||||
2 | RADUCAN Andreea | ROM | 1 | 10.000 | 9.700 | 9.800 | 9.700 | 9.700 | 9.800 | 9.650 | 9.725 | 9.693 | |
2 | 9.900 | 9.650 | 9.700 | 9.500 | 9.650 | 9.650 | 9.700 | 9.662 | |||||
3 | LOBAZNIOUK Ekaterina | RUS | 1 | 10.000 | 9.600 | 9.650 | 9.700 | 9.650 | 9.750 | 9.650 | 9.662 | 9.674 | |
2 | 9.900 | 9.700 | 9.650 | 9.600 | 9.700 | 9.700 | 9.700 | 9.687 | |||||
4 | MOYA Esther | ESP | 1 | 10.000 | 9.750 | 9.750 | 9.750 | 9.800 | 9.800 | 9.550 | 9.762 | 9.618 | |
2 | 9.900 | 9.550 | 9.550 | 9.100 | 9.450 | 9.500 | 9.400 | 9.475 | |||||
5 | MARTINEZ Laura | ESP | 1 | 9.900 | 9.650 | 9.650 | 9.550 | 9.700 | 9.650 | 9.700 | 9.662 | 9.612 | |
2 | 9.800 | 9.550 | 9.550 | 9.350 | 9.600 | 9.550 | 9.600 | 9.562 | |||||
6 | AMANAR Simona | ROM | 1 | 10.000 | 9.650 | 9.650 | 9.600 | 9.600 | 9.700 | 9.600 | 9.625 | 9.537 | |
2 | 9.800 | 9.300 | 9.500 | 9.400 | 9.500 | 9.400 | 9.500 | 9.450 | |||||
7 | DONG Fangxiao | CHN | 1 | 9.900 | 9.550 | 9.550 | 9.600 | 9.650 | 9.650 | 9.550 | 9.587 | 9.487 | |
2 | 9.800 | 9.400 | 9.450 | 9.150 | 9.350 | 9.400 | 9.400 | 9.387 | |||||
8 | LOPEZ Denisse | MEX | 1 | 10.000 | 9.100 | 9.150 | 9.000 | 9.000 | 9.150 | 9.100 | 9.087 | 8.843 | |
2 | 9.900 | 8.700 | 9.050 | 8.300 | 8.700 | 8.900 | 8.900 | 0.2 | 8.600 |
Uneven Bars Final Women
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHORKINA Svetlana | RUS | 10.000 | 9.850 | 9.950 | 9.850 | 9.800 | 9.850 | 9.900 | 9.862 | |
2 | LING Jie | CHN | 10.000 | 9.850 | 9.850 | 9.800 | 9.850 | 9.800 | 9.900 | 9.837 | |
3 | YANG Yun | CHN | 10.000 | 9.800 | 9.800 | 9.750 | 9.750 | 9.800 | 9.800 | 9.787 | |
4 | KARPENKO Viktoriya | UKR | 10.000 | 9.750 | 9.800 | 9.800 | 9.750 | 9.700 | 9.800 | 9.775 | |
5 | ZHARGANOVA Tatyana | BLR | 10.000 | 9.650 | 9.800 | 9.750 | 9.800 | 9.650 | 9.750 | 9.737 | |
6 | ROSHCHUPKINA Olga | UKR | 10.000 | 9.700 | 9.750 | 9.700 | 9.750 | 9.600 | 9.750 | 9.725 | |
7 | PRODOUNOVA Elena | RUS | 10.000 | 9.800 | 9.650 | 9.700 | 9.650 | 9.550 | 9.600 | 9.650 | |
8 | TEZA Elvire | FRA | 9.900 | 9.500 | 9.550 | 9.600 | 9.450 | 9.400 | 9.550 | 9.512 |
Beam Final Women
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIU Xuan | CHN | 10.000 | 9.750 | 9.800 | 9.850 | 9.800 | 9.850 | 9.850 | 9.825 | |
2 | LOBAZNIOUK Ekaterina | RUS | 10.000 | 9.850 | 9.750 | 9.800 | 9.750 | 9.800 | 9.800 | 9.787 | |
3 | PRODOUNOVA Elena | RUS | 10.000 | 9.800 | 9.700 | 9.850 | 9.800 | 9.750 | 9.750 | 9.775 | |
4 | PRESACAN Claudia | ROM | 10.000 | 9.750 | 9.650 | 9.750 | 9.750 | 9.750 | 9.800 | 9.750 | |
5 | YAROSH Tetyana | UKR | 10.000 | 9.800 | 9.650 | 9.750 | 9.700 | 9.700 | 9.700 | 9.712 | |
6 | OLARU Maria | ROM | 10.000 | 9.700 | 9.550 | 9.650 | 9.750 | 9.750 | 9.700 | 9.700 | |
7 | LING Jie | CHN | 9.900 | 9.650 | 9.700 | 9.650 | 9.700 | 9.750 | 9.650 | 9.675 | |
8 | RAY Elise | USA | 9.800 | 9.400 | 9.350 | 9.400 | 9.300 | 9.400 | 9.500 | 9.387 |
Floor Exercise Final Women
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAMOLODTCHIKOVA Elena | RUS | 10.000 | 9.900 | 9.850 | 9.850 | 9.850 | 9.850 | 9.850 | 9.850 | |
2 | KHORKINA Svetlana | RUS | 10.000 | 9.750 | 9.850 | 9.750 | 9.800 | 9.850 | 9.850 | 9.812 | |
3 | AMANAR Simona | ROM | 10.000 | 9.800 | 9.800 | 9.850 | 9.800 | 9.850 | 9.800 | 0.1 | 9.712 |
4 | MOYA Esther | ESP | 10.000 | 9.700 | 9.700 | 9.700 | 9.700 | 9.750 | 9.700 | 9.700 | |
5 | YANG Yun | CHN | 10.000 | 9.650 | 9.650 | 9.700 | 9.650 | 9.600 | 9.600 | 9.637 | |
6 | DONG Fangxiao | CHN | 10.000 | 9.600 | 9.650 | 9.650 | 9.600 | 9.650 | 9.650 | 0.1 | 9.537 |
7 | RADUCAN Andreea | ROM | 10.000 | 9.250 | 9.300 | 9.200 | 9.250 | 9.350 | 9.300 | 9.275 | |
8 | SKINNER Lisa | AUS | 9.800 | 9.000 | 9.100 | 9.000 | 8.950 | 9.000 | 9.050 | 9.012 |