Games of the 27th Olympiad
Rhythmic Gymnastics
Sydney (AUS) September 18-25, 2000
Official Results - Rhythmic Gymnastics
Rhythmic All Around Final
Gymnast | Fed | Rope | Hoop | Ball | Ribbon | Total | |
---|---|---|---|---|---|---|---|
1 | BARSOUKOVA Yulia | RUS | 9.883 | 9.900 | 9.916 | 9.933 | 39.632 |
2 | RASKINA Yulia | BLR | 9.908 | 9.791 | 9.933 | 9.916 | 39.548 |
3 | KABAEVA Alina | RUS | 9.925 | 9.641 | 9.950 | 9.950 | 39.466 |
4 | VITRICHENKO Elena | UKR | 9.825 | 9.883 | 9.875 | 9.875 | 39.408 |
5 | SERRANO Eva | FRA | 9.841 | 9.850 | 9.841 | 9.858 | 39.390 |
6 | YEROFEEVA Tamara | UKR | 9.750 | 9.750 | 9.750 | 9.750 | 39.000 |
7 | DONA Evmorfia | GRE | 9.766 | 9.716 | 9.775 | 9.725 | 38.982 |
8 | VATKINA Valeria | BLR | 9.791 | 9.750 | 9.666 | 9.750 | 38.957 |
9 | CID Almudena | ESP | 9.750 | 9.725 | 9.691 | 9.741 | 38.907 |
10 | MARCHESI Susanna | ITA | 9.750 | 9.600 | 9.775 | 9.725 | 38.850 |
Rhythmic Groups Final
Team | 5 clubs | 2 hoops / 3 ribbons | Total | |
---|---|---|---|---|
1 | RUSSIA | 19.800 | 19.700 | 39.500 |
2 | BELARUS | 19.800 | 19.700 | 39.500 |
3 | GREECE | 19.550 | 19.733 | 39.283 |
4 | GERMANY | 19.533 | 19.366 | 38.899 |
5 | JAPAN | 19.350 | 19.200 | 38.550 |
6 | ITALY | 19.250 | 19.233 | 38.483 |
7 | BULGARIA | 19.166 | 19.266 | 38.432 |
8 | BRAZIL | 19.066 | 19.200 | 38.266 |
Rhythmic All Around Qualification
Gymnast | Fed | Rope | Hoop | Ball | Ribbon | Total | |
---|---|---|---|---|---|---|---|
1 | KABAEVA Alina | RUS | 9.916 | 9.925 | 9.925 | 9.925 | 39.691 |
2 | RASKINA Yulia | BLR | 9.900 | 9.908 | 9.908 | 9.908 | 39.624 |
3 | BARSOUKOVA Youlia | RUS | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
4 | SERRANO Eva | FRA | 9.875 | 9.875 | 9.833 | 9.900 | 39.483 |
5 | VITRICHENKO Elena | UKR | 9.850 | 9.800 | 9.866 | 9.883 | 39.399 |
6 | VATKINA Valeria | BLR | 9.750 | 9.733 | 9.775 | 9.800 | 39.058 |
7 | MARCHESI Susanna | ITA | 9.725 | 9.725 | 9.741 | 9.733 | 38.924 |
8 | YEROFEEVA Tamara | UKR | 9.725 | 9.750 | 9.716 | 9.708 | 38.899 |
9 | CID TOSTADO Almudena | ESP | 9.691 | 9.708 | 9.733 | 9.716 | 38.848 |
10 | DONA Evmorphia | GRE | 9.675 | 9.725 | 9.725 | 9.708 | 38.833 |
11 | DOMINGUEZ Esther | ESP | 9.658 | 9.708 | 9.666 | 9.700 | 38.732 |
12 | SCHAUFLER Edita | GER | 9.775 | 9.783 | 9.366 | 9.783 | 38.707 |
13 | BRANDEBURA Agnieszka | POL | 9.716 | 9.470 | 9.791 | 9.600 | 38.577 |
14 | TOKAEV Svetlana | ISR | 9.666 | 9.683 | 9.645 | 9.575 | 38.569 |
15 | TEPECHANOVA Iva | BUL | 9.608 | 9.641 | 9.658 | 9.441 | 38.548 |
16 | MATSUNAGA Rieko | JPN | 9.514 | 9.608 | 9.660 | 9.625 | 38.407 |
17 | ASMUS Helene | GER | 9.425 | 9.616 | 9.641 | 9.625 | 38.311 |
18 | LIVINGSTON Emilie | CAN | 9.525 | 9.591 | 9.575 | 9.575 | 38.266 |
19 | LERAY Danielle | AUS | 9.575 | 9.591 | 9.566 | 9.483 | 38.215 |
20 | FRATER Viktoria | HUN | 9.566 | 9.600 | 9.462 | 9.533 | 38.161 |
21 | TAVDISHVILI Inga | GEO | 9.483 | 9.491 | 9.558 | 9.550 | 38.082 |
22 | ZHOU Xiaojing | CHN | 9.550 | 9.516 | 9.575 | 9.237 | 37.878 |
23 | LAUTALA Heini | FIN | 9.404 | 9.450 | 9.337 | 9.141 | 37.332 |
24 | TAAMA Sherin | EGY | 9.241 | 9.250 | 9.170 | 9.141 | 36.802 |
Rhythmic Groups Qualification
Team | 5 clubs | 2 hoops/3 ribbons | Total | |
---|---|---|---|---|
1 | GREECE | 19.700 (1T) | 19.700 (1) | 39.400 |
2 | RUSSIA | 19.700 (1T) | 19.666 (2) | 39.366 |
3 | BELARUS | 19.700 (1T) | 19.616 (3) | 39.316 |
4 | JAPAN | 19.500 (4) | 19.266 (4) | 38.766 |
5 | GERMANY | 19.416 (5) | 19.183 (6) | 38.599 |
6 | BULGARIA | 19.250 (6) | 19.233 (5) | 38.483 |
7 | BRAZIL | 19.150 (8) | 19.066 (7) | 38.216 |
8 | ITALY | 19.250 (6) | 18.933 (8) | 38.183 |
9 | FRANCE | 19.050 (9) | 18.850 (9) | 37.900 |
10 | SPAIN | 19.033 (10) | 18.816 (10) | 37.849 |