Games of the 27th Olympiad
Men's Artistic Gymnastics
Sydney (AUS) September 18-25, 2000
Finals Men
Men's Team Final
Official Results - Men's Team FinalTeam | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|
1 | CHINA | 38.524 | 38.874 | 38.487 | 38.574 | 38.849 | 38.611 | 231.919 |
2 | UKRAINE | 37.750 | 38.811 | 38.249 | 38.461 | 38.261 | 38.774 | 230.306 |
3 | RUSSIA | 38.037 | 37.974 | 38.487 | 38.736 | 38.411 | 38.374 | 230.019 |
4 | JAPAN | 37.849 | 38.324 | 38.425 | 38.724 | 37.711 | 38.824 | 229.857 |
5 | USA | 37.600 | 38.099 | 38.111 | 37.937 | 39.024 | 38.212 | 228.983 |
6 | ROMANIA | 37.386 | 38.299 | 37.836 | 38.661 | 37.999 | 37.362 | 227.543 |
Men's Individual All Around Final
Official Results - Men's All Around FinalGymnast | FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | NEMOV Alexei | RUS | 9.800 | 9.775 | 9.687 | 9.650 | 9.775 | 9.787 | 58.474 |
2 | YANG Wei | CHN | 9.700 | 9.750 | 9.712 | 9.712 | 9.750 | 9.737 | 58.361 |
3 | BERESH Oleksandr | UKR | 9.675 | 9.762 | 9.550 | 9.675 | 9.750 | 9.800 | 58.212 |
4 | IVANKOV Ivan | BLR | 9.575 | 9.725 | 9.762 | 9.500 | 9.700 | 9.762 | 58.024 |
5 | SVITLYCHNYY Oleksandr | UKR | 9.600 | 9.675 | 9.525 | 9.725 | 9.725 | 9.700 | 57.950 |
6 | WILSON Blaine | USA | 9.700 | 9.587 | 9.612 | 9.800 | 9.712 | 9.525 | 57.936 |
7 | BONDARENKO Alexey | RUS | 9.637 | 9.725 | 9.712 | 9.400 | 9.675 | 9.775 | 57.924 |
8 | IOVTCHEV Iordan | BUL | 9.550 | 9.737 | 9.750 | 9.475 | 9.675 | 9.700 | 57.887 |
9 | ZHENG Lihui | CHN | 9.612 | 9.650 | 9.575 | 9.612 | 9.675 | 9.350 | 57.474 |
10 | LEE Joo-Hyung | KOR | 9.237 | 9.650 | 9.600 | 9.525 | 9.750 | 9.700 | 57.462 |
11 | ORZATA Rares | ROM | 9.312 | 9.612 | 9.637 | 9.662 | 9.462 | 9.700 | 57.385 |
12 | SAITO Yoshihiro | JPN | 9.512 | 9.600 | 9.662 | 9.437 | 9.425 | 9.725 | 57.361 |
13 | DRAGULESCU Marian | ROM | 9.637 | 9.300 | 9.562 | 9.562 | 9.487 | 9.550 | 57.098 |
14 | HAMM Paul | USA | 9.675 | 9.612 | 9.550 | 9.587 | 9.750 | 8.875 | 57.049 |
15 | KARBANENKO Dimitri | FRA | 9.450 | 9.125 | 9.425 | 9.612 | 9.712 | 9.637 | 56.961 |
16 | CUCHERAT Yann | FRA | 9.262 | 9.662 | 9.575 | 9.212 | 9.612 | 9.600 | 56.923 |
17 | LOPEZ Eric | CUB | 8.662 | 9.600 | 9.675 | 9.687 | 9.612 | 9.575 | 56.811 |
18 | TSUKAHARA Naoya | JPN | 9.362 | 8.425 | 9.650 | 9.562 | 9.662 | 9.762 | 56.423 |
19 | ALECHINE Maxim | RUS | 9.325 | 9.000 | 9.412 | 9.412 | 9.550 | 9.700 | 56.399 |
20 | VARONIAN Benjamin | FRA | 9.500 | 8.887 | 9.550 | 8.987 | 9.725 | 9.712 | 56.361 |
21 | NONIN Dimitrij | GER | 8.937 | 9.437 | 9.587 | 9.012 | 9.587 | 9.750 | 56.310 |
22 | CHO Seong-Min | KOR | 9.262 | 9.250 | 9.550 | 9.600 | 9.662 | 8.900 | 56.224 |
23 | SINKEVICH Aleksei | BLR | 8.750 | 9.587 | 9.500 | 9.137 | 9.575 | 9.512 | 56.061 |
24 | LOUNTCHEV Dimitar | BUL | 9.037 | 9.562 | 9.075 | 9.375 | 9.437 | 9.525 | 56.011 |
25 | FUJITA Kenichi | JPN | 9.512 | 9.637 | 9.600 | 9.575 | 8.750 | 8.800 | 55.874 |
26 | CORTES Omar | ESP | 8.112 | 9.675 | 9.550 | 9.325 | 9.537 | 9.650 | 55.849 |
27 | ZOZULYA Roman | UKR | 8.812 | 9.625 | 9.687 | 9.162 | 8.925 | 9.600 | 55.811 |
28 | SUCIU Ioan | ROM | 8.712 | 9.725 | 9.325 | 9.212 | 9.400 | 9.412 | 55.786 |
29 | RIZZO Philippe | AUS | 9.350 | 9.637 | 8.775 | 9.087 | 9.187 | 9.750 | 55.786 |
30 | LAMELAS Lazaro | CUB | 8.775 | 9.262 | 9.437 | 9.262 | 9.275 | 9.575 | 55.586 |
31 | CANO Victor | ESP | 9.087 | 9.650 | 9.462 | 8.825 | 8.875 | 9.662 | 55.561 |
32 | HEAP Craig | GBR | 9.112 | 9.262 | 9.450 | 9.037 | 9.275 | 9.212 | 55.348 |
33 | PAVLOVSKY Ivan | BLR | 8.925 | 9.500 | 9.312 | 9.437 | 8.375 | 9.362 | 54.911 |
34 | BARRENECHEA Alejandro | ESP | 8.162 | 8.612 | 9.575 | 9.237 | 9.587 | 9.237 | 54.410 |
35 | BUSNARI Alberto | ITA | 8.300 | 9.550 | 8.400 | 8.362 | 9.537 | 9.662 | 53.811 |
36 | CASSINA Igor | ITA | 7.937 | 9.350 | 8.412 | 9.175 | 8.812 | 9.687 | 53.373 |
Men's Apparatus Finals
Official Results - Men's Apparatus FinalsMen's Floor Exercise Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIHROVS Igors | LAT | 10.000 | 9.850 | 9.850 | 9.800 | 9.800 | 9.800 | 9.800 | 9.812 | |
2 | NEMOV Alexei | RUS | 10.000 | 9.800 | 9.750 | 9.800 | 9.850 | 9.750 | 9.850 | 9.800 | |
3 | IOVTCHEV Iordan | BUL | 10.000 | 9.800 | 9.800 | 9.750 | 9.800 | 9.650 | 9.800 | 9.787 | |
4 | YANG Wei | CHN | 10.000 | 9.700 | 9.650 | 9.800 | 9.800 | 9.750 | 9.750 | 9.750 | |
5 | LI Xiaopeng | CHN | 10.000 | 9.750 | 9.650 | 9.750 | 9.750 | 9.700 | 9.800 | 9.737 | |
6 | DRAGULESCU Mar. | ROM | 10.000 | 9.700 | 9.500 | 9.750 | 9.750 | 9.650 | 9.750 | 9.712 | |
7 | HAMM Morgan | USA | 9.900 | 9.450 | 9.100 | 9.250 | 9.200 | 9.200 | 9.400 | 9.262 | |
8 | PODGORNYI Evg. | RUS | 9.600 | 8.600 | 8.400 | 8.600 | 8.950 | 8.600 | 8.800 | 0.1 | 8.550 |
Men's Pommel Horse Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | URZICA Marius | ROM | 10.000 | 9.850 | 9.850 | 9.900 | 9.850 | 9.900 | 9.850 | 9.862 | |
2 | POUJADE Eric | FRA | 10.000 | 9.800 | 9.800 | 9.850 | 9.850 | 9.850 | 9.750 | 9.825 | |
3 | NEMOV Alexei | RUS | 10.000 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | |
4 | LEE Jang-Hyung | KOR | 10.000 | 9.800 | 9.750 | 9.750 | 9.800 | 9.750 | 9.800 | 9.775 | |
5 | PAE Kil-Su | PRK | 10.000 | 9.800 | 9.850 | 9.750 | 9.700 | 9.750 | 9.750 | 9.762 | |
6 | SUPOLA Zoltan | HUN | 10.000 | 9.750 | 9.800 | 9.800 | 9.750 | 9.750 | 9.700 | 9.762 | |
7 | BERESH Oleksandr | UKR | 10.000 | 9.700 | 9.750 | 9.700 | 9.750 | 9.650 | 9.700 | 9.712 | |
8 | KRIOUKOV Nikolai | RUS | 10.000 | 9.650 | 9.700 | 9.700 | 9.750 | 9.700 | 9.700 | 9.700 |
Men's Rings Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSOLLANY Szilveszter | HUN | 10.000 | 9.850 | 9.850 | 9.750 | 9.850 | 9.850 | 9.900 | 9.850 | |
2 | TAMPAKOS Dimosthenis | GRE | 10.000 | 9.800 | 9.700 | 9.850 | 9.750 | 9.750 | 9.750 | 9.762 | |
3 | IOVTCHEV Iordan | BUL | 10.000 | 9.800 | 9.700 | 9.750 | 9.750 | 9.750 | 9.700 | 9.737 | |
4 | YANG Wei | CHN | 10.000 | 9.750 | 9.700 | 9.700 | 9.700 | 9.700 | 9.800 | 9.712 | |
5 | IVANKOV Ivan | BLR | 10.000 | 9.700 | 9.600 | 9.800 | 9.650 | 9.750 | 9.700 | 9.700 | |
6 | TOBA Marius | GER | 10.000 | 9.650 | 9.650 | 9.600 | 9.650 | 9.750 | 9.750 | 9.675 | |
7 | IWAI Norimasa | JPN | 10.000 | 9.700 | 9.600 | 9.700 | 9.650 | 9.650 | 9.650 | 9.662 | |
8 | ZOZULYA Roman | UKR | 10.000 | 9.650 | 9.600 | 9.650 | 9.650 | 9.650 | 9.600 | 9.637 |
Men's Vault Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEFERR Gervasio | ESP | 1 | 10.000 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | 9.712 | |
2 | 9.800 | 9.600 | 9.600 | 9.650 | 9.650 | 9.600 | 9.650 | 9.625 | |||||
2 | BONDARENKO Alexey | RUS | 1 | 10.000 | 9.600 | 9.600 | 9.500 | 9.600 | 9.600 | 9.600 | 9.600 | 9.587 | |
2 | 10.000 | 9.500 | 9.550 | 9.600 | 9.550 | 9.600 | 9.600 | 9.575 | |||||
3 | BLANIK Leszek | POL | 1 | 10.000 | 9.100 | 9.300 | 9.200 | 9.350 | 9.100 | 9.300 | 9.225 | 9.475 | |
2 | 10.000 | 9.750 | 9.750 | 9.750 | 9.700 | 9.700 | 9.700 | 9.725 | |||||
4 | NEMOV Alexei | RUS | 1 | 10.000 | 9.100 | 9.200 | 9.300 | 9.250 | 9.300 | 9.300 | 9.262 | 9.456 | |
2 | 10.000 | 9.550 | 9.650 | 9.650 | 9.650 | 9.650 | 9.750 | 9.650 | |||||
5 | FEDORCHENKO Sergey | KAZ | 1 | 10.000 | 9.200 | 9.200 | 9.250 | 9.300 | 9.200 | 9.200 | 9.212 | 9.399 | |
2 | 10.000 | 9.550 | 9.600 | 9.600 | 9.600 | 9.600 | 9.500 | 9.587 | |||||
6 | WILSON Blaine | USA | 1 | 10.000 | 9.550 | 9.300 | 9.650 | 9.450 | 9.400 | 9.200 | 9.425 | 9.362 | |
2 | 9.600 | 9.200 | 9.350 | 9.300 | 9.400 | 9.200 | 9.350 | 9.300 | |||||
7 | MELISSANIDIS Ioannis | GRE | 1 | 10.000 | 9.300 | 9.200 | 9.100 | 9.200 | 9.200 | 9.250 | 9.212 | 9.262 | |
2 | 10.000 | 9.200 | 9.300 | 9.400 | 9.350 | 9.300 | 9.300 | 9.312 | |||||
8 | REHM Dieter | SUI | 1 | 10.000 | 9.200 | 9.200 | 9.300 | 9.250 | 9.200 | 9.200 | 9.212 | 9.006 | |
2 | 9.800 | 8.800 | 9.100 | 8.900 | 8.600 | 8.700 | 8.800 | 8.800 |
Men's Parallel Bars Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LI Xiaopeng | CHN | 10.000 | 9.800 | 9.700 | 9.850 | 9.850 | 9.800 | 9.850 | 9.825 | |
2 | LEE Joo-Hyung | KOR | 10.000 | 9.800 | 9.800 | 9.800 | 9.850 | 9.850 | 9.800 | 9.812 | |
3 | NEMOV Alexei | RUS | 10.000 | 9.850 | 9.800 | 9.850 | 9.750 | 9.750 | 9.800 | 9.800 | |
4 | JUNG Jin-Soo | KOR | 10.000 | 9.750 | 9.800 | 9.750 | 9.850 | 9.800 | 9.800 | 9.787 | |
5 | IVANKOV Ivan | BLR | 10.000 | 9.800 | 9.800 | 9.750 | 9.750 | 9.750 | 9.800 | 9.775 | |
6 | CUCHERAT Yann | FRA | 10.000 | 9.750 | 9.650 | 9.550 | 9.750 | 9.750 | 9.750 | 9.725 | |
7 | HUANG Xu | CHN | 10.000 | 9.750 | 9.600 | 9.600 | 9.550 | 9.650 | 9.750 | 9.650 | |
8 | URZICA Marius | ROM | 9.600 | 9.150 | 8.800 | 8.850 | 8.900 | 8.900 | 8.900 | 8.887 |
Men's Horizontal Bar Final
Gymnast | SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEMOV Alexei | RUS | 10.000 | 9.800 | 9.850 | 9.700 | 9.800 | 9.750 | 9.800 | 9.787 | |
2 | VARONIAN Benjam. | FRA | 10.000 | 9.800 | 9.800 | 9.750 | 9.800 | 9.800 | 9.750 | 9.787 | |
3 | LEE Joo-Hyung | KOR | 10.000 | 9.750 | 9.650 | 9.750 | 9.800 | 9.800 | 9.800 | 9.775 | |
4 | BONDARENKO Alex. | RUS | 10.000 | 9.750 | 9.750 | 9.750 | 9.800 | 9.800 | 9.750 | 9.762 | |
5 | BERESH Oleksandr | UKR | 10.000 | 9.750 | 9.800 | 9.650 | 9.750 | 9.750 | 9.750 | 9.750 | |
6 | GIORGADZE Ilia | GEO | 10.000 | 9.500 | 9.650 | 9.550 | 9.700 | 9.700 | 9.600 | 9.625 | |
7 | REHM Dieter | SUI | 9.900 | 8.500 | 8.900 | 8.900 | 9.000 | 9.000 | 8.900 | 8.925 | |
8 | TSUKAHARA Naoya | JPN | 10.000 | 8.900 | 8.700 | 8.800 | 8.900 | 8.900 | 8.700 | 8.825 |