23rd European Championships
Women's Artistic Gymnastics
Paris (FRA) May 12 - 14 2000
|
2000 Europeans Women's Teams |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Russia | RUS | 28.661 | 29.262 | 28.637 | 29.200 | 115.760 |
2 | Ukraine | UKR | 28.142 | 29.024 | 29.062 | 29.074 | 115.302 |
3 | Romania | ROM | 28.305 | 28.487 | 28.700 | 29.211 | 114.703 |
4 | Spain | ESP | 28.273 | 28.874 | 27.212 | 28.449 | 112.808 |
5 | Italy | ITA | 27.205 | 28.386 | 27.924 | 28.150 | 111.665 |
6 | France | FRA | 26.774 | 28.112 | 27.375 | 28.836 | 111.097 |
7 | Great Britain | GBR | 26.785 | 28.249 | 27.287 | 28.161 | 110.482 |
8 | Belorus | BLR | 27.555 | 28.186 | 26.749 | 27.787 | 110.277 |
9 | Germany | GER | 26.942 | 28.512 | 26.600 | 27.849 | 109.903 |
10 | Poland | POL | 27.211 | 35.824 | 17.937 | 26.950 | 107.922 |
11 | Netherlands | NED | 27.155 | 26.812 | 26.024 | 27.699 | 107.690 |
12 | Hungary | HUN | 27.724 | 28.599 | 23.850 | 27.261 | 107.434 |
13 | Czech Republic | CZE | 27.205 | 27.687 | 25.499 | 26.174 | 106.565 |
14 | Belgium | BEL | 27.136 | 26.461 | 25.249 | 26.199 | 105.045 |
15 | Slovakia | SVK | 25.648 | 25.775 | 26.037 | 26.687 | 104.147 |
16 | Norway | NOR | 26.367 | 25.524 | 23.612 | 25.600 | 101.103 |
17 | Slovenia | SLO | 25.661 | 24.749 | 24.562 | 25.337 | 100.309 |
18 | Latvia | LAT | 25.623 | 25.550 | 24.037 | 25.037 | 100.247 |
19 | Israel | ISR | 26.092 | 24.350 | 23.499 | 24.074 | 98.015 |
20 | Lithuania | LTU | 25.312 | 24.862 | 21.812 | 24.287 | 96.273 |
21 | Finland | FIN | 24.517 | 24.587 | 22.449 | 23.450 | 95.003 |
2000 Europeans Women's AA Finals |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | Khorkina Svetlana | RUS | 9.362 | 9.875 | 9.737 | 9.775 | 38.749 |
2 | Zamolodchikova Elena | RUS | 9.612 | 9.662 | 9.675 | 9.675 | 38.624 |
3 | Karpenko Viktoria | UKR | 9.531 | 9.800 | 9.350 | 9.775 | 38.456 |
4 | Moya Ester | ESP | 9.593 | 9.587 | 9.662 | 9.600 | 38.442 |
5 | Roschupkina Olga | UKR | 9.418 | 9.637 | 9.712 | 9.637 | 38.404 |
6 | Raducan Andreea | ROM | 9.331 | 9.600 | 9.750 | 9.650 | 38.331 |
7 | Moro Sara | ESP | 9.181 | 9.600 | 9.700 | 9.575 | 38.056 |
8 | Amanar Simona | ROM | 9.650 | 8.887 | 9.762 | 9.750 | 38.049 |
9 | Komrskova Jana | CZE | 9.237 | 9.575 | 9.337 | 9.350 | 37.499 |
10 | Mason Lisa | GBR | 9.281 | 9.500 | 9.025 | 9.562 | 37.368 |
11 | Bergamelli Monica | ITA | 9.250 | 9.487 | 9.137 | 9.425 | 37.299 |
12 | Schweigert Birgit | GER | 9.162 | 9.437 | 9.137 | 9.175 | 36.911 |
13 | Sekerova Zuzana | SVK | 9.000 | 9.187 | 9.300 | 9.187 | 36.674 |
14 | Nuijten Monique | NED | 9.218 | 9.350 | 9.262 | 8.750 | 36.580 |
15 | Maresova Katerina | CZE | 8.943 | 9.575 | 8.537 | 9.075 | 36.130 |
16 | Fehrenschild Dagmar | GER | 8.981 | 9.562 | 8.537 | 9.050 | 36.130 |
17 | Skowronska Joanna | POL | 9.131 | 9.325 | 8.750 | 8.900 | 36.106 |
18 | Crisci Adriana | ITA | 9.299 | 8.012 | 9.487 | 9.300 | 36.098 |
19 | Nyeste Adrienn | HUN | 9.187 | 9.687 | 8.000 | 9.012 | 35.886 |
20 | Polozkova Alena | BLR | 9.062 | 8.862 | 8.787 | 9.025 | 35.736 |
21 | Persoon Sigrid | BEL | 9.156 | 9.412 | 7.687 | 9.362 | 35.617 |
22 | Salzmann Annik | SUI | 8.750 | 8.987 | 8.237 | 9.237 | 35.211 |
23 | Mavric Mojca | SLO | 8.831 | 8.387 | 8.575 | 9.062 | 34.855 |
24 | Reho Laetitia | BEL | 8.956 | 8.612 | 7.625 | 8.950 | 34.143 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2000 Europeans Women's Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
1 | KARPENKO Viktoriya | UKR | 9.518 | 9.812 | 9.737 | 9.800 | 38.867 |
2 | KHORKINA Svetlana | RUS | 9.468 | 9.850 | 9.775 | 9.725 | 38.818 |
3 | Zamolodchikova Elena | RUS | 9.662 | 9.650 | 9.662 | 9.650 | 38.624 |
4 | RADUCAN Andreea | ROM | 9.387 | 9.600 | 9.850 | 9.787 | 38.624 |
5 | PRODUNOVA Elena | RUS | 9.531 | 9.762 | 9.200 | 9.825 | 38.318 |
6 | RACHCHUPKINA Olga | UKR | 9.212 | 9.637 | 9.675 | 9.687 | 38.211 |
7 | AMANAR Simona | ROM | 9.637 | 9.162 | 9.650 | 9.762 | 38.211 |
8 | CRISCI Adriana | ITA | 9.368 | 9.662 | 9.412 | 9.675 | 38.117 |
9 | MOYA Esther | ESP | 9.618 | 9.600 | 9.037 | 9.437 | 37.692 |
10 | MORO Sara | ESP | 9.249 | 9.587 | 9.250 | 9.550 | 37.636 |
11 | MARTINEZ Laura | ESP | 9.406 | 9.687 | 8.925 | 9.462 | 37.480 |
12 | MASON Lisa | GBR | 9.074 | 9.487 | 9.437 | 9.412 | 37.410 |
13 | KOMRSKOVA Jana | CZE | 9.337 | 9.587 | 9.375 | 8.987 | 37.286 |
14 | FEHRENSCHILD Dagmar | GER | 8.874 | 9.600 | 9.225 | 9.337 | 37.036 |
15 | SCHWEIGERT Birgit | GER | 9.043 | 9.475 | 9.050 | 9.437 | 37.005 |
16 | PERSOON Sigrid | BEL | 9.275 | 9.537 | 8.887 | 9.062 | 36.761 |
17 | SEKEROVA Zuzana | SVK | 9.024 | 9.175 | 9.037 | 9.312 | 36.548 |
18 | SKOWRONSKA Joanna | POL | 8.699 | 9.375 | 9.225 | 9.075 | 36.374 |
19 | POLOZKOVA Alena | BLR | 9.137 | 9.212 | 8.400 | 9.512 | 36.261 |
20 | BERGAMELLI Monica | ITA | 8.331 | 9.237 | 9.062 | 9.250 | 35.880 |
21 | BRUGGEMANN Lisa | GER | 9.025 | 9.437 | 8.325 | 9.075 | 35.862 |
22 | NUIJTEN Monique | NED | 8.993 | 9.325 | 8.512 | 9.025 | 35.855 |
23 | REUBL Tunde | HUN | 9.206 | 9.612 | 7.925 | 9.037 | 35.780 |
24 | NYESTE Adrienn | HUN | 9.256 | 9.700 | 7.675 | 9.112 | 35.743 |
25 | MARESOVA Katerina | CZE | 8.975 | 9.450 | 8.012 | 9.212 | 35.649 |
26 | SALZMANN Annik | SUI | 8.849 | 8.400 | 9.300 | 9.050 | 35.599 |
27 | REHO Laetitia | BEL | 8.949 | 8.662 | 9.025 | 8.637 | 35.273 |
28 | MAVRIC Mojca | SLO | 8.637 | 8.375 | 8.775 | 8.762 | 34.549 |
29 | KOVALIOVA Julija | LTU | 8.650 | 8.937 | 8.350 | 8.587 | 34.524 |
30 | LUND Siri Szetne | NOR | 8.743 | 8.362 | 8.575 | 8.800 | 34.480 |
31 | MILLOUSI Vasiliki | GRE | 7.956 | 9.425 | 7.900 | 9.137 | 34.418 |
32 | MARKUS Janja | SLO | 8.668 | 8.212 | 8.975 | 8.450 | 34.305 |
33 | MORELI Michal | ISR | 8.675 | 9.000 | 8.025 | 8.587 | 34.287 |
34 | NOSENKO Yana | LAT | 8.624 | 8.525 | 8.375 | 8.487 | 34.011 |
35 | ADAMSKA Veronika | SVK | 8.831 | 8.175 | 7.975 | 8.875 | 33.856 |
36 | STASTNA Darina | CZE | 8.893 | 8.650 | 8.112 | 7.975 | 33.630 |
37 | NILSSON Anna | SWE | 8.906 | 8.012 | 7.600 | 8.687 | 33.205 |
38 | MEHOLM Therese | NOR | 8.568 | 8.500 | 7.512 | 8.450 | 33.030 |
39 | BOHMAN Karolina | SWE | 8.756 | 7.825 | 8.275 | 8.137 | 32.993 |
40 | HEIN Sonja | AUT | 8.550 | 7.775 | 8.337 | 7.950 | 32.612 |
41 | JADIN Tina | LUX | 8.225 | 8.087 | 7.512 | 8.700 | 32.524 |
42 | OKSANEN Riina | FIN | 8.156 | 8.287 | 7.687 | 8.275 | 32.405 |
43 | BENZIONI Enbal | ISR | 8.668 | 7.850 | 7.987 | 7.650 | 32.155 |
44 | AKYUZ Elif | TUR | 8.118 | 8.000 | 7.900 | 7.800 | 31.818 |
45 | MAYER Ayelet | ISR | 8.749 | 7.500 | 7.487 | 7.837 | 31.573 |
46 | ISOMAKI Kaisa | FIN | 8.143 | 8.625 | 7.187 | 7.450 | 31.405 |
47 | Hoetzmannseder Sandra | AUT | 8.362 | 7.912 | 7.462 | 7.600 | 31.336 |
48 | RAJALA Annette | FIN | 8.218 | 7.675 | 7.575 | 7.725 | 31.193 |
49 | Kazdaileviciute Ingrida | LTU | 8.287 | 7.875 | 6.950 | 7.975 | 31.087 |
50 | ERLENDSDOTTIR Lilja | ISL | 8.274 | 6.812 | 7.137 | 7.262 | 29.485 |
2000 Europeans Women's Qualification |
Fed | VT | UB | BB | FX | Total | |
---|---|---|---|---|---|---|---|
51 | GULSES Reyhan | TUR | 8.024 | 7.925 | 5.612 | 6.725 | 28.286 |
52 | FURNON Ludivine | FRA | - | 9.550 | 8.875 | 9.787 | 28.212 |
53 | PAKLONSKAYA Ina | BLR | 9.262 | - | 9.412 | 9.475 | 28.149 |
54 | KESANSKI Bojana | YUG | 7.906 | 7.237 | 6.437 | 6.375 | 27.955 |
55 | TEZA Elvire | FRA | 8.875 | 9.650 | 9.300 | - | 27.825 |
56 | STOJKOVSKA Brankica | MKD | 8.712 | 4.937 | 6.212 | 7.700 | 27.561 |
57 | JARGANOVA Tatiana | BLR | - | 9.662 | 8.937 | 8.800 | 27.399 |
58 | SOLER Alexandra | FRA | 8.937 | 8.912 | - | 9.462 | 27.311 |
59 | LUCKE Anneke | NED | 9.106 | - | 8.912 | 9.187 | 27.205 |
60 | SZTETNER Anna | POL | 9.375 | 9.150 | - | 8.675 | 27.200 |
61 | ONODI Gabriella | HUN | - | 9.287 | 8.250 | 9.112 | 26.649 |
62 | SKOWRONSKA Malgorzata | POL | 9.137 | 7.987 | - | 9.200 | 26.324 |
63 | TIHONOVA Olga | LAT | 8.737 | - | 8.337 | 8.375 | 25.449 |
64 | SOUSHITCKA Anna | LAT | 8.262 | 8.550 | - | 8.175 | 24.987 |
65 | BARDARDOTTIR Harpa Hlif | ISL | 3.731 | 6.662 | 6.925 | 7.425 | 24.743 |
66 | BALZ Alexandra | SUI | 8.843 | 6.787 | - | 8.862 | 24.492 |
67 | MIJALESKA Ane | MKD | 6.962 | 5.237 | 5.825 | 6.025 | 24.049 |
68 | JEFISOVA Diana | LTU | 8.375 | - | 6.512 | 7.725 | 22.612 |
69 | YAROSH Tatiana | UKR | - | - | 9.650 | 9.587 | 19.237 |
70 | ISARESCU Andreea | ROM | 9.281 | 9.725 | - | - | 19.006 |
71 | BREMINI Martina | ITA | 9.506 | 9.487 | - | - | 18.993 |
72 | BOBOC Loredana | ROM | - | - | 9.200 | 9.662 | 18.862 |
73 | WILLIAMS Emma | GBR | 9.349 | - | - | 9.337 | 18.686 |
74 | OLIVETTI Elena | ITA | - | - | 9.450 | 9.225 | 18.675 |
75 | MURRAY Sharna | GBR | - | 9.525 | 9.125 | - | 18.650 |
76 | MARZOUK Leonie | NED | 9.056 | - | - | 9.487 | 18.543 |
77 | ZARJITSKAIA Marina | BLR | 9.156 | 9.312 | - | - | 18.468 |
78 | RAMASSAMY Nelly | FRA | 8.962 | - | 9.200 | - | 18.162 |
79 | GARNEK Iwona | POL | - | 9.312 | 8.712 | - | 18.024 |
80 | HACKMAN Kelly | GBR | - | 9.237 | 8.725 | - | 17.962 |
81 | THOMAS Paula | GBR | 8.362 | - | - | 9.412 | 17.774 |
82 | BOISVERT Marie-Eve | NOR | 9.056 | 8.662 | - | - | 17.718 |
83 | MESARKINOVA Anna | SVK | - | - | 9.025 | 8.500 | 17.525 |
84 | WILLEMS Fieke | NED | - | 8.475 | 8.600 | - | 17.075 |
85 | SAMARDZIC Alma | SLO | - | 8.162 | - | 8.125 | 16.287 |
86 | DEL PUPPO Melanie | BEL | 8.912 | - | 7.337 | - | 16.249 |
87 | BERGER Lotte | NOR | - | - | 7.525 | 8.350 | 15.875 |
88 | MISYOUGINA Irina | LAT | - | 8.475 | 7.325 | - | 15.800 |
89 | BLATNIK Iva | SLO | 8.356 | - | 6.812 | - | 15.168 |
90 | OKERI Erjola | ALB | - | - | 7.600 | 6.637 | 14.237 |
91 | REGEASE Delphine | FRA | - | - | - | 9.587 | 9.587 |
92 | HORODNIY Nataliya | UKR | - | 9.575 | - | - | 9.575 |
93 | KVASHA Alona | UKR | 9.412 | - | - | - | 9.412 |
94 | VARGA Adrienn | HUN | 9.262 | - | - | - | 9.262 |
95 | JONG Anouk | NED | - | 9.012 | - | - | 9.012 |
96 | DEWULF Ludivine | BEL | - | - | - | 8.500 | 8.500 |
97 | LEHOTSKA Dobroslava | SVK | - | 8.425 | - | - | 8.425 |
98 | DE MAERE Kira | BEL | - | 8.262 | - | - | 8.262 |
99 | Konstantinovaite Inga | LTU | - | 8.050 | - | - | 8.050 |
100 | TONKOVICOVA Adriana | SVK | 7.793 | - | - | - | 7.793 |