2000 European Championships
Juniors Men's Artistic Gymnastics
Brehmen (GER) May 25-28 2000
|
2000 Europeans Juniors Men's Teams |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Russia | RUS | 26.387 | 27.012 | 28.187 | 27.749 | 26.374 | 27.612 | 163.321 |
2 | France | FRA | 25.337 | 26.500 | 25.437 | 27.274 | 25.662 | 27.687 | 157.897 |
3 | Germany | GER | 26.362 | 26.337 | 25.237 | 26.786 | 26.112 | 26.662 | 157.496 |
4 | Belorus | BLR | 26.624 | 27.325 | 25.675 | 25.774 | 24.774 | 26.437 | 156.609 |
5 | Greece | GRE | 26.475 | 25.512 | 24.812 | 26.724 | 26.336 | 26.512 | 156.371 |
6 | Spain | ESP | 25.987 | 26.249 | 24.274 | 26.425 | 26.287 | 26.549 | 155.771 |
7 | Ukraine | UKR | 25.074 | 25.075 | 24.349 | 27.750 | 25.324 | 26.987 | 154.559 |
8 | Great Britain | GBR | 25.150 | 26.125 | 24.175 | 27.524 | 25.037 | 25.049 | 153.060 |
9 | Romania | ROM | 25.025 | 26.900 | 21.912 | 27.187 | 24.175 | 26.274 | 151.473 |
10 | Italy | ITA | 25.812 | 24.925 | 23.500 | 26.087 | 25.511 | 25.062 | 150.897 |
11 | Switzerland | SUI | 25.737 | 24.250 | 23.099 | 26.024 | 25.562 | 25.537 | 150.209 |
12 | Latvia | LAT | 25.387 | 24.800 | 24.087 | 25.536 | 23.812 | 23.850 | 147.472 |
13 | Netherlands | NED | 24.400 | 23.675 | 24.962 | 25.549 | 23.200 | 24.350 | 146.136 |
14 | Slovakia | SVK | 24.299 | 24.462 | 20.637 | 25.475 | 24.837 | 24.900 | 144.610 |
15 | Czech Republic | CZE | 24.887 | 20.850 | 24.037 | 25.537 | 23.249 | 25.424 | 143.984 |
16 | Israel | ISR | 24.712 | 22.875 | 22.450 | 25.324 | 24.450 | 23.912 | 143.723 |
17 | Hungary | HUN | 24.950 | 22.525 | 22.025 | 25.912 | 23.987 | 24.012 | 143.411 |
18 | Poland | POL | 23.975 | 23.225 | 21.125 | 25.149 | 24.7120 | 23.637 | 141.823 |
19 | Austria | AUT | 22.687 | 19.575 | 21.000 | 26.050 | 21.700 | 23.550 | 133.562 |
20 | Armenia | ARM | 24.012 | 22.750 | 19.900 | 24.687 | 22.037 | 19.075 | 132.461 |
21 | Turkey | TUR | 23.012 | 16.375 | 20.637 | 25.061 | 22.212 | 23.912 | 131.209 |
2000 Europeans Men's AA Finals |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Georgy Grebenkov | RUS | 9.350 | 9.412 | 8.975 | 9.200 | 9.512 | 9.300 | 55.749 |
2 | Dmitry Drevin | RUS | 9.000 | 9.312 | 9.275 | 9.025 | 9.400 | 8.950 | 54.962 |
3 | Vlasios Maras | GRE | 9.237 | 9.125 | 8.350 | 8.987 | 9.400 | 9.250 | 54.349 |
4 | Salvatore Parisi | ITA | 9.050 | 8.687 | 8.725 | 9.150 | 9.237 | 9.050 | 53.899 |
5 | Denis Savenkov | BLR | 9.462 | 9.312 | 8.525 | 9.100 | 8.500 | 8.775 | 53.674 |
6 | Jose Luis Fernandez | ESP | 8.750 | 8.800 | 8.800 | 8.975 | 8.375 | 9.562 | 53.262 |
7 | Martin Konecny | CZE | 8.850 | 8.650 | 8.287 | 8.737 | 9.125 | 8.375 | 52.024 |
8 | James Evans | GBR | 8.887 | 8.475 | 8.275 | 9.362 | 8.625 | 8.250 | 51.874 |
9 | Edik Golob | ISR | 8.275 | 8.762 | 8.725 | 8.737 | 8.475 | 8.800 | 51.774 |
10 | Sergei Gusev | LAT | 9.450 | 8.750 | 7.975 | 8.425 | 8.050 | 8.462 | 51.112 |
11 | Denys Gref | UKR | 8.137 | 8.625 | 7.762 | 8.925 | 8.550 | 9.025 | 51.024 |
12 | Richard Kemko | SVK | 8.175 | 8.112 | 7.900 | 8.812 | 8.712 | 9.075 | 50.786 |
13 | Raphael Wignatz | FRA | 7.525 | 8.650 | 7.825 | 8.925 | 8.900 | 8.850 | 50.675 |
14 | Alexander Benko | SVK | 8.450 | 8.675 | 8.150 | 8.637 | 8.550 | 8.162 | 50.624 |
15 | Filip Ianev | BUL | 9.012 | 6.950 | 7.925 | 9.325 | 8.462 | 8.200 | 49.874 |
16 | Ivo Bennenk | HOL | 8.287 | 8.612 | 7.950 | 8.562 | 8.275 | 8.100 | 49.786 |
17 | Haluk Coskun | TUR | 8.362 | 7.700 | 8.075 | 8.650 | 8.612 | 8.362 | 49.761 |
18 | Niki Boschentstein | SUI | 8.887 | 7.875 | 7.825 | 8.362 | 7.975 | 8.250 | 49.174 |
19 | Jerker Taudien | SWE | 8.450 | 7.800 | 7.725 | 8.912 | 7.487 | 8.125 | 48.499 |
20 | Bogdan Orzata | ROM | 7.925 | 8.575 | 6.275 | 8.750 | 7.900 | 9.037 | 48.462 |
21 | Roman Kulesza | POL | 8.575 | 7.175 | 7.100 | 8.600 | 8.450 | 7.575 | 47.475 |
22 | Tamas Szeremi | HUN | 8.287 | 8.250 | 6.925 | 8.387 | 8.175 | 7.200 | 47.224 |
23 | Jimmy Bostrom | SWE | 8.787 | 8.562 | 5.550 | 8.900 | 7.925 | 7.087 | 46.811 |
24 | Pierre Frere | BEL | 8.475 | 7.925 | 7.375 | 8.637 | 7.075 | 6.850 | 46.337 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Grebenkov Georgi | RUS | 9.325 | 8.887 | 9.275 | 9.350 | 9.275 | 9.462 | 55.574 |
2 | Drevin Dimitri | RUS | 8.037 | 9.200 | 9.662 | 9.112 | 9.087 | 9.575 | 54.673 |
3 | Savenkov Dzanis | BLR | 9.400 | 9.325 | 8.575 | 8.912 | 9.162 | 8.375 | 53.749 |
4 | Maras Vlasios | GRE | 8.775 | 8.575 | 8.325 | 8.712 | 9.362 | 9.487 | 53.236 |
5 | Fernandez Jose Luis | ESP | 8.787 | 7.937 | 9.137 | 8.750 | 8.337 | 9.500 | 52.448 |
6 | Wignanitz Raphael | FRA | 8.425 | 8.550 | 8.612 | 9.062 | 8.700 | 8.962 | 52.311 |
7 | Golob Edik | ISR | 8.250 | 8.725 | 8.775 | 8.787 | 8.075 | 8.912 | 51.524 |
8 | Parisi Salvatore | ITA | 8.787 | 8.675 | 7.850 | 9.112 | 8.712 | 8.250 | 51.386 |
9 | Konecny Martin | CZE | 8.900 | 7.925 | 8.250 | 8.662 | 8.225 | 8.962 | 50.924 |
10 | Gusevs Sergei | LAT | 9.187 | 8.450 | 8.050 | 8.562 | 7.875 | 8.550 | 50.674 |
11 | Evans James | GBR | 7.375 | 8.350 | 8.475 | 9.387 | 8.837 | 8.100 | 50.524 |
12 | Ianev Filip | BUL | 9.050 | 7.825 | 7.350 | 9.375 | 8.712 | 8.112 | 50.424 |
13 | Gref Denys | UKR | 7.625 | 7.675 | 7.437 | 9.050 | 8.962 | 9.200 | 49.949 |
14 | Benko Alexander | SVK | 8.487 | 8.637 | 8.187 | 8.575 | 8.175 | 7.825 | 49.886 |
15 | Boschenstein Niki | SUI | 8.400 | 7.875 | 8.025 | 8.312 | 8.587 | 8.337 | 49.536 |
16 | Orzata Bogdan | ROM | 8.250 | 8.825 | 7.400 | 8.875 | 7.650 | 8.475 | 49.475 |
17 | Kulesza Roman | POL | 8.325 | 7.725 | 6.800 | 8.650 | 9.175 | 8.650 | 49.325 |
18 | Kemko Richard | SVK | 7.900 | 7.625 | 7.525 | 8.375 | 8.512 | 9.175 | 49.112 |
19 | Bennenk Ivo | NED | 8.500 | 7.700 | 8.100 | 8.475 | 8.225 | 8.075 | 49.075 |
20 | Frere Pierre Dominique | BEL | 8.375 | 7.775 | 7.625 | 8.675 | 7.912 | 8.300 | 48.662 |
21 | Taudien Jerker | SWE | 8.300 | 7.450 | 7.775 | 9.012 | 7.937 | 7.900 | 48.374 |
22 | Coskun Haluk | TUR | 8.350 | 6.700 | 7.612 | 8.562 | 8.387 | 8.362 | 47.973 |
23 | Szeremi Tamas | HUN | 8.125 | 7.300 | 7.350 | 8.475 | 8.275 | 8.237 | 47.762 |
24 | Bostrom Jimmy | SWE | 7.375 | 7.475 | 7.000 | 8.950 | 8.025 | 7.825 | 46.650 |
25 | Hulboj Kamil | POL | 8.050 | 7.325 | 6.850 | 8.137 | 8.550 | 7.562 | 46.474 |
26 | Palgen Sascha | LUX | 7.800 | 7.700 | 7.150 | 8.437 | 7.262 | 7.975 | 46.324 |
27 | Stefanyan Varag | ARM | 8.437 | 7.675 | 7.775 | 8.587 | 7.675 | 5.950 | 46.099 |
28 | Shaham Noam | ISR | 8.362 | 6.575 | 7.225 | 8.125 | 8.275 | 7.500 | 46.062 |
29 | Poire Nicolas | BEL | 8.162 | 6.550 | 7.600 | 8.625 | 7.362 | 7.675 | 45.974 |
30 | Hermas Niki | FIN | 8.112 | 6.850 | 7.100 | 8.837 | 7.675 | 7.350 | 45.924 |
31 | Oikari Toni | FIN | 8.075 | 5.875 | 7.125 | 8.700 | 8.000 | 7.775 | 45.550 |
32 | Swoboda Sebastian | AUT | 7.162 | 6.900 | 8.250 | 8.525 | 6.625 | 7.900 | 45.362 |
33 | Ude Filip | CRO | 7.937 | 6.975 | 6.550 | 8.250 | 7.912 | 7.550 | 45.174 |
34 | Chevondyan Gevorg | ARM | 8.000 | 6.825 | 6.275 | 7.975 | 8.137 | 6.875 | 44.087 |
35 | Holmen Kim | NOR | 8.387 | 5.700 | 5.500 | 9.425 | 7.650 | 6.875 | 43.537 |
36 | Venslauskas Vitalijus | LTU | 7.450 | 8.150 | 6.900 | 8.425 | 7.725 | 4.625 | 43.275 |
37 | Shyshou Pavel | BLR | 8.062 | 9.450 | 8.525 | - | 8.087 | 8.950 | 43.275 |
38 | Brez Marko | CRO | 7.600 | 5.275 | 6.400 | 7.900 | 7.600 | 7.950 | 42.725 |
39 | Kristmannsson Viktor | ISL | 7.425 | 6.850 | 6.100 | 8.262 | 8.000 | 5.850 | 42.487 |
40 | Jivan Alin | ROM | 8.600 | - | 7.962 | 8.925 | 8.500 | 8.312 | 42.299 |
41 | Merdinyan Harutyun | ARM | 7.575 | 8.250 | 5.850 | 8.125 | 6.225 | 6.250 | 42.275 |
42 | Zorba Cumhur | TUR | 7.450 | 5.650 | 6.050 | 8.337 | 6.400 | 7.925 | 41.812 |
43 | Akdogan Hakan | TUR | 7.212 | 4.025 | 6.975 | 8.162 | 7.425 | 7.625 | 41.424 |
44 | Samoilovs Kiril | LAT | - | 8.525 | 8.062 | 8.462 | 7.887 | 7.050 | 39.986 |
45 | Isele Ernst | AUT | - | 7.175 | 6.475 | 8.200 | 7.525 | 8.075 | 37.450 |
46 | Stojanovski Petre | MKD | 6.600 | 5.650 | 4.600 | 8.362 | 6.325 | 4.675 | 36.212 |
47 | Poiret Benjamin | FRA | 8.562 | 8.525 | - | 9.200 | - | 9.500 | 35.787 |
48 | Niess Marcel | GER | 9.100 | 8.525 | - | 8.687 | - | 9.425 | 35.737 |
49 | Erjutin Sergei | GER | 8.175 | 9.237 | - | 9.037 | 8.650 | - | 35.099 |
50 | Tixier Mathieu | FRA | 8.350 | - | 8.375 | 9.012 | 8.975 | - | 34.712 |
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
51 | Eichhorn Waldemar | GER | - | 8.575 | 8.200 | - | 9.437 | 8.450 | 34.662 |
52 | Bondarenko Kyril | UKR | - | 8.775 | 8.812 | 9.175 | 7.875 | - | 34.637 |
53 | Bradley Ryan | GBR | 8.875 | - | 7.625 | 8.950 | - | 8.337 | 33.787 |
54 | Pavon David | ESP | 8.650 | - | 7.425 | 8.975 | - | 8.712 | 33.762 |
55 | Libanounos Christos | GRE | 8.450 | 8.662 | 8.325 | - | 8.287 | - | 33.724 |
56 | Hernandez David | ESP | 8.550 | - | 7.712 | 8.700 | - | 8.337 | 32.299 |
57 | Greco Francesco | ITA | 8.450 | - | 7.825 | - | 8.412 | 8.375 | 33.062 |
58 | Van Roon Mark | NED | 8.250 | 8.000 | - | 8.612 | 7.975 | - | 32.837 |
59 | Magyari Zsolt | HUN | 8.325 | 8.675 | - | - | 7.650 | 7.725 | 32.375 |
60 | Lunga Petr | CZE | 7.775 | - | 7.037 | 8.450 | - | 8.337 | 31.599 |
61 | Fanconi Flavio | SUI | 8.150 | 7.425 | 6.887 | 8.837 | - | - | 31.299 |
62 | Zonderland Epke | NED | - | 7.975 | 8.087 | - | 7.000 | 8.025 | 31.087 |
63 | Hetrovics Marcell | HUN | - | 6.550 | 7.100 | 8.375 | 8.062 | - | 30.087 |
64 | Edan Sagy | ISR | - | 7.575 | 6.450 | - | 8.100 | 7.500 | 29.625 |
65 | Rauscher Mario | AUT | - | 5.500 | - | 8.325 | 7.550 | 7.575 | 28.950 |
66 | Virsky Vladimir | RUS | - | 8.925 | 9.250 | 9.287 | - | - | 27.462 |
67 | Baray Craig | GBR | 8.900 | - | - | 9.187 | - | 8.612 | 26.699 |
68 | Wackenhut Roland | GER | 9.087 | - | 8.500 | 9.062 | - | - | 26.649 |
69 | Feusi Peter | SUI | 9.187 | - | - | - | 8.725 | 8.500 | 26.412 |
70 | Barbakis Konstandinos | GRE | 9.250 | - | - | 9.300 | - | 7.775 | 26.325 |
71 | Basenko Yaroslav | UKR | - | - | 8.100 | 9.525 | - | 8.562 | 26.187 |
72 | Stefanescu Cristian | ROM | 8.175 | 8.525 | - | 9.387 | - | - | 26.087 |
73 | Helfenstein Alan | SUI | - | 8.950 | 8.187 | - | - | 8.700 | 25.837 |
74 | Xylogiannis Alexandros | GRE | - | 8.275 | - | 8.712 | 8.687 | - | 25.674 |
75 | Dos Santos Patrice | FRA | - | - | 8.450 | - | 7.987 | 9.225 | 25.662 |
76 | Marzan Peter | HUN | 8.500 | - | - | 9.062 | - | 8.050 | 25.612 |
77 | Biewendt Lars Gregor | GER | - | - | 8.537 | - | 8.025 | 8.787 | 25.349 |
78 | Savitski Dimitri | BLR | - | 8.550 | - | - | 7.525 | 9.112 | 25.187 |
79 | Tytarenko Dimitro | UKR | 7.962 | 8.625 | - | - | 8.487 | - | 25.074 |
80 | Zorins Evgeni | LAT | - | - | - | 8.512 | 8.050 | 8.250 | 24.812 |
81 | Dennison Bruce | GBR | - | 8.975 | 8.075 | - | 7.675 | - | 24.725 |
82 | Piasecky Samuel | SVK | 7.912 | 8.200 | - | 8.525 | - | - | 24.637 |
83 | Forte Luca | ITA | - | 7.800 | - | - | 8.387 | 8.437 | 24.624 |
84 | Ceccarelli Stefano | ITA | 8.575 | - | 7.825 | 8.075 | - | - | 24.475 |
85 | Zonderland Herre | NED | 7.650 | - | - | 8.462 | - | 8.250 | 24.362 |
86 | Cizmadia Tiberiu | ROM | - | - | 6.550 | - | 8.025 | 9.487 | 24.062 |
87 | Muchorski Krysztof | POL | 7.600 | - | 7.475 | 8.362 | - | - | 23.437 |
88 | Vasek Jan | CZE | 8.212 | 6.850 | - | - | - | 8.125 | 23.187 |
89 | Zach Jiri | CZE | - | 6.075 | - | 8.425 | 7.287 | - | 21.787 |
90 | Sak Martin | SVK | - | - | 4.925 | - | 8.150 | 7.900 | 20.975 |
91 | Bogonosyuk Evgeny | UKR | 9.487 | - | - | - | - | 9.225 | 18.712 |
92 | Maria Francisco | ESP | - | 9.425 | - | - | 9.175 | - | 18.600 |
93 | Martinez Rafael | ESP | - | 8.887 | - | - | 8.775 | - | 17.662 |
94 | Ashurkou Antal | BLR | 9.162 | - | - | 8.487 | - | - | 17.649 |
95 | Baranov Ilia | RUS | 9.025 | - | - | - | - | 8.575 | 17.600 |
96 | Nakos Alexandros | GRE | - | - | 8.162 | - | - | 9.250 | 17.412 |
97 | Faccin Matteo | ITA | - | 8.450 | - | 8.900 | - | - | 17.350 |
98 | Zammit Kirk | GBR | - | 8.800 | - | - | 8.525 | - | 17.325 |
99 | Senn Emanuel | SUI | - | - | - | 8.875 | 8.250 | - | 17.125 |
100 | Hauruk Sirhei | BLR | - | - | 8.575 | 8.375 | - | - | 16.950 |
2000 Europeans Men's AA Qualification |
Fed | FX | PH | SR | VT | PB | HB | Total | |
---|---|---|---|---|---|---|---|---|---|
101 | Kaplan Erez | ISR | 8.100 | - | - | 8.412 | - | - | 16.512 |
102 | Novotny Vladimir | CZE | - | - | 8.750 | - | 7.737 | - | 16.487 |
103 | Grigorovs Andrei | LAT | 8.175 | 7.825 | - | - | - | - | 16.000 |
104 | Kozlovs Maxim | LAT | 8.025 | - | 7.975 | - | - | - | 16.000 |
105 | Kierzkowski Adam | POL | - | - | - | - | 6.987 | 7.425 | 14.412 |
106 | Beringer Alexander | AUT | 7.825 | - | 6.275 | - | - | - | 14.100 |
107 | Popescu Ilie Daniel | ROM | - | 9.550 | - | - | - | - | 9.550 |
108 | Millot Damien | FRA | - | 9.425 | - | - | - | - | 9.425 |
109 | Van Gelder Yuri | NED | - | - | 8.775 | - | - | - | 8.775 |
110 | Skwarczynski Tobiasz | POL | - | 8.175 | - | - | - | - | 8.175 |
111 | Devyatovsky Maxim | RUS | - | - | - | - | 8.012 | - | 8.012 |
112 | Scherzer Markus | AUT | 7.700 | - | - | - | - | - | 7.700 |
113 | Horvath Csaba | HUN | - | - | 7.575 | - | - | - | 7.575 |