Artistic Gymnastics Country Codes
Quick links:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
Z
Retired codes:
TCH 1918 - 1992 Czechoslovakia
CZE from Jan 1, 1993 Czech Republic
SVK from Jan 1, 1993 Slovakia
A | |
ALB | Albania |
ALG | Algeria |
AND | Andorra |
ANG | Angola |
ARG | Argentina |
ARM | Armenia |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
B | |
BAN | Bangladesh |
BAR | Barbados |
BDI | Burundi |
BEL | Belgium |
BER | Bermuda |
BIH | Bosnia & Herzegovina |
BLR | Belarus |
BOL | Bolivia |
BRA | Brazil |
BUL | Bulgaria |
C | |
CAM | Cambodia |
CAN | Canada |
CHI | Chile |
CHN | China |
CMR | Cameroon |
COL | Colombia |
CPV | Cape Verde |
CRC | Costa Rica |
CRO | Croatia |
CUB | Cuba |
CYP | Cyprus |
CZE | Czech Republic |
D | |
DEN | Denmark |
DOM | Dominican Republic |
E | |
ECU | Ecuador |
EGY | Egypt |
ESA | El Salvador |
ESP | Spain |
EST | Estonia |
ETH | Ethiopia |
F | |
FIN | Finland |
FRA | France |
G | |
GBR | Great Britain |
GEO | Georgia |
GER | Germany |
GRE | Greece |
GUA | Guatemala |
H | |
HKG | Hong Kong, China |
HON | Honduras |
HUN | Hungary |
I | |
INA | Indonesia |
IND | India |
IRI | Iran |
IRL | Ireland |
IRQ | Iraq |
ISL | Iceland |
ISR | Israel |
ITA | Italy |
J | |
JAM | Jamaica |
JOR | Jordan |
JPN | Japan |
K | |
KAZ | Kazakhstan |
KOR | Korea |
KSA | Saudi Arabia |
KUW | Kuwait |
KGZ | Kyrgyzstan |
L | |
LAT | Latvia |
LBA | Libya |
LES | Lesotho |
LIB | Lebanon |
LIE | Liechtenstein |
LTU | Lithuania |
LUX | Luxemgurg |
M | |
MAR | Marocco |
MAS | Malaysia |
MDA | Moldova |
MEX | Mexico |
MGL | Mongolia |
MKD | Macedonia |
MON | Monaco |
MYA | Myanmar |
N | |
NAM | Namibia |
NED | Netherlands |
NEP | Nepal |
NGR | Nigeria |
NOR | Norway |
NZL | New Zeland |
P | |
PAK | Pakistan |
PAL | Palestine |
PAN | Panama |
PAR | Paraguay |
PER | Peru |
PHI | Philippines |
PLE | Palestine |
POL | Poland |
POR | Portugal |
PRK | Korea, Democratic People's Republic |
PUR | Puerto Rico |
Q | |
QAT | Qatar |
R | |
ROU (ROM) | Romania (code before 2007) |
RSA | South Africa |
RUS | Russia |
S | |
SCG | Serbia & Montenegro |
SEN | Senegal |
SEY | Setchelles |
SIN | Singapore |
SLO | Slovenia |
SMR | San Marino |
SRI | Sri Lanka |
SUI | Switzerland |
SVK | Slovakia |
SWE | Sweden |
SYR | Syria |
T | |
TCH | Czechoslovakia |
THA | Thailand |
TPE | Chinese Taipei |
TRI | Trinidad & Tobogo |
TUN | Tunisia |
TUR | Turkey |
U | |
UKR | Ukraine |
USA | United States America |
URU | Uruguay |
UZB | Uzbekistan |
V | |
VEN | Venezuela |
VIE | Viet Nam |
Y | |
YEM | Yemen |
YUG | Yugoslavia |
Z | |
ZIM | Zimbabwe |
TCH 1918 - 1992 Czechoslovakia
CZE from Jan 1, 1993 Czech Republic
SVK from Jan 1, 1993 Slovakia