Qualification |
|
Fri Oct 23 |
08:50-15:35
16:05-22:45
|
WAG Qualifying Session
1 ESP, MXG 21, MXG 23, ROU
2 Japan, Austria, MXG 1, MXG 22
3 MXG 20, CAN, MXG 17, SWE
4 MXG 13, MXG 5, GBR, BRA
5 MXG 10, ITA, MXG 9, RUS
6 MXG 2, POL, GER, MXG 8
|
|
Sat Oct 24 |
08:50-15:35
16:05-22:45
|
WAG Qualifying Session
7 MXG 19, MXG 18, PRK, CHN
8 MXG 15, KOR, MXG 12, BEL
9 MXG 4, MXG 7, FRA, AUS
10 MXG 11, NED, MXG 3, USA
11 MXG 24, GRE, MXG 6, MEX
12 HUN, SUI, MXG 14, MXG 16
|
|
WAG Mixed groups MXG
1 | 2 | 3 | 4 |
ISR | COL | IND | CUB |
ISR | COL | IND | CUB |
SVK | COL | | BLR |
SVK | BAH | | BLR |
ECU | BAH | | TPE |
MGL | ALG | | TPE |
13 | 14 | 15 | 16 |
TTO | CZE | TUR | JAM |
TTO | CZE | TUR | JAM |
TTO | CZE | TUR | JAM |
URU | HON | MLT | RSA |
URU | ARM | MLT | RSA |
PHI | | MLT | RSA |
|
5 | 6 | 7 | 8 |
VEN | MAS | PER | CRO |
VEN | MAS | PER | CRO |
VEN | MAS | PER | CRO |
FIN | NAM | BUL | SLO |
FIN | NAM | BUL | SLO |
FIN | NAM | BUL | SLO |
17 | 18 | 19 | 20 |
ARG | SIN | MON | BOL |
ARG | SIN | DOM | BOL |
ARG | SIN | CAY | BOL |
NZL | CHI | | SRB |
NZL | CHI | | SRB |
NZL | GUA | | LYU |
|
9 | 10 | 11 | 12 |
ISL | POR | LAT | AZE |
ISL | POR | LAT | AZE |
ISL | POR | LAT | AZE |
MAR | PUR | IRL | VIE |
MAR | PUR | IRL | VIE |
MAR | PUR | IRL | INA |
21 | 22 | 23 | 24 |
UZB | GEO | NOR | DEN |
UZB | GEO | NOR | DEN |
UZB | UKR | NOR | DEN |
KAZ | UKR | PAN | EGY |
KAZ | | PAN | EGY |
KAZ | | CYP | EGY |
|
|
|
Sun Oct 25 |
08:50-15:50
16:25-23:00
|
MAG Qualifying Session
1 PUR, BRA, MXG 5, MXG 21, MXG 1, GBR
2 MXG 7, MXG 13, GER, RUS, SUI, MXG 3
3 MXG 20, CHN, BEL, JPN, MXG 16, MXG 10
4 MXG 22, MXG 8, MXG 15, KOR, GRE, COL
|
|
Mon Oct 26 |
08:50-15:35
16:05-22:40
|
MAG Qualifying Session
5 FRA, MXG 24, UKR, MXG 19, MXG 23, HUN
6 MXG 18, CAN, ESP, MXG 2, Mexico, MXG 9
7 NED, MXG 17, USA, BLR, MXG 14, MXG 4
8 ITA, MXG 6, ROU, MXG 11, TPE, MXG 12
|
|
MAG Mixed groups MXG
1 | 2 | 3 | 4 |
RSA | CRC | POR | VIE |
RSA | CRC | POR | VIE |
RSA | CRC | POR | VIE |
CZE | ARM | SRB | ARG |
CZE | ARM | SRB | ARG |
CZE | ARM | SRB | ARG |
PHI | IRQ | | MON |
13 | 14 | 15 | 16 |
HKG | KAZ | AUT | VEN |
HKG | KAZ | AUT | VEN |
HKG | KAZ | AUT | VEN |
KUW | PER | SVK | MAS |
KUW | PER | SVK | MAS |
JOR | PER | SVK | MAS |
JOR | ECU | | BAH |
|
5 | 6 | 7 | 8 |
CHI | BOL | PRK | JAM |
CHI | BOL | PRK | JAM |
CHI | ANG | PRK | JAM |
NZL | URU | CYP | ISR |
NZL | | CYP | ISR |
NZL | | CYP | ISR |
SYR | | | DOM |
17 | 18 | 19 | 20 |
FIN | BUL | AUS | SLO |
FIN | BUL | AUS | SLO |
FIN | BUL | AUS | SLO |
LAT | CUB | ISL | EGY |
LAT | CUB | ISL | EGY |
LAT | QAT | ISL | EGY |
TTO | QAT | | POL |
|
9 | 10 | 11 | 12 |
THA | DEN | MGL | NOR |
THA | DEN | MGL | NOR |
THA | DEN | MGL | NOR |
MAR | IRL | SWE | GEO |
MAR | IRL | SWE | |
MAR | IRL | SWE | |
| | | |
21 | 22 | 23 | 24 |
LTU | AZE | SIN | IND |
LTU | AZE | SIN | IND |
LTU | AZE | SIN | IND |
ALG | UZB | CRO | TUR |
ALG | UZB | CRO | TUR |
ALG | UZB | CRO | TUR |
GUA | | | |
|
|
|
Finals |
|
Tue Oct 27 |
17:50-21:15 |
WAG Team Final |
|
Wed Oct 28 |
17:25-21:10 |
MAG Team Final |
|
Thu Oct 29 |
18:10-21:15 |
WAG All-Around Final |
|
Fri Oct 30 |
17:40-21:20 |
MAG All-Around Final |
|
Sat Oct 31 |
12:50-17:00 |
Apparatus Finals Day 1 |
|
Sun Nov 1 |
13:00-17:00 |
Apparatus Finals Day 2 & Closing Ceremony |
|